Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on August 6, 1997:
Shares Close Change Trading
Volume
-----------------------------------------------------------
Ades Alfindo 1,050 -75 103,500
AHAP Insurance 2,500 0 0
Alter Abadi 1,125 -25 336,500
Alumindo Light Metal 1,300 -25 2,260,500
Alumindo Perkasa 825 -25 6,000
Aneka Kimia Raya 1,400 0 735,000
Anwar Sierad 1,125 -50 1,885,500
Apac Centertex Corp. 725 0 1,854,500
Aqua Golden Mississippi 8,000 0 0
Argha Karya Prima Industry 1,350 0 0
Argo Pantes 2,800 0 0
Asahimas Flat Glass 1,150 -50 221,500
Asia Intiselera 1,000 -50 2,290,000
Asiana Multikreasi 775 -50 30,500
Aster Dharma Industry 1,850 0 0
Astra Graphia 3,125 -25 28,500
Astra International 7,950 -125 554,500
Asuransi Bintang 4,300 0 0
Asuransi Dayin Mitra 2,900 0 0
Asuransi Ramayana 5,000 0 0
Bakrie Finance Corporation 1,875 0 0
Bakrie Sumatra Plantation 3,500 25 177,500
Bakrie & Brothers 1,250 -50 9,455,000
Bakrieland Development 1,475 -75 2,501,000
Bank Arya Panduarta 1,100 -25 3,109,000
Bank Bahari 1,025 -25 1,083,000
Bank Bali 6,500 -500 500
Bank Bira 3,650 0 0
Bank Century Intervest 1,025 -50 2,616,500
Bank Danamon 1,050 0 4,948,000
Bank Duta 1,875 0 73,500
Bank International Indonesia 1,675 -125 30,951,500
Bank Mashill Utama 1,750 0 0
Bank Niaga 8,000 0 162,500
Bank NISP 1,250 -50 425,000
Bank Papan Sejahtera 1,875 -100 123,000
Bank PDFCI 2,300 -100 170,000
Bank Pikko 1,525 -25 518,000
Bank Rama 1,625 0 0
Bank Surya 925 0 0
Bank Tiara Asia 2,500 -175 307,000
Bank Umum Nasional 1,850 -50 9,500
Bank Umum Servitia 1,675 0 0
Barito Pacific Timber 1,975 -100 1,354,000
BAT Indonesia 25,000 0 0
Bayer Indonesia 2,100 0 0
Bayer Indonesia SB 2,350 0 0
Bayu Buana 1,125 -25 201,000
BBL Dharmala Finance 3,500 0 0
BDNI 1,175 -25 7,083,500
BDNI Capital Corp. 2,125 0 0
BDNI Reksadana 575 0 346,500
Berlian Laju Tanker 3,100 -100 531,000
Berlina 2,300 0 0
Bhuwanatala Indah Permai 600 -25 1,100,500
Bimantara Citra 4,250 -200 1,618,500
Bintang Kharisma 5,700 0 0
BNI 1,400 -50 6,762,500
Branta Mulia 2,800 100 2,500
Budi Acid Jaya 2,450 -50 245,000
Bukaka Teknik Utama 1,900 -25 344,500
Bumi Modern Hyatt 1,950 50 5,000
Bunas Finance Indonesia 3,550 -50 30,500
Cahaya Kalbar 2,725 -25 297,500
Centex 1,350 0 0
Centris Multi Persada 3,000 0 0
Charoen Pokphand Indonesia 1,075 -50 182,000
Cipendawa Farm Enterprices 1,500 75 500
Ciputra Development 2,050 25 842,000
Citatah Industri 2,275 -25 185,000
Citra Marga NP 1,250 -100 14,510,500
Citra Tubindo 4,500 0 0
Clipan Finance Indonesia 1,300 0 15,000
Concord Benefit Enterprises 950 -25 33,500
CP. Prima 850 -25 10,000
Dankos Laboratories 2,575 0 33,500
Darya-Varia Laboratoria 1,850 -75 953,000
Davomas Abadi 2,575 -50 365,500
Daya Guna Samudra 4,350 -100 1,525,500
Daya Sakti Unggul 1,225 -50 627,500
Delta Djakarta 12,000 0 0
Dharmala Agrifood 1,400 0 0
Dharmala Insurance 1,800 -175 15,000
Dharmala Intiland 3,300 0 0
Dharmala Sakti Sejahtera 1,500 -100 142,500
Dharmindo Adhiduta 1,100 50 17,500
Duta Anggada Realty 1,300 -100 767,000
Duta Pertiwi 1,000 -25 7,491,000
Duta Pertiwi Nusantara 2,250 -100 500
Dynaplast 2,550 0 0
Ekadharma Tape Ind 1,950 0 0
Enseval Putra Megatrading 1,550 -75 62,500
Eratex Djaja 1,025 -25 271,500
Eterindo Wahanatama 2,275 -25 2,963,000
Ever Shine Textile Industry 1,000 -25 525,000
Fajar Surya Wisesa 1,000 25 2,500
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,925 0 765,500
Fiskaragung Perkasa 2,275 -150 1,813,500
Gajah Tunggal 1,200 -50 1,177,500
Goodyear Indonesia 1,850 -25 2,500
Great Golden Star 5,300 0 0
Great River International 1,400 0 690,000
GT Kabel Indonesia 1,050 -25 111,500
GT Petrochem Industries 1,025 -25 376,000
Gudang Garam 9,350 -325 20,500
H M Sampoerna 8,450 -125 1,383,000
Hero Supermarket 2,200 0 701,000
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,275 25 3,500
Hotel Sahid Jaya 2,700 -100 185,500
Igarjaya 1,550 0 16,000
IKI Kabel 900 0 0
INCO 2,950 -75 13,500
Indah Kiat Pulp & Paper 1,275 -25 1,294,500
Indal Aluminium Industry 1,450 0 886,500
Indo Citra Finance 775 0 0
Indocement Tunggal Prakasa 4,100 -25 1,047,500
Indofood Sukses Makmur 4,925 -75 134,000
Indomulti Inti I 2,100 0 0
Indonesia Prima Property 1,250 0 0
Indorama Syntetics 2,200 -100 577,500
Indosat 7,975 -75 902,500
Indospring 1,700 0 0
Indovest Bank 1,525 0 14,000
Intan Wijaya Chemical 1,550 -75 10,000
Inter Delta 1,825 0 0
Inter-Pacific Bank 2,050 25 7,000
Inti Indorayon Utama 1,525 -75 771,500
Intikeramik Alamasri Industri 1,575 -50 1,843,000
Intinusa Selareksa 2,050 0 0
Intraco Penta 975 -25 894,000
Itamaraya Gold Industry 1,750 -75 2,500
Jakarta Int'l Hotel & Dev. 2,475 -225 716,000
Jakarta Kyoei Steel Works 800 150 32,956,500
JAPFA 1,550 0 0
Jaya Pari Steel 2,850 -75 6,500
Jaya Real Property 3,450 -50 130,000
Jeewon Jaya Indonesia 1,050 0 12,500
Jembo Cable Company 1,075 0 17,500
Kabelindo Murni 1,300 -50 6,000
Kable Farma 2,775 0 0
Karwell Indonesia 1,200 -25 3,653,000
Kasogi International 1,050 -50 274,000
Kawasan Industri Jababeka 3,475 -25 956,500
Kedaung Indah Can 675 -25 60,500
Kedawung Setia 925 0 12,500
Keramika Indonesia 950 25 23,000
Komatsu Indonesia 2,825 -125 88,500
Kurnia Kapuas Utama 1,375 -25 10,000
Langgeng Makmur Plastic 900 0 319,000
Lautan Luas 3,550 -75 1,156,500
Lion Mesh P 1,600 0 0
Lion Metal Works 1,000 -100 2,500
Lippo Bank 2,700 0 7,465,000
Lippo Cikarang 1,025 -25 4,386,500
Lippo General Insurance 2,575 -25 1,732,000
Lippo Industries 6,325 0 0
Lippo Karawaci 3,025 -25 1,480,000
Lippo Land Development 2,800 -75 742,000
Lippo Life Insurance 1,250 -25 1,153,500
Lippo Pacific Finance 2,800 100 10,500
Lippo Securities 850 25 9,507,500
London Sumatra 3,200 -50 100,000
Maharani Intifinance 800 -25 1,517,500
Mas Murni Indonesia 1,050 -50 103,500
Maskapai Reasuransi 1,400 -50 10,000
Matahari Putra Prima 4,150 -50 367,000
Mayertex Indonesia 8,375 0 0
Mayora Indah 1,325 -25 1,087,000
Medco Energi Corporation 4,500 0 9,000
Merck Indonesia 12,800 0 0
Metro Supermarket Realty 1,050 0 0
Metrodata Electronics 3,750 0 0
Mitra Rajasa 1,300 0 1,513,500
Miwon Indonesia 3,000 0 56,000
Modern Bank 2,250 -175 10,000
Modern Photo 8,600 -25 52,500
Modernland Realty Ltd. 2,075 -50 72,500
Mulia Industrindo 1,075 -75 7,908,000
Mulialand 2,875 0 55,000
Multi Bintang Indonesia 21,500 0 0
Multibreeder Adirama 825 -25 7,500
Multipolar 750 -25 15,851,000
Mustika Ratu 3,525 0 0
Nipress 1,075 -50 20,000
Ometraco Corporation 2,150 0 0
Pakuwon Jati 1,300 0 1,450,500
Pan Brothers Tex 700 0 682,000
Panasia Filament Inti 725 -50 1,064,500
Panasia Indosyntec 600 0 54,000
Panca Wiratama Sakti 1,600 0 0
Panin Bank 1,450 -75 357,000
Panin Insurance 1,025 25 538,000
Panin Life 1,175 -50 50,000
Panin Overseas Finance 600 0 0
Pelangi Indah 2,050 -100 667,500
Perdana Bangun Pusaka 625 -25 106,500
Perdana Inti Investama 825 -25 40,500
Petrosea 2,800 0 0
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,450 0 1,496,000
Pool Asuransi Indonesia 3,400 0 0
Prasidha Aneka Niaga 1,175 -25 214,500
Prima Alloy Steel 1,075 0 0
Procter & Gambler Indonesia 9,500 0 0
Pudjiadi Prestige Limited 775 -50 547,500
Pudjiadi & Sons 1,250 0 0
Putra Sejahtera P. (CFC) 2,350 0 105,000
Putra Surya Multidana 3,700 -75 2,265,500
Putra Surya Perkasa 2,450 -50 202,000
Ramayana Lestari 6,625 -25 42,500
Rig Tenders 1,225 -25 11,000
Roda Vivatex 875 -50 56,500
Royal Sentul 625 0 21,692,000
Sarasa Nugraha 875 -25 50,500
Sari Husada 17,000 0 0
Schering Plough Indonesia 9,500 0 0
Sekar Bumi 3,375 0 17,500
Sekar Laut 1,400 0 0
Selamat Sempurna 1,825 -25 193,500
Semen Cibinong 3,650 -125 692,500
Semen Gresik 4,300 -250 2,115,500
Sepatu Bata 1,700 0 0
Siantar TOP 2,300 0 10,000
Sierad Produce 800 -25 523,000
Sinar Mas Multiartha 2,100 0 1,000
SMART Corporation 2,025 0 80,500
Soedarpo Corporation 2,000 0 0
Sona Topas Tourism Industry 1,700 0 5,000
Sorini Corporation 1,050 -25 134,500
Squibb Indonesia 7,500 0 0
Steady Safe 2,675 -125 734,000
Suba Indah 2,750 -100 79,500
Sucaco 1,150 0 3,000
Sumalindo Lestari Jaya 2,225 -25 20,000
Summarecon Agung 1,525 -25 116,000
Suparma 1,200 -25 1,432,500
Super Mitory Utama 1,900 0 2,500
Surabaya Agung Industry Pulp 900 -25 217,500
Surya Dumai 2,300 0 207,500
Surya Hidup Satwa 875 -50 5,000
Surya Semesta Internusa 1,300 -25 7,428,500
Surya Toto Indonesia 4,600 150 375,500
Suryamas Dutamakmur 975 -50 2,278,000
Tamara Bank 3,025 0 0
Tambang Timah 3,200 -100 170,500
Tancho Indonesia 3,950 0 0
Telagamas Pertiwi 3,075 -25 671,000
Telkom 3,950 -25 1,520,000
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 5,175 -75 355,000
Texmaco Jaya 1,525 0 51,000
Texmaco Perkasa Enginering 2,750 25 40,000
Tifico 1,175 0 0
Tigaraksa Satria 3,550 0 4,500
Tira Austenite 1,600 0 0
Tjiwi Kimia 1,950 0 77,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 3,500 0 0
Tri Polyta 1,300 0 0
Trias Sentosa 1,175 -100 467,000
Tunas Ridean 3,600 -150 25,000
Ugahari 1,800 0 0
Ultra Jaya Milk 1,300 -25 76,000
Unggul Indah Corp 4,400 -50 35,000
Unibank 850 -25 671,500
Unilever Indonesia 35,200 0 0
United Tractors 9,150 -25 264,000
Van Der Horst 1,150 0 200,000
Voksel Electric 1,250 -50 25,000
Wicaksana Overseas Int'l 1,775 0 0
Zebra Nusantara 2,850 -50 10,000
Regular trading : 282,691,500 Composite Index : 699.856
Bloc trading : 7,442,500 Previous : 713.880
Cross trading : 46,235,188 Total trading volume: 340,746,238
Foreign portion trading: 4,166,000 Total trading value : Rp 537.87b
Odd lot trading : 50
Cash trading : 211,000
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1545624)
Originally published by The Jakarta Post