Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on May 29, 1997:

Shares Close Change Trading

Volume
--------------------------------------------------------
Ades Alfindo 1,400 -25 273,000
AHAP Insurance 2,675 0 0
Alter Abadi 1,150 25 10,500
Alumindo Light Metal 1,100 25 1,021,500
Alumindo Perkasa 825 0 0
Aneka Kimia Raya 1,300 25 5,817,500
Anwar Sierad 825 0 265,000
Apac Centertex Corp. 775 50 4,162,500
Aqua Golden Mississippi 6,000 0 0
Argha Karya Prima Industry 1,375 75 166,500
Argo Pantes 2,800 -50 13,000
Asahimas Flat Glass 1,325 75 3,355,500
Asiana IMI Industries 2,275 0 0
Aster Dharma Industry 1,750 0 0
Astra Graphia 2,725 -25 1,500
Astra International 6,575 200 755,000
Asuransi Bintang 3,250 250 1,000
Asuransi Dayin Mitra 2,300 0 0
Asuransi Ramayana 5,000 75 30,000
Bakrie Finance Corporation 1,800 0 0
Bakrie Sumatra Plantation 2,000 100 866,000
Bakrie & Brothers 1,125 50 11,560,500
Bakrieland Development 1,825 75 7,940,000
Bank Bali 5,000 -100 11,000
Bank Bira 3,625 25 320,000
Bank Danamon 2,400 0 2,762,500
Bank Duta 1,850 25 35,500
Bank International Indonesia 1,975 50 6,836,500
Bank Mashill Utama 1,875 0 43,000
Bank Niaga 7,000 0 0
Bank NISP 1,125 50 1,025,000
Bank Papan Sejahtera 1,575 25 4,500
Bank PDFCI 2,200 50 4,500
Bank Pikko 2,500 25 62,500
Bank Rama 1,700 0 0
Bank Surya 1,000 50 116,500
Bank Tiara Asia 2,975 150 19,000
Bank Umum Nasional 1,650 -25 51,500
Bank Umum Servitia 1,200 0 12,500
Barito Pacific Timber 2,200 0 1,553,500
BAT Indonesia 23,500 0 0
Bayer Indonesia 2,300 0 0
Bayer Indonesia SB 2,000 -50 22,500
Bayu Buana 1,575 225 22,382,500
BBL Dharmala Finance 3,800 175 3,500
BDNI 2,550 25 439,500
BDNI Capital Corp. 1,625 0 2,500
BDNI Reksadana 550 0 2,500
Berlian Laju Tanker 2,575 25 5,645,000
Berlina 1,900 -25 2,500
Bhuwanatala Indah Permai 675 25 15,409,000
Bimantara Citra 3,850 150 304,000
Bintang Kharisma 2,250 0 0
BNI 1,600 25 12,655,500
Branta Mulia 2,900 0 89,500
Budi Acid Jaya 3,000 75 430,000
Bukaka Teknik Utama 1,450 0 3,582,500
Bumi Modern Hyatt 2,000 25 13,500
Bunas Finance Indonesia 2,950 0 346,500
Cahaya Kalbar 2,700 50 462,000
Centex 1,600 0 0
Centris Multi Persada 2,925 0 0
Charoen Pokphand Indonesia 1,225 -25 13,000
Cipendawa Farm Enterprices 950 0 0
Ciputra Development 2,125 0 713,500
Citatah Industri 2,275 50 260,500
Citra Marga NP 2,350 125 6,633,000
Citra Tubindo 4,100 0 0
Clipan Finance Indonesia 900 0 0
Concord Benefit Enterprises 850 25 54,500
CP. Prima 1,200 0 0
Dankos Laboratories 2,075 0 2,500
Darya-Varia Laboratoria 3,150 25 42,500
Davomas Abadi 2,925 0 153,500
Daya Guna Samudra 3,900 100 1,014,500
Daya Sakti Unggul 1,300 25 1,949,500
Delta Djakarta 12,000 0 0
Dharmala Agrifood 1,575 -25 178,000
Dharmala Insurance 1,475 -25 245,000
Dharmala Intiland 3,550 0 75,000
Dharmala Sakti Sejahtera 2,550 -25 171,000
Dharmindo Adhiduta 2,000 0 0
Duta Anggada Realty 2,250 50 1,597,500
Duta Pertiwi 1,025 25 3,910,500
Duta Pertiwi Nusantara 1,950 100 151,000
Dynaplast 2,075 -25 127,500
Ekadharma Tape Ind 1,700 0 0
Enseval Putra Megatrading 1,450 100 1,733,000
Eratex Djaja 925 0 275,000
Eterindo Wahanatama 1,575 50 5,626,500
Ever Shine Textile Industry 875 0 1,286,000
Fajar Surya Wisesa 900 -25 92,000
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,625 0 102,500
Fiskaragung Perkasa 3,775 0 1,158,500
Gajah Tunggal 1,175 0 3,230,500
Goodyear Indonesia 1,900 0 0
Great Golden Star 8,500 0 0
Great River International 1,450 50 2,070,500
GT Kabel Indonesia 1,025 25 134,000
GT Petrochem Industries 1,025 -25 594,000
Gudang Garam 10,400 425 1,264,500
H M Sampoerna 9,550 225 3,458,000
Hero Supermarket 2,450 50 1,514,500
Hexindo Adiperkasa 3,800 0 0
Hotel Prapatan 2,575 25 2,500
Hotel Sahid Jaya 2,200 0 25,000
Igarjaya 1,500 0 100,000
IKI Kabel 950 75 3,500
INCO 2,975 -25 2,500
Indah Kiat Pulp & Paper 1,800 100 12,207,000
Indal Aluminium Industry 875 0 0
Indo Citra Finance 1,000 0 0
Indocement Tunggal Prakasa 3,000 -50 1,517,500
Indofood Sukses Makmur 5,350 275 1,748,000
Indomulti Inti 2,000 0 0
Indonesia Prima Property 1,200 0 0
Indorama Syntetics 1,975 0 476,000
Indosat 7,125 125 913,000
Indospring 1,650 0 0
Indovest Bank 1,450 0 0
Intan Wijaya Chemical 1,675 0 243,000
Inter Delta 1,700 0 10,000
Inter-Pacific Bank 1,600 0 0
Inti Indorayon Utama 1,700 100 1,589,500
Intinusa Selareksa 1,925 0 0
Intraco Penta 675 0 177,500
Itamaraya Gold Industry 1,725 0 0
Jakarta Int'l Hotel & Dev. 2,350 125 4,047,500
JAPFA 1,550 50 95,000
Jaya Pari Steel 2,000 0 0
Jaya Real Property 3,400 0 51,500
Jeewon Jaya Indonesia 775 25 131,000
Jembo Cable Company 1,050 -50 176,500
Kabelindo Murni 1,025 0 145,000
Kable Farma 2,750 125 1,350,000
Karwell Indonesia 1,050 25 882,000
Kasogi International 1,475 75 871,500
Kawasan Industri Jababeka 2,900 -25 1,712,000
Kedaung Indah Can 650 0 236,000
Kedawung Setia 1,050 25 117,500
Keramika Indonesia 1,900 0 0
Komatsu Indonesia 3,175 325 300,000
Kurnia Kapuas UGI 3,025 0 0
Langgeng Makmur Plastic 2,550 0 0
Lion Mesh P 1,275 0 500
Lion Metal Works 900 0 0
Lippo Bank 2,400 100 2,978,500
Lippo Industries 6,100 100 2,500
Lippo Karawaci 3,100 175 957,000
Lippo Land Development 2,850 100 1,168,500
Lippo Life Insurance 3,000 25 2,855,500
Lippo Pacific Finance 2,700 0 0
Lippo Securities 1,825 75 13,146,000
London Sumatra 6,700 0 234,000
Mas Murni Indonesia 1,125 175 31,391,000
Maskapai Reasuransi I 1,550 0 0
Matahari Putra Prima 4,025 175 1,892,000
Mayertex Indonesia 6,900 300 3,000
Mayora Indah 1,150 75 16,854,000
Medco Energi Corporation 4,000 0 63,000
Merck Indonesia 14,000 0 0
Metro Supermarket Realty 1,025 0 0
Metrodata Electronics 3,625 125 500
Mitra Rajasa 1,300 0 222,500
Miwon Indonesia 3,100 0 145,000
Modern Bank 2,100 25 4,500
Modern Photo 8,700 200 10,000
Modernland Realty Ltd. 3,800 25 128,000
Mulia Industrindo 1,225 25 9,610,500
Mulialand 2,850 -25 576,000
Multi Bintang Indonesia 23,500 0 0
Multibreeder Adirama 800 25 234,000
Multipolar 1,925 75 11,008,500
Mustika Ratu 2,900 0 0
Nipress 1,075 0 225,000
Ometraco Corporation 2,300 0 0
Pakuwon Jati 975 25 997,000
Pan Brothers Tex 1,275 25 133,500
Panasia Indosyntec 625 0 836,000
Panca Wiratama Sakti 1,450 0 13,000
Panin Bank 1,325 25 26,000
Panin Insurance 825 0 25,000
Panin Life 925 25 52,500
Panin Overseas 1,175 0 0
Pelangi Indah 1,700 100 940,000
Perdana Bangun 675 -25 1,557,000
Perdana Inti Investama 1,350 25 52,000
Petrosea 2,850 75 9,500
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,400 25 3,946,500
Pool Asuransi Indonesia 3,500 0 0
Prasidha Aneka Niaga 3,200 0 2,000
Prima Alloy Steel 2,200 0 0
Procter & Gambler Indonesia 9,000 0 0
Pudjiadi Prestige Limited 925 25 1,090,500
Pudjiadi & Sons 1,550 0 0
Putra Sejahtera P. (CFC) 2,325 25 276,000
Putra Surya Multidana 2,925 75 2,794,500
Putra Surya Perkasa 2,450 50 305,000
Ramayana Lestari 6,300 100 313,500
Rig Tenders 1,325 0 35,500
Rimba Niaga Idola 2,500 0 0
Roda Vivatex 725 25 725,000
Sarasa Nugraha 950 25 86,500
Sari Husada 16,500 0 0
Schering Plough Indonesia 9,500 0 0
Sekar Bumi 2,450 100 359,500
Sekar Laut 1,175 0 27,500
Selamat Sempurna 1,525 25 90,500
Semen Cibinong 5,950 75 676,000
Semen Gresik 5,900 375 1,382,500
Sepatu Bata 1,700 0 0
Siantar TOP 2,250 0 75,000
Sierad Produce 775 25 1,223,500
Sinar Mas Multiartha 2,500 -100 83,500
SMART Corporation 2,075 125 235,000
Soedarpo Corporation 1,900 0 0
Sona Topas Tourism Industry 1,750 50 200,000
Sorini Corporation 1,025 25 1,613,500
Squibb Indonesia 7,500 50 5,000
Steady Safe 2,550 125 2,380,500
Suba Indah 2,475 225 270,500
Sucaco 3,800 0 0
Sumalindo Lestari Jaya 2,050 0 0
Summarecon Agung 1,325 75 4,338,000
Suparma 750 25 157,000
Super Mitory Utama 1,225 25 10,500
Surabaya Agung Industry Pulp 775 0 91,500
Surya Dumai 2,450 50 130,000
Surya Hidup Satwa 875 0 12,500
Surya Semesta Internusa 950 25 76,500
Surya Toto Indonesia 4,725 0 0
Suryamas Dutamakmur 650 25 241,000
Tamara Bank 2,850 0 0
Tambang Timah 3,850 25 374,000
Tancho Indonesia 4,500 0 0
Telagamas Pertiwi 2,650 50 669,500
Telkom 4,050 150 5,725,500
Tembaga Mulia Semanan 1,625 0 0
Tempo Scan Pacific 5,100 200 210,500
Texmaco Jaya 1,375 0 5,000
Texmaco Perkasa Enginering 2,425 0 2,500
Tifico 1,500 0 0
Tigaraksa Satria 3,300 0 0
Tira Austenite 1,600 0 0
Tjiwi Kimia 2,475 75 466,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,175 0 0
Tri Polyta 1,125 0 0
Trias Sentosa 1,150 25 487,500
Tunas Ridean 3,425 0 0
Ugahari 1,800 0 0
Ultra Jaya Milk 1,225 25 35,500
Unggul Indah Corp 3,300 0 0
Unilever Indonesia 35,200 0 0
United Tractors 7,800 550 85,000
Unitex 3,950 0 0
Van Der Horst 1,275 25 832,000
Voksel Electric 1,325 25 1,962,000
Wicaksana Overseas Int'l 2,875 275 162,500
Zebra Nusantara 3,000 0 15,000

Regular trading : 312,491,000 Composite Index : 689.49
Bloc trading : 5,101,500 Previous : 672.49
Cross trading : 59,272,034 Total trading volume: 378,313,534
Foreign portion trading: 1,449,000 Total trading value : Rp 784.32b
Odd lot trading : 0
Cash trading : 0

More from 30 May 1997 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1539916)
Originally published by The Jakarta Post
Print