Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on Sep. 1, 1997:

Shares Close Change Trading

Volume
--------------------------------------------------------
Ades Alfindo 700 0 39,500
AHAP Insurance 2,500 0 0
Alter Abadi 950 -75 40,500
Alumindo Light Metal 700 -25 1,335,000
Alumindo Perkasa 500 0 0
Aneka Kimia Raya 975 -25 510,000
Anwar Sierad 800 -50 54,500
Apac Centertex Corp. 375 -25 7,557,000
Aqua Golden Mississippi 6,000 0 0
Argha Karya Prima Industry 1,300 0 0
Argo Pantes 2,400 0 0
Asahimas Flat Glass 650 -25 190,000
Asia Intiselera 500 0 502,500
Asiana Multikreasi 650 0 15,000
Aster Dharma Industry 1,700 0 0
Astra Graphia 2,550 0 0
Astra International 2,800 100 27,500
Asuransi Bintang 4,500 0 0
Asuransi Dayin Mitra 2,200 0 0
Asuransi Ramayana 4,000 0 0
Bakrie Finance Corporation 1,600 0 0
Bakrie Sumatra Plantation 3,450 0 0
Bakrie & Brothers 550 -25 11,137,500
Bakrieland Development 575 -25 1,873,500
Bank Arya Panduarta 700 50 133,500
Bank Bahari 550 0 52,500
Bank Bali 3,950 -550 70,500
Bank Bira 925 -50 335,000
Bank Century Intervest 725 50 5,000
Bank Danamon 650 0 2,704,000
Bank Duta 1,750 0 0
Bank Internasional Indonesia 850 25 26,356,000
Bank Mashill Utama 500 -100 1,261,000
Bank Niaga 3,500 0 5,000
Bank NISP 800 -25 500,000
Bank Papan Sejahtera 1,500 0 0
Bank PDFCI 2,100 0 0
Bank Pikko 800 -150 25,500
Bank Rama 1,650 0 0
Bank Surya 550 -25 2,500
Bank Tiara Asia 1,575 0 0
Bank Umum Nasional 1,000 -400 100,000
Bank Umum Servitia 1,600 0 71,000
Barito Pacific Timber 1,775 0 1,384,500
BAT Indonesia 20,000 0 0
Bayer Indonesia 1,825 0 5,000
Bayer Indonesia SB 1,925 -75 5,000
Bayu Buana 500 25 526,000
BBL Dharmala Finance 2,800 0 0
BDNI 575 -50 15,916,000
BDNI Capital Corp. 1,600 50 13,500
BDNI Reksadana 400 -25 54,000
Berlian Laju Tanker 2,200 100 49,000
Berlina 1,400 0 0
Bhuwanatala Indah Permai 325 -25 925,000
Bimantara Citra 2,450 -200 706,500
Bintang Kharisma 5,700 0 0
BNI 900 -25 12,983,500
Branta Mulia 1,050 -350 90,500
Budi Acid Jaya 1,550 50 304,000
Bukaka Teknik Utama 900 -25 154,500
Bumi Modern Hyatt 1,300 -50 5,000
Bunas Finance Indonesia 2,000 0 0
Cahaya Kalbar 2,450 0 0
Centex 1,350 0 10,000
Centris Multi Persada 1,875 -325 158,000
Charoen Pokphand Indonesia 700 0 0
Cipendawa Farm Enterprices 1,150 0 0
Ciputra Development 800 -25 678,000
Citatah Industri 1,175 -125 31,000
Citra Marga NP 750 -25 10,203,000
Citra Tubindo 4,700 0 1,500
Clipan Finance Indonesia 700 0 0
Concord Benefit Enterprises 350 -100 5,000
CP. Prima 825 0 0
Dankos Laboratories 1,900 -50 4,000
Darya-Varia Laboratoria 800 0 871,000
Davomas Abadi 1,700 0 15,000
Daya Guna Samudra 3,950 -50 209,000
Daya Sakti Unggul 700 0 159,500
Delta Djakarta 11,000 0 0
Dharmala Agrifood 400 -100 28,000
Dharmala Insurance 1,500 0 0
Dharmala Intiland 2,650 0 0
Dharmala Sakti Sejahtera 1,200 50 500
Dharmindo Adhiduta 800 0 0
Duta Anggada Realty 800 50 25,000
Duta Pertiwi 525 0 256,500
Duta Pertiwi Nusantara 1,600 0 0
Dynaplast 900 0 117,500
Ekadharma Tape Ind 1,950 0 0
Enseval Putra Megatrading 900 -275 413,500
Eratex Djaja 500 -25 116,500
Eterindo Wahanatama 1,800 25 415,000
Ever Shine Textile Industry 625 50 42,500
Fajar Surya Wisesa 675 0 12,500
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,775 0 0
Fiskaragung Perkasa 1,450 -50 907,500
Gajah Tunggal 750 0 191,000
Goodyear Indonesia 1,500 0 0
Great Golden Star 1,050 0 0
Great River International 1,050 50 819,000
GT Kabel Indonesia 825 25 81,500
GT Petrochem Industries 600 -25 87,000
Gudang Garam 8,000 0 824,000
H M Sampoerna 6,000 -250 1,085,000
Hero Supermarket 1,300 -175 331,000
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,250 0 0
Hotel Sahid Jaya 1,225 -125 500
Igarjaya 1,300 0 0
IKI Kabel 900 0 0
INCO 2,350 50 14,000
Indah Kiat Pulp & Paper 1,025 25 969,000
Indal Aluminium Industry 900 0 0
Indo Citra Finance 575 0 0
Indocement Tunggal Prakarsa 2,825 -275 589,000
Indofood Sukses Makmur 3,600 -175 15,500
Indomulti Inti I 2,300 0 0
Indonesia Prima Property 1,100 -75 62,000
Indorama Syntetics 1,500 -100 926,500
Indosat 6,200 200 199,500
Indospring 1,700 0 0
Indovest Bank 1,250 0 0
Intan Wijaya Chemical 800 0 0
Inter Delta 1,600 0 0
Inter-Pacific Bank 1,750 -200 50,000
Inti Indorayon Utama 1,050 0 0
Intikeramik Alamasri Industri 625 0 2,586,000
Intinusa Selareksa 2,200 0 0
Intraco Penta 500 -25 10,000
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 1,275 -200 2,896,500
Jakarta Kyoei Steel Works 650 0 3,500
JAPFA 1,000 -150 1,500
Jaya Pari Steel 2,650 0 0
Jaya Real Property 1,800 -200 100,500
Jeewon Jaya Indonesia 500 0 0
Jembo Cable Company 700 0 0
Kabelindo Murni 825 0 0
Kable Farma 1,975 100 1,231,000
Karwell Indonesia 800 -50 805,000
Kasogi International 650 0 320,000
Kawasan Industri Jababeka 2,050 -100 603,000
Kedaung Indah Can 425 25 294,000
Kedawung Setia 450 0 43,000
Keramika Indonesia 475 0 0
Komatsu Indonesia 1,150 225 78,000
Kurnia Kapuas Utama 750 -150 15,000
Langgeng Makmur Plastic 525 -25 26,000
Lautan Luas 2,300 -75 210,500
Lion Mesh P 1,600 0 0
Lion Metal Works 900 0 0
Lippo Bank 1,075 -75 7,003,000
Lippo Cikarang 525 -75 18,000
Lippo General Insurance 2,350 0 0
Lippo Industries 5,925 0 0
Lippo Karawaci 1,550 0 0
Lippo Land Development 1,725 -175 112,000
Lippo Life Insurance 625 0 4,951,000
Lippo Pacific Finance 2,050 25 10,000
Lippo Securities 425 -25 6,138,500
London Sumatra 2,850 0 50,000
Maharani Intifinance 425 0 402,000
Mas Murni Indonesia 500 0 0
Maskapai Reasuransi 700 0 0
Matahari Putra Prima 1,525 -25 1,184,000
Mayertex Indonesia 9,000 325 1,000
Mayora Indah 825 0 883,000
Medco Energi Corporation 6,700 -300 30,000
Merck Indonesia 4,000 -400 65,000
Metro Supermarket Realty 1,000 0 56,500
Metrodata Electronics 3,000 0 0
Mitra Rajasa 950 125 143,000
Mitra Rajasa 12,500 0 0
Miwon Indonesia 3,000 0 0
Modern Bank 475 50 1,000
Modern Photo 1,575 -75 144,500
Modernland Realty Ltd. 1,100 0 0
Mulia Industrindo 575 0 5,036,000
Mulialand 2,475 0 0
Multi Bintang Indonesia 20,000 0 0
Multibreeder Adirama 625 25 2,949,500
Multipolar 400 -25 12,098,000
Mustika Ratu 3,000 0 0
Nipress 550 -50 5,000
Ometraco Corporation 2,125 0 0
Pakuwon Jati 1,000 0 0
Pan Brothers Tex 450 25 15,000
Panasia Filament Inti 400 -25 67,000
Panasia Indosyntec 350 -25 252,000
Panca Wiratama Sakti 1,400 0 0
Panin Bank 875 -25 645,500
Panin Insurance 850 0 0
Panin Life 1,125 0 0
Panin Overseas Finance 400 0 0
Pelangi Indah 1,450 0 0
Perdana Bangun Pusaka 375 -25 47,000
Perdana Inti Investama 350 0 101,500
Petrosea 2,300 0 500
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,300 0 814,500
Pool Asuransi Indonesia 3,400 0 0
Prasidha Aneka Niaga 825 -25 193,500
Prima Alloy Steel 1,100 0 0
Procter & Gambler Indonesia 9,750 0 0
Pudjiadi Prestige Limited 375 -25 126,000
Pudjiadi & Sons 975 0 0
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 1,425 -100 1,047,000
Putra Surya Perkasa 2,000 0 0
Ramayana Lestari 5,250 -50 7,000
Rig Tenders 800 -100 11,000
Roda Vivatex 575 0 487,000
Royal Sentul 350 -50 237,000
Sarasa Nugraha 450 -25 50,000
Sari Husada 4,250 0 0
Schering Plough Indonesia 6,750 0 0
Sekar Bumi 2,725 -25 26,000
Sekar Laut 1,475 0 0
Selamat Sempurna 1,200 -100 83,500
Semen Cibinong 650 -50 800,000
Semen Gresik 2,925 -75 330,500
Sepatu Bata 1,250 0 0
Siantar TOP 2,350 0 0
Sierad Produce 400 -50 878,000
Sinar Mas Multiartha 1,550 0 0
SMART Corporation 1,700 0 0
Soedarpo Corporation 2,075 75 7,500
Sona Topas Tourism Industry 1,050 25 34,500
Sorini Corporation 550 -50 257,500
Squibb Indonesia 7,400 0 0
Steady Safe 1,825 50 56,500
Suba Indah 2,650 0 0
Sucaco 1,150 0 0
Sumalindo Lestari Jaya 1,950 200 500
Summarecon Agung 1,000 0 65,500
Sunson Textile Manufactur 450 25 582,500
Suparma 800 0 0
Super Mitory Utama 1,700 0 0
Surabaya Agung Industry Pulp 475 -25 57,500
Surya Dumai 2,000 0 775,000
Surya Hidup Satwa 850 0 0
Surya Semesta Internusa 550 25 338,000
Surya Toto Indonesia 3,900 0 0
Suryamas Dutamakmur 700 -25 75,000
Tamara Bank 2,875 0 0
Tambang Timah 3,775 -125 346,500
Tancho Indonesia 1,975 0 0
Telagamas Pertiwi 2,450 -225 21,000
Telkom 2,700 25 11,352,000
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 3,500 200 2,500
Texmaco Jaya 1,600 0 25,000
Texmaco Perkasa Enginering 2,775 0 32,500
Tifico 725 0 0
Tigaraksa Satria 3,075 25 137,000
Tira Austenite 1,600 0 0
Tjiwi Kimia 1,625 25 1,087,500
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,750 0 0
Tri Polyta 1,225 0 0
Trias Sentosa 600 0 281,500
Tunas Ridean 1,700 -200 22,500
Ugahari 1,675 0 0
Ultra Jaya Milk 1,350 0 0
Unggul Indah Corp 3,750 0 0
Unibank 550 -50 583,500
Unilever Indonesia 35,200 0 0
United Tractors 5,000 0 0
Van Der Horst 550 -50 31,500
Voksel Electric 700 -225 5,000
Wicaksana Overseas Int'l 1,300 0 0
Zebra Nusantara 2,775 0 0

Regular trading : 181,852,500 Composite Index : 485.96
Bloc trading : 3,220,000 Previous : 493.96
Cross trading : 152,366,653 Total trading volume: 341,203,653
Foreign portion trading: 2,183,000 Total trading value : Rp 359.35b
Odd lot trading : 0
Cash trading : 1,581,500

More from 2 September 1997 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1511422)
Originally published by The Jakarta Post
Print