Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct. 5, 1995:
Shares Close Change Trading
Volume
------------------------------------------------------------
Ades Alfindo 2,250 0 0
AHAP Insurance 3,250 0 2,500
Alumindo Perkasa 1,150 0 0
Andayani Megah 2,075 75 314,000
Aneka Kimia Raya 6,450 -50 61,500
Anwar Sierad 1,075 0 256,000
Aqua Golden Mississippi 2,400 0 0
Argha Karya Prima Industry 1,925 -50 322,000
Argo Pantes 2,500 0 0
Asiana IMI Indusrties 900 0 0
Aster Dharma Industry 950 -50 5,000
Astra Graphia 1,525 0 0
Astra International 2,725 0 71,500
Asuransi Bintang 1,200 0 0
Asuransi Dayin Mitra 2,400 0 0
Asuransi Ramayana 5,650 0 0
Bakrie Finance Corporation 2,450 0 0
Bakrie Sumatra Plantation 3,950 150 15,000
Bakrie & Brothers 4,325 -175 25,000
Bank Bali 3,100 0 500
Bank Bira 2,075 25 66,500
Bank Danamon 3,700 25 188,500
Bank Duta 1,550 -50 112,500
Bank International Indonesia 7,700 100 387,000
Bank Mashill Utama 1,750 0 0
Bank Niaga 8,200 -50 59,000
Bank NISP 2,200 0 0
Bank Papan Sejahtera 3,700 0 0
Bank PDFCI 1,600 0 0
Bank Rama 1,600 0 0
Bank Surya 1,300 0 0
Bank Tiara Asia 2,750 75 89,000
Bank Umum Nasional 1,875 100 106,500
Barito Pacific Timber 1,650 0 114,500
BAT Indonesia 5,250 150 1,500
Bayer Indonesia 1,600 -50 32,500
Bayer Indonesia SB 1,800 0 5,000
Bayu Buana 1,300 25 20,000
BBL Dharmala Finance 2,000 0 0
BDNI 2,075 -25 2,539,500
Berlian Laju Tanker 825 0 42,500
Berlina 1,000 -25 8,000
Bimantara Citra 1,750 25 305,500
Bintang Kharisma 2,500 0 0
Branta Mulia 2,900 0 0
Budi Acid Jaya 4,100 125 2,500
Bukaka Teknik Utama 3,675 -25 8,000
Bumi Modern Hyatt 600 0 500
Bunas Finance Indonesia 1,450 -50 2,500
Centex 1,700 0 0
Centris Multi Persada 1,400 0 0
Charoen Pokphand Indonesia 4,975 0 0
Cipendawa Farm Enterprices 2,500 0 0
Ciputra Development 4,800 -50 8,500
Citra Marga NP 2,150 0 208,000
Citra Tubindo 3,800 0 0
Clipan Finance Indonesia 5,250 0 0
Concord Benefit Enterprises 825 -25 63,000
CP. Prima 3,100 -100 127,500
Dankos Laboratories 7,000 125 3,000
Darya-Varia Laboratoria 6,950 75 6,000
Davomas Abadi 1,850 0 34,000
Delta Djakarta 5,100 0 0
Dharmala Agrifood 1,325 -25 223,000
Dharmala Insurance 1,875 0 0
Dharmala Intiland 1,275 -25 130,000
Dharmala Sakti Sejahtera 1,250 -25 186,500
Dharmindo Adhiduta 675 -25 6,500
Duta Anggada Realty 1,450 25 455,500
Duta Pertiwi 2,800 0 0
Duta Pertiwi Nusantara 625 -25 2,000
Dynaplast 2,000 0 0
Ekadharma Tape 1,400 0 0
Enseval Putra Megatrading 2,100 -25 239,500
Eratex Djaja 800 25 28,500
Ever Shine Textile Industry 900 75 1,093,500
Fajar Surya Wisesa 2,000 0 50,500
Fast Food Indonesia 2,600 0 0
Ficorinvest Bank 2,200 0 0
Gajah Surya Multi Finance 1,100 50 42,000
Gajah Tunggal 1,525 -50 787,500
Ganda Wangsa Utama 750 25 208,500
Goodyear Indonesia 2,350 0 0
Great Golden Star 9,900 0 0
Great River Industries 1,250 0 0
Gudang Garam 18,300 0 65,500
H M Sampoerna 22,350 250 6,000
Hadtex Indosyntec 1,200 0 0
Hero Supermarket 4,100 25 4,000
Hexindo Adiperkasa 4,100 0 0
Hotel Prapatan 2,375 0 0
Hotel Sahid Jaya 775 -50 98,500
Igarjaya 850 0 0
IKI Kabel 1,300 0 0
INCO 2,675 25 15,000
Indah Kiat Pulp & Paper 2,625 50 434,500
Indal Aluminium Industry 3,850 0 0
Indo Citra Finance 1,100 0 0
Indocement Tunggal Perkasa 8,375 100 490,000
Indofood Sukses Makmur 10,900 25 27,000
Indorama Syntetics 7,600 0 45,000
Indosat 8,075 150 206,500
Indosepamas 1,800 0 0
Indospring 1,200 0 0
Indovest Bank 1,050 50 5,000
Intan Wijaya Chemical 600 0 1,000
Inter Delta 1,900 0 0
Inter-Pacific Bank 1,775 0 0
Inti Indorayon Utama 3,550 75 458,500
Intinusa Selareksa 2,200 0 0
Intraco Penta 1,625 50 2,676,000
Itamaraya Gold Industry 1,900 0 0
Jakarta Int l Hotel & Dev. 2,525 0 0
JAPFA 1,200 0 10,000
Jaya Pari Steel 1,150 0 0
Jaya Real Property 6,975 0 125,000
Jeewon Jaya Indonesia 4,450 0 0
Jembo Cable Company 1,850 0 10,000
Kabel Metal Indonesia 2,575 0 400,000
Kabelindo Murni 1,000 -50 1,500
Kable Farma 9,475 175 18,000
Karwell Indonesia 2,900 0 0
Kawasan Industri Jababeka 4,200 -100 221,000
Kedaung Indah Can 1,600 0 0
Keramika Indonesia 1,800 0 0
Kurnia Kapuas UGI 650 0 0
Langgeng Makmur Plastic 2,150 0 0
Lion Mesh P. 1,050 50 1,000
Lion Metal 1,875 0 0
Lion Metal Works 600 0 243,500
Lippo Bank 5,100 200 344,500
Lippo Industries 5,050 0 0
Lippo Land Development 1,575 25 196,000
Lippo Life Insurance 7,000 0 0
Lippo Pacific Finance 1,025 0 0
Lippo Securities 750 25 148,500
Mas Murni Indonesia 750 0 41,500
Maskapai Reasuransi I 900 0 0
Matahari Putra Prima 4,100 50 134,000
Mayatexdian 1,400 50 307,000
Mayertex Indonesia 3,100 0 0
Mayora Indah 3,425 -75 77,500
Medco Energi Corporation 4,000 0 0
Merck Indonesia 9,025 0 0
Metro Supermarket Realty 950 0 200,000
Metrodata Electronics 1,550 0 6,000
Modern Bank 1,625 -25 10,000
Modern Photo 13,100 50 40,000
Modernland Realty Ltd. 3,175 0 0
Mulia Industrindo 5,650 100 216,500
Mulialand 1,550 0 0
Multi Bintang Indonesia 5,750 0 0
Multibreeder Adirama 1,225 0 0
Multipolar 1,150 0 1,000
Mustika Ratu 3,600 0 0
Nipress 750 0 55,500
Ometraco Corporation 1,525 -50 400,500
Ometraco Realty 1,450 0 0
Pakuwon Jati 1,775 25 51,000
Pan Brothers Tex 750 50 4,368,000
Panca Wiratama Sakti 2,100 0 0
Panin Bank 1,525 25 6,500
Panin Insurance 1,000 0 0
Panin Life 1,700 0 0
Panin Overseas 1,100 0 0
Perdana Cipta Multi Finance 3,100 0 113,000
Petrosea 2,450 -50 1,000
Plaza Indonesia Realty 2,100 0 0
Polysindo Eka Perkasa 1,300 0 0
Pool Asuransi Indonesia 3,750 0 0
Prasidha Aneka Niaga 2,700 0 0
Praxair Indonesia 425 0 0
Prima Alloy Steel 800 125 449,500
Procter & Gambler Indonesia 11,000 0 0
Pudjiadi Prestige Limited 1,625 0 0
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 600 0 33,000
Putra Surya Perkasa 825 0 156,500
Rig Tenders 800 -25 28,500
Rimba Niaga Idiola 500 0 0
Roda Vivatex 1,700 25 92,000
Sarasa Nugraha 2,500 0 0
Sari Husada 10,600 0 0
Schering Plough Indonesia 6,300 0 0
Sekar Bumi 3,000 -50 115,500
Sekar Laut 875 0 195,000
Semen Cibinong 4,725 75 64,000
Semen Gresik 6,300 25 782,500
Sepatu Bata 2,900 0 0
Sinar Mas 2,175 50 10,500
SMART Corporation 1,450 25 854,500
Soedarpo Corporation 600 0 8,000
Sona Topas Tourism Industry 1,350 0 0
Sorini Corporation 13,000 0 0
Squibb Indonesia 5,700 0 0
Steady Safe 1,850 0 0
Suba Indah 1,500 0 13,000
Sucaco 6,475 0 0
Sumalindo Lestari Jaya 2,050 0 0
Summarecon Agung 1,500 0 48,000
Suparma 1,075 0 32,500
Super Indah Makmur 1,825 -25 10,000
Super Mitory Utama 625 25 24,000
Surabaya Agung Industry Pulp 1,200 0 5,000
Surya Hidup 1,125 0 199,500
Surya Toto Indonesia 4,675 0 0
Tamara Bank 1,925 25 53,000
Tancho Indonesia 3,000 0 0
Telagamas Pertiwi 1,375 25 5,000
Tembaga Mulia Semanan 2,000 0 0
Tempo Scan Pacific 12,000 50 150,000
Texmaco Jaya 1,175 0 0
Texmaco Perkasa Enginering 1,100 0 0
Tifico 2,150 0 0
Tigaraksa Satria 8,400 0 9,500
Tira Austenite 1,100 0 0
Tjiwi Kimia 4,375 125 104,000
Toko Gunung Agung 1,800 0 0
Trafindo Perkasa 1,850 0 0
Trias Sentosa 5,150 -100 9,500
Tunas Ridean 3,200 0 0
Ugahari 1,500 0 0
Ultra Jaya Milk 1,000 0 0
Unggul Indah Corp 1,875 0 30,500
Unilever Indonesia 34,000 0 0
United Tractors 4,900 0 99,000
Unitex 14,500 0 0
Voksel Electric 3,500 0 0
Wicaksana Overseas Int'l 5,750 -200 95,000
Zebra Nusantara 2,300 0 11,500
Regular trading : 25,037,000 Composite Index : 495
Bloc trading : 0 Previous : 492.65
Cross trading : 8,942,380 Total trading volume: 35,015,380
Foreign portion trading: 797,380 Total trading value : Rp 117.49b
Odd lot trading : 0
Cash trading : 531,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1205014)
Originally published by The Jakarta Post