Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on April 9, 1996:
Shares Close Change Trading
Volume
----------------------------------------------------------
Ades Alfindo 975 0 5,000
AHAP Insurance 2,800 0 0
Alumindo Perkasa 1,150 0 0
Andayani Megah 1,700 0 453,500
Aneka Kimia Raya 3,800 0 11,000
Anwar Sierad 2,325 50 266,000
Aqua Golden Mississippi 2,300 0 0
Argha Karya Prima Industry 2,900 0 0
Argo Pantes 2,300 0 0
Asahimas Flat 3,075 0 25,500
Asiana IMI Indusrties 1,500 25 1,000
Aster Dharma Industry 1,050 0 0
Astra Graphia 2,300 700 1,333,500
Astra International 2,900 0 272,500
Asuransi Bintang 1,600 0 0
Asuransi Dayin Mitra 1,300 0 0
Asuransi Ramayana 4,275 0 0
Bakrie Finance Corporation 1,925 0 6,500
Bakrie Sumatra Plantation 10,600 0 2,000
Bakrie & Brothers 3,900 -100 89,000
Bank Bali 3,050 0 5,000
Bank Bira 2,050 100 270,000
Bank Danamon 3,150 50 1,415,000
Bank Duta 1,925 175 598,500
Bank International Indonesia 10,750 325 100,500
Bank Mashill Utama 2,650 700 4,622,000
Bank Niaga 5,950 0 0
Bank NISP 1,700 25 2,000
Bank Papan Sejahtera 2,025 0 0
Bank PDFCI 2,550 100 590,500
Bank Rama 1,700 0 0
Bank Surya 1,425 100 42,500
Bank Tiara Asia 2,900 75 577,500
Bank Umum Nasional 2,400 50 260,000
Barito Pacific Timber 2,275 -75 196,000
BAT Indonesia 10,000 0 1,500
Bayer Indonesia 2,000 0 0
Bayer Indonesia SB 2,000 0 0
Bayu Buana 1,100 0 0
BBL Dharmala Finance 2,400 0 0
BDNI 2,300 150 3,741,000
BDNI Reksadana 500 25 63,000
Berlian Laju Tanker 1,125 0 136,500
Berlina 1,525 250 2,762,500
Bhuwanatala 3,800 0 1,294,000
Bimantara Citra 2,875 25 385,500
Bintang Kharisma 2,500 0 0
Branta Mulia 1,950 0 0
Budi Acid Jaya 6,150 150 24,000
Bukaka Teknik Utama 3,325 125 185,500
Bumi Modern Hyatt 800 -50 58,000
Bunas Finance Indonesia 1,475 100 35,000
Centex 1,400 0 0
Centris Multi Persada 1,175 -125 153,000
Charoen Pokphand Indonesia 4,600 -75 52,500
Cipendawa Farm Enterprices 2,175 0 0
Ciputra Development 4,950 50 123,500
Citra Marga NP 3,175 50 974,500
Citra Tubindo 3,800 0 0
Clipan Finance Indonesia 2,900 0 0
Concord Benefit Enterprises 1,050 -75 466,500
CP. Prima 1,700 50 244,500
Dankos Laboratories 5,000 50 21,000
Darya-Varia Laboratoria 5,100 0 1,000
Davomas Abadi 5,750 -25 175,000
Delta Djakarta 5,200 0 0
Dharmala Agrifood 1,050 -50 98,500
Dharmala Insurance 1,450 50 1,000
Dharmala Intiland 1,600 75 194,000
Dharmala Sakti Sejahtera 1,250 0 29,500
Dharmindo Adhiduta 1,150 50 1,000
Duta Anggada Realty 1,400 25 286,500
Duta Pertiwi 2,150 75 1,376,000
Duta Pertiwi Nusantara 850 25 578,500
Dynaplast 2,225 0 0
Ekadharma Tape Ind 1,400 50 487,500
Elang Realty 650 0 0
Enseval Putra Megatrading 1,700 100 284,000
Eratex Djaja 750 -50 297,500
Ever Shine Textile Industry 950 0 0
Fajar Surya Wisesa 1,625 50 115,000
Fast Food Indonesia 3,000 0 0
Ficorinvest Bank 2,650 50 301,000
Gajah Surya Multi Finance 1,075 -75 2,500
Gajah Tunggal 1,375 -50 1,129,000
Ganda Wangsa Utama 800 0 3,141,000
Goodyear Indonesia 2,650 0 0
Great Golden Star 9,900 0 0
Great River Industries 1,500 -25 168,000
Gudang Garam 29,500 -925 131,500
H M Sampoerna 25,200 -400 58,500
Hadtex Indosyntec 1,450 25 127,000
Hero Supermarket 5,425 200 49,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,000 0 0
Hotel Sahid Jaya 925 0 180,000
Igarjaya 750 0 0
IKI Kabel 1,475 0 0
INCO 2,900 -25 195,000
Indah Kiat Pulp & Paper 1,850 25 1,248,500
Indal Aluminium Industry 1,125 50 92,500
Indo Citra Finance 875 75 9,000
Indocement Tunggal Perkasa 8,325 -75 205,500
Indofood Sukses Makmur 10,350 0 315,000
Indorama Syntetics 7,400 -175 146,000
Indosat 8,250 -25 299,000
Indosepamas 1,800 0 0
Indospring 1,400 0 5,500
Indovest Bank 1,300 75 2,500
Intan Wijaya Chemical 900 50 32,500
Inter Delta 1,925 0 0
Inter-Pacific Bank 1,700 0 1,000
Inti Indorayon Utama 2,400 0 332,000
Intinusa Selareksa 2,200 0 0
Intraco Penta 850 0 72,000
Itamaraya Gold Industry 1,775 0 0
Jakarta Int l Hotel & Dev. 2,625 -25 182,000
JAPFA 1,550 25 412,500
Jaya Pari Steel 1,400 -25 2,500
Jaya Real Property 6,850 -100 150,000
Jeewon Jaya Indonesia 3,500 0 0
Jembo Cable Company 875 -25 80,000
Kabel Metal Indonesia 1,725 -50 545,000
Kabelindo Murni 1,000 -25 337,000
Kable Farma 6,975 25 71,500
Karwell Indonesia 2,900 0 2,500
Kawasan Industri Jababeka 4,100 75 571,000
Kedaung Indah Can 1,500 0 0
Keramika Indonesia 1,450 175 3,288,000
Komatsu 1,750 -25 1,000
Kurnia Kapuas UGI 875 -25 225,500
Langgeng Makmur Plastic 2,600 0 0
Lion Mesh P. 1,025 0 0
Lion Metal Works 1,750 0 0
Lippo Bank 4,650 -25 230,500
Lippo Industries 10,250 0 15,000
Lippo Land Development 5,250 -50 1,549,000
Lippo Life Insurance 10,475 -75 195,500
Lippo Pacific Finance 2,000 0 14,000
Lippo Securities 2,700 75 2,443,000
Mas Murni Indonesia 875 25 96,000
Maskapai Reasuransi I 1,100 0 0
Matahari Putra Prima 4,875 -25 127,000
Mayatexdian 1,300 0 67,500
Mayertex Indonesia 3,100 0 0
Mayora Indah 1,725 25 397,000
Medco Energi Corporation 3,400 -200 10,000
Merck Indonesia 12,000 0 0
Metro Supermarket Realty 1,050 0 0
Metrodata Electronics 2,150 0 6,000
Miwon Indonesia 1,050 -50 16,000
Modern Bank 1,725 325 10,906,000
Modern Photo 12,400 -250 10,000
Modernland Realty Ltd. 2,550 -50 22,500
Mulia Industrindo 4,100 -50 264,500
Mulialand 3,000 100 543,000
Multi Bintang Indonesia 7,250 225 11,500
Multibreeder Adirama 1,200 0 0
Multipolar 2,600 -25 226,000
Mustika Ratu 4,400 0 60,000
Nipress 950 -25 30,000
Ometraco Corporation 1,725 50 326,500
Ometraco Realty 1,400 0 0
Pakuwon Jati 900 0 223,000
Pan Brothers Tex 800 0 2,324,500
Panca Wiratama Sakti 1,900 0 0
Panin Bank 1,625 75 141,500
Panin Insurance 1,050 0 0
Panin Life 1,300 0 0
Panin Overseas 775 75 5,000
Perdana Bangun 650 0 46,500
Perdana Cipta Multi Finance 2,850 -50 5,000
Petrosea 2,150 0 0
Plaza Indonesia Realty 1,900 0 0
Polysindo Eka Perkasa 1,400 -25 661,000
Pool Asuransi Indonesia 3,750 0 0
Prasidha Aneka Niaga 2,800 0 0
Prima Alloy Steel 950 -50 7,500
Procter & Gambler Indonesia 11,000 0 0
Pudjiadi Prestige Limited 2,050 0 0
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 700 -25 26,000
Putra Surya Perkasa 1,075 25 230,500
Rig Tenders 1,100 0 68,000
Rimba Niaga Idiola 800 -100 2,500
Roda Vivatex 1,450 0 30,500
Sarasa Nugraha 2,500 0 0
Sari Husada 13,000 0 0
Schering Plough Indonesia 6,000 0 0
Sekar Bumi 2,100 -25 103,000
Sekar Laut 1,900 0 0
Semen Cibinong 4,200 0 0
Semen Gresik 8,350 -50 150,000
Sepatu Bata 2,700 0 0
Sinar Mas 2,500 0 32,000
SMART Corporation 1,950 -25 208,000
Soedarpo Corporation 700 -25 32,000
Sona Topas Tourism Industry 750 25 268,000
Sorini Corporation 12,100 100 20,000
Squibb Indonesia 5,500 0 0
Steady Safe 3,650 150 1,074,000
Suba Indah 1,900 -150 2,500
Sucaco 2,900 0 0
Sumalindo Lestari Jaya 2,875 0 0
Summarecon Agung 1,400 0 7,500
Suparma 975 0 50,000
Super Indah Makmur 1,100 0 0
Super Mitory Utama 1,450 -25 22,500
Surabaya Agung Industry Pulp 925 0 106,500
Surya Hidup 1,000 -25 50,000
Surya Toto Indonesia 5,100 0 0
Suryamas 650 0 255,000
Tamara Bank 2,100 0 0
Tambang Timah 4,100 50 63,500
Tancho Indonesia 2,250 25 3,500
Telagamas Pertiwi 1,275 0 0
Telkom 3,825 25 1,364,500
Tembaga Mulia Semanan 2,000 0 0
Tempo Scan Pacific 6,175 -25 162,500
Texmaco Jaya 1,125 -25 32,500
Texmaco Perkasa Enginering 1,175 0 0
Tifico 2,100 0 0
Tigaraksa Satria 11,700 0 0
Tira Austenite 1,700 0 0
Tjiwi Kimia 2,200 -75 605,500
Toko Gunung Agung 925 0 0
Trafindo Perkasa 1,625 25 2,500
Trias Sentosa 4,900 50 45,500
Tunas Ridean 4,775 0 0
Ugahari 1,100 0 0
Ultra Jaya Milk 1,400 0 0
Unggul Indah Corp 2,450 0 10,000
Unilever Indonesia 38,000 0 0
United Tractors 4,700 0 737,500
Unitex 13,000 0 0
Voksel Electric 1,950 0 0
Wicaksana Overseas Int'l 6,650 0 0
Zebra Nusantara 2,200 0 0
Regular trading : 66,651,000 Composite Index : 597.35
Bloc trading : 35,623,000 Previous : 597.64
Cross trading : 7,460,958 Total trading volume: 111,847,958
Foreign portion trading: 2,099,000 Total trading value : Rp 291.79b
Odd lot trading : 0
Cash trading : 14,000
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1061634)
Originally published by The Jakarta Post