Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on April 8, 1996:
Shares Close Change Trading
Volume
---------------------------------------------------------
Ades Alfindo 975 50 10,000
AHAP Insurance 2,800 0 0
Alumindo Perkasa 1,150 0 0
Andayani Megah 1,700 -50 82,000
Aneka Kimia Raya 3,800 100 91,500
Anwar Sierad 2,275 -100 699,500
Aqua Golden Mississippi 2,300 0 0
Argha Karya Prima Industry 2,900 25 117,500
Argo Pantes 2,300 -200 1,500
Asahimas Flat 3,075 -50 221,000
Asiana IMI Indusrties 1,475 0 0
Aster Dharma Industry 1,050 0 0
Astra Graphia 1,600 250 231,000
Astra International 2,900 25 40,500
Asuransi Bintang 1,600 0 0
Asuransi Dayin Mitra 1,300 0 0
Asuransi Ramayana 4,275 0 0
Bakrie Finance Corporation 1,925 0 0
Bakrie Sumatra Plantation 10,600 600 9,500
Bakrie & Brothers 4,000 0 60,500
Bank Bali 3,050 0 28,000
Bank Bira 1,950 -75 74,000
Bank Danamon 3,100 -25 60,000
Bank Duta 1,750 0 43,500
Bank International Indonesia 10,425 125 59,000
Bank Mashill Utama 1,950 -125 416,000
Bank Niaga 5,950 0 0
Bank NISP 1,675 50 10,000
Bank Papan Sejahtera 2,025 0 0
Bank PDFCI 2,450 -50 25,000
Bank Rama 1,700 0 0
Bank Surya 1,325 0 0
Bank Tiara Asia 2,825 125 360,000
Bank Umum Nasional 2,350 0 0
Barito Pacific Timber 2,350 -25 43,000
BAT Indonesia 10,000 0 0
Bayer Indonesia 2,000 0 0
Bayer Indonesia SB 2,000 0 0
Bayu Buana 1,100 0 0
BBL Dharmala Finance 2,400 0 0
BDNI 2,150 -125 446,000
BDNI Reksadana 475 -25 75,000
Berlian Laju Tanker 1,125 -50 196,500
Berlina 1,275 -25 769,500
Bhuwanatala 3,800 350 1,021,000
Bimantara Citra 2,850 -25 250,500
Bintang Kharisma 2,500 0 0
Branta Mulia 1,950 0 500
Budi Acid Jaya 6,000 -100 5,000
Bukaka Teknik Utama 3,200 -100 446,000
Bumi Modern Hyatt 850 -125 277,500
Bunas Finance Indonesia 1,375 25 5,000
Centex 1,400 0 0
Centris Multi Persada 1,300 -50 161,500
Charoen Pokphand Indonesia 4,675 0 0
Cipendawa Farm Enterprices 2,175 0 0
Ciputra Development 4,900 0 125,000
Citra Marga NP 3,125 -100 2,406,000
Citra Tubindo 3,800 0 0
Clipan Finance Indonesia 2,900 0 0
Concord Benefit Enterprises 1,125 50 1,649,500
CP. Prima 1,650 50 11,000
Dankos Laboratories 4,950 0 0
Darya-Varia Laboratoria 5,100 0 21,000
Davomas Abadi 5,775 50 80,000
Delta Djakarta 5,200 0 0
Dharmala Agrifood 1,100 -25 36,500
Dharmala Insurance 1,400 0 0
Dharmala Intiland 1,525 -50 33,500
Dharmala Sakti Sejahtera 1,250 0 171,000
Dharmindo Adhiduta 1,100 0 0
Duta Anggada Realty 1,375 -25 26,500
Duta Pertiwi 2,075 -50 488,500
Duta Pertiwi Nusantara 825 0 259,500
Dynaplast 2,225 0 0
Ekadharma Tape Ind 1,350 300 1,362,000
Elang Realty 650 0 58,000
Enseval Putra Megatrading 1,600 -50 30,500
Eratex Djaja 800 25 61,500
Ever Shine Textile Industry 950 0 272,000
Fajar Surya Wisesa 1,575 0 35,500
Fast Food Indonesia 3,000 0 0
Ficorinvest Bank 2,600 -50 48,500
Gajah Surya Multi Finance 1,150 -25 20,000
Gajah Tunggal 1,425 0 734,500
Ganda Wangsa Utama 800 -25 628,500
Goodyear Indonesia 2,650 0 0
Great Golden Star 9,900 0 0
Great River Industries 1,525 0 1,382,000
Gudang Garam 30,425 -375 44,500
H M Sampoerna 25,600 0 139,500
Hadtex Indosyntec 1,425 0 310,500
Hero Supermarket 5,225 -75 3,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,000 0 0
Hotel Sahid Jaya 925 -75 210,000
Igarjaya 750 0 0
IKI Kabel 1,475 0 0
INCO 2,925 100 140,000
Indah Kiat Pulp & Paper 1,825 25 536,500
Indal Aluminium Industry 1,075 0 127,000
Indo Citra Finance 800 -100 11,500
Indocement Tunggal Perkasa 8,400 -100 8,000
Indofood Sukses Makmur 10,350 -200 79,000
Indorama Syntetics 7,575 -25 46,500
Indosat 8,275 -225 211,500
Indosepamas 1,800 0 0
Indospring 1,400 0 0
Indovest Bank 1,225 -25 15,000
Intan Wijaya Chemical 850 -50 80,000
Inter Delta 1,925 0 0
Inter-Pacific Bank 1,700 0 0
Inti Indorayon Utama 2,400 0 382,000
Intinusa Selareksa 2,200 0 0
Intraco Penta 850 -25 40,000
Itamaraya Gold Industry 1,775 0 0
Jakarta Int l Hotel & Dev. 2,650 25 708,500
JAPFA 1,525 -50 448,500
Jaya Pari Steel 1,425 50 4,000
Jaya Real Property 6,950 -250 125,000
Jeewon Jaya Indonesia 3,500 0 0
Jembo Cable Company 900 25 22,500
Kabel Metal Indonesia 1,775 -50 344,500
Kabelindo Murni 1,025 -25 83,500
Kable Farma 6,950 -50 131,500
Karwell Indonesia 2,900 0 2,500
Kawasan Industri Jababeka 4,025 75 217,000
Kedaung Indah Can 1,500 0 0
Keramika Indonesia 1,275 -25 22,000
Komatsu 1,775 0 0
Kurnia Kapuas UGI 900 0 240,500
Langgeng Makmur Plastic 2,600 0 0
Lion Mesh P. 1,025 25 3,000
Lion Metal Works 1,750 150 1,000
Lippo Bank 4,675 50 200,000
Lippo Industries 10,250 0 15,000
Lippo Land Development 5,300 -100 1,415,500
Lippo Life Insurance 10,550 0 210,000
Lippo Pacific Finance 2,000 -100 3,500
Lippo Securities 2,625 -75 1,701,000
Mas Murni Indonesia 850 -25 177,500
Maskapai Reasuransi I 1,100 0 0
Matahari Putra Prima 4,900 -75 196,000
Mayatexdian 1,300 25 229,500
Mayertex Indonesia 3,100 0 0
Mayora Indah 1,700 25 547,000
Medco Energi Corporation 3,600 0 0
Merck Indonesia 12,000 0 0
Metro Supermarket Realty 1,050 0 0
Metrodata Electronics 2,150 150 50,000
Miwon Indonesia 1,100 0 500
Modern Bank 1,400 50 3,410,000
Modern Photo 12,650 0 0
Modernland Realty Ltd. 2,600 0 11,000
Mulia Industrindo 4,150 -25 106,000
Mulialand 2,900 -125 295,000
Multi Bintang Indonesia 7,025 625 5,500
Multibreeder Adirama 1,200 0 25,000
Multipolar 2,625 -75 391,500
Mustika Ratu 4,400 0 0
Nipress 975 -25 351,000
Ometraco Corporation 1,675 0 160,500
Ometraco Realty 1,400 -100 2,000
Pakuwon Jati 900 -25 107,500
Pan Brothers Tex 800 75 6,791,500
Panca Wiratama Sakti 1,900 0 0
Panin Bank 1,550 -25 10,000
Panin Insurance 1,050 0 0
Panin Life 1,300 0 0
Panin Overseas 700 0 0
Perdana Bangun 650 0 67,000
Perdana Cipta Multi Finance 2,900 -100 5,000
Petrosea 2,150 0 0
Plaza Indonesia Realty 1,900 0 0
Polysindo Eka Perkasa 1,425 0 3,321,500
Pool Asuransi Indonesia 3,750 0 0
Prasidha Aneka Niaga 2,800 0 0
Prima Alloy Steel 1,000 25 27,500
Procter & Gambler Indonesia 11,000 0 0
Pudjiadi Prestige Limited 2,050 0 0
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 725 0 10,000
Putra Surya Perkasa 1,050 75 1,420,500
Rig Tenders 1,100 -50 51,500
Rimba Niaga Idiola 900 0 2,500
Roda Vivatex 1,450 -75 43,500
Sarasa Nugraha 2,500 0 0
Sari Husada 13,000 0 0
Schering Plough Indonesia 6,000 100 4,000
Sekar Bumi 2,125 0 20,000
Sekar Laut 1,900 0 0
Semen Cibinong 4,200 0 19,000
Semen Gresik 8,400 -150 10,000
Sepatu Bata 2,700 0 0
Sinar Mas 2,500 0 30,000
SMART Corporation 1,975 -75 88,000
Soedarpo Corporation 725 -25 44,000
Sona Topas Tourism Industry 725 -25 1,355,500
Sorini Corporation 12,000 0 0
Squibb Indonesia 5,500 0 0
Steady Safe 3,500 100 1,647,000
Suba Indah 2,050 0 0
Sucaco 2,900 0 0
Sumalindo Lestari Jaya 2,875 100 500
Summarecon Agung 1,400 0 0
Suparma 975 0 134,000
Super Indah Makmur 1,100 0 0
Super Mitory Utama 1,475 0 27,500
Surabaya Agung Industry Pulp 925 -25 68,000
Surya Hidup 1,025 0 2,500
Surya Toto Indonesia 5,100 0 0
Suryamas 650 0 229,500
Tamara Bank 2,100 0 0
Tambang Timah 4,050 0 47,500
Tancho Indonesia 2,225 -25 3,500
Telagamas Pertiwi 1,275 0 0
Telkom 3,800 -125 3,088,000
Tembaga Mulia Semanan 2,000 -100 55,000
Tempo Scan Pacific 6,200 0 0
Texmaco Jaya 1,150 25 200,500
Texmaco Perkasa Enginering 1,175 50 11,500
Tifico 2,100 0 1,500
Tigaraksa Satria 11,700 0 0
Tira Austenite 1,700 0 0
Tjiwi Kimia 2,275 50 196,000
Toko Gunung Agung 925 -25 2,500
Trafindo Perkasa 1,600 0 15,000
Trias Sentosa 4,850 25 45,000
Tunas Ridean 4,775 0 0
Ugahari 1,100 0 0
Ultra Jaya Milk 1,400 0 0
Unggul Indah Corp 2,450 -25 5,500
Unilever Indonesia 38,000 0 0
United Tractors 4,700 0 377,500
Unitex 13,000 0 0
Voksel Electric 1,950 0 0
Wicaksana Overseas Int'l 6,650 0 0
Zebra Nusantara 2,200 0 0
Regular trading : 50,106,500 Composite Index : 597.64
Bloc trading : 985,000 Previous : 605.08
Cross trading : 10,673,265 Total trading volume: 64,080,765
Foreign portion trading: 745,500 Total trading value : Rp 217.48b
Odd lot trading : 0
Cash trading : 1,570,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1060296)
Originally published by The Jakarta Post