Indofood to keep prices steady
Originally Posted By: flingwing
Food Item | Serving | Calories | Fat | Carbs | Protein |
Mi Goreng (Indomie) | 1 pack (85g) | 390 | 17g | 52g | 8g |
Mi Rebus (Indomie) | 1.41 oz (40 g) | 180 | 8g | 25g | 4g |
Chicken Breast | n/a | 130 | 1g | 0g | 27g |
Salad | n/a | 15 | 0g | 3g | 1g |
Broccoli (raw) | 1 cup (florets) | 19 | 0.2g | 3.7g | 2.6g |
Steamed Brown Rice | 100g | 112 | 0.83g | 23.5g | 2.1g |
And whatdya think about that handmade, HTML-coded table?
Smooth, wot?
simply beautiful. wasted on this lot, really.