Indonesian Political, Business & Finance News

Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct.23, 2003

Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct.23, 2003
____________________________________________________________________________
Shares Close Change Trading

Volume
_____________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Alfindo Tbk 1,125 -25 7,500
Adindo Foresta 50 0 0
AGIS Tbk 100 -5 1,293,500
Akbar Indo Makmur 70 -5 820,000
Alakasa Industrindo 145 30 20,000
Alfa Retailindo Tbk 1,200 -50 6,500
Alter Abadi Tbk 30 0 779,000
Alumindo Light 240 -5 67,500
Andhi Chandra 475 0 0
Aneka Kimia Raya 1,000 0 0
Aneka Tambang 1,125 -50 9,709,000
Anta Express Tour & Travel 100 0 30,000
Anugrah Tambak 125 0 50,000
Apac Citra 200 -10 58,000
Apexindo Pratama 370 -5 85,000
Aqua Golden 52,400 0 0
Argha Karya Prima 700 0 0
Argo Pantes Tbk 900 0 0
Arona Binasejati 625 -25 4,641,000
Artha Pacific 1,125 0 0
Artha Securities 385 -5 25,000
Arwana Citramulia 230 -10 2,943,000
Aryaduta Hotels Tbk 150 0 0
Asahimas Flat Glass 2,150 -100 122,500
Asia Intiselera Tbk 165 5 59,500
Asia Kapitalindo 360 -30 6,000
Asiana 25 0 300,500
Asiaplast 30 -5 1,977,500
Astra Agro Lestari 1,700 -50 4,666,000
Astra Graphia Tbk 360 -5 3,559,000
Astra Int'l 4,725 -75 9,118,000
Astra Otoparts Tbk 1,600 -25 2,666,500
Asuransi Bina Dana 300 0 0
Asuransi Bintang 395 -5 45,000
Asuransi Dayin 230 5 10,500
Asuransi Harta Aman 280 5 9,866,500
Asuransi Ramayana 750 0 0
Bahtera Adimina 185 0 55,500
Bakrie Sumatra 650 25 12,296,500
Bakrie & Brothers 25 0 1,500
Bakrieland 50 0 757,500
Bank Arta Niaga 1,025 0 0
Bank Buana 550 -25 141,500
Bank Bumiputera 145 0 0
Bank Central Asia 3,625 -225 6,191,000
Bank CIC 120 0 0
Bank Danamon Tbk 1,825 -25 5,833,000
Bank Danpac Tbk 500 0 0
Bank Eksekutif 85 5 89,500
Bank Global 100 0 85,000
Bank Int'l 105 -5 103,608,500
Bank Kesawan Tbk 350 0 0
Bank Lippo Tbk 575 75 40,529,000
Bank Mandiri 900 -25 57,290,500
Bank Mayapada Tbk 135 0 0
Bank Mega Tbk 1,100 0 0
Bank Negara 135 -5 16,724,000
Bank Niaga Tbk 35 5 36,580,000
Bank NISP Tbk 340 0 9,677,000
Bank Nusantara 725 0 0
Bank Pan Indonesia 285 -5 36,383,500
Bank Permata Tbk 40 5 10,828,000
Bank Pikko Tbk 175 0 0
Bank Swadesi Tbk 330 0 0
Bank Victoria Int'l 60 0 2,818,000
Barito Pacific 285 -10 665,000
BAT Indonesia Tbk 9,250 0 0
Bayer Indonesia SB 6,800 0 0
Bayer Indonesia Tbk 8,000 0 0
Bayu Buana Tbk 75 -5 15,000
BBL Danatama 500 0 101,500
Bentoel 90 -5 42,906,500
Berlian Laju Tanker 625 -25 2,306,000
Berlina Tbk 1,625 -25 137,500
Betonjaya Manunggal 190 0 0
BFI Finance 800 -50 151,000
Bhakti Capital 225 0 0
Bhakti Investama 350 0 247,000
Bhuwanatala Indah 40 0 45,000
Bimantara Citra Tbk 3,525 0 0
Bintang Mitra 100 0 309,500
Branta Mulia Tbk 1,000 0 0
Bristol-Myers 9,200 0 0
Bristol-Myers 10,500 0 0
Budi Acid Jaya Tbk 110 -5 170,000
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 135 0 38,500
Bumi Resources Tbk 215 0 203,169,000
Cahaya Kalbar Tbk 240 -5 260,500
Centex (Saham) 4,500 0 0
Central Korporindo 10 0 0
Centrin Online Tbk. 115 0 0
Centris Multi 330 0 0
Charoen Pokphand 370 5 772,000
Cipendawa 195 0 0
Cipta Panelutama 775 0 0
Ciptojaya 70 -5 122,000
Ciputra Development 500 0 430,500
Ciputra Surya Tbk 700 -25 13,705,000
Citatah Industri 100 -10 2,855,000
Citra Marga 380 10 1,054,000
Citra Tubindo Tbk 8,000 0 0
Clipan Finance 260 -5 7,412,000
Colorpak Indonesia 470 -5 150,000
CP. Prima Tbk 350 -35 50,000
Daeyu Orchid 110 -5 166,500
Danasupra 160 0 0
Dankos Laboratories 1,000 0 2,276,000
Darya-Varia 725 0 688,500
Davomas Abadi Tbk 430 -5 2,730,500
Daya Sakti Unggul 90 0 0
Delta Djakarta Tbk 9,200 0 0
Dharma Samudera 80 -5 788,000
Dharmala Intiland 95 -5 5,240,000
Duta Anggada Realty 195 5 163,000
Duta Pertiwi 260 -15 500
Duta Pertiwi Tbk 950 -25 25,000
Dynaplast Tbk 1,275 -50 763,500
Dyviacom Intrabumi 40 0 75,000
Ekadharma Tape 725 -75 60,000
Enseval Putra 1,525 -125 287,500
Equity Development 250 0 0
Eratex Djaja 255 -20 268,500
Eterindo Wahanatama 160 -5 3,006,500
Ever Shine Textile 95 0 0
Fajar Surya Wisesa 625 0 556,500
Fast Food Indonesia 925 0 0
Fatrapolindo Nusa 295 0 30,000
Fishindo Kusuma 255 -15 817,500
Fortune Indonesia 285 0 0
Fortune Mate 120 0 5,000
Gajah Tunggal Tbk 700 0 27,455,500
Gema Grahasarana 95 -5 115,000
Global Financindo 455 0 0
Goodyear Indonesia 3,450 0 0
Gowa Makassar 650 0 0
Great River 600 0 0
GT Kabel Indonesia 100 0 515,000
GT Petrochem 445 0 247,500
Gudang Garam Tbk 12,950 -150 2,813,000
H M Sampoerna Tbk 4,400 -100 9,025,500
Hanson Industri 15 0 140,000
Hero Supermarket 1,100 -25 369,500
Hexindo Adiperkasa 850 0 440,500
Hotel Sahid Jaya 140 -10 53,000
Humpuss Intermoda 1,350 -50 52,500
Igarjaya Tbk 165 -5 3,582,000
Inco 17,900 -400 158,500
Indah Kiat Pulp & Paper 700 -25 105,769,500
Indal Aluminium 155 0 0
Indo Citra Finance 105 0 0
Indocement Tunggal 1,800 0 0
Indoexchange Tbk 20 5 500
Indofarma Tbk 180 -10 2,008,000
Indofood Sukses 725 -25 45,792,000
Indomobil Sukses 950 0 0
Indonesia Prima 105 0 500
Indorama Syntetics 575 -25 886,500
Indosat Tbk 11,500 -250 3,962,000
Indosiar Visual Mandiri 525 -25 2,784,000
Indospring Tbk 700 0 0
Infoasia Teknologi 465 -10 2,002,500
Intanwijaya 330 -10 10,000
Integrasi Teknologi 65 0 247,500
Inter Delta Tbk 160 0 0
Inter-Pacific Bank 105 5 300,000
Inti Indah Karya 170 -5 155,500
Intikeramik 110 0 0
Intraco Penta Tbk 330 0 82,500
Jaka Artha Graha 15 0 90,000
Jakarta Int'l Hotel 825 -75 751,500
Jakarta Kyoei Steel 50 0 0
Jakarta Setiabudi 700 0 0
JAPFA Tbk 330 0 119,500
Jasuindo Tiga 380 -5 153,000
Jaya Pari Steel 475 -25 145,000
Jaya Real Property 2,000 25 438,000
Jembo Cable Company 230 0 0
Kabelindo Murni Tbk 80 -5 262,500
Kalbe Farma Tbk 750 -50 3,309,000
Karka Yasa Profilia 25 0 1,765,000
Karwell Indonesia 400 0 0
Kasogi 20 0 100,000
Kawasan Industri 60 0 9,502,500
Kedaung Indah Can 170 0 0
Kedawung Setia 150 -25 50,000
Keramika Indonesia 175 0 0
Kimia Farma Tbk 210 0 4,655,500
Komatsu Indonesia 1,200 0 0
Kopitime Dot Com 5 0 0
Kresna Graha 100 0 10,000
Kridaperdana 85 0 0
Kurnia Kapuas Utama 120 0 0
Lamicitra Nusantara 75 0 0
Langgeng Makmur 55 0 0
Lapindo 465 0 171,000
Lautan Luas Tbk 315 -10 880,500
Limas Stokhomindo 1,250 -50 1,067,500
Lion Mesh P. Tbk 525 0 0
Lion Metal Works 850 0 0
Lippo Cikarang Tbk 200 0 0
Lippo E-NET Tbk 50 -5 3,698,000
Lippo General 400 0 21,000
Lippo Karawaci Tbk 220 0 0
Lippo Land 525 0 0
Lippo Securities 35 0 1,735,000
Makindo Tbk 850 0 0
Mandom Indonesia 2,750 0 0
Mas Murni Indonesia 30 0 500,000
Mas Murni Tbk 700 0 0
Maskapai Reasuransi 430 0 0
Matahari Putra Prima 525 -25 6,109,500
Mayora Indah Tbk 925 -50 563,000
Medco Energi 1,300 -50 287,500
Merck Tbk 13,600 0 14,500
Metamedia 40 0 0
Metro Supermarket 950 0 0
Metrodata 105 5 6,237,500
Millennium 75 0 166,000
Mitra Rajasa Tbk 75 0 0
Modern Photo Film 700 -25 266,500
Modernland Realty 65 0 945,500
Mulia Industrindo 260 -5 5,493,500
Mulialand Tbk 700 0 0
Multi Agro Persada 600 0 0
Multi Bintang 32,000 1,750 7,000
Multi Prima 500 0 0
Multibreeder 290 -20 112,000
Multipolar Tbk 230 0 30,450,500
Mustika Ratu Tbk 445 -5 272,500
Nipress Tbk 925 0 0
Pabrik Kertas Tjiwi Kimia 700 -25 8,586,500
Pacific Utama Tbk 80 0 0
Pakuwon Jati Tbk 320 -80 15,000
Pan Brothers Tex 385 -5 900,000
Panasia Indosyntec 275 0 0
Panasia Filament 85 0 0
Panca Wiratama 45 0 0
Panin Insurance Tbk 310 5 36,990,500
Panin Life Tbk 155 0 412,500
Panin Sekuritas Tbk 275 0 104,000
Panorama 600 0 396,000
Pelangi Indah 165 0 0
Pelayaran Tempuran 550 0 2,500
Perdana Bangun 265 0 0
Petrosea Tbk 1,700 -200 5,000
Pioneerindo Gourmet 400 0 0
Plastpack Prima 45 0 500,000
Plaza Indonesia 5,000 0 0
Polysindo Eka 30 0 0
Pool Asuransi 1,250 0 0
PP London Sumatera 1,075 -75 11,284,000
Prasidha Aneka 105 0 0
Prima Alloy Steel 300 0 0
Primarindo Asia 1,175 0 0
Procter & Gamble 73,000 0 0
Pudjiadi Prestige 210 0 0
Pudjiadi & Sons 1,000 0 0
Putra Surya Perkasa 15 0 0
Pyridam Farma Tbk 150 -5 760,000
Ramayana Lestari 4,475 -75 168,500
Ricky Putra 135 5 375,000
Rig Tenders Tbk 6,100 0 32,500
Rimo Catur Lestari 130 0 10,000
Ristia Bintang 70 -5 250,000
Roda Panggon 115 0 30,000
Roda Vivatex Tbk 950 0 0
Ryane Adibusana Tbk 45 0 0
Saham Seri B Hanson 5 0 0
Saham Seri B 5,000 0 0
Samudera Indonesia 3,500 -100 210,000
Sarasa Nugraha Tbk 55 -5 915,000
Sari Husada Tbk 14,000 -100 23,000
Schering Plough 7,100 0 0
Sekar Laut Tbk 250 0 0
Selamat Sempurna 275 -15 145,000
Semen Cibinong Tbk 405 -5 8,963,500
Semen Gresik 8,200 -100 70,500
Sepatu Bata Tbk 14,500 0 0
Siantar TOP Tbk 190 0 0
Sierad Produce Tbk 40 0 50,000
Siloam Health Care 150 0 15,000
Sinar Mas 350 -10 2,702,000
Siwani Makmur Tbk 235 -5 14,000
Siwani Trimitra Tbk 40 0 140,000
SMART Tbk 3,500 0 81,000
Sona Topas Tourism 150 -5 1,339,000
Sorini Corporation 900 0 0
Steady Safe Tbk 365 0 497,500
Suba Indah Tbk 130 0 83,000
Sucaco Tbk 975 0 0
Sugi Samapersada 550 0 101,000
Sumalindo Lestari 100 0 0
Sumi Indo Kabel Tbk 290 0 0
Summarecon Agung 625 -25 861,500
Summitplast Tbk 145 0 0
Sunson Textile 140 -20 185,000
Suparma Tbk 215 -10 2,475,500
Surabaya Agung 65 0 0
Surya Citra Media 525 0 710,000
Surya Dumai 385 0 0
Surya Hidup Satwa 1,450 0 0
Surya Intrindo 280 0 7,500
Surya Semesta 390 -15 1,431,500
Surya Toto 4,500 0 0
Suryainti Permata 210 -20 7,495,500
Suryamas Dutamakmur 60 0 0
Tambang Batubara 625 -75 20,790,000
Telkom 6,050 -200 16,509,500
Tembaga Mulia 2,000 0 0
Tempo Inti Media 90 5 199,000
Tempo Scan Pacific 5,900 -150 305,000
Texmaco Jaya Tbk 2,950 0 0
Texmaco Perkasa 2,600 0 0
Tifico Tbk 210 0 0
Tigaraksa Satria 3,450 0 0
Timah Tbk 1,650 -25 9,640,000
Tira Austenite Tbk 1,675 0 0
Tirta Mahakam 120 5 28,000
Toko Gunung Agung 245 -10 1,500
Trias Sentosa Tbk 235 -10 885,000
Trimegah Securities 90 0 100,000
Trust Finance 185 0 50,000
Tunas Baru Lampung 170 -10 3,066,500
Tunas Ridean Tbk 335 -5 855,000
Ultra Jaya Milk Tbk 475 0 0
Unggul Indah Cahaya 2,500 0 5,500
Unilever Indonesia 3,100 -100 3,704,500
United Capital 65 0 240,000
United Tractors Tbk 850 25 15,069,000
Voksel Electric Tbk 80 0 272,000
Wahana Jaya Perkasa 230 0 0
Wahana Phonix 30 0 545,000
Wicaksana Overseas 175 0 0
Zebra Nusantara Tbk 110 0 0
___________________________________________________________________________
Composite Index : 630.99
Previous : 646.16
Trading volume : 1,573,393,565
Trading value : Rp 964,1 billion
___________________________________________________________________________

Jakarta,10/23/20

Jakarta Stock Exchange Inc

Trading Division

View JSON | Print