Indonesian Political, Business & Finance News

Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct.13, 2005

Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct.13, 2005
____________________________________________________________________________
Shares Close Change Trading

volume
_____________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Waters 1,780 110 12,500
Adhi Karya 550 -10 237,000
Adira Dinamika 2,000 200 32,500
AGIS Tbk 80 0 0
Akbar Indo Makmur 195 -5 95,000
AKR Corporindo Tbk 1,520 50 1,877,500
Alakasa Industrindo 165 0 0
Alfa Retailindo Tbk 1,660 0 0
Alumindo Light 380 0 41,000
Andhi Chandra 425 0 0
Aneka Kemasindo 65 0 0
Aneka Tambang 2,825 25 2,140,000
Anta Express Tour & Travel 70 0 0
Anugrah Tambak 300 0 0
Apac Citra 95 0 50,000
Apexindo Pratama 750 -60 75,000
Aqua Golden 52,500 0 0
Argha Karya Prima 365 0 0
Argo Pantes Tbk 1,300 0 0
Arona Binasejati 810 0 0
Arpeni Pratama 690 -10 708,500
Artha Pacific 120 0 181,000
Arthavest Tbk 460 0 30,000
Arwana Citramulia 280 0 0
Asahimas Flat Glass 3,825 -625 4,807,000
Asia Grain 25 0 0
Asia Kapitalindo 235 0 0
Asiaplast 30 0 0
Astra Agro Lestari 5,500 0 147,000
Astra Graphia Tbk 280 -5 960,500
Astra Int'l 9,100 -200 10,839,500
Astra Otoparts Tbk 3,150 0 0
Asuransi Bina Dana 260 0 0
Asuransi Bintang 330 0 0
Asuransi Dayin 250 0 0
Asuransi Harta Aman 105 -5 12,500
Asuransi Jasa Tania 450 0 0
Asuransi Ramayana 980 -20 178,000
Bahtera Adimina 160 0 122,500
Bakrie Sumatra 400 0 8,653,500
Bakrie & Brothers 110 5 334,562,000
Bakrieland 155 0 2,636,500
Bank Arta Niaga 820 0 0
Bank Artha Graha 60 -5 850,000
Bank Buana 950 0 2,500
Bank Bumiputera 155 5 65,000
Bank Central Asia 3,375 -25 12,943,000
Bank Century Tbk 80 10 238,000
Bank Danamon Tbk 3,975 -175 3,113,500
Bank Eksekutif 65 0 0
Bank Int'l Indonesia 150 -5 21,649,500
Bank Kesawan Tbk 335 0 0
Bank Lippo Tbk 1,560 0 4,115,000
Bank Mandiri 1,410 -30 13,339,500
Bank Mayapada Tbk 145 0 0
Bank Mega Tbk 1,900 0 0
Bank Negara 1,350 -90 37,000
Bank Niaga Tbk 380 -10 25,545,000
Bank NISP Tbk 900 0 2,288,000
Bank Nusantara 700 0 0
Bank Pan Indonesia 420 -20 11,750,000
Bank Permata Tbk 570 -20 4,395,500
Bank Rakyat 2,350 25 9,864,000
Bank Swadesi Tbk 400 0 0
Bank Victoria Int'l 85 -5 50,000
Barito Pacific 650 -50 3,058,500
BAT Indonesia Tbk 7,500 0 0
Bayu Buana Tbk 80 0 0
Bentoel 125 5 5,361,000
Berlian Laju Tanker 910 20 19,169,500
Berlina Tbk 1,110 0 0
Betonjaya Manunggal 200 0 0
BFI Finance 1,040 0 30,000
Bhakti Capital 200 0 0
Bhakti Investama 170 -5 4,757,500
Bhuwanatala Indah 60 0 294,500
Bimantara Citra Tbk 1,920 -10 252,500
Bina Danatama 1,360 0 0
Bintang Mitra 80 0 0
Branta Mulia Tbk 1,300 0 0
Bristol-Myers 10,500 0 0
Bristol-Myers 39,000 0 0
Budi Acid Jaya Tbk 100 5 245,500
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 115 0 0
Bumi Resources Tbk 840 0 7,070,000
Bumi Teknokultura 25 0 0
Cahaya Kalbar Tbk 530 0 0
Centex (Saham) 3,900 0 0
Central Korporindo 25 0 0
Centrin Online Tbk. 100 0 0
Centris Multi 310 0 0
Charoen Pokphand 330 0 86,000
Cipendawa 395 0 0
Cipta Panelutama 400 0 0
Ciptojaya 45 0 10,000
Ciputra Development 290 -5 389,500
Ciputra Surya Tbk 340 5 1,532,000
Citatah Industri 55 0 0
Citra Marga 800 -20 748,000
Citra Tubindo Tbk 8,000 0 0
Clipan Finance 260 0 1,108,000
Colorpak Indonesia 415 0 0
Danasupra 350 0 0
Dankos Laboratories 1,170 40 15,000
Darya-Varia 720 50 8,450,500
Davomas Abadi Tbk 80 0 2,771,500
Daya Sakti Unggul 260 0 0
Delta Djakarta Tbk 22,000 0 0
Delta Dunia 680 0 14,500,000
Dharma Samudera 65 0 1,000
Dharmala Intiland 185 -5 364,000
Duta Anggada Realty 270 0 0
Duta Pertiwi 1,050 -60 500
Duta Pertiwi Tbk 710 50 563,500
Dynaplast Tbk 1,200 0 0
Dyviacom Intrabumi 65 0 0
Ekadharma Tape 340 10 56,000
Energi Mega Persada 820 -10 4,042,500
Enseval Putra 580 10 187,000
Equity Development 50 0 0
Eratex Djaja Tbk 100 0 0
Eterindo Wahanatama 195 10 2,682,500
Ever Shine Textile 80 0 0
Excelcomindo 3,500 -1,125 4,489,000
Fajar Surya Wisesa 920 0 0
Fast Food Indonesia 1,000 0 0
Fatrapolindo Nusa 265 0 0
Fishindo Kusuma 250 0 0
Fortune Indonesia 155 0 0
Fortune Mate 60 0 0
Gajah Tunggal Tbk 540 -10 4,915,000
Gema Grahasarana 105 0 0
Global Financindo 800 0 0
Goodyear Indonesia 8,050 0 0
Gowa Makassar 325 0 0
Great River 460 0 0
GT Kabel Indonesia 60 -5 40,000
GT Petrochem 320 -5 1,153,000
Gudang Garam Tbk 10,800 -200 465,500
H M Sampoerna Tbk 8,750 -50 313,000
Hanson 25 0 0
Hero Supermarket 6,250 0 0
Hexindo Adiperkasa 1,120 10 1,081,500
Hortus Danavest Tbk 150 0 46,500
Hotel Sahid Jaya 120 0 0
Humpuss Intermoda 3,100 0 0
Inco 15,700 -250 26,500
Indah Kiat Pulp & Paper 910 -10 1,810,500
Indal Aluminium 170 0 30,000
Indo Citra Finance 140 0 0
Indocement Tunggal 2,950 25 3,870,000
Indoexchange Tbk 95 0 50,000
Indofarma Tbk 120 0 480,000
Indofood Sukses 710 -10 10,999,500
Indomobil Sukses 740 0 0
Indonesia Prima 90 0 0
Indorama Syntetics 410 0 50,000
Indosat Tbk 5,650 -100 8,000,000
Indosiar Karya 370 -10 340,000
Indospring Tbk 500 0 0
Infoasia Teknologi 340 0 0
Intanwijaya 380 10 197,000
Integrasi Teknologi 35 0 0
Inter Delta Tbk 160 0 0
Inti Kapuas Arowana 195 0 128,000
Intikeramik 80 -5 50,000
Intraco Penta Tbk 620 0 487,000
Jaka Artha Graha 25 0 0
Jakarta Int'l Hotel 470 -10 322,000
Jakarta Kyoei Steel 60 0 120,000
Jakarta Setiabudi 700 0 0
JAPFA Tbk 225 0 0
Jasuindo Tiga 50 10 144,500
Jaya Pari Steel 930 20 1,138,000
Jaya Real Property 1,890 -10 5,000
Jembo Cable Company 300 0 24,500
Kabelindo Murni Tbk 70 0 0
Kageo Igar Jaya Tbk 100 0 875,000
Kalbe Farma Tbk 840 10 3,883,000
Karka Yasa Profilia 25 0 25,000
Karwell Indonesia 275 0 0
Kasogi 25 0 0
Kawasan Industri 95 0 7,475,000
Kedaung Indah Can 150 0 0
Kedawung Setia 120 0 0
Kimia Farma Tbk 130 -5 1,745,000
Komatsu Indonesia 5,250 0 0
Korpora Persada 25 0 79,500
Kresna Graha 115 -5 248,000
Kridaperdana 70 0 0
Lamicitra Nusantara 80 0 0
Langgeng Makmur 160 0 10,000
Lapindo 500 0 0
Lautan Luas Tbk 500 0 4,301,500
Limas Stokhomindo 85 0 16,000
Lion Mesh P. Tbk 1,900 0 0
Lion Metal Works 1,800 0 0
Lippo Cikarang Tbk 320 0 0
Lippo E-NET Tbk 280 5 42,500
Lippo General 400 0 0
Lippo Karawaci Tbk 1,650 0 390,000
Lippo Securities 25 0 0
Makindo Tbk 900 0 0
Mandala 130 0 2,511,500
Mandom Indonesia 4,800 175 83,500
Mas Murni Indonesia 50 -5 26,000
Mas Murni Tbk 600 0 0
Maskapai Reasuransi 165 0 0
Matahari Putra Prima 870 -10 988,500
Mayora Indah Tbk 650 -20 424,500
Medco Energi 3,700 0 2,562,000
Merck Tbk 23,000 0 0
Metamedia 70 0 0
Metro Supermarket 975 0 0
Metrodata 75 0 707,000
Millennium 50 0 0
Mitra Adiperkasa 1,100 10 302,000
Mitra Rajasa Tbk 45 0 0
Modern Photo Film 500 0 0
Modernland Realty 165 0 223,000
Mulia Industrindo 195 0 109,000
Mulialand Tbk 675 0 0
Multi Agro Persada 1,160 0 0
Multi Bintang 50,000 0 0
Multi Prima 500 0 0
Multibreeder 340 0 5,000
Multipolar Tbk 165 -5 5,335,500
Multistrada Arah 150 0 15,840,000
Mustika Ratu Tbk 300 -5 193,000
New Century 40 0 0
Nipress Tbk 1,340 0 0
Pabrik Kertas Tjiwi Kimia 2,625 -25 477,500
Pacific Utama Tbk 80 0 0
Pakuwon Jati Tbk 420 0 0
Palm Asia Corpora 830 0 6,348,000
Pan Brothers Tex 365 0 375,000
Panasia Indosyntec 400 0 0
Panasia Filament 70 0 0
Panca Global 145 0 0
Panca Wiratama 115 0 0
Panin Insurance Tbk 270 -5 150,000
Panin Life Tbk 160 -5 28,272,500
Panin Sekuritas Tbk 270 0 0
Panorama 370 0 0
Pelangi Indah 100 0 10,000
Pelayaran Tempuran 930 0 50,000
Pembangunan Jaya 950 0 0
Perdana Bangun 130 0 0
Perusahaan Gas 5,600 0 6,883,000
Petrosea Tbk 5,500 0 0
Pioneerindo Gourmet 400 0 0
Plaza Indonesia 5,700 0 0
Polysindo Eka 45 0 0
Pool Advista 580 0 0
PP London Sumatera 2,900 125 7,547,000
Prasidha Aneka 60 0 0
Prima Alloy Steel 145 -30 15,000
Primarindo Asia 1,150 0 0
Pudjiadi Prestige 170 -50 12,500
Pudjiadi & Sons 710 0 0
Pyridam Farma Tbk 50 0 0
Ramayana Lestari 730 -10 3,503,000
Reliance Securities 250 0 0
Resource Alam 205 0 0
Ricky Putra 300 0 0
Rig Tenders Tbk 950 -10 53,000
Rimo Catur Lestari 70 0 0
Ristia Bintang 70 0 0
Roda Panggon 50 0 0
Roda Vivatex Tbk 800 0 0
Ryane Adibusana Tbk 45 0 0
Saham Seri B Hanson 25 0 0
Saham Seri B 5,000 0 0
Samudera Indonesia 7,150 -50 95,500
Sanex Qianjiang 60 0 1,500
Sarasa Nugraha Tbk 85 0 13,090,000
Sari Husada Tbk 3,375 50 34,000
Schering Plough 11,000 0 0
Sekar Laut Tbk 425 0 0
Selamat Sempurna 335 0 34,000
Semen Cibinong Tbk 455 0 3,023,000
Semen Gresik 17,650 50 4,000
Sepatu Bata Tbk 14,500 0 0
Siantar TOP Tbk 145 -10 50,000
Sierad Produce Tbk 60 5 34,000
Sinar Mas 300 0 87,500
Siwani Makmur Tbk 185 5 11,000
Siwani Trimitra Tbk 60 0 0
SMART Tbk 880 0 0
Sona Topas Tourism 200 0 0
Sorini Corporation 1,120 50 404,500
Steady Safe Tbk 315 0 0
Suba Indah Tbk 150 10 1,000
Sucaco Tbk 1,000 0 0
Sugi Samapersada 520 0 0
Sumalindo Lestari 720 0 72,500
Sumi Indo Kabel Tbk 360 0 0
Summarecon Agung 720 20 2,128,500
Summitplast Tbk 150 0 0
Sunson Textile 300 0 185,000
Suparma Tbk 205 0 1,161,500
Surabaya Agung 400 0 0
Surya Citra Media 720 -10 96,500
Surya Dumai 360 0 0
Surya Intrindo 155 0 0
Surya Semesta 360 -15 100,000
Surya Toto 6,000 0 0
Suryainti Permata 195 0 327,500
Suryamas Dutamakmur 65 0 0
Tambang Batubara 1,780 -30 15,508,500
Telkom 5,100 -100 7,929,500
Tembaga Mulia 3,300 0 0
Tempo Inti Media 65 5 15,000
Tempo Scan Pacific 6,000 100 1,471,500
Texmaco Jaya Tbk 2,950 0 0
Tifico Tbk 300 0 0
Tiga Pilar 130 -55 11,000
Tigaraksa Satria 290 0 0
Timah Tbk 1,710 -40 323,000
Tira Austenite Tbk 1,700 0 0
Tirta Mahakam 115 0 0
Toko Gunung Agung 250 0 0
Trias Sentosa Tbk 145 -5 1,011,500
Trimegah Securities 145 0 0
Trust Finance 360 -5 87,500
Tunas Baru Lampung 195 -5 75,000
Tunas Ridean Tbk 670 -30 185,000
Ultra Jaya Milk Tbk 270 0 0
Unggul Indah Cahaya 3,800 0 0
Unilever Indonesia 4,600 -25 2,920,000
United Capital 120 -10 2,500
United Tractors Tbk 3,525 -50 17,337,500
Voksel Electric Tbk 210 -5 22,500
Wahana Ottomitra 450 0 570,500
Wahana Phonix 30 5 1,100,500
Wicaksana Overseas 125 -25 10,000
Yulie Sekurindo Tbk 70 0 26,000
Zebra Nusantara Tbk 60 0 50,500
__________________________________________________________________________
Composite Index : 1,090.53
Previous : 1,102.98
Total trading volume : 1,124,961,623
Total trading value : Rp 860.08 billion
____________________________________________________________________________

View JSON | Print