Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct. 22, 2003
Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct. 22, 2003
____________________________________________________________________________
Shares Close Change Trading
Volume
_____________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Alfindo Tbk 1,150 -50 7,500
Adindo Foresta 50 0 0
AGIS Tbk 105 0 162,500
Akbar Indo Makmur 75 0 310,500
Alakasa Industrindo 115 -20 500
Alfa Retailindo Tbk 1,250 0 0
Alter Abadi Tbk 30 0 8,000
Alumindo Light 245 -5 30,000
Andhi Chandra 475 0 0
Aneka Kimia Raya 1,000 -100 55,000
Aneka Tambang 1,175 -100 7,267,500
Anta Express Tour & Travel 100 -30 218,000
Anugrah Tambak 125 0 0
Apac Citra 210 -15 70,000
Apexindo Pratama 375 0 265,000
Aqua Golden 52,400 0 0
Argha Karya Prima 700 0 0
Argo Pantes Tbk 900 0 0
Arona Binasejati 650 0 7,977,500
Artha Pacific 1,125 0 0
Artha Securities 390 0 0
Arwana Citramulia 240 0 2,317,500
Aryaduta Hotels Tbk 150 0 0
Asahimas Flat Glass 2,250 -25 252,500
Asia Intiselera Tbk 160 0 0
Asia Kapitalindo 390 0 4,500
Asiana 25 0 311,500
Asiaplast 35 0 0
Astra Agro Lestari 1,750 0 1,872,500
Astra Graphia Tbk 365 -5 769,000
Astra Int'l 4,800 25 6,330,000
Astra Otoparts Tbk 1,625 -25 232,000
Asuransi Bina Dana 300 0 0
Asuransi Bintang 400 5 30,500
Asuransi Dayin 225 -5 42,000
Asuransi Harta Aman 275 20 8,946,000
Asuransi Ramayana 750 0 2,000
Bahtera Adimina 185 -5 30,500
Bakrie Sumatra 625 75 6,364,000
Bakrie & Brothers 25 0 7,500
Bakrieland 50 -5 95,000
Bank Arta Niaga 1,025 0 0
Bank Buana 575 25 815,000
Bank Bumiputera 145 0 0
Bank Central Asia 3,850 75 1,785,000
Bank CIC 120 0 231,000
Bank Danamon Tbk 1,850 -25 1,361,000
Bank Danpac Tbk 500 0 0
Bank Eksekutif 80 -5 500
Bank Global 100 0 0
Bank Int'l Indonesia 110 0 108,222,000
Bank Kesawan Tbk 350 0 0
Bank Lippo Tbk 500 -100 38,909,500
Bank Mandiri 925 0 37,743,500
Bank Mayapada Tbk 135 0 0
Bank Mega Tbk 1,100 0 20,000
Bank Negara 140 0 11,519,500
Bank Niaga Tbk 30 -5 605,000
Bank NISP Tbk 340 10 8,769,500
Bank Nusantara 725 0 0
Bank Pan Indonesia 290 0 41,464,000
Bank Permata Tbk 35 0 750,000
Bank Pikko Tbk 175 0 10,000
Bank Swadesi Tbk 330 0 97,500
Bank Victoria Int'l 60 5 1,817,000
Barito Pacific 295 0 3,725,000
BAT Indonesia Tbk 9,250 0 0
Bayer Indonesia SB 6,800 0 0
Bayer Indonesia Tbk 8,000 0 0
Bayu Buana Tbk 80 0 0
BBL Danatama 500 0 278,500
Bentoel 95 0 27,943,500
Berlian Laju Tanker 650 -50 2,252,000
Berlina Tbk 1,650 0 50,000
Betonjaya Manunggal 190 0 10,000
BFI Finance 850 0 697,500
Bhakti Capital 225 0 0
Bhakti Investama 350 0 547,500
Bhuwanatala Indah 40 -5 900,000
Bimantara Citra Tbk 3,525 75 45,000
Bintang Mitra 100 0 311,000
Branta Mulia Tbk 1,000 0 0
Bristol-Myers 9,200 0 0
Bristol-Myers 10,500 0 0
Budi Acid Jaya Tbk 115 -5 530,500
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 135 -5 175,000
Bumi Resources Tbk 215 0 72,196,500
Cahaya Kalbar Tbk 245 0 167,500
Centex (Saham ) 4,500 0 0
Central Korporindo 10 0 0
Centrin Online Tbk. 115 -50 16,000
Centris Multi 330 0 0
Charoen Pokphand 365 0 620,000
Cipendawa 195 0 0
Cipta Panelutama 775 0 0
Ciptojaya 75 0 0
Ciputra Development 500 0 549,500
Ciputra Surya Tbk 725 -50 3,425,000
Citatah Industri 110 0 1,540,000
Citra Marga 370 -10 1,445,000
Citra Tubindo Tbk 8,000 0 0
Clipan Finance 265 -10 4,010,500
Colorpak Indonesia 475 0 0
CP. Prima Tbk 385 0 0
Daeyu Orchid 115 10 53,000
Danasupra 160 0 0
Dankos Laboratories 1,000 -25 2,129,500
Darya-Varia 725 -50 710,000
Davomas Abadi Tbk 435 0 5,691,500
Daya Sakti Unggul 90 0 0
Delta Djakarta Tbk 9,200 0 0
Dharma Samudera 85 0 2,527,500
Dharmala Intiland 100 0 0
Duta Anggada Realty 190 5 51,500
Duta Pertiwi 275 0 0
Duta Pertiwi Tbk 975 0 0
Dynaplast Tbk 1,325 0 107,500
Dyviacom Intrabumi 40 0 0
Ekadharma Tape 800 0 0
Enseval Putra 1,650 0 645,000
Equity Development 250 0 0
Eratex Djaja 275 5 1,025,000
Eterindo Wahanatama 165 -5 1,501,500
Ever Shine Textile 95 0 0
Fajar Surya Wisesa 625 0 285,000
Fast Food Indonesia 925 0 0
Fatrapolindo Nusa 295 0 0
Fishindo Kusuma 270 -5 140,000
Fortune Indonesia 285 0 0
Fortune Mate 120 0 5,000
Gajah Tunggal Tbk 700 -50 14,288,000
Gema Grahasarana 100 0 0
Global Financindo 455 0 0
Goodyear Indonesia 3,450 50 1,000
Gowa Makassar 650 0 0
Great River 600 0 5,000
GT Kabel Indonesia 100 -5 180,000
GT Petrochem 445 -10 594,500
Gudang Garam Tbk 13,100 0 1,080,500
H M Sampoerna Tbk 4,500 0 3,777,500
Hanson Industri 15 0 50,000
Hero Supermarket 1,125 -25 445,000
Hexindo Adiperkasa 850 0 326,000
Hotel Sahid Jaya 150 -5 12,500
Humpuss Intermoda 1,400 -100 50,000
Igarjaya Tbk 170 -5 690,000
Inco 18,300 -500 54,000
Indah Kiat Pulp & Paper 725 25 74,382,500
Indal Aluminium 155 -5 47,500
Indo Citra Finance 105 0 0
Indocement Tunggal 1,800 -50 5,639,500
Indoexchange Tbk 15 0 0
Indofarma Tbk 190 0 6,752,000
Indofood Sukses 750 -25 12,440,000
Indomobil Sukses 950 0 0
Indonesia Prima 105 0 0
Indorama Syntetics 600 -25 573,500
Indosat Tbk 11,750 350 4,876,500
Indosiar Visual Mandiri 550 -25 2,403,000
Indospring Tbk 700 0 0
Infoasia Teknologi 475 -10 1,990,000
Intanwijaya 340 0 11,000
Integrasi Teknologi 65 0 0
Inter Delta Tbk 160 0 0
Inter-Pacific Bank 100 -20 253,000
Inti Indah Karya 175 -5 905,000
Intikeramik 110 0 0
Intraco Penta Tbk 330 -5 120,000
Jaka Artha Graha 15 0 200,500
Jakarta Int'l Hotel 900 0 409,000
Jakarta Kyoei Steel 50 5 50,000
Jakarta Setiabudi 700 0 0
JAPFA Tbk 330 -5 100,000
Jasuindo Tiga 385 -10 280,000
Jaya Pari Steel 500 0 35,000
Jaya Real Property 1,975 -50 469,500
Jembo Cable Company 230 0 0
Kabelindo Murni Tbk 85 0 51,000
Kalbe Farma Tbk 800 25 6,763,500
Karka Yasa Profilia 25 0 2,301,000
Karwell Indonesia 400 0 0
Kasogi 20 0 225,000
Kawasan Industri 60 0 327,500
Kedaung Indah Can 170 0 0
Kedawung Setia 175 0 0
Keramika Indonesia 175 0 0
Kimia Farma Tbk 210 0 27,269,000
Komatsu Indonesia 1,200 -50 1,000
Kopitime Dot Com 5 0 0
Kresna Graha 100 0 0
Kridaperdana 85 0 0
Kurnia Kapuas Utama 120 0 0
Lamicitra Nusantara 75 0 0
Langgeng Makmur 55 0 0
Lapindo 465 0 208,500
Lautan Luas Tbk 325 -5 1,095,000
Limas Stokhomindo 1,300 0 1,170,000
Lion Mesh P. Tbk 525 0 0
Lion Metal Works 850 0 0
Lippo Cikarang Tbk 200 -5 12,500
Lippo E-NET Tbk 55 0 5,700,500
Lippo General 400 0 5,000
Lippo Karawaci Tbk 220 -30 10,000
Lippo Land 525 0 0
Lippo Securities 35 -5 1,928,000
Makindo Tbk 850 0 0
Mandom Indonesia 2,750 0 0
Mas Murni Indonesia 30 0 0
Mas Murni Tbk 700 0 0
Maskapai Reasuransi 430 0 0
Matahari Putra Prima 550 0 3,075,000
Mayora Indah Tbk 975 -25 1,630,500
Medco Energi 1,350 0 295,500
Merck Tbk 13,600 0 0
Metamedia 40 -15 12,500
Metro Supermarket 950 0 0
Metrodata 100 -5 195,000
Millennium 75 0 182,500
Mitra Rajasa Tbk 75 5 1,263,000
Modern Photo Film 725 0 47,500
Modernland Realty 65 0 0
Mulia Industrindo 265 -20 3,718,000
Mulialand Tbk 700 0 0
Multi Agro Persada 600 0 0
Multi Bintang 30,250 0 0
Multi Prima 500 0 0
Multibreeder 310 -5 5,000
Multipolar Tbk 230 -5 7,205,500
Mustika Ratu Tbk 450 0 51,500
Nipress Tbk 925 -25 2,500
Pabrik Kertas Tjiwi Kimia 725 50 13,899,500
Pacific Utama Tbk 80 0 0
Pakuwon Jati Tbk 400 0 0
Pan Brothers Tex 390 0 937,500
Panasia Indosyntec 275 0 0
Panasia Filament 85 0 0
Panca Wiratama 45 0 0
Panin Insurance Tbk 305 -25 39,623,000
Panin Life Tbk 155 -5 4,027,500
Panin Sekuritas Tbk 275 -10 215,000
Panorama 600 0 269,500
Pelangi Indah 165 0 0
Pelayaran Tempuran 550 50 112,000
Perdana Bangun 265 0 0
Petrosea Tbk 1,900 0 0
Pioneerindo Gourmet 400 0 0
Plastpack Prima 45 -10 200,000
Plaza Indonesia 5,000 0 0
Polysindo Eka 30 0 0
Pool Asuransi 1,250 0 0
PP London Sumatera 1,150 -25 6,877,500
Prasidha Aneka 105 0 0
Prima Alloy Steel 300 0 0
Primarindo Asia 1,175 0 0
Procter & Gamble 73,000 0 0
Pudjiadi Prestige 210 -5 10,000
Pudjiadi & Sons 1,000 0 0
Putra Surya Perkasa 15 0 0
Pyridam Farma Tbk 155 5 10,772,500
Ramayana Lestari 4,550 50 884,500
Ricky Putra 130 -5 114,500
Rig Tenders Tbk 6,100 0 34,500
Rimo Catur Lestari 130 -5 29,500
Ristia Bintang 75 0 0
Roda Panggon 115 0 0
Roda Vivatex Tbk 950 0 0
Ryane Adibusana Tbk 45 5 500
Saham Seri B Hanson 5 0 0
Saham Seri B 5,000 0 0
Samudera Indonesia 3,600 0 120,000
Sarasa Nugraha Tbk 60 0 735,000
Sari Husada Tbk 14,100 0 0
Schering Plough 7,100 0 0
Sekar Laut Tbk 250 0 0
Selamat Sempurna 290 0 0
Semen Cibinong Tbk 410 -5 2,535,000
Semen Gresik 8,300 -100 293,500
Sepatu Bata Tbk 14,500 -500 500
Siantar TOP Tbk 190 0 52,500
Sierad Produce Tbk 40 0 2,222,000
Siloam Health Care 150 -10 1,000
Sinar Mas 360 0 3,349,000
Siwani Makmur Tbk 240 10 35,500
Siwani Trimitra Tbk 40 0 957,500
SMART Tbk 3,500 0 20,500
Sona Topas Tourism 155 0 591,500
Sorini Corporation 900 0 0
Steady Safe Tbk 365 5 952,500
Suba Indah Tbk 130 0 460,000
Sucaco Tbk 975 -25 2,500
Sugi Samapersada 550 0 110,500
Sumalindo Lestari 100 0 188,500
Sumi Indo Kabel Tbk 290 0 0
Summarecon Agung 650 0 374,500
Summitplast Tbk 145 0 0
Sunson Textile 160 0 0
Suparma Tbk 225 -5 1,331,000
Surabaya Agung 65 0 0
Surya Citra Media 525 -25 589,000
Surya Dumai 385 0 0
Surya Hidup Satwa 1,450 0 0
Surya Intrindo 280 0 7,500
Surya Semesta 405 -5 622,500
Surya Toto 4,500 0 0
Suryainti Permata 230 0 2,033,500
Suryamas Dutamakmur 60 0 0
Tambang Batubara 700 0 12,238,000
Telkom 6,250 50 6,760,000
Tembaga Mulia 2,000 0 0
Tempo Inti Media 85 -5 100,000
Tempo Scan Pacific 6,050 0 192,000
Texmaco Jaya Tbk 2,950 0 0
Texmaco Perkasa 2,600 0 0
Tifico Tbk 210 0 0
Tigaraksa Satria 3,450 0 0
Timah Tbk 1,675 -100 8,641,000
Tira Austenite Tbk 1,675 0 0
Tirta Mahakam 115 0 0
Toko Gunung Agung 255 55 13,500
Trias Sentosa Tbk 245 0 200,000
Trimegah Securities 90 0 427,500
Trust Finance 185 0 0
Tunas Baru Lampung 180 0 1,074,500
Tunas Ridean Tbk 340 0 372,500
Ultra Jaya Milk Tbk 475 0 0
Unggul Indah Cahaya 2,500 0 4,500
Unilever Indonesia 3,200 -50 1,666,500
United Capital 65 0 626,500
United Tractors Tbk 825 -75 17,685,000
Voksel Electric Tbk 80 0 25,000
Wahana Jaya Perkasa 230 0 0
Wahana Phonix 30 0 362,500
Wicaksana Overseas 175 0 0
Zebra Nusantara Tbk 110 0 0
___________________________________________________________________________
Composite Index : 646.16
Previous : 646.97
Total trading volume : 976,458,600
Total trading value : Rp 587.4 billion
_____________________________________________________________________________