Indonesian Political, Business & Finance News

Stock prices on the Jakarta Stock Exchange (in rupiah) on May 5, 2004

Stock prices on the Jakarta Stock Exchange (in rupiah) on May 5, 2004
___________________________________________________________________________
Shares Close Change Trading

Volume
____________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Alfindo Tbk 950 -25 10,000
Adhi Karya 375 -20 4,237,000
Adira Dinamika 2,500 -250 902,000
AGIS Tbk 105 -5 1,432,500
Akbar Indo Makmur 85 0 0
Alakasa Industrindo 135 0 0
Alfa Retailindo Tbk 950 0 0
Alter Abadi Tbk 35 0 0
Alumindo Light 250 0 0
Andhi Chandra 485 0 0
Aneka Kimia Raya 1,425 25 233,500
Aneka Tambang 1,175 -50 4,871,000
Anta Express Tour & Travel 60 0 0
Anugrah Tambak 265 0 0
Apac Citra 150 0 0
Apexindo Pratama 325 -10 752,000
Aqua Golden 45,000 0 0
Argha Karya Prima 675 0 0
Argo Pantes Tbk 1,325 0 0
Arona Binasejati 725 0 4,005,500
Artha Pacific 50 -5 1,303,500
Artha Securities 450 -5 160,000
Arwana Citramulia 295 0 0
Aryaduta Hotels Tbk 150 0 0
Asahimas Flat Glass 2,225 0 0
Asia Kapitalindo 270 0 5,000
Asiana 20 0 0
Asiaplast 35 0 25,000
Astra Agro Lestari 2,250 -50 4,518,000
Astra Graphia Tbk 285 -15 3,145,000
Astra Int'l 5,650 -350 20,742,000
Astra Otoparts Tbk 1,400 -75 132,500
Asuransi Bina Dana 500 0 39,500
Asuransi Bintang 360 0 0
Asuransi Dayin 265 -5 138,500
Asuransi Harta Aman 200 -20 25,000
Asuransi Jasa Tania 420 0 0
Asuransi Ramayana 850 0 0
Bahtera Adimina 160 -10 50,000
Bakrie Sumatra 1,050 -50 3,082,500
Bakrie & Brothers 45 -5 416,671,000
Bakrieland 255 -20 11,683,500
Bank Arta Niaga 825 0 0
Bank Buana 625 -25 493,000
Bank Bumiputera 150 0 0
Bank Central Asia 3,875 -50 10,093,000
Bank CIC 120 -10 273,500
Bank Danamon Tbk 3,200 -100 5,527,000
Bank Danpac Tbk 525 0 0
Bank Eksekutif 125 -5 37,500
Bank Global 105 0 0
Bank Int'l Indonesia 140 -5 140,554,500
Bank Kesawan Tbk 200 0 0
Bank Lippo Tbk 550 -75 28,517,000
Bank Mandiri 1,375 -75 48,653,000
Bank Mayapada Tbk 130 0 0
Bank Mega Tbk 1,600 -25 20,000
Bank Negara 1,275 -50 1,408,500
Bank Niaga Tbk 35 -5 526,485,000
Bank NISP Tbk 500 -25 375,500
Bank Nusantara 700 0 0
Bank Pan Indonesia 340 -10 6,262,000
Bank Permata Tbk 40 0 10,249,500
Bank Pikko Tbk 180 0 0
Bank Rakyat 1,575 -50 91,384,500
Bank Swadesi Tbk 360 0 0
Bank Victoria Int'l 50 0 737,000
Barito Pacific 280 -10 3,951,500
BAT Indonesia Tbk 9,550 0 0
Bayer Indonesia SB 6,800 0 0
Bayer Indonesia Tbk 8,000 0 0
Bayu Buana Tbk 75 0 0
Bentoel 110 -5 62,424,000
Berlian Laju Tanker 975 -25 389,500
Berlina Tbk 1,375 0 0
Betonjaya Manunggal 200 0 0
BFI Finance 975 -75 5,138,500
Bhakti Capital 180 0 0
Bhakti Investama 345 -5 267,000
Bhuwanatala Indah 80 -10 5,361,500
Bimantara Citra Tbk 3,400 0 0
Bina Danatama 1,200 -100 1,061,000
Bintang Mitra 90 0 0
Branta Mulia Tbk 900 0 0
Bristol-Myers 10,500 0 0
Bristol-Myers 15,600 0 0
Budi Acid Jaya Tbk 100 0 2,000,000
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 130 -10 189,500
Bumi Resources Tbk 455 -35 67,639,000
Cahaya Kalbar Tbk 230 -5 10,500
Centex (Saham) 4,200 0 0
Central Korporindo 25 0 0
Centrin Online Tbk. 170 0 0
Centris Multi 305 0 0
Charoen Pokphand 270 0 67,500
Cipendawa 110 0 0
Cipta Panelutama 675 0 0
Ciptojaya 95 0 0
Ciputra Development 380 -30 2,225,000
Ciputra Surya Tbk 1,050 0 8,000
Citatah Industri 75 -5 2,025,000
Citra Marga 470 5 5,619,500
Citra Tubindo Tbk 8,000 0 0
Clipan Finance 345 -10 3,747,500
Colorpak Indonesia 475 0 0
CP. Prima Tbk 270 5 56,500
Daeyu Orchid 80 0 0
Danasupra 150 0 0
Dankos Laboratories 775 0 6,150,000
Darya-Varia 725 0 35,500
Davomas Abadi Tbk 525 0 546,500
Daya Sakti Unggul 170 0 0
Delta Djakarta Tbk 9,300 0 0
Dharma Samudera 60 0 3,339,000
Dharmala Intiland 85 -5 505,000
Duta Anggada Realty 125 0 0
Duta Pertiwi 215 -5 100,000
Duta Pertiwi Tbk 650 25 1,432,500
Dynaplast Tbk 1,625 -75 440,000
Dyviacom Intrabumi 255 -5 175,000
Ekadharma Tape 150 0 0
Enseval Putra 500 -25 500,000
Equity Development 250 0 0
Eratex Djaja 140 -15 200,500
Eterindo Wahanatama 180 0 24,500
Ever Shine Textile 125 0 0
Fajar Surya Wisesa 750 0 0
Fast Food Indonesia 950 0 0
Fatrapolindo Nusa 310 0 0
Fishindo Kusuma 215 0 0
Fortune Indonesia 260 0 0
Fortune Mate 65 0 0
Gajah Tunggal Tbk 575 0 18,196,000
Gema Grahasarana 95 -5 12,500
Global Financindo 625 0 0
Goodyear Indonesia 4,100 0 0
Gowa Makassar 650 0 0
Great River 400 0 0
GT Kabel Indonesia 75 -5 570,000
GT Petrochem 375 -20 166,000
Gudang Garam Tbk 13,300 -750 4,638,500
H M Sampoerna Tbk 4,950 -50 9,321,000
Hanson Industri 15 0 15,500
Hero Supermarket 975 0 0
Hexindo Adiperkasa 1,375 -50 746,500
Hortus Danavest Tbk 195 -5 1,295,000
Hotel Sahid Jaya 160 -5 76,000
Humpuss Intermoda 2,675 -25 326,000
Inco 30,600 -400 76,500
Indah Kiat Pulp & Paper 725 -50 11,543,000
Indal Aluminium 155 10 25,000
Indo Citra Finance 145 0 0
Indocement Tunggal 1,750 -100 4,062,500
Indoexchange Tbk 10 0 2,962,500
Indofarma Tbk 160 0 0
Indofood Sukses 725 0 7,238,500
Indomobil Sukses 1,250 0 0
Indonesia Prima 110 0 0
Indorama Syntetics 410 -15 1,624,500
Indosat Tbk 4,025 -100 8,925,000
Indosiar Visual Mandiri 550 25 821,500
Indospring Tbk 700 0 0
Infoasia Teknologi 550 0 2,307,500
Intanwijaya 300 10 690,500
Integrasi Teknologi 45 0 360,000
Inter Delta Tbk 150 0 0
Inter-Pacific Bank 45 0 0
Inti Indah Karya 55 0 35,000
Intikeramik 110 0 0
Intraco Penta Tbk 280 0 0
Jaka Artha Graha 20 5 187,000
Jakarta Int'l Hotel 575 0 2,572,500
Jakarta Kyoei Steel 100 0 1,060,000
Jakarta Setiabudi 700 0 0
JAPFA Tbk 200 0 0
Jasuindo Tiga 230 0 0
Jaya Pari Steel 350 10 202,500
Jaya Real Property 1,800 0 12,000
Jembo Cable Company 210 0 7,500
Kabelindo Murni Tbk 75 0 0
Kageo Igar Jaya Tbk 120 -10 460,000
Kalbe Farma Tbk 435 -20 19,132,500
Karka Yasa Profilia 25 -5 10,000
Karwell Indonesia 420 0 0
Kasogi 25 0 0
Kawasan Industri 90 -5 87,282,000
Kedaung Indah Can 195 0 0
Kedawung Setia 145 0 500
Keramika Indonesia 175 0 0
Kimia Farma Tbk 180 -5 2,989,000
Komatsu Indonesia 1,325 0 0
Kopitime Dot Com 5 0 0
Kresna Graha 115 0 2,500
Kridaperdana 90 0 0
Lamicitra Nusantara 95 0 0
Langgeng Makmur 65 0 0
Lapindo 525 0 625,000
Lautan Luas Tbk 255 -5 207,000
Limas Stokhomindo 850 0 358,500
Lion Mesh P. Tbk 875 0 0
Lion Metal Works 975 -25 10,000
Lippo Cikarang Tbk 335 -10 33,500
Lippo E-NET Tbk 45 0 2,050,500
Lippo General 330 0 0
Lippo Karawaci Tbk 775 -50 128,500
Lippo Land 700 0 0
Lippo Securities 30 0 2,551,500
Makindo Tbk 1,100 0 0
Mandom Indonesia 2,800 -25 12,500
Mas Murni Indonesia 35 -5 25,000
Mas Murni Tbk 700 0 0
Maskapai Reasuransi 440 50 1,027,000
Matahari Putra Prima 600 -50 3,564,000
Mayora Indah Tbk 975 0 223,000
Medco Energi 1,400 0 469,000
Merck Tbk 21,100 100 17,500
Metamedia 70 0 0
Metro Supermarket 950 0 0
Metrodata 85 -5 13,333,500
Millennium 75 0 105,000
Mitra Rajasa Tbk 120 0 76,500
Modern Photo Film 625 0 55,000
Modernland Realty 65 -5 50,000
Mulia Industrindo 245 -10 1,534,500
Mulialand Tbk 700 0 0
Multi Agro Persada 600 0 0
Multi Bintang 43,000 0 0
Multi Prima 1,025 0 0
Multibreeder 300 0 0
Multipolar Tbk 305 -5 6,259,000
Mustika Ratu Tbk 450 -10 60,000
Nipress Tbk 1,550 0 0
Pabrik Kertas Tjiwi Kimia 750 -25 1,351,500
Pacific Utama Tbk 80 0 0
Pakuwon Jati Tbk 405 0 0
Palm Asia Corpora 375 -25 2,500
Pan Brothers Tex 340 -10 977,500
Panasia Indosyntec 300 0 0
Panasia Filament 60 0 0
Panca Wiratama 35 0 0
Panin Insurance Tbk 310 -10 765,000
Panin Life Tbk 120 -5 7,375,000
Panin Sekuritas Tbk 360 0 0
Panorama 525 0 484,500
Pelangi Indah 190 0 0
Pelayaran Tempuran 725 100 379,000
Perdana Bangun 265 0 0
Perusahaan Gas 1,300 0 12,484,000
Petrosea Tbk 2,100 -200 39,000
Pioneerindo Gourmet 400 0 0
Plaza Indonesia 5,900 0 0
Polysindo Eka 60 0 0
Pool Advista 625 0 0
PP London Sumatera 1,500 -50 3,556,000
Prasidha Aneka 105 0 0
Prima Alloy Steel 350 0 0
Primarindo Asia 1,175 0 0
Pudjiadi Prestige 200 0 0
Pudjiadi & Sons 950 0 0
Putra Surya Perkasa 15 0 0
Pyridam Farma Tbk 55 -5 1,025,500
Ramayana Lestari 5,000 -100 293,000
Resource Alam 180 0 0
Ricky Putra 290 -15 557,500
Rig Tenders Tbk 6,500 -450 3,500
Rimo Catur Lestari 85 -10 5,209,500
Ristia Bintang 95 0 0
Roda Panggon 120 -5 310,000
Roda Vivatex Tbk 850 0 0
Ryane Adibusana Tbk 35 0 0
Saham Seri B Hanson 10 0 0
Saham Seri B 5,000 0 0
Samudera Indonesia 2,600 0 0
Sarasa Nugraha Tbk 30 0 100,000
Sari Husada Tbk 20,000 0 0
Schering Plough 10,400 0 0
Sekar Laut Tbk 500 0 0
Selamat Sempurna 300 0 35,000
Semen Cibinong Tbk 370 -10 10,965,000
Semen Gresik 9,950 150 23,000
Sepatu Bata Tbk 17,500 0 0
Siantar TOP Tbk 185 0 0
Sierad Produce Tbk 20 -5 9,227,500
Siloam Health Care 140 -20 80,500
Sinar Mas 360 -15 803,000
Siwani Makmur Tbk 215 0 0
Siwani Trimitra Tbk 25 0 585,000
SMART Tbk 2,850 -250 7,000
Sona Topas Tourism 140 0 78,000
Sorini Corporation 750 -25 19,500
Steady Safe Tbk 315 -5 383,500
Suba Indah Tbk 130 -5 447,500
Sucaco Tbk 1,025 0 0
Sugi Samapersada 445 -5 1,348,500
Sumalindo Lestari 100 0 60,000
Sumi Indo Kabel Tbk 350 0 0
Summarecon Agung 525 -50 856,500
Summitplast Tbk 145 0 0
Sunson Textile 100 -15 656,500
Suparma Tbk 185 0 1,260,000
Surabaya Agung 65 0 0
Surya Citra Media 525 -25 5,478,000
Surya Dumai 385 0 0
Surya Hidup Satwa 1,050 0 0
Surya Intrindo 200 0 5,000
Surya Semesta 265 -20 199,000
Surya Toto 5,000 0 0
Suryainti Permata 170 5 828,500
Suryamas Dutamakmur 50 0 0
Tambang Batubara 750 0 4,170,000
Telkom 7,900 -200 13,575,500
Tembaga Mulia 2,200 0 0
Tempo Inti Media 95 0 0
Tempo Scan Pacific 7,150 0 625,500
Texmaco Jaya Tbk 2,950 0 0
Texmaco Perkasa 2,200 0 0
Tifico Tbk 245 0 0
Tiga Pilar 205 0 0
Tigaraksa Satria 3,400 0 0
Timah Tbk 2,175 -25 884,000
Tira Austenite Tbk 1,350 0 0
Tirta Mahakam 110 0 10,000
Toko Gunung Agung 250 -5 12,500
Trias Sentosa Tbk 210 -10 1,655,000
Trimegah Securities 140 -5 16,412,000
Trust Finance 215 -5 36,500
Tunas Baru Lampung 170 -5 80,000
Tunas Ridean Tbk 360 5 997,500
Ultra Jaya Milk Tbk 430 -10 305,500
Unggul Indah Cahaya 2,275 0 0
Unilever Indonesia 3,600 -75 1,250,000
United Capital 130 -10 1,091,500
United Tractors Tbk 1,550 -25 2,368,000
Voksel Electric Tbk 115 -5 2,500
Wahana Jaya Perkasa 230 0 0
Wahana Phonix 40 0 0
Wicaksana Overseas 290 -10 304,000
Zebra Nusantara Tbk 70 0 127,500
____________________________________________________________________________
Composite Index : 758.08
Previous : 779.60
Total trading volume : 2,048,695,380
Total trading value : Rp 1.073 trillion
_____________________________________________________________________________

View JSON | Print