Stock prices on the Jakarta Stock Exchange (in rupiah) on July 19, 2005
Stock prices on the Jakarta Stock Exchange (in rupiah) on July 19, 2005
_____________________________________________________________________________
Shares Close Change Trading
Volume
_______________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Alfindo Tbk 1,130 -10 29,000
Adhi Karya 770 20 497,000
Adira Dinamika 2,475 0 0
AGIS Tbk 130 -5 40,000
Akbar Indo Makmur 305 40 116,500
AKR Corporindo Tbk 1,200 0 1,146,000
Alakasa Industrindo 165 0 0
Alfa Retailindo Tbk 1,190 0 0
Alumindo Light 445 0 0
Andhi Chandra 425 0 0
Aneka Kemasindo 75 0 0
Aneka Tambang 2,450 25 1,246,500
Anta Express Tour & Travel 85 -5 25,000
Anugrah Tambak 275 0 0
Apac Citra 170 0 10,000
Apexindo Pratama 610 -10 182,000
Aqua Golden 49,000 0 0
Argha Karya Prima 350 0 0
Argo Pantes Tbk 1,300 0 0
Arona Binasejati 750 0 0
Arpeni Pratama 670 10 61,000
Artha Pacific 125 0 496,000
Artha Securities 490 -10 50,000
Arwana Citramulia 300 0 0
Asahimas Flat Glass 2,650 25 500
Asia Grain 25 0 0
Asia Kapitalindo 250 0 0
Asiaplast 35 0 1,157,000
Astra Agro Lestari 3,950 0 41,500
Astra Graphia Tbk 300 5 983,000
Astra Int'l 12,300 0 3,721,000
Astra Otoparts Tbk 3,100 0 1,000
Asuransi Bina Dana 360 0 0
Asuransi Bintang 690 0 0
Asuransi Dayin 295 30 500
Asuransi Harta Aman 95 0 0
Asuransi Jasa Tania 410 0 0
Asuransi Ramayana 930 0 0
Bahtera Adimina 165 -10 50,000
Bakrie Sumatra 395 5 62,058,500
Bakrie & Brothers 135 0 451,380,000
Bakrieland 300 5 2,904,000
Bank Arta Niaga 810 0 0
Bank Buana 920 0 142,500
Bank Bumiputera 150 0 0
Bank Central Asia 3,550 0 7,947,500
Bank Century Tbk 110 0 11,840,000
Bank Danamon Tbk 5,050 -50 2,102,000
Bank Eksekutif 90 0 0
Bank Int'l Indonesia 170 -5 44,207,000
Bank Kesawan Tbk 315 0 0
Bank Lippo Tbk 1,480 10 22,792,500
Bank Mandiri 1,530 40 47,498,000
Bank Mayapada Tbk 125 0 0
Bank Mega Tbk 1,600 0 4,000
Bank Negara 1,670 30 307,000
Bank Niaga Tbk 470 0 74,169,000
Bank NISP Tbk 920 0 0
Bank Nusantara 700 0 0
Bank Pan Indonesia 465 -5 1,657,000
Bank Permata Tbk 730 0 755,500
Bank Rakyat 2,975 25 4,015,500
Bank Swadesi Tbk 400 0 0
Bank Victoria Int'l 85 0 0
Barito Pacific 660 -10 92,000
BAT Indonesia Tbk 8,000 0 0
Bayu Buana Tbk 110 10 1,000
Bentoel 125 5 387,000
Berlian Laju Tanker 890 0 20,388,000
Berlina Tbk 1,250 0 0
Betonjaya Manunggal 200 0 0
BFI Finance 1,080 0 1,000
Bhakti Capital 230 0 0
Bhakti Investama 215 -5 675,500
Bhuwanatala Indah 80 -5 125,000
Bimantara Citra Tbk 2,250 0 0
Bina Danatama 1,300 0 0
Bintang Mitra 80 -5 15,000
Branta Mulia Tbk 1,050 0 0
Bristol-Myers 10,500 0 0
Bristol-Myers 40,000 0 0
Budi Acid Jaya Tbk 110 0 125,000
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 145 5 1,138,000
Bumi Resources Tbk 820 0 30,754,000
Bumi Teknokultura 25 0 0
Cahaya Kalbar Tbk 580 0 0
Centex (Saham) 4,700 0 0
Central Korporindo 25 0 500
Centrin Online Tbk. 100 0 0
Centris Multi 475 0 0
Charoen Pokphand 375 0 32,500
Cipendawa 490 0 0
Cipta Panelutama 400 0 0
Ciptojaya 75 5 7,000
Ciputra Development 590 0 434,500
Ciputra Surya Tbk 1,330 0 1,980,000
Citatah Industri 65 0 105,500
Citra Marga 860 -10 735,000
Citra Tubindo Tbk 8,000 0 0
Clipan Finance 365 -5 824,500
Colorpak Indonesia 455 0 297,500
Daeyu Orchid 335 0 17,820,000
Danasupra 325 0 0
Dankos Laboratories 1,170 -20 24,000
Darya-Varia 620 0 0
Davomas Abadi Tbk 135 0 100,000
Daya Sakti Unggul 400 0 0
Delta Djakarta Tbk 19,800 0 0
Dharma Samudera 80 5 4,500
Dharmala Intiland 295 5 2,645,000
Duta Anggada Realty 220 0 0
Duta Pertiwi 1,330 -110 2,000
Duta Pertiwi Tbk 1,160 0 673,500
Dynaplast Tbk 1,550 0 0
Dyviacom Intrabumi 65 0 0
Ekadharma Tape 315 0 0
Energi Mega Persada 810 -20 7,892,500
Enseval Putra 710 0 462,000
Equity Development 75 25 1,000
Eratex Djaja Tbk 115 -30 3,500
Eterindo Wahanatama 200 0 52,500
Ever Shine Textile 75 0 0
Fajar Surya Wisesa 1,070 0 167,000
Fast Food Indonesia 950 0 0
Fatrapolindo Nusa 200 0 0
Fishindo Kusuma 250 0 0
Fortune Indonesia 310 0 0
Fortune Mate 95 0 0
Gajah Tunggal Tbk 740 10 19,937,000
Gema Grahasarana 95 0 0
Global Financindo 800 0 0
Goodyear Indonesia 9,000 0 500
Gowa Makassar 325 0 0
Great River 460 0 0
GT Kabel Indonesia 75 0 75,000
GT Petrochem 470 10 4,732,500
Gudang Garam Tbk 13,200 100 650,500
H M Sampoerna Tbk 8,550 50 127,500
Hanson 30 5 128,000
Hero Supermarket 3,000 0 0
Hexindo Adiperkasa 4,700 -25 14,500
Hortus Danavest Tbk 150 5 4,825,000
Hotel Sahid Jaya 125 -5 10,000
Humpuss Intermoda 2,550 0 3,000
Inco 14,800 0 776,500
Indah Kiat Pulp & Paper 1,290 -10 7,739,500
Indal Aluminium 220 0 0
Indo Citra Finance 110 0 0
Indocement Tunggal 3,775 25 10,737,000
Indoexchange Tbk 10 0 0
Indofarma Tbk 125 0 425,000
Indofood Sukses 1,090 -10 24,883,000
Indomobil Sukses 930 0 0
Indonesia Prima 110 0 0
Indorama Syntetics 550 0 591,000
Indosat Tbk 5,350 50 2,503,500
Indosiar Karya 490 15 75,000
Indospring Tbk 700 0 0
Infoasia Teknologi 480 -30 591,000
Intanwijaya 445 0 15,000
Integrasi Teknologi 40 0 0
Inter Delta Tbk 135 0 0
Inter-Pacific Bank 70 5 87,239,000
Inti Kapuas Arowana 210 10 23,823,500
Intikeramik 130 0 276,500
Intraco Penta Tbk 500 0 95,000
Jaka Artha Graha 25 0 0
Jakarta Int'l Hotel 620 -10 2,924,500
Jakarta Kyoei Steel 75 5 1,053,000
Jakarta Setiabudi 700 0 0
JAPFA Tbk 200 0 260,000
Jasuindo Tiga 50 -5 55,000
Jaya Pari Steel 1,310 -30 12,500
Jaya Real Property 2,125 0 2,000
Jembo Cable Company 325 0 0
Kabelindo Murni Tbk 80 0 50,000
Kageo Igar Jaya Tbk 135 5 682,500
Kalbe Farma Tbk 880 10 18,088,500
Karka Yasa Profilia 25 0 250,000
Karwell Indonesia 410 0 0
Kasogi 25 0 0
Kawasan Industri 130 5 100,630,500
Kedaung Indah Can 150 0 0
Kedawung Setia 100 -5 7,500
Kimia Farma Tbk 180 0 35,000
Komatsu Indonesia 4,700 50 26,000
Korpora Persada 65 5 60,500
Kresna Graha 125 0 0
Kridaperdana 115 5 12,500
Lamicitra Nusantara 90 0 0
Langgeng Makmur 175 0 44,000
Lapindo 500 0 0
Lautan Luas Tbk 600 0 857,500
Limas Stokhomindo 140 0 49,602,500
Lion Mesh P. Tbk 1,900 0 0
Lion Metal Works 2,150 0 0
Lippo Cikarang Tbk 305 0 0
Lippo E-NET Tbk 380 10 1,091,000
Lippo General 490 -5 10,000
Lippo Karawaci Tbk 1,610 10 8,629,500
Lippo Securities 25 0 784,500
Makindo Tbk 900 0 0
Mandom Indonesia 4,550 0 0
Mas Murni Indonesia 80 0 420,500
Mas Murni Tbk 600 0 0
Maskapai Reasuransi 175 0 0
Matahari Putra Prima 720 50 33,384,000
Mayora Indah Tbk 1,000 10 824,000
Medco Energi 3,300 -100 9,041,500
Merck Tbk 25,500 0 0
Metamedia 70 0 0
Metro Supermarket 975 0 0
Metrodata 85 0 216,500
Millennium 75 0 0
Mitra Adiperkasa 1,160 10 240,500
Mitra Rajasa Tbk 65 0 249,500
Modern Photo Film 520 -10 146,500
Modernland Realty 280 0 557,500
Mulia Industrindo 275 -5 50,000
Mulialand Tbk 675 0 0
Multi Agro Persada 1,160 0 0
Multi Bintang 44,000 0 0
Multi Prima 600 0 0
Multibreeder 320 0 0
Multipolar Tbk 210 20 156,472,500
Multistrada Arah 180 -5 3,407,500
Mustika Ratu Tbk 370 5 30,500
New Century 70 0 671,500
Nipress Tbk 1,100 0 0
Pabrik Kertas Tjiwi Kimia 3,125 75 7,935,500
Pacific Utama Tbk 80 0 0
Pakuwon Jati Tbk 490 0 0
Palm Asia Corpora 840 10 16,900,000
Pan Brothers Tex 365 -5 1,000
Panasia Indosyntec 300 0 0
Panasia Filament 85 0 0
Panca Global 145 0 0
Panca Wiratama 110 0 0
Panin Insurance Tbk 320 5 286,500
Panin Life Tbk 155 0 2,360,000
Panin Sekuritas Tbk 350 0 150,500
Panorama 370 0 0
Pelangi Indah 70 0 0
Pelayaran Tempuran 1,050 0 194,500
Pembangunan Jaya 1,100 -10 5,000
Perdana Bangun 275 0 0
Perusahaan Gas 3,000 -75 8,823,500
Petrosea Tbk 5,050 50 2,500
Pioneerindo Gourmet 400 0 0
Plaza Indonesia 5,700 0 0
Polysindo Eka 45 0 0
Pool Advista 625 0 0
PP London Sumatera 2,375 -25 3,262,000
Prasidha Aneka 125 0 0
Prima Alloy Steel 870 40 65,000
Primarindo Asia 1,150 0 0
Pudjiadi Prestige 255 0 0
Pudjiadi & Sons 720 0 0
Pyridam Farma Tbk 60 0 0
Ramayana Lestari 880 0 387,500
Reliance Securities 255 0 7,932,000
Resource Alam 360 0 0
Ricky Putra 500 0 0
Rig Tenders Tbk 860 -10 75,500
Rimo Catur Lestari 80 0 1,449,500
Ristia Bintang 85 0 25,000
Roda Panggon 70 -20 130,000
Roda Vivatex Tbk 800 0 0
Ryane Adibusana Tbk 45 0 0
Saham Seri B Hanson 25 0 4,415,000
Saham Seri B 5,000 0 0
Samudera Indonesia 6,100 500 229,000
Sanex Qianjiang 90 0 0
Sarasa Nugraha Tbk 40 0 20,000
Sari Husada Tbk 2,000 150 70,000
Schering Plough 11,000 0 0
Sekar Laut Tbk 425 0 0
Selamat Sempurna 310 10 180,000
Semen Cibinong Tbk 540 20 36,012,500
Semen Gresik 20,200 0 5,000
Sepatu Bata Tbk 14,500 0 2,500
Siantar TOP Tbk 160 0 76,500
Sierad Produce Tbk 80 0 98,000
Sinar Mas 465 -10 256,500
Siwani Makmur Tbk 230 -5 82,000
Siwani Trimitra Tbk 60 0 0
SMART Tbk 1,140 20 571,000
Sona Topas Tourism 200 0 0
Sorini Corporation 1,060 0 0
Steady Safe Tbk 255 10 16,500
Suba Indah Tbk 215 0 237,000
Sucaco Tbk 1,050 0 0
Sugi Samapersada 500 0 0
Sumalindo Lestari 950 0 1,922,500
Sumi Indo Kabel Tbk 420 0 0
Summarecon Agung 1,010 0 4,380,500
Summitplast Tbk 160 0 0
Sunson Textile 430 -5 2,354,000
Suparma Tbk 270 5 131,000
Surabaya Agung 185 45 500
Surya Citra Media 640 10 31,500
Surya Dumai 360 0 0
Surya Intrindo 185 0 15,000
Surya Semesta 450 10 16,500
Surya Toto 6,000 0 0
Suryainti Permata 370 0 0
Suryamas Dutamakmur 135 -10 10,000
Tambang Batubara 1,490 -10 1,559,500
Telkom 5,150 0 11,502,000
Tembaga Mulia 3,300 0 0
Tempo Inti Media 95 0 50,000
Tempo Scan Pacific 7,300 50 8,500
Texmaco Jaya Tbk 2,950 0 0
Tifico Tbk 375 0 0
Tiga Pilar 200 -5 165,000
Tigaraksa Satria 3,800 0 0
Timah Tbk 2,125 0 426,500
Tira Austenite Tbk 1,700 0 0
Tirta Mahakam 145 0 5,000
Toko Gunung Agung 255 0 0
Trias Sentosa Tbk 175 -5 2,500
Trimegah Securities 185 0 8,660,500
Trust Finance 300 0 0
Tunas Baru Lampung 220 0 555,000
Tunas Ridean Tbk 860 10 157,500
Ultra Jaya Milk Tbk 300 0 37,500
Unggul Indah Cahaya 4,000 100 2,000
Unilever Indonesia 4,175 0 0
United Capital 170 0 30,000
United Tractors Tbk 3,950 100 10,391,500
Voksel Electric Tbk 315 40 257,500
Wahana Ottomitra 730 0 627,500
Wahana Phonix 40 5 500
Wicaksana Overseas 105 0 0
Yulie Sekurindo Tbk 130 5 500
Zebra Nusantara Tbk 65 5 699,500
____________________________________________________________________________
Composite Index : 1,132.01
Previous : 1,128.44
Total trading volume : 1,738,329,373
Total trading value : Rp 980.70 billion
_____________________________________________________________________________