Indonesian Political, Business & Finance News

Stock prices on the Jakarta Stock Exchange (in rupiah) on Dec.20, 2005

Stock prices on the Jakarta Stock Exchange (in rupiah) on Dec.20, 2005
_____________________________________________________________________________
Shares Close Change Trading

volume
______________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Waters 1,690 0 18,500
Adhi Karya 720 -20 15,614,500
Adira Dinamika 1,730 30 15,000
AGIS Tbk 85 -5 182,500
Akbar Indo Makmur 200 0 14,000
AKR Corporindo Tbk 1,480 -20 853,000
Alakasa Industrindo 220 0 0
Alfa Retailindo Tbk 1,900 0 0
Alumindo Light 350 20 5,000
Andhi Chandra 425 0 0
Aneka Kemasindo 65 -5 2,500
Aneka Tambang 3,400 0 9,376,500
Anta Express Tour & Travel 90 0 0
Anugrah Tambak 300 0 0
Apac Citra 90 5 65,000
Apexindo Pratama 730 -10 80,500
Aqua Golden 52,500 0 0
Argha Karya Prima 470 0 0
Argo Pantes Tbk 1,300 0 0
Arona Binasejati 790 0 5,000
Arpeni Pratama 800 0 2,880,000
Artha Pacific 135 0 96,000
Arthavest Tbk 450 0 15,500
Arwana Citramulia 280 0 0
Asahimas Flat Glass 3,300 0 98,000
Asia Grain 25 0 0
Asia Kapitalindo 240 0 0
Asiaplast 25 -5 50,000
Astra Agro Lestari 5,450 0 707,500
Astra Graphia Tbk 305 5 1,142,500
Astra Int'l 10,250 100 3,144,000
Astra Otoparts Tbk 2,850 -50 88,000
Asuransi Bina Dana 280 0 0
Asuransi Bintang 400 0 0
Asuransi Dayin 240 0 0
Asuransi Harta Aman 100 0 0
Asuransi Jasa Tania 450 0 0
Asuransi Ramayana 900 0 0
Bahtera Adimina 160 0 0
Bakrie Sumatra 415 0 2,751,000
Bakrie & Brothers 115 0 9,189,500
Bakrieland 150 -5 405,500
Bank Arta Niaga 830 0 150,000
Bank Artha Graha 50 0 0
Bank Buana 950 0 0
Bank Bumiputera 150 0 0
Bank Central Asia 3,400 0 6,225,500
Bank Century Tbk 75 0 90,000
Bank Danamon Tbk 4,875 100 3,053,500
Bank Eksekutif 65 0 0
Bank Int'l Indonesia 150 0 9,828,500
Bank Kesawan Tbk 385 0 0
Bank Lippo Tbk 1,520 0 159,000
Bank Mandiri 1,560 -20 32,547,500
Bank Mayapada Tbk 145 0 0
Bank Mega Tbk 2,050 0 0
Bank Negara 1,280 -20 220,500
Bank Niaga Tbk 400 -5 17,806,000
Bank NISP Tbk 770 0 0
Bank Nusantara 700 0 0
Bank Pan Indonesia 425 0 30,240,000
Bank Permata Tbk 700 20 11,738,000
Bank Rakyat 3,050 25 6,390,000
Bank Swadesi Tbk 420 0 0
Bank Victoria Int'l 80 -5 315,000
Barito Pacific 550 0 2,913,000
BAT Indonesia Tbk 7,500 0 0
Bayu Buana Tbk 90 0 0
Bentoel 120 -5 239,500
Berlian Laju Tanker 1,020 30 39,524,000
Berlina Tbk 1,050 20 9,500
Betonjaya Manunggal 200 0 0
BFI Finance 1,050 0 0
Bhakti Capital 200 0 0
Bhakti Investama 190 0 25,500
Bhuwanatala Indah 60 0 12,000
Bimantara Citra Tbk 2,350 0 6,500
Bina Danatama 1,250 -140 85,000
Bintang Mitra 85 0 0
Branta Mulia Tbk 960 0 0
Bristol-Myers 10,500 0 0
Bristol-Myers 39,000 0 0
Budi Acid Jaya Tbk 105 10 182,000
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 115 0 0
Bumi Resources Tbk 780 0 64,610,500
Bumi Teknokultura 25 0 0
Cahaya Kalbar Tbk 500 0 0
Centex (Saham) 3,900 0 0
Central Korporindo 25 0 0
Centrin Online Tbk. 105 5 5,000
Centris Multi 325 0 0
Charoen Pokphand 315 15 673,000
Cipendawa 395 0 0
Cipta Panelutama 400 0 0
Ciptojaya 45 -10 7,500
Ciputra Development 310 -10 1,364,000
Ciputra Surya Tbk 430 10 16,625,000
Citatah Industri 45 -5 500
Citra Marga 770 -10 1,112,500
Citra Tubindo Tbk 8,500 0 0
Clipan Finance 330 0 2,691,500
Colorpak Indonesia 405 0 0
Danasupra 350 0 0
Dankos Laboratories 1,190 0 4,205,500
Darya-Varia 680 0 0
Davomas Abadi Tbk 85 0 0
Daya Sakti Unggul 190 -20 13,000
Delta Djakarta Tbk 36,000 0 0
Delta Dunia 550 -230 5,097,000
Dharma Samudera 60 0 40,000
Dharmala Intiland 180 0 160,000
Duta Anggada Realty 280 0 0
Duta Pertiwi 980 0 10,000
Duta Pertiwi Tbk 650 0 90,500
Dynaplast Tbk 1,100 0 0
Dyviacom Intrabumi 65 0 0
Ekadharma Tape 340 0 0
Energi Mega Persada 730 -10 13,805,500
Enseval Putra 610 0 3,231,500
Equity Development 80 0 0
Eratex Djaja Tbk 90 0 0
Eterindo Wahanatama 170 -5 206,500
Ever Shine Textile 80 0 0
Excelcomindo 2,275 -25 65,500
Fajar Surya Wisesa 990 0 0
Fast Food Indonesia 1,000 0 0
Fatrapolindo Nusa 265 0 0
Fishindo Kusuma 250 0 0
Fortune Indonesia 550 -10 13,023,000
Fortune Mate 60 0 0
Gajah Tunggal Tbk 580 0 6,651,500
Gema Grahasarana 100 0 0
Global Financindo 425 0 0
Goodyear Indonesia 8,000 0 0
Gowa Makassar 340 0 0
Great River 460 0 0
GT Kabel Indonesia 70 0 5,000
Gudang Garam Tbk 11,050 0 566,000
H M Sampoerna Tbk 8,650 0 33,500
Hanson 25 0 0
Hero Supermarket 6,050 0 0
Hexindo Adiperkasa 990 10 60,000
Hortus Danavest Tbk 150 0 0
Hotel Sahid Jaya 105 0 0
Humpuss Intermoda 560 0 0
Inco 12,950 -100 562,500
Indah Kiat Pulp & Paper 1,050 10 35,688,500
Indal Aluminium 150 -5 25,000
Indo Citra Finance 140 0 0
Indocement Tunggal 3,625 50 2,421,500
Indoexchange Tbk 95 0 122,500
Indofarma Tbk 115 0 127,500
Indofood Sukses 940 -10 6,399,500
Indomobil Sukses 1,020 130 302,000
Indonesia Prima 75 0 0
Indorama Syntetics 465 -10 35,000
Indosat Tbk 5,600 0 6,351,000
Indosiar Karya 350 0 563,500
Indospring Tbk 500 0 0
Infoasia Teknologi 220 0 0
Intanwijaya 370 10 1,538,500
Integrasi Teknologi 30 0 0
Inter Delta Tbk 160 0 0
Inti Kapuas Arowana 205 5 7,500
Intikeramik 80 -5 30,000
Intraco Penta Tbk 600 0 103,000
Jaka Artha Graha 25 0 0
Jakarta Int'l Hotel 520 0 400,000
Jakarta Kyoei Steel 60 0 5,500
Jakarta Setiabudi 700 0 0
JAPFA Tbk 220 0 56,000
Jasuindo Tiga 40 0 109,500
Jaya Pari Steel 840 10 126,000
Jaya Real Property 1,900 0 0
Jembo Cable Company 345 0 0
Kabelindo Murni Tbk 70 0 35,000
Kageo Igar Jaya Tbk 100 -5 5,000
Kalbe Farma Tbk 920 0 7,044,500
Karka Yasa Profilia 25 0 600,000
Karwell Indonesia 325 0 0
Kasogi 25 0 0
Kawasan Industri 85 -10 8,587,500
Kedaung Indah Can 195 0 0
Kedawung Setia 85 0 0
Kimia Farma Tbk 145 0 189,000
Komatsu Indonesia 5,250 0 0
Korpora Persada 25 -5 25,000
Kresna Graha 115 0 0
Kridaperdana 70 -15 5,000
Lamicitra Nusantara 80 0 0
Langgeng Makmur 155 0 0
Lapindo 475 0 12,500
Lautan Luas Tbk 485 5 366,000
Limas Centric 90 5 57,000
Lion Mesh P. Tbk 1,900 0 0
Lion Metal Works 1,825 0 0
Lippo Cikarang Tbk 265 -10 39,500
Lippo E-NET Tbk 300 -5 168,000
Lippo General 350 0 0
Lippo Karawaci Tbk 1,730 0 14,931,000
Lippo Securities 25 0 0
Makindo Tbk 900 0 0
Mandala 115 5 302,500
Mandom Indonesia 4,125 0 2,500
Mas Murni Indonesia 60 0 490,500
Mas Murni Tbk 600 0 0
Maskapai Reasuransi 165 0 0
Matahari Putra Prima 940 10 4,820,000
Mayora Indah Tbk 830 50 15,250,000
Medco Energi 3,450 25 2,832,500
Merck Tbk 24,300 0 0
Metamedia 25 0 0
Metro Supermarket 975 0 0
Metrodata 75 0 225,000
Millennium 70 0 0
Mitra Adiperkasa 950 -10 27,500
Mitra Rajasa Tbk 60 0 10,000
Modern Photo Film 600 0 0
Modernland Realty 160 5 10,771,000
Mulia Industrindo 145 0 450,000
Mulialand Tbk 675 0 0
Multi Bintang 49,000 0 0
Multi Prima 500 0 0
Multibreeder 370 0 0
Multipolar Tbk 155 0 14,889,500
Multistrada Arah 150 0 0
Mustika Ratu Tbk 270 0 801,000
New Century 40 0 2,500
Nipress Tbk 1,300 0 0
Pabrik Kertas Tjiwi Kimia 3,075 -50 4,314,500
Pacific Utama Tbk 65 0 0
Pakuwon Jati Tbk 465 0 0
Palm Asia Corpora 840 0 1,240,000
Pan Brothers Tex 375 -5 3,060,000
Panasia Indosyntec 400 0 0
Panasia Filament 70 0 0
Panca Global 130 -10 250,000
Panca Wiratama 115 0 0
Panin Insurance Tbk 270 5 345,000
Panin Life Tbk 145 0 23,682,000
Panin Sekuritas Tbk 335 0 0
Panorama 455 0 0
Pelangi Indah 70 0 0
Pelayaran Tempuran 1,210 10 1,216,000
Pembangunan Jaya 900 0 2,500
Perdana Bangun 130 0 0
Perusahaan Gas 6,900 100 5,373,000
Petrosea Tbk 5,600 100 5,000
Pioneerindo Gourmet 400 0 0
Plaza Indonesia 4,600 0 0
Polychem Indonesia 320 -5 1,958,500
Polysindo Eka 45 0 0
Pool Advista 580 0 0
PP London Sumatera 3,025 -25 396,000
Prasidha Aneka 70 0 0
Prima Alloy Steel 150 0 25,000
Primarindo Asia 1,150 0 0
Pudjiadi Prestige 155 0 0
Pudjiadi & Sons 710 0 0
Pyridam Farma Tbk 50 0 0
Ramayana Lestari 830 40 4,292,000
Reliance Securities 250 0 0
Resource Alam 160 0 0
Ricky Putra 255 0 0
Rig Tenders Tbk 990 0 0
Rimo Catur Lestari 70 0 0
Ristia Bintang 65 5 50,000
Roda Panggon 50 0 0
Roda Vivatex Tbk 830 30 1,000
Ryane Adibusana Tbk 45 0 0
Saham Seri B Hanson 25 0 0
Saham Seri B 5,000 0 0
Samudera Indonesia 7,400 50 257,500
Sanex Qianjiang 60 5 21,000
Sarasa Nugraha Tbk 105 0 11,234,000
Sari Husada Tbk 3,550 0 0
Schering Plough 11,000 0 0
Sekar Laut Tbk 400 0 0
Selamat Sempurna 310 0 15,000
Semen Cibinong Tbk 490 0 4,820,000
Semen Gresik 17,550 -250 68,000
Sepatu Bata Tbk 14,900 0 0
Siantar TOP Tbk 155 15 867,500
Sierad Produce Tbk 85 0 300,000
Sinar Mas 330 -20 280,000
Siwani Makmur Tbk 180 5 35,000
Siwani Trimitra Tbk 60 0 0
SMART Tbk 1,000 0 10,000
Sona Topas Tourism 190 0 14,500
Sorini Corporation 1,070 0 1,000
Steady Safe Tbk 360 0 0
Suba Indah Tbk 145 20 84,871,500
Sucaco Tbk 1,100 0 0
Sugi Samapersada 250 0 0
Sumalindo Lestari 810 -10 50,000
Sumi Indo Kabel Tbk 430 0 0
Summarecon Agung 740 10 1,808,500
Summitplast Tbk 175 -10 25,000
Sunson Textile 340 20 9,641,000
Suparma Tbk 190 0 21,000
Surabaya Agung 400 0 0
Surya Citra Media 620 0 0
Surya Dumai 360 0 0
Surya Intrindo 155 0 0
Surya Semesta 330 0 68,500
Surya Toto 6,000 0 0
Suryainti Permata 195 0 146,000
Suryamas Dutamakmur 95 30 201,500
Tambang Batubara 1,810 20 8,977,500
Telkom 6,000 0 12,422,500
Tembaga Mulia 3,300 0 0
Tempo Inti Media 65 0 0
Tempo Scan Pacific 5,700 -50 542,500
Texmaco Jaya Tbk 2,950 0 0
Tifico Tbk 305 0 0
Tiga Pilar 175 0 0
Tigaraksa Satria 290 0 0
Timah Tbk 1,840 0 1,162,000
Tira Austenite Tbk 1,500 0 0
Tirta Mahakam 125 0 0
Toko Gunung Agung 250 0 0
Trias Sentosa Tbk 145 0 552,500
Trimegah Securities 145 0 0
Trust Finance 360 0 0
Tunas Baru Lampung 205 5 90,000
Tunas Ridean Tbk 690 0 610,000
Ultra Jaya Milk Tbk 245 -5 12,500
Unggul Indah Cahaya 2,750 75 2,500
Unilever Indonesia 4,275 0 755,500
United Capital 130 0 0
United Tractors Tbk 3,650 25 6,356,500
Voksel Electric Tbk 295 0 87,500
Wahana Ottomitra 490 0 54,000
Wahana Phonix 25 0 0
Wicaksana Overseas 115 0 20,000
Yulie Sekurindo Tbk 65 0 0
Zebra Nusantara Tbk 55 0 1,000
_____________________________________________________________________________
Composite Index : 1,163.03
Previous : 1,162.32
Total trading volume : 817,520,801
Total trading value : Rp 913.29 billion
_____________________________________________________________________________

Jakarta Stock Exchange Inc

Trading Division

Page 11 of 11

View JSON | Print