Indonesian Political, Business & Finance News

Stock prices on the Jakarta Stock Exchange (in rupiah) on April 28, 2005

Stock prices on the Jakarta Stock Exchange (in rupiah) on April 28, 2005
__________________________________________________________________________
Shares Close Change Trading

Volume
__________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Alfindo Tbk 1,700 110 5,500
Adhi Karya 730 30 24,231,000
Adira Dinamika 2,100 -200 7,500
AGIS Tbk 120 0 431,000
Akbar Indo Makmur 275 0 0
AKR Corporindo Tbk 1,220 0 1,005,000
Alakasa Industrindo 165 0 0
Alfa Retailindo Tbk 1,000 0 0
Alumindo Light 460 0 418,000
Andhi Chandra 445 0 0
Aneka Kemasindo 100 0 13,000
Aneka Tambang 2,175 -25 782,000
Anta Express Tour & Travel 95 5 905,000
Anugrah Tambak 275 0 0
Apac Citra 210 20 4,162,000
Apexindo Pratama 600 0 5,000
Aqua Golden 50,600 0 0
Argha Karya Prima 350 0 0
Argo Pantes Tbk 1,300 0 0
Arona Binasejati 1,510 10 3,027,000
Artha Pacific 125 -5 1,330,000
Artha Securities 800 0 0
Arwana Citramulia 300 0 0
Asahimas Flat Glass 2,500 0 39,500
Asia Grain 20 0 0
Asia Kapitalindo 260 0 0
Asiaplast 30 0 50,000
Astra Agro Lestari 3,600 -25 4,809,000
Astra Graphia Tbk 310 0 923,000
Astra Int'l 10,600 -100 1,974,000
Astra Otoparts Tbk 2,375 25 267,000
Asuransi Bina Dana 375 0 0
Asuransi Bintang 460 0 4,000
Asuransi Dayin 290 5 12,500
Asuransi Harta Aman 125 5 30,000
Asuransi Jasa Tania 485 0 0
Asuransi Ramayana 1,050 0 0
Bahtera Adimina 165 0 0
Bakrie Sumatra 415 -5 1,330,500
Bakrie & Brothers 150 0 240,059,000
Bakrieland 290 30 27,622,000
Bank Arta Niaga 800 0 0
Bank Buana 880 0 0
Bank Bumiputera 160 0 0
Bank Central Asia 3,125 -50 27,532,500
Bank Century Tbk 65 0 1,065,500
Bank Danamon Tbk 4,650 0 1,780,500
Bank Eksekutif 125 10 10,000
Bank Int'l Indonesia 180 0 11,893,500
Bank Kesawan Tbk 385 10 3,664,500
Bank Lippo Tbk 940 0 61,992,000
Bank Mandiri 1,630 160 114,664,500
Bank Mayapada Tbk 200 0 0
Bank Mega Tbk 1,340 90 2,000
Bank Negara 1,610 10 13,500
Bank Niaga Tbk 475 0 32,085,000
Bank NISP Tbk 880 0 6,195,000
Bank Nusantara 750 0 0
Bank Pan Indonesia 480 -5 3,564,500
Bank Permata Tbk 750 0 2,172,500
Bank Rakyat 2,675 0 11,165,000
Bank Swadesi Tbk 400 0 0
Bank Victoria Int'l 90 10 1,311,000
Barito Pacific 680 0 710,000
BAT Indonesia Tbk 8,000 0 0
Bayu Buana Tbk 150 -15 6,228,500
Bentoel 130 10 6,722,000
Berlian Laju Tanker 880 0 8,152,500
Berlina Tbk 1,410 0 0
Betonjaya Manunggal 200 0 0
BFI Finance 1,100 10 500
Bhakti Capital 215 0 250,000
Bhakti Investama 235 0 546,500
Bhuwanatala Indah 100 10 6,992,500
Bimantara Citra Tbk 2,350 0 23,500
Bina Danatama 1,350 0 71,500
Bintang Mitra 80 0 276,000
Branta Mulia Tbk 800 0 0
Bristol-Myers 10,500 0 0
Bristol-Myers 43,000 0 0
Budi Acid Jaya Tbk 120 5 527,500
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 185 15 54,000
Bumi Resources Tbk 780 30 123,356,000
Bumi Teknokultura 25 0 26,703,500
Cahaya Kalbar Tbk 560 0 2,057,500
Centex (Saham) 4,700 0 0
Central Korporindo 25 0 0
Centrin Online Tbk. 75 -25 150,000
Centris Multi 440 50 1,000
Charoen Pokphand 405 5 490,000
Cipendawa 550 0 0
Cipta Panelutama 650 0 0
Ciptojaya 90 0 0
Ciputra Development 560 0 1,878,500
Ciputra Surya Tbk 1,380 30 739,500
Citatah Industri 65 0 825,000
Citra Marga 900 20 13,717,000
Citra Tubindo Tbk 8,000 0 0
Clipan Finance 350 -5 1,082,500
Colorpak Indonesia 445 0 0
Daeyu Orchid 335 0 8,825,000
Danasupra 230 0 0
Dankos Laboratories 960 -10 9,500
Darya-Varia 640 0 0
Davomas Abadi Tbk 165 -25 1,265,500
Daya Sakti Unggul 530 10 525,000
Delta Djakarta Tbk 17,800 0 0
Dharma Samudera 90 5 625,000
Dharmala Intiland 330 20 1,813,000
Duta Anggada Realty 250 0 0
Duta Pertiwi 1,380 0 0
Duta Pertiwi Tbk 950 80 1,263,500
Dynaplast Tbk 1,600 -30 383,000
Dyviacom Intrabumi 95 0 0
Ekadharma Tape 300 0 0
Energi Mega Persada 600 -30 70,695,500
Enseval Putra 690 10 4,500
Equity Development 115 0 0
Eratex Djaja Tbk 175 0 0
Eterindo Wahanatama 260 5 6,879,500
Ever Shine Textile 75 0 0
Fajar Surya Wisesa 1,020 -10 250,000
Fast Food Indonesia 1,000 0 0
Fatrapolindo Nusa 250 0 0
Fishindo Kusuma 220 0 1,006,500
Fortune Indonesia 295 0 0
Fortune Mate 65 0 0
Gajah Tunggal Tbk 720 50 35,100,500
Gema Grahasarana 100 0 0
Global Financindo 800 0 0
Goodyear Indonesia 7,850 0 0
Gowa Makassar 340 0 0
Great River 460 0 0
GT Kabel Indonesia 80 0 1,989,500
GT Petrochem 465 25 28,606,500
Gudang Garam Tbk 15,150 50 463,000
H M Sampoerna Tbk 10,450 0 6,805,000
Hanson 25 0 0
Hero Supermarket 3,000 0 0
Hexindo Adiperkasa 4,000 200 5,000
Hortus Danavest Tbk 155 0 10,000
Hotel Sahid Jaya 175 0 0
Humpuss Intermoda 2,900 0 0
Inco 14,150 450 1,203,500
Indah Kiat Pulp & Paper 1,280 10 52,702,000
Indal Aluminium 230 -20 25,000
Indo Citra Finance 100 0 0
Indocement Tunggal 2,650 -50 1,438,000
Indoexchange Tbk 15 0 76,000
Indofarma Tbk 130 0 1,280,000
Indofood Sukses 1,030 0 15,974,500
Indomobil Sukses 880 0 0
Indonesia Prima 110 0 0
Indorama Syntetics 620 10 936,500
Indosat Tbk 4,375 -100 7,954,000
Indosiar Karya 530 0 289,500
Indospring Tbk 800 0 0
Infoasia Teknologi 550 0 27,500
Intanwijaya 460 0 163,000
Integrasi Teknologi 45 0 0
Inter Delta Tbk 175 0 0
Inter-Pacific Bank 110 0 175,500
Inti Kapuas Arowana 95 -5 45,820,500
Intikeramik 140 5 155,500
Intraco Penta Tbk 480 0 0
Jaka Artha Graha 25 0 0
Jakarta Int'l Hotel 650 -10 18,547,000
Jakarta Kyoei Steel 65 0 105,000
Jakarta Setiabudi 700 0 0
JAPFA Tbk 215 0 22,000
Jasuindo Tiga 100 0 0
Jaya Pari Steel 1,180 10 688,500
Jaya Real Property 2,475 0 0
Jembo Cable Company 390 0 0
Kabelindo Murni Tbk 75 0 0
Kageo Igar Jaya Tbk 135 5 5,227,000
Kalbe Farma Tbk 700 0 1,239,000
Karka Yasa Profilia 25 0 300,000
Karwell Indonesia 410 0 0
Kasogi 25 0 0
Kawasan Industri 125 10 180,657,5000
Kedaung Indah Can 165 0 0
Kedawung Setia 125 0 104,000
Kimia Farma Tbk 185 0 286,500
Komatsu Indonesia 4,325 400 34,500
Kopitime Dot Com 95 5 261,000
Kresna Graha 115 0 0
Kridaperdana 105 0 0
Lamicitra Nusantara 80 0 0
Langgeng Makmur 105 5 5,000
Lapindo 450 0 0
Lautan Luas Tbk 610 10 2,310,500
Limas Stokhomindo 225 -10 9,120,000
Lion Mesh P. Tbk 1,900 0 0
Lion Metal Works 1,790 0 0
Lippo Cikarang Tbk 335 0 0
Lippo E-NET Tbk 370 -10 130,500
Lippo General 540 0 0
Lippo Karawaci Tbk 1,480 0 1,018,000
Lippo Securities 25 0 582,500
Makindo Tbk 900 0 0
Mandom Indonesia 4,800 0 0
Mas Murni Indonesia 40 -5 75,000
Mas Murni Tbk 700 0 0
Maskapai Reasuransi 200 10 52,500
Matahari Putra Prima 590 0 1,100,000
Mayora Indah Tbk 1,050 0 105,000
Medco Energi 2,675 -50 883,000
Merck Tbk 27,500 0 0
Metamedia 70 0 0
Metro Supermarket 975 0 0
Metrodata 90 5 190,000
Millennium 85 0 0
Mitra Adiperkasa 900 0 236,500
Mitra Rajasa Tbk 75 0 0
Modern Photo Film 610 10 25,000
Modernland Realty 285 15 2,991,000
Mulia Industrindo 280 -35 3,956,000
Mulialand Tbk 675 0 0
Multi Agro Persada 1,160 0 0
Multi Bintang 44,000 0 0
Multi Prima 600 0 0
Multibreeder 320 0 0
Multipolar Tbk 220 0 6,346,500
Mustika Ratu Tbk 375 0 75,500
Nipress Tbk 1,150 0 0
Pabrik Kertas Tjiwi Kimia 2,200 75 588,500
Pacific Utama Tbk 80 0 0
Pakuwon Jati Tbk 410 0 0
Palm Asia Corpora 810 10 86,064,000
Pan Brothers Tex 365 0 135,000
Panasia Indosyntec 500 0 0
Panasia Filament 100 0 0
Panca Wiratama 130 0 0
Panin Insurance Tbk 350 0 889,000
Panin Life Tbk 150 -5 36,336,0000
Panin Sekuritas Tbk 340 0 93,000
Panorama 360 0 0
Pelangi Indah 105 0 0
Pelayaran Tempuran 950 20 5,500
Pembangunan Jaya 1,200 0 0
Perdana Bangun 275 0 0
Perusahaan Gas 2,600 -25 5,029,500
Petrosea Tbk 4,725 25 5,000
Pioneerindo Gourmet 400 0 0
Plaza Indonesia 5,700 0 0
Polysindo Eka 45 0 0
Pool Advista 625 0 0
PP London Sumatera 2,050 50 5,196,500
Prasidha Aneka 90 0 0
Prima Alloy Steel 750 0 25,000
Primarindo Asia 1,175 0 0
Pudjiadi Prestige 280 20 129,000
Pudjiadi & Sons 700 0 0
Putra Surya Perkasa 75 5 10,134,000
Pyridam Farma Tbk 60 0 355,000
Ramayana Lestari 770 20 6,526,500
Resource Alam 360 0 0
Ricky Putra 560 10 2,991,000
Rig Tenders Tbk 900 -20 53,000
Rimo Catur Lestari 75 0 867,000
Ristia Bintang 95 5 325,000
Roda Panggon 80 -10 110,000
Roda Vivatex Tbk 890 0 0
Ryane Adibusana Tbk 45 0 0
Saham Seri B Hanson 25 0 0
Saham Seri B 5,000 0 0
Samudera Indonesia 6,250 0 17,500
Sanex Qianjiang 100 0 254,000
Sarasa Nugraha Tbk 35 0 1,050,000
Sari Husada Tbk 1,900 -100 14,000
Schering Plough 11,500 0 0
Sekar Laut Tbk 435 0 0
Selamat Sempurna 300 0 0
Semen Cibinong Tbk 450 10 18,267,000
Semen Gresik 15,900 -100 55,500
Sepatu Bata Tbk 16,000 0 0
Siantar TOP Tbk 190 -20 22,500
Sierad Produce Tbk 130 -5 2,750,500
Sinar Mas 510 0 200,500
Siwani Makmur Tbk 250 0 0
Siwani Trimitra Tbk 60 0 0
SMART Tbk 4,200 0 0
Sona Topas Tourism 230 0 0
Sorini Corporation 1,060 -10 4,500
Steady Safe Tbk 295 0 0
Suba Indah Tbk 145 5 120,500
Sucaco Tbk 950 0 0
Sugi Samapersada 540 0 0
Sumalindo Lestari 750 10 296,000
Sumi Indo Kabel Tbk 530 0 0
Summarecon Agung 900 10 1,768,500
Summitplast Tbk 160 0 0
Sunson Textile 375 -10 97,500
Suparma Tbk 260 0 185,000
Surabaya Agung 65 0 0
Surya Citra Media 700 0 0
Surya Dumai 360 0 0
Surya Intrindo 220 0 20,000
Surya Semesta 465 5 605,500
Surya Toto 6,000 0 0
Suryainti Permata 345 10 6,087,500
Suryamas Dutamakmur 150 0 0
Tambang Batubara 1,520 80 9,178,500
Telekomunikasi 4,350 25 16,418,500
Tembaga Mulia 3,300 0 0
Tempo Inti Media 90 0 0
Tempo Scan Pacific 6,650 100 356,500
Texmaco Jaya Tbk 2,950 0 0
Tifico Tbk 400 0 0
Tiga Pilar 200 0 0
Tigaraksa Satria 3,700 0 0
Timah Tbk 2,025 0 1,281,500
Tira Austenite Tbk 1,700 0 0
Tirta Mahakam 160 5 200,500
Toko Gunung Agung 330 0 0
Trias Sentosa Tbk 185 5 757,000
Trimegah Securities 155 0 1,194,500
Trust Finance 305 0 0
Tunas Baru Lampung 230 5 497,000
Tunas Ridean Tbk 800 -20 424,000
Ultra Jaya Milk Tbk 300 -30 358,000
Unggul Indah Cahaya 3,200 0 0
Unilever Indonesia 3,700 50 649,000
United Capital 25 0 0
United Tractors Tbk 2,950 50 6,272,000
Voksel Electric Tbk 160 5 635,000
Wahana Ottomitra 760 10 1,765,500
Wahana Phonix 45 5 500
Wicaksana Overseas 180 0 0
Yulie Sekurindo Tbk 100 0 0
Zebra Nusantara Tbk 55 0 0
____________________________________________________________________________
Composite Index : 1,038.35
Previous : 1,032.21
Total trading volume : 1,659,687,020
Total trading value : Rp 1.462 trillion
_____________________________________________________________________________

View JSON | Print