Indonesian Political, Business & Finance News

Stock prices on the Jakarta Stock Exchange (in rupiah) on April 21, 2005

Stock prices on the Jakarta Stock Exchange (in rupiah) on April 21, 2005
____________________________________________________________________________
Shares Close Change Trading

Volume
______________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Alfindo Tbk 1,510 0 0
Adhi Karya 720 -70 13,627,000
Adira Dinamika 2,350 0 0
AGIS Tbk 130 0 100,500
Akbar Indo Makmur 240 -85 10,500
AKR Corporindo Tbk 1,240 0 883,000
Alakasa Industrindo 165 0 0
Alfa Retailindo Tbk 1,060 10 63,500
Alumindo Light 510 -40 1,279,500
Andhi Chandra 445 0 0
Aneka Kemasindo 105 0 52,500
Aneka Tambang 2,225 -50 6,200,000
Anta Express Tour & Travel 95 0 475,500
Anugrah Tambak 275 0 0
Apac Citra 190 -10 866,000
Apexindo Pratama 630 0 0
Aqua Golden 50,500 -500 500
Argha Karya Prima 350 0 0
Argo Pantes Tbk 1,300 0 0
Arona Binasejati 1,490 -20 1,079,000
Artha Pacific 150 -25 871,500
Artha Securities 800 -10 25,000
Arwana Citramulia 300 0 0
Asahimas Flat Glass 2,500 -25 36,000
Asia Grain 20 0 0
Asia Kapitalindo 260 0 0
Asiaplast 30 -5 629,500
Astra Agro Lestari 3,850 -100 178,500
Astra Graphia Tbk 300 -15 3,568,000
Astra Int'l 10,800 -100 3,396,000
Astra Otoparts Tbk 2,400 -50 180,000
Asuransi Bina Dana 375 0 0
Asuransi Bintang 455 15 26,000
Asuransi Dayin 285 -15 10,000
Asuransi Harta Aman 120 0 57,500
Asuransi Jasa Tania 485 0 0
Asuransi Ramayana 1,050 0 0
Bahtera Adimina 165 0 0
Bakrie Sumatra 420 -15 3,692,000
Bakrie & Brothers 160 -5 144,299,000
Bakrieland 275 -30 25,033,000
Bank Arta Niaga 800 0 0
Bank Buana 910 0 0
Bank Bumiputera 150 0 0
Bank Central Asia 3,325 -75 18,994,500
Bank Century Tbk 65 0 1,680,000
Bank Danamon Tbk 4,625 -50 5,384,000
Bank Eksekutif 125 -10 225,000
Bank Int'l Indonesia 180 -10 25,101,000
Bank Kesawan Tbk 365 0 97,000
Bank Lippo Tbk 860 -50 51,223,000
Bank Mandiri 1,590 -70 22,974,500
Bank Mayapada Tbk 200 0 0
Bank Mega Tbk 1,310 -90 13,500
Bank Negara 1,650 -10 203,500
Bank Niaga Tbk 500 -10 154,440,500
Bank NISP Tbk 880 0 600,000
Bank Nusantara 750 0 0
Bank Pan Indonesia 465 -20 4,009,000
Bank Permata Tbk 760 -30 7,614,500
Bank Rakyat 2,725 -125 14,165,500
Bank Swadesi Tbk 400 0 0
Bank Victoria Int'l 90 0 4,430,000
Barito Pacific 750 -30 9,742,500
BAT Indonesia Tbk 8,000 0 0
Bayu Buana Tbk 140 0 620,000
Bentoel 130 0 46,949,500
Berlian Laju Tanker 880 -20 28,213,500
Berlina Tbk 1,420 -20 12,500
Betonjaya Manunggal 240 0 0
BFI Finance 1,040 -20 238,000
Bhakti Capital 215 0 0
Bhakti Investama 235 0 505,000
Bhuwanatala Indah 100 0 2,880,500
Bimantara Citra Tbk 2,350 0 36,000
Bina Danatama 1,480 -10 50,000
Bintang Mitra 80 -5 1,783,500
Branta Mulia Tbk 800 0 0
Bristol-Myers 10,500 0 0
Bristol-Myers 43,000 0 0
Budi Acid Jaya Tbk 125 -5 202,500
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 195 -10 430,000
Bumi Resources Tbk 750 0 88,787,000
Bumi Teknokultura 25 0 270,000
Cahaya Kalbar Tbk 580 0 1,079,000
Centex (Saham) 4,700 0 0
Central Korporindo 25 0 0
Centrin Online Tbk. 100 0 0
Centris Multi 460 40 5,500
Charoen Pokphand 425 -15 1,176,500
Cipendawa 550 0 0
Cipta Panelutama 650 0 0
Ciptojaya 90 0 0
Ciputra Development 590 -20 1,205,000
Ciputra Surya Tbk 1,470 -30 595,000
Citatah Industri 65 -5 811,500
Citra Marga 870 -40 1,771,500
Citra Tubindo Tbk 8,000 0 0
Clipan Finance 355 -15 7,472,500
Colorpak Indonesia 445 -5 525,000
Daeyu Orchid 360 -5 7,512,500
Danasupra 230 0 0
Dankos Laboratories 970 -40 1,977,000
Darya-Varia 640 0 9,000
Davomas Abadi Tbk 195 0 75,000
Daya Sakti Unggul 550 -10 1,650,000
Delta Djakarta Tbk 17,800 0 0
Dharma Samudera 85 -5 5,094,500
Dharmala Intiland 320 -20 1,196,000
Duta Anggada Realty 250 -20 21,000
Duta Pertiwi 1,310 -70 218,500
Duta Pertiwi Tbk 910 -40 105,000
Dynaplast Tbk 1,630 -10 98,000
Dyviacom Intrabumi 95 30 500
Ekadharma Tape 300 0 0
Energi Mega Persada 610 -30 35,498,500
Enseval Putra 710 -10 526,500
Equity Development 110 -40 500
Eratex Djaja Tbk 175 0 0
Eterindo Wahanatama 260 -5 1,997,500
Ever Shine Textile 75 0 0
Fajar Surya Wisesa 1,030 -20 220,000
Fast Food Indonesia 1,000 0 0
Fatrapolindo Nusa 250 0 0
Fishindo Kusuma 210 -5 160,000
Fortune Indonesia 295 0 0
Fortune Mate 65 0 0
Gajah Tunggal Tbk 730 -50 9,111,500
Gema Grahasarana 100 0 0
Global Financindo 800 0 0
Goodyear Indonesia 7,850 0 0
Gowa Makassar 340 0 0
Great River 460 0 0
GT Kabel Indonesia 80 -5 366,500
GT Petrochem 470 -20 6,115,500
Gudang Garam Tbk 15,550 -350 3,000
H M Sampoerna Tbk 10,350 -50 8,882,500
Hanson 25 0 0
Hero Supermarket 3,000 0 0
Hexindo Adiperkasa 4,175 0 0
Hortus Danavest Tbk 140 0 3,640,000
Hotel Sahid Jaya 175 0 0
Humpuss Intermoda 2,900 150 3,000
Inco 13,250 -350 956,500
Indah Kiat Pulp & Paper 1,280 -50 70,679,500
Indal Aluminium 255 -30 290,500
Indo Citra Finance 100 0 0
Indocement Tunggal 2,750 -150 3,840,000
Indoexchange Tbk 15 0 252,000
Indofarma Tbk 135 -5 2,292,500
Indofood Sukses 1,070 -40 28,609,500
Indomobil Sukses 880 0 0
Indonesia Prima 110 0 0
Indorama Syntetics 640 10 108,500
Indosat Tbk 4,625 -125 10,343,500
Indosiar Karya 550 0 768,000
Indospring Tbk 800 0 0
Infoasia Teknologi 590 -10 2,070,000
Intanwijaya 465 -15 329,000
Integrasi Teknologi 45 0 0
Inter Delta Tbk 175 0 0
Inter-Pacific Bank 115 -5 2,255,500
Inti Kapuas Arowana 105 5 27,634,500
Intikeramik 145 -5 650,000
Intraco Penta Tbk 510 0 0
Jaka Artha Graha 25 0 0
Jakarta Int'l Hotel 680 -40 18,923,500
Jakarta Kyoei Steel 70 -10 192,500
Jakarta Setiabudi 700 0 0
JAPFA Tbk 255 15 19,000
Jasuindo Tiga 95 0 0
Jaya Pari Steel 1,220 -40 1,850,500
Jaya Real Property 2,350 -150 73,000
Jembo Cable Company 390 0 0
Kabelindo Murni Tbk 80 0 0
Kageo Igar Jaya Tbk 140 -10 1,928,500
Kalbe Farma Tbk 700 -30 5,835,500
Karka Yasa Profilia 30 0 2,361,000
Karwell Indonesia 410 0 0
Kasogi 25 0 0
Kawasan Industri 120 -5 55,335,500
Kedaung Indah Can 165 0 0
Kedawung Setia 140 0 0
Kimia Farma Tbk 185 -5 2,665,000
Komatsu Indonesia 4,100 -125 43,500
Kopitime Dot Com 100 -5 226,000
Kresna Graha 115 0 91,000
Kridaperdana 105 -10 5,000
Lamicitra Nusantara 80 0 0
Langgeng Makmur 95 -5 48,500
Lapindo 450 0 0
Lautan Luas Tbk 620 -30 1,525,000
Limas Stokhomindo 260 -5 23,656,500
Lion Mesh P. Tbk 1,900 0 0
Lion Metal Works 1,790 20 76,000
Lippo Cikarang Tbk 375 15 20,500
Lippo E-NET Tbk 390 -10 324,000
Lippo General 540 -20 50,000
Lippo Karawaci Tbk 1,490 0 170,000
Lippo Securities 25 0 2,500
Makindo Tbk 900 0 0
Mandom Indonesia 4,825 -25 2,500
Mas Murni Indonesia 45 0 1,201,500
Mas Murni Tbk 700 0 0
Maskapai Reasuransi 205 0 0
Matahari Putra Prima 600 -30 1,155,000
Mayora Indah Tbk 1,060 -40 139,500
Medco Energi 2,850 -50 1,472,000
Merck Tbk 27,500 -1,000 500
Metamedia 70 0 0
Metro Supermarket 975 0 0
Metrodata 90 0 2,150,500
Millennium 85 0 0
Mitra Adiperkasa 900 -10 5,035,000
Mitra Rajasa Tbk 70 -5 360,000
Modern Photo Film 630 -10 100,000
Modernland Realty 300 -30 2,792,500
Mulia Industrindo 325 -15 285,000
Mulialand Tbk 675 0 0
Multi Agro Persada 1,160 0 0
Multi Bintang 45,000 0 0
Multi Prima 600 0 0
Multibreeder 320 0 0
Multipolar Tbk 225 -15 8,054,500
Mustika Ratu Tbk 380 -15 78,000
Nipress Tbk 1,210 0 0
Pabrik Kertas Tjiwi Kimia 2,200 -75 1,856,000
Pacific Utama Tbk 80 0 0
Pakuwon Jati Tbk 430 -20 150,000
Palm Asia Corpora 780 -10 80,286,000
Pan Brothers Tex 365 -5 235,000
Panasia Indosyntec 500 0 0
Panasia Filament 100 0 0
Panca Wiratama 140 0 0
Panin Insurance Tbk 360 -10 460,000
Panin Life Tbk 150 -10 40,873,000
Panin Sekuritas Tbk 350 -10 2,000
Panorama 375 -15 71,500
Pelangi Indah 105 0 0
Pelayaran Tempuran 1,000 -50 487,500
Pembangunan Jaya 1,110 -90 5,000
Perdana Bangun 275 0 0
Perusahaan Gas 2,450 0 10,169,500
Petrosea Tbk 4,650 -50 24,500
Pioneerindo Gourmet 400 0 0
Plaza Indonesia 5,700 0 0
Polysindo Eka 45 0 0
Pool Advista 625 0 0
PP London Sumatera 2,025 -100 7,868,500
Prasidha Aneka 90 0 0
Prima Alloy Steel 750 -40 48,500
Primarindo Asia 1,175 0 0
Pudjiadi Prestige 275 -50 39,000
Pudjiadi & Sons 700 0 0
Putra Surya Perkasa 80 0 1,400,000
Pyridam Farma Tbk 60 0 586,000
Ramayana Lestari 770 0 4,329,500
Resource Alam 360 -40 25,000
Ricky Putra 540 -10 2,087,500
Rig Tenders Tbk 930 -10 112,500
Rimo Catur Lestari 70 0 140,500
Ristia Bintang 95 -10 400,000
Roda Panggon 90 0 0
Roda Vivatex Tbk 890 0 0
Ryane Adibusana Tbk 45 0 0
Saham Seri B Hanson 25 0 10,000
Saham Seri B 5,000 0 0
Samudera Indonesia 6,300 -200 11,500
Sanex Qianjiang 100 -5 262,500
Sarasa Nugraha Tbk 35 0 0
Sari Husada Tbk 2,075 -25 55,500
Schering Plough 11,500 0 0
Sekar Laut Tbk 435 -5 1,500
Selamat Sempurna 300 -10 135,000
Semen Cibinong Tbk 450 -30 28,006,500
Semen Gresik 15,800 -1,100 61,500
Sepatu Bata Tbk 16,000 0 0
Siantar TOP Tbk 175 -20 354,500
Sierad Produce Tbk 140 -10 160,000
Sinar Mas 500 -30 345,000
Siwani Makmur Tbk 250 0 0
Siwani Trimitra Tbk 60 0 0
SMART Tbk 5,000 0 14,500
Sona Topas Tourism 250 -5 30,000
Sorini Corporation 1,060 -30 141,500
Steady Safe Tbk 295 0 0
Suba Indah Tbk 150 -5 78,500
Sucaco Tbk 950 0 0
Sugi Samapersada 540 0 0
Sumalindo Lestari 760 0 754,500
Sumi Indo Kabel Tbk 530 0 0
Summarecon Agung 920 -30 4,299,000
Summitplast Tbk 160 0 0
Sunson Textile 410 -20 701,000
Suparma Tbk 270 -10 1,922,500
Surabaya Agung 65 0 0
Surya Citra Media 700 10 500
Surya Dumai 360 0 0
Surya Intrindo 220 0 22,500
Surya Semesta 455 -15 2,179,500
Surya Toto 6,000 0 0
Suryainti Permata 330 -15 5,689,000
Suryamas Dutamakmur 160 0 15,000
Tambang Batubara 1,450 -70 9,401,000
Telkom 4,375 -50 21,270,000
Tembaga Mulia 3,300 0 0
Tempo Inti Media 90 0 0
Tempo Scan Pacific 6,900 -300 117,000
Texmaco Jaya Tbk 2,950 0 0
Tifico Tbk 400 0 0
Tiga Pilar 190 0 0
Tigaraksa Satria 3,700 0 0
Timah Tbk 2,025 -75 4,849,500
Tira Austenite Tbk 1,700 0 0
Tirta Mahakam 160 0 23,500
Toko Gunung Agung 330 0 0
Trias Sentosa Tbk 195 0 1,104,500
Trimegah Securities 160 -5 5,949,500
Trust Finance 305 0 0
Tunas Baru Lampung 245 -10 405,500
Tunas Ridean Tbk 860 0 240,500
Ultra Jaya Milk Tbk 345 -5 85,000
Unggul Indah Cahaya 3,200 0 0
Unilever Indonesia 3,625 -50 205,500
United Capital 25 0 0
United Tractors Tbk 2,825 -25 6,786,000
Voksel Electric Tbk 160 0 0
Wahana Ottomitra 750 -40 2,492,000
Wahana Phonix 40 -5 414,500
Wicaksana Overseas 140 -30 10,000
Yulie Sekurindo Tbk 115 0 0
Zebra Nusantara Tbk 60 0 831,000
______________________________________________________________________
Composite Index : 1,044.48
Previous : 1,062.69
Total trading volume : 384,990,000
Total trading value : Rp 1.168 trillion

View JSON | Print