Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on July 16, 1997:
Shares Close Change Trading
Volume
--------------------------------------------------------
Ades Alfindo 1,150 -25 130,500
AHAP Insurance 2,800 0 0
Alter Abadi 1,025 25 187,500
Alumindo Light Metal 1,400 75 7,579,500
Alumindo Perkasa 900 0 24,500
Aneka Kimia Raya 1,500 -25 177,000
Anwar Sierad 1,150 50 2,001,000
Apac Centertex Corp. 775 -25 31,000
Aqua Golden Mississippi 8,400 0 0
Argha Karya Prima Industry 1,400 25 6,000
Argo Pantes 2,825 0 0
Asahimas Flat Glass 1,250 0 13,500
Asia Intiselera 1,125 0 1,057,500
Asiana Multikreasi 825 -25 60,500
Aster Dharma Industry 1,850 0 0
Astra Graphia 3,200 0 0
Astra International 8,400 -125 539,000
Asuransi Bintang 4,650 0 0
Asuransi Dayin Mitra 3,000 0 0
Asuransi Ramayana 5,000 0 0
Bakrie Finance Corporation 1,800 0 0
Bakrie Sumatra Plantation 3,850 -100 1,100,000
Bakrie & Brothers 1,375 -50 8,375,500
Bakrieland Development 1,875 0 3,717,000
Bank Bahari 1,100 0 407,500
Bank Bali 6,600 0 14,500
Bank Bira 3,650 -25 12,000
Bank Century Intervest 1,100 0 563,500
Bank Danamon 1,200 0 791,000
Bank Duta 2,000 50 467,000
Bank International Indonesia 1,825 25 6,170,000
Bank Mashill Utama 1,775 0 76,500
Bank Niaga 6,500 -25 70,000
Bank NISP 1,375 -50 289,500
Bank Papan Sejahtera 1,550 0 0
Bank PDFCI 2,050 0 0
Bank Pikko 1,750 -50 2,108,000
Bank Rama 1,800 0 0
Bank Surya 950 0 0
Bank Tiara Asia 2,800 0 0
Bank Umum Nasional 1,950 0 15,000
Bank Umum Servitia 1,350 100 452,000
Barito Pacific Timber 2,050 0 25,000
BAT Indonesia 22,500 0 0
Bayer Indonesia 2,125 0 5,500
Bayer Indonesia SB 2,225 0 0
Bayu Buana 1,275 -75 1,484,500
BBL Dharmala Finance 3,575 0 0
BDNI 1,425 -25 2,046,000
BDNI Capital Corp. 2,225 0 0
BDNI Reksadana 600 0 74,000
Berlian Laju Tanker 3,000 -75 1,412,000
Berlina 2,325 0 0
Bhuwanatala Indah Permai 650 25 941,500
Bimantara Citra 3,850 0 630,000
Bintang Kharisma 5,000 0 0
BNI 1,400 -50 13,433,000
Branta Mulia 2,900 0 0
Budi Acid Jaya 3,000 0 10,500
Bukaka Teknik Utama 2,050 25 499,500
Bumi Modern Hyatt 2,100 -25 1,500
Bunas Finance Indonesia 3,675 -50 235,000
Cahaya Kalbar 2,550 50 241,000
Centex 1,450 0 0
Centris Multi Persada 3,000 0 0
Charoen Pokphand Indonesia 1,225 0 426,500
Cipendawa Farm Enterprices 1,800 0 0
Ciputra Development 2,325 -50 252,500
Citatah Industri 2,300 -25 150,000
Citra Marga NP 1,275 -25 4,636,500
Citra Tubindo 4,500 0 0
Clipan Finance Indonesia 1,250 -150 2,500
Concord Benefit Enterprises 1,000 -25 37,500
CP. Prima 1,150 75 3,460,000
Dankos Laboratories 2,550 0 40,000
Darya-Varia Laboratoria 2,675 0 121,000
Davomas Abadi 2,625 -75 610,000
Daya Guna Samudra 4,200 75 943,500
Daya Sakti Unggul 1,275 25 5,659,500
Delta Djakarta 12,000 0 0
Dharmala Agrifood 1,250 -25 10,000
Dharmala Insurance 1,500 0 10,000
Dharmala Intiland 3,400 0 0
Dharmala Sakti Sejahtera 1,625 0 0
Dharmindo Adhiduta 1,200 0 0
Duta Anggada Realty 2,400 0 545,000
Duta Pertiwi 975 0 912,000
Duta Pertiwi Nusantara 2,400 75 500,000
Dynaplast 2,475 -25 793,500
Ekadharma Tape Ind 1,950 0 0
Enseval Putra Megatrading 1,625 -50 10,500
Eratex Djaja 1,125 25 133,500
Eterindo Wahanatama 2,050 -50 2,321,500
Ever Shine Textile Industry 1,075 0 573,500
Fajar Surya Wisesa 975 0 82,500
Fast Food Indonesia 3,850 0 0
Ficorinvest Bank 1,875 25 101,500
Fiskaragung Perkasa 3,375 -25 1,360,500
Gajah Tunggal 1,300 0 122,500
Goodyear Indonesia 1,975 0 0
Great Golden Star 6,700 0 0
Great River International 1,450 -50 630,000
GT Kabel Indonesia 1,075 -50 25,000
GT Petrochem Industries 1,125 0 77,500
Gudang Garam 9,375 200 356,000
H M Sampoerna 9,350 100 717,500
Hero Supermarket 2,325 50 288,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,200 200 25,000
Hotel Sahid Jaya 2,875 400 3,108,500
Igarjaya 1,550 -25 20,000
IKI Kabel 900 0 0
INCO 3,100 50 36,500
Indah Kiat Pulp & Paper 1,325 -25 2,939,000
Indal Aluminium Industry 1,475 25 338,500
Indo Citra Finance 750 -50 24,500
Indocement Tunggal Prakasa 4,825 25 13,916,500
Indofood Sukses Makmur 5,400 -50 42,500
Indomulti Inti 1,950 0 0
Indonesia Prima Property 1,300 0 0
Indorama Syntetics 2,200 25 487,000
Indosat 7,475 0 207,500
Indospring 1,850 0 37,500
Indovest Bank 1,400 0 0
Intan Wijaya Chemical 1,800 50 48,500
Inter Delta 1,925 -25 20,000
Inter-Pacific Bank 2,025 0 0
Inti Indorayon Utama 1,650 25 377,500
Intikeramik Alamasri Industri 1,625 -25 1,616,000
Intinusa Selareksa 2,000 0 0
Intraco Penta 1,025 125 11,984,000
Itamaraya Gold Industry 1,800 0 0
Jakarta Int'l Hotel & Dev. 2,650 -25 497,000
JAPFA 1,675 50 86,000
Jaya Pari Steel 3,000 150 5,000
Jaya Real Property 3,350 0 0
Jeewon Jaya Indonesia 1,050 -25 10,000
Jembo Cable Company 1,175 -25 5,000
Kabelindo Murni 1,300 0 12,000
Kable Farma 3,200 50 457,500
Karwell Indonesia 1,125 -25 742,000
Kasogi International 1,200 -25 183,500
Kawasan Industri Jababeka 3,525 25 2,746,000
Kedaung Indah Can 700 0 38,500
Kedawung Setia 1,000 0 260,000
Keramika Indonesia 1,150 0 0
Komatsu Indonesia 2,500 -100 1,000
Kurnia Kapuas UGI 1,600 -25 5,000
Langgeng Makmur Plastic 1,800 0 0
Lion Mesh P 1,475 0 0
Lion Metal Works 950 0 0
Lippo Bank 2,475 50 698,000
Lippo Industries 6,400 25 43,500
Lippo Karawaci 3,150 50 2,819,000
Lippo Land Development 2,975 75 13,385,000
Lippo Life Insurance 1,375 0 584,000
Lippo Pacific Finance 3,000 100 4,000
Lippo Securities 900 0 2,826,000
London Sumatra 7,000 -200 19,000
Maharani Intifinance 900 300 58,797,000
Mas Murni Indonesia 1,150 -25 23,000
Maskapai Reasuransi 1,550 0 0
Matahari Putra Prima 4,600 175 45,500
Mayertex Indonesia 8,400 0 27,500
Mayora Indah 1,400 0 1,625,500
Medco Energi Corporation 4,450 0 2,500
Merck Indonesia 13,000 0 0
Metro Supermarket Realty 1,075 0 0
Metrodata Electronics 3,700 0 0
Mitra Rajasa 1,350 -25 475,500
Miwon Indonesia 3,325 50 227,000
Modern Bank 2,475 0 14,000
Modern Photo 8,900 0 0
Modernland Realty Ltd. 2,400 200 40,500
Mulia Industrindo 1,150 0 3,728,500
Mulialand 3,100 -25 51,000
Multi Bintang Indonesia 21,500 0 500
Multibreeder Adirama 875 -25 24,000
Multipolar 925 25 6,092,000
Mustika Ratu 3,550 75 46,000
Nipress 1,200 50 578,500
Ometraco Corporation 2,200 0 0
Pakuwon Jati 1,350 0 240,000
Pan Brothers Tex 650 0 15,000
Panasia Indosyntec 675 25 239,500
Panca Wiratama Sakti 1,750 -25 17,500
Panin Bank 1,400 -25 70,000
Panin Insurance 925 0 53,000
Panin Life 1,100 0 62,500
Panin Overseas Finance 1,250 0 5,000
Pelangi Indah 2,200 0 566,000
Perdana Bangun Pusaka 725 0 73,000
Perdana Inti Investama 1,000 0 0
Petrosea 2,925 0 0
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,350 0 128,500
Pool Asuransi Indonesia 3,500 0 0
Prasidha Aneka Niaga 2,500 0 0
Prima Alloy Steel 1,075 0 0
Procter & Gambler Indonesia 9,500 0 0
Pudjiadi Prestige Limited 875 -25 185,500
Pudjiadi & Sons 1,300 0 0
Putra Sejahtera P. (CFC) 2,325 0 225,000
Putra Surya Multidana 3,725 25 1,802,500
Putra Surya Perkasa 2,600 -25 336,000
Ramayana Lestari 7,200 50 283,500
Rig Tenders 1,275 0 45,000
Roda Vivatex 975 -25 166,000
Sarasa Nugraha 950 25 562,500
Sari Husada 17,000 0 0
Schering Plough Indonesia 9,500 0 0
Sekar Bumi 3,350 0 129,000
Sekar Laut 1,375 -25 7,500
Selamat Sempurna 1,775 125 2,317,000
Semen Cibinong 6,475 75 533,000
Semen Gresik 5,000 75 988,000
Sepatu Bata 1,700 0 0
Siantar TOP 2,250 0 2,500
Sierad Produce 900 25 9,983,000
Sinar Mas Multiartha 2,225 0 0
SMART Corporation 2,100 -100 125,000
Soedarpo Corporation 2,000 0 0
Sona Topas Tourism Industry 1,750 0 165,000
Sorini Corporation 1,150 0 1,921,000
Squibb Indonesia 7,500 0 0
Steady Safe 2,675 -50 415,500
Suba Indah 2,525 -75 16,500
Sucaco 1,350 0 0
Sumalindo Lestari Jaya 2,175 0 0
Summarecon Agung 1,525 0 148,500
Suparma 925 0 106,500
Super Mitory Utama 2,050 0 0
Surabaya Agung Industry Pulp 900 -25 110,000
Surya Dumai 2,300 0 102,500
Surya Hidup Satwa 975 -25 16,000
Surya Semesta Internusa 1,250 -25 5,900,500
Surya Toto Indonesia 4,500 0 0
Suryamas Dutamakmur 1,000 75 18,045,000
Tamara Bank 3,150 0 6,000
Tambang Timah 3,400 50 234,500
Tancho Indonesia 5,100 450 37,000
Telagamas Pertiwi 3,025 -25 303,500
Telkom 3,975 25 2,871,500
Tembaga Mulia Semanan 1,825 0 0
Tempo Scan Pacific 5,600 -100 13,500
Texmaco Jaya 1,475 0 22,500
Texmaco Perkasa Enginering 2,500 0 15,000
Tifico 1,925 0 0
Tigaraksa Satria 3,400 25 35,000
Tira Austenite 1,600 0 0
Tjiwi Kimia 1,900 25 605,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 3,500 0 0
Tri Polyta 1,375 0 11,000
Trias Sentosa 1,275 25 224,000
Tunas Ridean 3,525 25 311,500
Ugahari 1,800 0 0
Ultra Jaya Milk 1,350 -50 48,000
Unggul Indah Corp 4,950 0 36,500
Unilever Indonesia 35,200 0 0
United City Bank 900 0 212,000
United Tractors 9,400 -75 373,500
Van Der Horst 1,225 -25 33,000
Voksel Electric 1,425 0 51,500
Wicaksana Overseas Int'l 2,975 0 1,000
Zebra Nusantara 2,850 0 0
Regular trading : 267,394,000 Composite Index : 723.503
Bloc trading : 4,835,500 Previous : 722.209
Cross trading : 33,980,147 Total trading volume: 308,968,447
Foreign portion trading: 820,000 Total trading value : Rp 575.25b
Odd lot trading : 300
Cash trading : 1,938,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1551995)
Originally published by The Jakarta Post