Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on June 30, 1997:
Shares Close Change Trading
Volume
-------------------------------------------------------
Ades Alfindo 1,200 250 10,000
AHAP Insurance 2,700 0 0
Alter Abadi 1,000 -25 5,000
Alumindo Light Metal 1,125 50 667,500
Alumindo Perkasa 875 0 0
Aneka Kimia Raya 1,375 -50 1,358,500
Anwar Sierad 1,075 25 3,683,000
Apac Centertex Corp. 800 0 1,649,500
Aqua Golden Mississippi 9,000 1,000 86,000
Argha Karya Prima Industry 1,425 25 17,500
Argo Pantes 2,700 0 5,000
Asahimas Flat Glass 1,325 75 1,342,500
Asia Intiselera 1,050 25 9,466,500
Asiana Multikreasi 1,150 0 212,500
Aster Dharma Industry 1,825 0 0
Astra Graphia 3,150 -50 500
Astra International 8,000 150 264,000
Asuransi Bintang 4,650 150 1,500
Asuransi Dayin Mitra 2,500 0 0
Asuransi Ramayana 5,000 0 0
Bakrie Finance Corporation 1,800 0 0
Bakrie Sumatra Plantation 2,400 100 2,000,500
Bakrie & Brothers 1,075 25 2,457,000
Bakrieland Development 1,950 -175 69,354,000
Bank Bali 6,000 0 0
Bank Bira 3,575 -25 262,500
Bank Century Intervest 1,025 0 1,607,500
Bank Danamon 1,275 0 533,000
Bank Duta 2,075 25 102,500
Bank International Indonesia 2,100 25 3,037,000
Bank Mashill Utama 1,900 0 8,000
Bank Niaga 6,900 0 30,000
Bank NISP 1,350 -25 1,013,000
Bank Papan Sejahtera 1,525 0 0
Bank PDFCI 2,150 0 25,000
Bank Pikko 2,075 -100 964,000
Bank Rama 1,700 0 0
Bank Surya 1,000 0 3,000
Bank Tiara Asia 2,900 125 123,500
Bank Umum Nasional 1,875 -75 43,500
Bank Umum Servitia 1,200 0 10,000
Barito Pacific Timber 2,075 25 424,500
BAT Indonesia 22,700 0 0
Bayer Indonesia 2,100 0 0
Bayer Indonesia SB 2,150 50 12,000
Bayu Buana 1,325 0 1,008,500
BBL Dharmala Finance 3,400 0 0
BDNI 1,725 0 1,354,000
BDNI Capital Corp. 1,925 -50 67,500
BDNI Reksadana 600 0 138,500
Berlian Laju Tanker 2,800 125 2,636,000
Berlina 2,475 175 20,500
Bhuwanatala Indah Permai 625 -25 3,237,000
Bimantara Citra 4,250 150 60,000
Bintang Kharisma 5,200 -200 61,000
BNI 1,550 50 3,398,000
Branta Mulia 2,900 75 500
Budi Acid Jaya 2,975 0 3,500
Bukaka Teknik Utama 2,225 275 12,244,000
Bumi Modern Hyatt 2,125 25 9,500
Bunas Finance Indonesia 3,550 -25 108,500
Cahaya Kalbar 2,700 -100 156,500
Centex 1,500 0 0
Centris Multi Persada 3,000 0 0
Charoen Pokphand Indonesia 1,100 -25 159,500
Cipendawa Farm Enterprices 1,950 25 2,500
Ciputra Development 2,425 25 427,000
Citatah Industri 2,275 0 105,500
Citra Marga NP 1,425 -25 1,453,000
Citra Tubindo 4,500 0 0
Clipan Finance Indonesia 1,300 0 0
Concord Benefit Enterprises 1,025 0 500
CP. Prima 900 0 0
Dankos Laboratories 2,225 0 177,000
Darya-Varia Laboratoria 2,925 50 47,500
Davomas Abadi 3,000 25 57,500
Daya Guna Samudra 4,375 25 200,500
Daya Sakti Unggul 1,250 25 1,071,000
Delta Djakarta 12,000 0 0
Dharmala Agrifood 1,300 0 30,500
Dharmala Insurance 1,500 -25 5,000
Dharmala Intiland 3,500 0 26,500
Dharmala Sakti Sejahtera 1,600 -50 50,000
Dharmindo Adhiduta 1,325 -225 2,500
Duta Anggada Realty 2,350 25 229,500
Duta Pertiwi 975 0 614,500
Duta Pertiwi Nusantara 2,350 -25 290,000
Dynaplast 2,200 25 398,500
Ekadharma Tape Ind 1,950 0 0
Enseval Putra Megatrading 1,550 0 120,000
Eratex Djaja 1,050 -25 104,500
Eterindo Wahanatama 2,025 25 12,962,000
Ever Shine Textile Industry 950 0 188,000
Fajar Surya Wisesa 1,025 25 13,500
Fast Food Indonesia 3,850 0 0
Ficorinvest Bank 1,900 50 3,845,500
Fiskaragung Perkasa 3,925 -50 312,500
Gajah Tunggal 1,200 50 877,000
Goodyear Indonesia 2,000 0 0
Great Golden Star 8,500 0 0
Great River International 1,525 0 635,500
GT Kabel Indonesia 1,125 25 59,000
GT Petrochem Industries 1,050 0 142,500
Gudang Garam 10,200 200 234,500
H M Sampoerna 9,275 350 871,000
Hero Supermarket 2,350 50 211,500
Hexindo Adiperkasa 3,800 0 0
Hotel Prapatan 2,275 -25 2,000
Hotel Sahid Jaya 2,025 -25 65,000
Igarjaya 1,550 0 43,500
IKI Kabel 900 -125 1,500
INCO 3,050 0 0
Indah Kiat Pulp & Paper 1,425 0 801,500
Indal Aluminium Industry 950 0 0
Indo Citra Finance 900 0 0
Indocement Tunggal Prakasa 3,775 125 1,508,000
Indofood Sukses Makmur 5,600 25 827,000
Indomulti Inti 2,000 0 0
Indonesia Prima Property 1,200 0 0
Indorama Syntetics 2,200 0 445,500
Indosat 7,275 100 287,000
Indospring 1,650 0 0
Indovest Bank 1,400 0 0
Intan Wijaya Chemical 1,875 -25 301,000
Inter Delta 1,850 -50 221,500
Inter-Pacific Bank 2,200 225 77,500
Inti Indorayon Utama 1,700 0 80,000
Intikeramik Alamasri Industri 1,275 50 17,124,500
Intinusa Selareksa 2,000 -100 10,000
Intraco Penta 700 0 472,500
Itamaraya Gold Industry 1,800 0 0
Jakarta Int'l Hotel & Dev. 2,775 -25 709,000
JAPFA 1,625 25 31,500
Jaya Pari Steel 2,800 -100 1,000
Jaya Real Property 3,275 25 139,500
Jeewon Jaya Indonesia 1,125 -50 403,500
Jembo Cable Company 1,200 0 5,000
Kabelindo Murni 1,300 125 427,500
Kable Farma 3,250 0 18,500
Karwell Indonesia 1,200 0 1,091,500
Kasogi International 1,175 -25 136,000
Kawasan Industri Jababeka 3,250 25 281,000
Kedaung Indah Can 725 0 95,500
Kedawung Setia 1,025 25 227,500
Keramika Indonesia 975 0 0
Komatsu Indonesia 3,850 0 0
Kurnia Kapuas UGI 1,675 -25 613,500
Langgeng Makmur Plastic 1,800 0 0
Lion Mesh P 1,425 0 0
Lion Metal Works 975 -25 7,500
Lippo Bank 2,500 -75 395,000
Lippo Industries 6,350 0 0
Lippo Karawaci 3,000 25 195,000
Lippo Land Development 2,775 0 171,500
Lippo Life Insurance 2,875 25 1,564,500
Lippo Pacific Finance 3,000 0 0
Lippo Securities 1,725 0 7,690,500
London Sumatra 7,700 0 0
Mas Murni Indonesia 1,125 0 522,000
Maskapai Reasuransi I 1,300 0 0
Matahari Putra Prima 4,900 -100 44,000
Mayertex Indonesia 8,300 100 12,500
Mayora Indah 1,375 25 12,912,000
Medco Energi Corporation 4,475 0 80,500
Merck Indonesia 13,000 0 0
Metro Supermarket Realty 1,050 0 0
Metrodata Electronics 3,700 0 0
Mitra Rajasa 1,300 0 474,500
Miwon Indonesia 2,900 -75 15,000
Modern Bank 2,525 50 67,500
Modern Photo 8,600 200 6,000
Modernland Realty Ltd. 2,500 0 187,500
Mulia Industrindo 1,275 100 16,230,500
Mulialand 3,075 0 50,000
Multi Bintang Indonesia 21,500 0 0
Multibreeder Adirama 875 0 15,000
Multipolar 825 125 3,504,500
Mustika Ratu 2,600 -75 1,500
Nipress 1,150 -75 264,500
Ometraco Corporation 2,325 0 0
Pakuwon Jati 1,275 0 48,000
Pan Brothers Tex 625 0 17,500
Panasia Indosyntec 675 50 2,257,000
Panca Wiratama Sakti 1,850 -100 17,000
Panin Bank 1,375 -25 5,000
Panin Insurance 850 0 45,000
Panin Life 925 0 0
Panin Overseas Finance 1,150 0 0
Pelangi Indah 2,125 50 474,000
Perdana Bangun Pusaka 800 0 443,500
Perdana Inti Investama 1,200 0 221,000
Petrosea 3,275 75 70,000
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,350 0 301,500
Pool Asuransi Indonesia 3,500 0 0
Prasidha Aneka Niaga 2,625 225 40,500
Prima Alloy Steel 1,275 0 0
Procter & Gambler Indonesia 9,500 0 0
Pudjiadi Prestige Limited 925 0 441,500
Pudjiadi & Sons 1,300 0 0
Putra Sejahtera P. (CFC) 2,300 0 412,500
Putra Surya Multidana 3,875 125 2,907,000
Putra Surya Perkasa 2,600 25 572,500
Ramayana Lestari 7,000 -150 22,000
Rig Tenders 1,300 -25 72,500
Roda Vivatex 950 0 295,000
Sarasa Nugraha 925 -25 148,500
Sari Husada 17,000 0 0
Schering Plough Indonesia 9,500 0 0
Sekar Bumi 3,075 0 80,000
Sekar Laut 1,350 -50 25,000
Selamat Sempurna 1,575 0 0
Semen Cibinong 6,375 325 223,500
Semen Gresik 5,450 100 367,500
Sepatu Bata 1,700 0 0
Siantar TOP 2,325 25 5,000
Sierad Produce 800 -25 2,250,500
Sinar Mas Multiartha 2,225 0 0
SMART Corporation 2,200 -25 21,500
Soedarpo Corporation 2,000 0 0
Sona Topas Tourism Industry 1,725 25 20,500
Sorini Corporation 1,200 125 9,189,000
Squibb Indonesia 7,300 0 0
Steady Safe 2,850 25 911,500
Suba Indah 2,425 200 154,500
Sucaco 3,800 0 0
Sumalindo Lestari Jaya 2,200 0 0
Summarecon Agung 1,450 25 45,000
Suparma 975 25 1,819,000
Super Mitory Utama 2,450 -50 202,500
Surabaya Agung Industry Pulp 875 0 361,500
Surya Dumai 2,425 25 222,500
Surya Hidup Satwa 900 0 0
Surya Semesta Internusa 1,250 0 14,943,500
Surya Toto Indonesia 4,600 0 0
Suryamas Dutamakmur 725 75 2,877,000
Tamara Bank 3,050 0 0
Tambang Timah 3,775 50 71,500
Tancho Indonesia 4,850 0 0
Telagamas Pertiwi 3,100 0 1,758,000
Telkom 3,975 0 1,601,000
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 5,450 50 136,500
Texmaco Jaya 1,400 0 38,000
Texmaco Perkasa Enginering 2,425 0 25,000
Tifico 1,500 0 0
Tigaraksa Satria 3,000 0 0
Tira Austenite 1,600 0 0
Tjiwi Kimia 2,825 100 87,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 3,500 0 0
Tri Polyta 1,325 0 0
Trias Sentosa 1,225 50 435,500
Tunas Ridean 3,400 0 0
Ugahari 1,775 50 7,000
Ultra Jaya Milk 1,325 0 208,500
Unggul Indah Corp 3,900 0 35,000
Unilever Indonesia 35,200 0 0
United City Bank 900 -25 240,000
United Tractors 9,000 -100 5,000
Unitex 3,950 0 0
Van Der Horst 1,250 0 735,500
Voksel Electric 1,450 50 64,000
Wicaksana Overseas Int'l 2,975 0 16,000
Zebra Nusantara 2,950 0 15,000
Regular trading : 270,078,500 Composite Index : 724.55
Bloc trading : 6,318,000 Previous : 716.82
Cross trading : 75,766,731 Total trading volume: 353,123,731
Foreign portion trading: 330,500 Total trading value : Rp 722.11b
Odd lot trading : 0
Cash trading : 630,000
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1551009)
Originally published by The Jakarta Post