Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on April 25, 1997:
Shares Close Change Trading
Volume
--------------------------------------------------------
Ades Alfindo 1,025 0 0
AHAP Insurance 2,675 0 0
Alter Abadi 1,175 0 78,000
Alumindo Light Metal 1,125 100 4,037,000
Alumindo Perkasa 725 0 0
Aneka Kimia Raya 1,125 0 154,000
Anwar Sierad 875 0 164,000
Apac Centertex Corp. 700 25 1,342,000
Aqua Golden Mississippi 5,600 0 0
Argha Karya Prima Industry 1,325 25 3,500
Argo Pantes 2,900 0 0
Asahimas Flat Glass 1,300 -50 242,000
Asiana IMI Industries 1,700 0 0
Aster Dharma Industry 1,775 0 0
Astra Graphia 2,250 0 0
Astra International 5,925 -25 34,000
Asuransi Bintang 2,600 0 0
Asuransi Dayin Mitra 2,300 0 0
Asuransi Ramayana 4,975 0 5,000
Bakrie Finance Corporation 1,875 0 0
Bakrie Sumatra Plantation 1,875 50 293,000
Bakrie & Brothers 1,125 75 22,258,500
Bank Bali 4,375 50 62,500
Bank Bira 3,275 -25 163,000
Bank Danamon 2,350 25 551,000
Bank Duta 1,725 50 99,500
Bank International Indonesia 1,750 -25 2,775,000
Bank Mashill Utama 1,900 0 6,500
Bank Niaga 6,800 -300 500
Bank NISP 1,100 0 60,000
Bank Papan Sejahtera 1,500 100 5,000
Bank PDFCI 2,225 25 38,000
Bank Pikko 2,100 0 19,000
Bank Rama 1,650 0 0
Bank Surya 1,775 0 9,500
Bank Tiara Asia 3,000 100 32,000
Bank Umum Nasional 1,800 0 27,500
Bank Umum Servitia 1,125 0 10,500
Barito Pacific Timber 2,325 175 11,653,500
BAT Indonesia 23,500 0 0
Bayer Indonesia 2,000 0 500
Bayer Indonesia SB 2,300 50 41,000
Bayu Buana 975 0 765,500
BBL Dharmala Finance 3,300 0 0
BDNI 2,425 150 1,943,500
BDNI Capital Corp. 1,625 -25 17,500
BDNI Reksadana 550 0 20,500
Berlian Laju Tanker 1,875 0 207,500
Berlina 1,650 0 55,500
Bhuwanatala Indah Permai 700 0 2,854,500
Bimantara Citra 3,300 -25 504,500
Bintang Kharisma 2,200 0 0
BNI 1,350 0 8,063,500
Branta Mulia 2,800 -100 123,500
Budi Acid Jaya 3,000 0 0
Bukaka Teknik Utama 1,475 -25 187,500
Bumi Modern Hyatt 1,700 25 15,000
Bunas Finance Indonesia 2,925 250 550,500
Cahaya Kalbar 2,475 75 3,657,500
Centex 1,350 0 17,500
Centris Multi Persada 2,900 -50 40,000
Charoen Pokphand Indonesia 2,600 0 0
Cipendawa Farm Enterprices 975 0 0
Ciputra Development 2,300 0 0
Citatah Industri 2,300 100 422,000
Citra Marga NP 2,125 -25 698,500
Citra Tubindo 4,100 0 0
Clipan Finance Indonesia 925 0 0
Concord Benefit Enterprises 775 0 0
CP. Prima 1,325 25 45,000
Dankos Laboratories 1,925 -25 159,000
Darya-Varia Laboratoria 3,250 100 98,500
Davomas Abadi 3,000 -25 116,500
Daya Guna Samudra 3,450 0 285,000
Daya Sakti Unggul 1,225 -25 767,500
Delta Djakarta 11,000 0 0
Dharmala Agrifood 1,350 -50 20,000
Dharmala Insurance 1,500 -50 22,500
Dharmala Intiland 3,275 50 153,000
Dharmala Sakti Sejahtera 2,875 25 200,000
Dharmindo Adhiduta 2,000 0 0
Duta Anggada Realty 2,100 0 114,500
Duta Pertiwi 900 0 65,500
Duta Pertiwi Nusantara 1,450 -50 47,500
Dynaplast 2,075 0 382,000
Ekadharma Tape Ind 1,925 0 43,000
Elang Realty 1,475 175 56,777,500
Enseval Putra Megatrading 1,375 50 996,500
Eratex Djaja 775 -50 781,000
Ever Shine Textile Industry 825 0 345,000
Fajar Surya Wisesa 950 25 73,500
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,550 -25 297,000
Fiskaragung Perkasa 3,750 -75 505,000
Gajah Tunggal 1,075 0 646,500
Ganda Wangsa Utama 1,100 25 443,000
Goodyear Indonesia 1,850 0 0
Great Golden Star 8,500 0 0
Great River International 1,450 50 692,000
GT Kabel Indonesia 925 25 261,000
GT Petrochem Industries 950 0 25,000
Gudang Garam 10,750 -75 649,500
H M Sampoerna 9,700 -225 424,000
Hero Supermarket 2,200 25 106,500
Hexindo Adiperkasa 3,600 0 0
Hotel Prapatan 2,800 0 0
Hotel Sahid Jaya 2,200 -125 2,018,000
Igarjaya 1,425 25 87,500
IKI Kabel 825 0 0
INCO 3,150 25 430,500
Indah Kiat Pulp & Paper 1,950 100 3,554,000
Indal Aluminium Industry 900 0 0
Indo Citra Finance 1,025 0 0
Indocement Tunggal Prakasa 3,225 -25 9,500
Indofood Sukses Makmur 4,925 0 133,000
Indomulti Inti 2,200 0 0
Indonesia Prima Property 1,200 0 0
Indorama Syntetics 1,825 25 30,000
Indosat 6,675 -25 15,000
Indospring 1,650 0 0
Indovest Bank 1,275 0 0
Intan Wijaya Chemical 1,500 100 815,000
Inter Delta 1,575 -25 528,500
Inter-Pacific Bank 1,750 0 0
Inti Indorayon Utama 1,725 50 427,500
Intinusa Selareksa 1,850 0 0
Intraco Penta 650 0 21,000
Itamaraya Gold Industry 1,800 0 0
Jakarta Int'l Hotel & Dev. 2,125 0 784,500
JAPFA 1,575 -25 80,000
Jaya Pari Steel 2,625 0 0
Jaya Real Property 3,400 0 0
Jeewon Jaya Indonesia 575 0 36,000
Jembo Cable Company 900 0 59,000
Kabelindo Murni 1,075 0 20,000
Kable Farma 2,475 0 117,000
Karwell Indonesia 1,150 0 307,000
Kawasan Industri Jababeka 2,975 -25 455,000
Kedaung Indah Can 650 0 2,892,000
Kedawung Setia 1,075 0 219,000
Keramika Indonesia 1,900 0 0
Komatsu Indonesia 2,600 0 80,500
Kurnia Kapuas UGI 2,400 0 5,000
Langgeng Makmur Plastic 1,700 0 0
Lion Mesh P 1,250 50 1,000
Lion Metal Works 925 0 0
Lippo Bank 2,400 0 309,000
Lippo Industries 5,900 0 1,000
Lippo Karawaci 2,900 0 367,500
Lippo Land Development 2,825 50 463,000
Lippo Life Insurance 2,975 25 1,834,500
Lippo Pacific Finance 2,600 0 0
Lippo Securities 1,450 -25 1,591,500
London Sumatra 6,175 100 223,500
Mas Murni Indonesia 600 0 279,500
Maskapai Reasuransi I 1,750 0 0
Matahari Putra Prima 3,500 25 308,000
Mayertex Indonesia 4,100 100 904,500
Mayora Indah 850 0 978,500
Medco Energi Corporation 4,025 25 21,000
Merck Indonesia 16,500 0 0
Metro Supermarket Realty 1,000 -25 35,000
Metrodata Electronics 4,000 0 0
Mitra Rajasa 1,300 0 1,302,500
Miwon Indonesia 3,100 0 23,500
Modern Bank 2,100 0 387,500
Modern Photo 8,000 0 0
Modernland Realty Ltd. 3,175 -25 70,500
Mulia Industrindo 1,475 0 559,000
Mulialand 3,150 25 260,000
Multi Bintang Indonesia 23,500 0 23,500
Multibreeder Adirama 800 0 22,000
Multipolar 1,425 -50 306,500
Mustika Ratu 2,900 0 0
Nipress 900 -25 10,000
Ometraco Corporation 2,575 25 3,000
Pakuwon Jati 950 25 41,000
Pan Brothers Tex 1,400 -25 309,000
Panasia Indosyntec 625 -25 478,500
Panca Wiratama Sakti 1,450 0 0
Panin Bank 2,500 0 22,500
Panin Insurance 750 25 29,000
Panin Life 950 -25 30,000
Panin Overseas 1,075 -25 21,500
Pelangi Indah 1,200 0 134,500
Perdana Bangun 550 -25 149,000
Perdana Inti Investama 1,375 50 1,057,000
Petrosea 3,100 75 242,500
Plaza Indonesia Realty 1,900 0 0
Polysindo Eka Perkasa 1,300 25 1,856,500
Pool Asuransi Indonesia 3,500 0 0
Prasidha Aneka Niaga 3,350 25 3,000
Prima Alloy Steel 3,900 0 5,000
Procter & Gambler Indonesia 9,000 0 0
Pudjiadi Prestige Limited 900 -50 788,000
Pudjiadi & Sons 1,600 0 0
Putra Sejahtera P. (CFC) 2,350 0 165,000
Putra Surya Perkasa 2,400 0 247,500
Ramayana Lestari 5,675 100 255,500
Rig Tenders 1,350 -25 144,000
Rimba Niaga Idola 2,350 -150 5,500
Roda Vivatex 750 0 4,963,500
Sarasa Nugraha 875 -25 27,500
Sari Husada 16,000 0 0
Schering Plough Indonesia 10,000 0 0
Sekar Bumi 2,100 -25 47,500
Sekar Laut 975 0 78,500
Selamat Sempurna 1,575 75 204,500
Semen Cibinong 6,600 0 7,000
Semen Gresik 5,850 50 269,000
Sepatu Bata 1,700 0 0
Siantar TOP 2,175 25 38,000
Sierad Produce 800 0 1,445,500
Sinar Mas 2,400 -300 13,000
SMART Corporation 1,775 0 5,000
Soedarpo Corporation 2,100 0 0
Sona Topas Tourism Industry 1,575 25 124,500
Sorini Corporation 925 -50 389,500
Squibb Indonesia 8,000 0 0
Steady Safe 2,500 -75 184,500
Suba Indah 2,075 0 10,000
Sucaco 3,650 0 0
Sumalindo Lestari Jaya 2,050 0 110,000
Summarecon Agung 1,100 0 337,500
Suparma 675 0 460,000
Super Mitory Utama 1,275 175 177,000
Surabaya Agung Industry Pulp 750 -25 118,500
Surya Dumai 2,125 0 70,000
Surya Hidup Satwa 950 0 0
Surya Semesta Internusa 1,000 0 1,074,500
Surya Toto Indonesia 4,725 0 0
Suryamas Dutamakmur 700 25 32,716,000
Tamara Bank 2,850 0 2,500
Tambang Timah 3,600 100 321,500
Tancho Indonesia 4,175 25 500
Telagamas Pertiwi 2,525 -50 108,000
Telkom 3,600 -50 898,500
Tembaga Mulia Semanan 1,600 0 0
Tempo Scan Pacific 4,850 -25 3,000
Texmaco Jaya 1,350 50 11,000
Texmaco Perkasa Enginering 2,375 0 2,500
Tifico 1,500 0 0
Tigaraksa Satria 2,875 175 47,500
Tira Austenite 1,425 -25 6,500
Tjiwi Kimia 2,525 50 273,000
Toko Gunung Agung 2,275 0 0
Trafindo Perkasa 1,150 0 0
Tri Polyta 1,150 50 5,000
Trias Sentosa 1,075 0 265,000
Tunas Ridean 3,775 0 0
Ugahari 1,750 0 0
Ultra Jaya Milk 1,200 0 48,000
Unggul Indah Corp 3,300 0 2,000
Unilever Indonesia 35,200 0 0
United Tractors 7,250 450 2,500
Unitex 3,950 0 0
Van Der Horst 1,375 0 672,000
Voksel Electric 1,275 50 1,057,000
Wicaksana Overseas Int'l 2,700 -100 31,500
Zebra Nusantara 3,200 0 0
Regular trading : 205,875,500 Composite Index : 652.47
Bloc trading : 2,000,000 Previous : 652.98
Cross trading : 59,479,384 Total trading volume: 268,532,784
Foreign portion trading: 367,000 Total trading value : Rp 463.24b
Odd lot trading : 0
Cash trading : 810,900
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1547442)
Originally published by The Jakarta Post