Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on Aug. 27, 1997:

Shares Close Change Trading

Volume
-------------------------------------------------------
Ades Alfindo 825 125 31,000
AHAP Insurance 2,500 0 0
Alter Abadi 1,000 0 0
Alumindo Light Metal 900 -75 71,000
Alumindo Perkasa 500 0 0
Aneka Kimia Raya 1,000 0 115,000
Anwar Sierad 975 -25 2,500
Apac Centertex Corp. 475 0 1,687,000
Aqua Golden Mississippi 6,400 0 0
Argha Karya Prima Industry 1,300 0 0
Argo Pantes 2,400 0 5,000
Asahimas Flat Glass 775 25 118,500
Asia Intiselera 625 0 604,000
Asiana Multikreasi 650 0 4,000
Aster Dharma Industry 1,700 0 0
Astra Graphia 2,550 0 0
Astra International 5,400 0 0
Asuransi Bintang 4,500 0 0
Asuransi Dayin Mitra 2,200 0 0
Asuransi Ramayana 4,000 0 0
Bakrie Finance Corporation 1,600 0 0
Bakrie Sumatra Plantation 3,450 0 0
Bakrie & Brothers 775 75 17,896,500
Bakrieland Development 725 25 5,895,500
Bank Arya Panduarta 750 50 305,000
Bank Bahari 650 -50 402,500
Bank Bali 5,275 -25 3,000
Bank Bira 1,250 100 2,749,500
Bank Century Intervest 775 -25 396,000
Bank Danamon 800 50 19,219,500
Bank Duta 1,750 0 0
Bank International Indonesia 1,000 -50 59,334,000
Bank Mashill Utama 625 -75 69,500
Bank Niaga 3,500 0 0
Bank NISP 925 25 52,500
Bank Papan Sejahtera 1,500 0 0
Bank PDFCI 2,100 0 0
Bank Pikko 950 -50 27,500
Bank Rama 1,650 0 0
Bank Surya 625 0 20,000
Bank Tiara Asia 2,000 0 0
Bank Umum Nasional 1,400 0 0
Bank Umum Servitia 1,600 0 0
Barito Pacific Timber 2,000 0 499,500
BAT Indonesia 20,000 0 0
Bayer Indonesia 1,825 0 0
Bayer Indonesia SB 2,000 0 0
Bayu Buana 600 0 2,076,500
BBL Dharmala Finance 2,800 0 0
BDNI 850 75 36,968,000
BDNI Capital Corp. 1,675 0 43,000
BDNI Reksadana 400 -25 42,000
Berlian Laju Tanker 2,200 -50 20,000
Berlina 1,800 0 0
Bhuwanatala Indah Permai 400 0 2,299,500
Bimantara Citra 3,250 50 1,516,500
Bintang Kharisma 5,700 0 0
BNI 1,050 0 20,302,000
Branta Mulia 1,400 100 2,500
Budi Acid Jaya 1,900 0 0
Bukaka Teknik Utama 1,300 0 300,500
Bumi Modern Hyatt 1,500 0 0
Bunas Finance Indonesia 2,300 -200 158,000
Cahaya Kalbar 2,525 -75 100,000
Centex 1,350 0 0
Centris Multi Persada 2,400 0 0
Charoen Pokphand Indonesia 700 0 0
Cipendawa Farm Enterprices 1,150 -25 5,000
Ciputra Development 1,000 0 1,373,500
Citatah Industri 1,500 100 139,500
Citra Marga NP 900 -25 11,515,500
Citra Tubindo 4,700 0 0
Clipan Finance Indonesia 900 150 1,000
Concord Benefit Enterprises 575 0 0
CP. Prima 825 0 0
Dankos Laboratories 1,950 50 10,000
Darya-Varia Laboratoria 1,125 -25 405,000
Davomas Abadi 2,125 25 185,500
Daya Guna Samudra 4,225 -50 229,500
Daya Sakti Unggul 850 25 1,226,000
Delta Djakarta 11,000 0 0
Dharmala Agrifood 500 50 50,500
Dharmala Insurance 1,500 0 0
Dharmala Intiland 2,750 0 122,500
Dharmala Sakti Sejahtera 1,150 50 500
Dharmindo Adhiduta 800 0 0
Duta Anggada Realty 900 0 184,500
Duta Pertiwi 625 -50 572,500
Duta Pertiwi Nusantara 1,600 0 0
Dynaplast 1,000 0 269,500
Ekadharma Tape Ind 1,950 0 0
Enseval Putra Megatrading 1,300 50 38,500
Eratex Djaja 650 25 87,500
Eterindo Wahanatama 1,875 25 728,000
Ever Shine Textile Industry 675 0 0
Fajar Surya Wisesa 700 25 1,000
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,775 0 0
Fiskaragung Perkasa 1,700 -25 1,476,500
Gajah Tunggal 850 25 1,540,500
Goodyear Indonesia 1,500 0 0
Great Golden Star 1,475 -75 500
Great River International 1,350 175 1,872,500
GT Kabel Indonesia 950 50 48,500
GT Petrochem Industries 750 0 133,000
Gudang Garam 9,150 0 216,000
H M Sampoerna 7,300 -75 625,000
Hero Supermarket 1,850 125 1,355,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,250 0 0
Hotel Sahid Jaya 1,500 25 500
Igarjaya 1,300 0 0
IKI Kabel 900 0 0
INCO 2,450 100 5,000
Indah Kiat Pulp & Paper 1,125 25 488,500
Indal Aluminium Industry 950 50 26,000
Indo Citra Finance 575 -75 13,500
Indocement Tunggal Prakarsa 3,300 -75 192,000
Indofood Sukses Makmur 4,000 400 13,000
Indomulti Inti I 2,300 0 0
Indonesia Prima Property 1,250 0 0
Indorama Syntetics 2,000 0 270,000
Indosat 6,900 0 420,000
Indospring 1,700 0 0
Indovest Bank 1,250 -225 10,000
Intan Wijaya Chemical 925 25 51,000
Inter Delta 1,600 0 0
Inter-Pacific Bank 1,950 0 0
Inti Indorayon Utama 1,225 25 194,500
Intikeramik Alamasri Industri 900 50 2,404,500
Intinusa Selareksa 2,200 0 0
Intraco Penta 650 50 494,500
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 1,675 -25 795,000
Jakarta Kyoei Steel Works 700 0 314,000
JAPFA 1,150 0 0
Jaya Pari Steel 2,650 0 0
Jaya Real Property 2,275 -25 75,000
Jeewon Jaya Indonesia 575 0 0
Jembo Cable Company 850 25 5,000
Kabelindo Murni 850 -50 5,000
Kable Farma 2,000 100 417,000
Karwell Indonesia 875 0 317,500
Kasogi International 800 100 410,500
Kawasan Industri Jababeka 2,625 275 2,752,000
Kedaung Indah Can 450 0 111,500
Kedawung Setia 625 75 159,000
Keramika Indonesia 525 0 6,000
Komatsu Indonesia 1,450 -125 21,500
Kurnia Kapuas Utama 900 0 7,500
Langgeng Makmur Plastic 675 0 16,000
Lautan Luas 2,700 -50 411,000
Lion Mesh P 1,600 0 0
Lion Metal Works 900 0 0
Lippo Bank 1,600 0 6,817,500
Lippo Cikarang 725 0 26,500
Lippo General Insurance 2,350 0 0
Lippo Industries 5,925 0 4,000
Lippo Karawaci 2,175 0 0
Lippo Land Development 2,025 25 573,500
Lippo Life Insurance 825 -75 5,040,000
Lippo Pacific Finance 2,025 -200 5,500
Lippo Securities 575 0 19,041,000
London Sumatra 3,075 -25 75,000
Maharani Intifinance 525 0 3,113,000
Mas Murni Indonesia 550 25 380,000
Maskapai Reasuransi 700 0 0
Matahari Putra Prima 1,975 50 7,459,500
Mayertex Indonesia 8,675 0 0
Mayora Indah 925 0 2,390,000
Medco Energi Corporation 4,075 125 30,500
Merck Indonesia 12,500 0 0
Metro Supermarket Realty 1,050 50 10,000
Metrodata Electronics 3,000 0 0
Mitra Rajasa 950 -50 60,500
Miwon Indonesia 3,000 0 0
Modern Bank 1,125 25 5,000
Modern Photo 7,000 -250 19,000
Modernland Realty Ltd. 1,650 50 75,000
Mulia Industrindo 700 0 10,292,000
Mulialand 2,600 0 0
Multi Bintang Indonesia 20,000 0 0
Multibreeder Adirama 500 50 1,000
Multipolar 500 -25 26,309,500
Mustika Ratu 3,525 0 0
Nipress 600 0 2,500
Ometraco Corporation 2,150 0 0
Pakuwon Jati 1,200 0 225,000
Pan Brothers Tex 450 0 173,000
Panasia Filament Inti 475 25 184,000
Panasia Indosyntec 425 -25 714,500
Panca Wiratama Sakti 1,450 0 0
Panin Bank 925 25 3,537,000
Panin Insurance 850 0 0
Panin Life 1,100 0 0
Panin Overseas Finance 375 0 0
Pelangi Indah 1,450 0 142,000
Perdana Bangun Pusaka 425 0 30,000
Perdana Inti Investama 375 -25 806,000
Petrosea 2,300 0 0
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,300 -25 241,000
Pool Asuransi Indonesia 3,400 0 0
Prasidha Aneka Niaga 975 0 236,500
Prima Alloy Steel 1,100 125 10,000
Procter & Gambler Indonesia 9,500 0 0
Pudjiadi Prestige Limited 500 25 287,500
Pudjiadi & Sons 950 -100 3,500
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 1,875 350 5,443,500
Putra Surya Perkasa 2,350 0 3,500
Ramayana Lestari 5,400 150 429,500
Rig Tenders 875 -50 28,500
Roda Vivatex 650 50 6,000
Royal Sentul 425 0 427,000
Sarasa Nugraha 550 -25 15,000
Sari Husada 4,250 0 0
Schering Plough Indonesia 6,750 0 0
Sekar Bumi 2,500 500 7,500
Sekar Laut 1,475 0 0
Selamat Sempurna 1,250 -100 47,500
Semen Cibinong 825 -75 767,500
Semen Gresik 3,250 -100 394,500
Sepatu Bata 1,250 0 0
Siantar TOP 2,350 0 1,000
Sierad Produce 525 0 1,316,000
Sinar Mas Multiartha 1,550 0 0
SMART Corporation 1,700 0 0
Soedarpo Corporation 2,000 0 0
Sona Topas Tourism Industry 1,375 100 105,500
Sorini Corporation 650 25 168,000
Squibb Indonesia 7,400 0 0
Steady Safe 1,875 -50 858,500
Suba Indah 2,650 125 181,000
Sucaco 1,150 0 0
Sumalindo Lestari Jaya 2,000 0 0
Summarecon Agung 1,025 -25 18,000
Sunson Textile Manufactur 550 0 3,335,500
Suparma 975 -50 20,000
Super Mitory Utama 1,700 0 0
Surabaya Agung Industry Pulp 575 25 76,500
Surya Dumai 2,025 -25 974,000
Surya Hidup Satwa 850 0 0
Surya Semesta Internusa 650 50 3,296,500
Surya Toto Indonesia 4,300 0 0
Suryamas Dutamakmur 750 -175 1,000
Tamara Bank 2,875 0 0
Tambang Timah 3,900 200 446,500
Tancho Indonesia 1,975 0 0
Telagamas Pertiwi 2,675 0 5,000
Telkom 3,250 -100 11,337,000
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 3,800 25 78,500
Texmaco Jaya 1,600 0 25,000
Texmaco Perkasa Enginering 2,775 0 15,000
Tifico 725 0 0
Tigaraksa Satria 3,050 0 83,000
Tira Austenite 1,600 0 0
Tjiwi Kimia 1,600 0 540,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,750 0 0
Tri Polyta 1,225 0 0
Trias Sentosa 675 0 462,500
Tunas Ridean 2,250 -250 80,000
Ugahari 1,675 0 0
Ultra Jaya Milk 1,300 0 0
Unggul Indah Corp 3,750 0 0
Unibank 650 -25 2,188,000
Unilever Indonesia 35,200 0 0
United Tractors 5,800 0 58,500
Van Der Horst 700 0 150,500
Voksel Electric 925 0 0
Wicaksana Overseas Int'l 1,300 -200 10,000
Zebra Nusantara 2,775 0 0

Regular trading : 329,878,500 Composite Index : 555.462
Bloc trading : 2,624,000 Previous : 554.238
Cross trading : 77,695,156 Total trading volume: 412,548,156
Foreign portion trading: 1,651,000 Total trading value : Rp 477.70b
Odd lot trading : 0
Cash trading : 699,500

More from 28 August 1997 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1545103)
Originally published by The Jakarta Post
Print