Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on May 2, 1997:

Shares Close Change Trading

Volume
-------------------------------------------------------
Ades Alfindo 1,025 0 0
AHAP Insurance 2,675 0 2,500
Alter Abadi 1,175 0 62,500
Alumindo Light Metal 1,125 0 536,500
Alumindo Perkasa 775 0 0
Aneka Kimia Raya 1,100 0 158,000
Anwar Sierad 825 -25 208,000
Apac Centertex Corp. 775 -50 6,114,000
Aqua Golden Mississippi 6,000 0 0
Argha Karya Prima Industry 1,300 0 175,000
Argo Pantes 2,775 75 55,000
Asahimas Flat Glass 1,400 -100 2,021,500
Asiana IMI Industries 1,650 -25 27,500
Aster Dharma Industry 1,750 0 0
Astra Graphia 2,375 0 2,000
Astra International 5,950 -25 21,000
Asuransi Bintang 2,800 100 5,500
Asuransi Dayin Mitra 2,300 0 0
Asuransi Ramayana 4,975 0 0
Bakrie Finance Corporation 1,875 0 0
Bakrie Sumatra Plantation 1,900 -25 74,000
Bakrie & Brothers 1,075 -25 1,690,500
Bank Bali 4,175 0 0
Bank Bira 3,350 75 83,000
Bank Danamon 2,375 0 588,000
Bank Duta 1,700 0 11,500
Bank International Indonesia 1,725 0 4,478,500
Bank Mashill Utama 2,000 -25 135,000
Bank Niaga 7,000 200 1,000
Bank NISP 1,100 50 462,500
Bank Papan Sejahtera 1,425 0 0
Bank PDFCI 2,250 0 53,500
Bank Pikko 2,700 -250 76,500
Bank Rama 1,650 0 0
Bank Surya 1,800 50 47,500
Bank Tiara Asia 2,925 -25 153,000
Bank Umum Nasional 1,750 0 0
Bank Umum Servitia 1,200 0 218,000
Barito Pacific Timber 2,325 75 3,155,500
BAT Indonesia 23,500 0 0
Bayer Indonesia 2,300 0 0
Bayer Indonesia SB 2,300 0 0
Bayu Buana 975 -25 503,000
BBL Dharmala Finance 3,400 0 11,000
BDNI 2,425 0 851,000
BDNI Capital Corp. 1,625 0 5,000
BDNI Reksadana 525 0 14,000
Berlian Laju Tanker 2,175 -100 1,505,500
Berlina 1,900 0 141,000
Bhuwanatala Indah Permai 700 0 1,149,000
Bimantara Citra 3,500 -75 1,438,000
Bintang Kharisma 2,200 0 0
BNI 1,450 -50 22,822,500
Branta Mulia 3,075 150 300,000
Budi Acid Jaya 3,100 -100 111,500
Bukaka Teknik Utama 1,525 -25 146,500
Bumi Modern Hyatt 1,600 0 0
Bunas Finance Indonesia 2,800 0 286,500
Cahaya Kalbar 2,600 175 3,458,500
Centex 1,600 0 0
Centris Multi Persada 3,000 175 25,000
Charoen Pokphand Indonesia 2,450 0 0
Cipendawa Farm Enterprices 975 0 0
Ciputra Development 2,125 -50 1,357,500
Citatah Industri 2,275 0 220,000
Citra Marga NP 2,300 25 854,000
Citra Tubindo 4,100 0 0
Clipan Finance Indonesia 925 0 0
Concord Benefit Enterprises 775 0 49,500
CP. Prima 1,200 0 43,500
Dankos Laboratories 1,775 0 25,500
Darya-Varia Laboratoria 3,125 -50 99,000
Davomas Abadi 3,150 -50 73,000
Daya Guna Samudra 3,725 100 2,810,500
Daya Sakti Unggul 1,250 -100 14,074,000
Delta Djakarta 12,000 1,000 500
Dharmala Agrifood 1,350 0 0
Dharmala Insurance 1,575 0 50,000
Dharmala Intiland 3,575 0 715,000
Dharmala Sakti Sejahtera 3,300 25 364,500
Dharmindo Adhiduta 2,000 0 0
Duta Anggada Realty 2,125 0 0
Duta Pertiwi 950 25 487,500
Duta Pertiwi Nusantara 1,825 200 2,823,000
Dynaplast 2,050 0 168,000
Ekadharma Tape Ind 1,800 0 0
Elang Realty 1,625 -50 13,620,000
Enseval Putra Megatrading 1,250 0 90,000
Eratex Djaja 900 -25 406,500
Ever Shine Textile Industry 800 -25 226,000
Fajar Surya Wisesa 925 -25 1,000
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,575 0 187,000
Fiskaragung Perkasa 3,875 -75 264,000
Gajah Tunggal 1,075 0 156,500
Ganda Wangsa Utama 1,100 -25 35,000
Goodyear Indonesia 1,850 0 0
Great Golden Star 8,500 0 0
Great River International 1,425 0 1,085,500
GT Kabel Indonesia 925 0 105,000
GT Petrochem Industries 950 0 66,000
Gudang Garam 9,650 200 1,754,000
H M Sampoerna 9,600 -150 654,500
Hero Supermarket 2,125 -25 21,500
Hexindo Adiperkasa 3,800 200 3,000
Hotel Prapatan 2,800 0 0
Hotel Sahid Jaya 2,150 -75 141,000
Igarjaya 1,400 0 0
IKI Kabel 825 0 0
INCO 3,025 -25 29,500
Indah Kiat Pulp & Paper 2,025 100 1,829,000
Indal Aluminium Industry 925 50 1,000
Indo Citra Finance 1,025 0 0
Indocement Tunggal Prakasa 3,125 50 402,500
Indofood Sukses Makmur 5,125 -50 88,500
Indomulti Inti 2,200 0 0
Indonesia Prima Property 1,200 0 0
Indorama Syntetics 1,850 25 332,500
Indosat 6,775 75 533,000
Indospring 1,750 0 0
Indovest Bank 1,200 75 28,500
Intan Wijaya Chemical 1,600 50 1,392,000
Inter Delta 1,600 25 611,500
Inter-Pacific Bank 1,750 0 0
Inti Indorayon Utama 1,725 -25 300,000
Intinusa Selareksa 1,850 0 0
Intraco Penta 675 -25 641,000
Itamaraya Gold Industry 1,800 0 0
Jakarta Int'l Hotel & Dev. 2,125 0 590,000
JAPFA 1,575 0 43,500
Jaya Pari Steel 2,100 0 0
Jaya Real Property 3,100 -25 23,000
Jeewon Jaya Indonesia 625 50 94,500
Jembo Cable Company 925 0 17,500
Kabelindo Murni 1,100 0 0
Kable Farma 2,400 0 1,502,500
Karwell Indonesia 1,150 25 386,000
Kawasan Industri Jababeka 3,000 25 985,000
Kedaung Indah Can 600 0 230,500
Kedawung Setia 1,100 0 63,000
Keramika Indonesia 2,000 0 0
Komatsu Indonesia 2,800 200 65,500
Kurnia Kapuas UGI 2,250 0 0
Langgeng Makmur Plastic 2,200 100 180,000
Lion Mesh P 1,350 0 0
Lion Metal Works 975 0 1,000
Lippo Bank 2,300 0 132,000
Lippo Industries 5,900 0 0
Lippo Karawaci 2,800 0 180,500
Lippo Land Development 2,725 0 377,500
Lippo Life Insurance 2,925 0 169,000
Lippo Pacific Finance 2,700 0 0
Lippo Securities 1,400 0 848,000
London Sumatra 6,525 125 363,500
Mas Murni Indonesia 675 25 4,470,500
Maskapai Reasuransi I 1,550 0 0
Matahari Putra Prima 3,400 -50 347,500
Mayertex Indonesia 4,675 100 689,500
Mayora Indah 950 0 1,844,500
Medco Energi Corporation 4,025 -50 20,000
Merck Indonesia 16,500 0 0
Metro Supermarket Realty 1,000 0 0
Metrodata Electronics 4,200 200 2,000
Mitra Rajasa 1,300 0 1,767,000
Miwon Indonesia 3,100 0 0
Modern Bank 2,100 0 260,000
Modern Photo 8,125 125 177,000
Modernland Realty Ltd. 3,225 25 76,000
Mulia Industrindo 1,475 -50 3,443,500
Mulialand 3,125 -25 217,000
Multi Bintang Indonesia 23,500 0 0
Multibreeder Adirama 775 0 0
Multipolar 1,425 0 478,500
Mustika Ratu 2,900 0 0
Nipress 925 25 11,500
Ometraco Corporation 2,450 -25 4,500
Pakuwon Jati 925 -25 22,500
Pan Brothers Tex 1,075 -300 3,563,500
Panasia Indosyntec 600 -25 180,000
Panca Wiratama Sakti 1,450 0 0
Panin Bank 2,400 0 0
Panin Insurance 725 0 0
Panin Life 925 25 2,000
Panin Overseas 1,075 0 0
Pelangi Indah 1,225 25 145,000
Perdana Bangun 600 0 17,500
Perdana Inti Investama 1,225 -25 1,027,500
Petrosea 2,900 25 19,000
Plaza Indonesia Realty 1,900 0 0
Polysindo Eka Perkasa 1,300 -50 1,923,000
Pool Asuransi Indonesia 3,500 0 0
Prasidha Aneka Niaga 3,250 0 263,000
Prima Alloy Steel 3,900 0 500
Procter & Gambler Indonesia 9,000 0 0
Pudjiadi Prestige Limited 950 25 191,500
Pudjiadi & Sons 1,600 0 0
Putra Sejahtera P. (CFC) 2,350 0 145,000
Putra Surya Multidana 2,625 -75 11,421,500
Putra Surya Perkasa 2,400 0 130,000
Ramayana Lestari 5,825 -25 200,000
Rig Tenders 1,325 0 24,000
Rimba Niaga Idola 2,600 0 55,500
Roda Vivatex 700 50 956,500
Sarasa Nugraha 925 -25 333,500
Sari Husada 16,500 0 0
Schering Plough Indonesia 9,000 0 0
Sekar Bumi 2,100 0 10,000
Sekar Laut 1,050 0 15,500
Selamat Sempurna 1,525 -25 77,500
Semen Cibinong 6,425 -50 3,000
Semen Gresik 5,975 -325 1,210,000
Sepatu Bata 1,700 0 0
Siantar TOP 2,200 0 23,500
Sierad Produce 825 -50 17,958,500
Sinar Mas 2,425 0 0
SMART Corporation 1,925 75 650,000
Soedarpo Corporation 2,100 0 0
Sona Topas Tourism Industry 1,750 25 390,500
Sorini Corporation 950 0 40,500
Squibb Indonesia 7,050 0 0
Steady Safe 2,325 -25 162,500
Suba Indah 2,100 0 0
Sucaco 3,800 0 0
Sumalindo Lestari Jaya 2,175 0 7,500
Summarecon Agung 1,125 0 125,000
Suparma 750 75 3,476,500
Super Mitory Utama 1,150 0 0
Surabaya Agung Industry Pulp 750 0 359,500
Surya Dumai 2,175 25 132,500
Surya Hidup Satwa 875 0 0
Surya Semesta Internusa 950 -25 668,000
Surya Toto Indonesia 4,725 0 0
Suryamas Dutamakmur 600 -25 391,500
Tamara Bank 2,850 0 1,500
Tambang Timah 3,925 -75 303,000
Tancho Indonesia 4,350 0 0
Telagamas Pertiwi 2,475 0 500
Telkom 3,450 -50 2,477,500
Tembaga Mulia Semanan 1,775 0 0
Tempo Scan Pacific 5,000 150 537,000
Texmaco Jaya 1,375 0 0
Texmaco Perkasa Enginering 2,425 0 7,000
Tifico 1,500 0 0
Tigaraksa Satria 3,250 0 0
Tira Austenite 1,600 0 1,500
Tjiwi Kimia 2,400 -50 23,000
Toko Gunung Agung 2,275 0 0
Trafindo Perkasa 1,150 0 0
Tri Polyta 1,100 0 1,500
Trias Sentosa 1,050 0 171,000
Tunas Ridean 3,775 0 0
Ugahari 1,700 0 10,000
Ultra Jaya Milk 1,225 0 0
Unggul Indah Corp 3,200 100 1,000
Unilever Indonesia 35,200 0 0
United Tractors 7,000 -250 30,000
Unitex 3,950 0 0
Van Der Horst 1,275 -25 552,500
Voksel Electric 1,225 -25 22,000
Wicaksana Overseas Int'l 2,500 -300 23,000
Zebra Nusantara 3,150 -25 35,000

Regular trading : 173,187,000 Composite Index : 647.89
Bloc trading : 1,416,000 Previous : 650.45
Cross trading : 24,298,883 Total trading volume: 199,529,383
Foreign portion trading: 137,500 Total trading value : Rp 378.72b
Odd lot trading : 0
Cash trading : 490,000

More from 3 May 1997 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1538959)
Originally published by The Jakarta Post
Print