Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct. 20, 1997:

Shares Close Change Trading

Volume
---------------------------------------------------------
Ades Alfindo 900 -50 5,000
AHAP Insurance 2,500 0 0
Alter Abadi 675 0 50,000
Alumindo Light Metal 700 0 8,500
Alumindo Perkasa 400 0 0
Aneka Kimia Raya 675 0 37,000
Anwar Sierad 775 0 76,500
Apac Centertex Corp. 375 0 1,258,500
Aqua Golden Mississippi 5,700 0 0
Argha Karya Prima Industry 1,500 -25 112,000
Argo Pantes 2,400 0 0
Asahimas Flat Glass 525 0 157,000
Asia Intiselera 550 -50 200,000
Asiana Multikreasi 575 -25 23,000
Aster Dharma Industry 1,700 0 0
Astra Graphia 1,600 0 0
Astra International 2,475 -75 16,612,500
Asuransi Bintang 900 0 0
Asuransi Ramayana 4,000 0 0
Bakrie Finance Corporation 1,200 0 0
Bakrie Sumatra Plantation 3,050 0 1,000
Bakrie & Brothers 625 25 1,296,000
Bakrieland Development 450 0 314,500
Bank Arya Panduarta 825 0 187,500
Bank Bahari 500 0 50,500
Bank Bali 3,600 -200 9,000
Bank Bira 625 -100 213,000
Bank Century Intervest 625 -25 50,000
Bank Danamon 600 0 7,883,000
Bank Duta 1,350 0 0
Bank International Indonesia 800 0 18,321,500
Bank Mashill Utama 450 -25 73,500
Bank Mayapada 675 -25 5,000
Bank Niaga 900 -50 22,500
Bank NISP 950 -25 157,000
Bank Papan Sejahtera 1,475 0 0
Bank PDFCI 1,900 -100 66,500
Bank Pikko 750 -25 10,000
Bank Rama 1,650 0 0
Bank Surya 525 0 0
Bank Tiara Asia 725 -25 61,000
Bank Umum Nasional 1,100 0 0
Bank Umum Servitia 1,475 0 0
Bank Universal 500 -50 79,500
Barito Pacific Timber 1,950 0 1,446,000
BAT Indonesia 28,000 0 50,000
Bayer Indonesia 2,300 0 4,000
Bayer Indonesia SB 2,250 0 0
Bayu Buana 475 0 15,000
BBL Dharmala Finance 1,700 0 0
BDNI 550 0 6,432,000
BDNI Asuransi 700 0 0
BDNI Capital Corp. 1,450 -50 16,500
BDNI Reksadana 400 25 25,500
Berlian Laju Tanker 1,825 -25 361,500
Berlina 1,500 0 0
Bhuwanatala Indah Permai 325 50 12,205,000
Bimantara Citra 3,000 -25 604,000
Bintang Kharisma 3,025 0 0
BNI 800 25 9,637,000
Branta Mulia 1,300 0 0
Budi Acid Jaya 1,000 0 75,000
Bukaka Teknik Utama 900 -75 69,000
Bumi Modern Hyatt 325 0 0
Bunas Finance Indonesia 1,050 -50 270,000
Cahaya Kalbar 2,225 -25 76,000
Centex 1,400 0 0
Centris Multi Persada 2,750 0 0
Charoen Pokphand Indonesia 625 0 0
Cipendawa Farm Enterprices 825 -375 8,000
Ciputra Development 550 -25 1,627,500
Citatah Industri 1,175 0 0
Citra Marga NP 950 -50 2,961,000
Citra Tubindo 5,100 0 0
Clipan Finance Indonesia 750 0 2,000
Concord Benefit Enterprises 325 -25 69,500
CP. Prima 275 0 156,500
Dankos Laboratories 1,750 -50 12,000
Darya-Varia Laboratoria 1,025 0 1,019,000
Davomas Abadi 1,650 0 5,000
Daya Guna Samudra 5,300 50 396,000
Daya Sakti Unggul 875 0 289,500
Delta Djakarta 10,000 0 0
Dharmala Agrifood 300 0 0
Dharmala Insurance 1,800 0 0
Dharmala Intiland 2,800 0 0
Dharmala Sakti Sejahtera 1,300 0 0
Dharmindo Adhiduta 400 0 0
Duta Anggada Realty 500 -25 325,500
Duta Pertiwi 450 -25 679,000
Duta Pertiwi Nusantara 675 -25 28,500
Dynaplast 875 0 35,500
Ekadharma Tape Ind 1,825 0 0
Enseval Putra Megatrading 425 0 5,000
Eratex Djaja 500 25 168,500
Eterindo Wahanatama 1,650 -50 375,000
Ever Shine Textile Industry 625 -25 190,000
Fajar Surya Wisesa 775 0 2,500
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,475 0 0
Fiskaragung Perkasa 1,725 -25 1,528,000
Gajah Tunggal 550 50 115,000
Goodyear Indonesia 1,450 0 0
Great Golden Star 1,450 100 500
Great River International 800 -75 98,000
GT Kabel Indonesia 725 50 80,000
GT Petrochem Industries 600 0 26,000
Gudang Garam 8,950 -150 364,000
H M Sampoerna 5,825 -175 946,500
Hero Supermarket 1,675 0 208,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,250 0 0
Hotel Sahid Jaya 950 -75 37,500
Igarjaya 975 0 0
IKI Kabel 900 0 0
INCO 8,275 -25 140,500
Indah Kiat Pulp & Paper 1,400 -50 2,715,500
Indal Aluminium Industry 725 50 379,000
Indo Citra Finance 475 0 0
Indocement Tunggal Prakarsa 2,025 25 168,500
Indofood Sukses Makmur 3,950 0 507,500
Indomulti Inti I 3,925 0 0
Indonesia Prima Property 1,175 0 28,500
Indorama Syntetics 2,250 -50 10,500
Indosat 8,925 -50 172,500
Indospring 1,650 0 0
Indovest Bank 1,050 0 0
Intan Wijaya Chemical 700 0 50,000
Inter Delta 1,100 0 0
Inter-Pacific Bank 1,450 0 0
Inti Indorayon Utama 1,125 0 34,000
Intikeramik Alamasri Industri 975 -25 390,000
Intinusa Selareksa 2,300 0 0
Intraco Penta 425 0 9,500
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 1,425 -75 1,099,500
Jakarta Kyoei Steel Works 725 0 0
JAPFA 650 -50 2,500
Jaya Pari Steel 500 50 100,000
Jaya Real Property 700 -50 70,000
Jeewon Jaya Indonesia 600 0 0
Jembo Cable Company 300 0 12,500
Kabelindo Murni 600 0 0
Kable Farma 2,525 -100 26,000
Karwell Indonesia 825 -25 27,500
Kasogi International 450 0 3,974,000
Kawasan Industri Jababeka 1,725 -100 485,500
Kedaung Indah Can 450 0 0
Kedawung Setia 325 -25 55,500
Keramika Indonesia 425 -50 7,500
Komatsu Indonesia 650 0 62,000
Kurnia Kapuas Utama 550 0 0
Langgeng Makmur Plastic 525 25 6,178,000
Lautan Luas 1,625 -25 103,500
Lion Mesh P 1,600 0 0
Lion Metal Works 900 0 0
Lippo Bank 1,100 25 1,946,500
Lippo Cikarang 400 0 273,000
Lippo Enterprises 5,925 0 0
Lippo General Insurance 1,500 0 0
Lippo Karawaci 875 25 110,500
Lippo Land Development 1,425 -50 5,000
Lippo Life Insurance 550 0 2,734,500
Lippo Pacific 1,525 0 0
Lippo Securities 375 0 25,770,500
London Sumatra 4,300 -25 25,000
Maharani Intifinance 375 0 325,500
Mas Murni Indonesia 400 -25 179,500
Maskapai Reasuransi 725 0 0
Matahari Putra Prima 675 0 1,273,000
Mayertex Indonesia 6,600 0 0
Mayora Indah 650 -25 108,000
Medco Energi Corporation 4,325 0 0
Merck Indonesia 12,000 0 0
Metro Supermarket Realty 1,000 0 9,500
Metrodata Electronics 3,000 0 0
Mitra Rajasa 875 -25 34,000
Miwon Indonesia 2,900 0 0
Modern Bank 700 -25 180,500
Modern Photo 4,100 -50 60,000
Modernland Realty Ltd. 850 0 0
Mulia Industrindo 650 0 3,318,500
Mulialand 2,700 0 0
Multi Bintang Indonesia 30,000 0 3,000
Multibreeder Adirama 375 0 461,000
Multipolar 325 0 3,626,500
Mustika Ratu 2,500 0 0
Nipress 450 0 0
Ometraco Corporation 2,100 0 0
Pakuwon Jati 675 0 2,500
Pan Brothers Tex 300 0 500
Panasia Filament Inti 425 0 86,000
Panasia Indosyntec 300 0 35,000
Panca Wiratama Sakti 1,425 0 0
Panin Bank 900 0 38,000
Panin Insurance 850 0 0
Panin Life 900 0 0
Panin Overseas Finance 350 0 0
Pelangi Indah 1,200 -50 10,000
Perdana Bangun Pusaka 350 0 9,000
Perdana Inti Investama 325 50 432,000
Petrosea 4,150 175 488,500
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,400 0 3,162,500
Pool Asuransi Indonesia 2,750 0 0
Prasidha Aneka Niaga 750 0 0
Prima Alloy Steel 1,075 0 0
Procter & Gambler Indonesia 11,500 0 0
Pudjiadi Prestige Limited 350 0 20,500
Pudjiadi & Sons 975 0 0
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 1,300 -75 2,802,500
Putra Surya Perkasa 2,000 0 69,000
Ramayana Lestari 6,300 -50 157,500
Rig Tenders 1,000 -50 630,000
Roda Vivatex 675 0 67,500
Royal Sentul 300 0 270,000
Sarasa Nugraha 325 -25 25,000
Sari Husada 5,200 -100 10,000
Schering Plough Indonesia 6,700 0 0
Sekar Bumi 475 -50 17,500
Sekar Laut 650 0 0
Selamat Sempurna 1,200 -50 6,000
Semen Cibinong 525 0 14,430,500
Semen Gresik 3,325 25 1,173,000
Sepatu Bata 1,200 0 0
Siantar TOP 2,300 0 0
Sierad Produce 325 0 1,852,500
Sinar Mas Multiartha 850 -25 1,373,000
SMART Corporation 950 0 0
Soedarpo Corporation 2,175 0 0
Sona Topas Tourism Industry 1,400 25 113,000
Sorini Corporation 525 -25 1,758,500
Squibb Indonesia 6,800 0 0
Steady Safe 1,150 -75 430,000
Suba Indah 1,000 -175 21,000
Sucaco 950 0 0
Sumalindo Lestari Jaya 1,575 0 0
Summarecon Agung 1,350 0 0
Sunson Textile Manufactur 400 0 91,500
Suparma 875 -75 5,558,500
Super Mitory Utama 1,650 0 0
Surabaya Agung Industry Pulp 550 0 25,000
Surya Dumai 2,025 25 567,500
Surya Hidup Satwa 775 0 0
Surya Semesta Internusa 500 -25 360,000
Surya Toto Indonesia 3,900 0 0
Suryamas Dutamakmur 625 0 0
Tamara Bank 2,000 0 0
Tambang Timah 4,875 -150 573,000
Tancho Indonesia 1,450 -50 5,000
Telagamas Pertiwi 2,075 0 0
Telkom 3,550 -75 3,078,500
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 2,650 -50 260,500
Texmaco Jaya 1,900 0 13,500
Texmaco Perkasa Enginering 2,900 0 0
Tifico 875 0 0
Tigaraksa Satria 3,650 0 0
Tira Austenite 1,750 0 0
Tjiwi Kimia 1,625 -25 888,500
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,875 0 0
Tri Polyta 1,150 0 0
Trias Sentosa 500 0 214,000
Tunas Ridean 1,300 200 2,500
Ugahari 1,650 0 0
Ultra Jaya Milk 1,350 0 0
Unggul Indah Corp 1,700 -100 5,500
Unibank 525 0 248,500
Unilever Indonesia 30,500 2,000 5,000
United Tractors 3,075 -125 716,000
Van Der Horst 425 50 1,274,000
Voksel Electric 650 125 500
Wicaksana Overseas Int'l 1,000 -150 5,000
Zebra Nusantara 2,100 0 0

Regular trading : 191,024,500 Composite Index : 514.17
Bloc trading : 7,021,000 Previous : 520.68
Cross trading : 30,137,737 Total trading volume: 229,541,337
Foreign portion trading: 411,000 Total trading value : Rp 263.98b
Odd lot trading : 0
Cash trading : 947,100

More from 21 October 1997 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1534977)
Originally published by The Jakarta Post
Print