Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Jan. 10, 1997:
Shares Close Change Trading
Volume
-----------------------------------------------------
Ades Alfindo 1,000 0 1,000
AHAP Insurance 2,675 0 0
Alter Abadi 1,150 125 13,153,000
Alumindo Light Metal 1,375 -25 1,731,000
Alumindo Perkasa 800 25 1,000
Andayani Megah 1,050 0 276,000
Aneka Kimia Raya 1,350 0 208,000
Anwar Sierad 2,300 75 68,000
Aqua Golden Mississippi 4,100 0 22,500
Argha Karya Prima Industry 3,400 0 7,500
Argo Pantes 1,500 -125 10,000
Asahimas Flat 1,475 25 764,500
Asiana IMI Industries 1,300 0 0
Aster Dharma Industry 1,675 75 10,000
Astra Graphia 2,800 250 5,000
Astra International 5,500 125 290,000
Asuransi Bintang 3,175 0 0
Asuransi Dayin Mitra 2,100 0 0
Asuransi Ramayana 5,025 0 5,000
Bakrie Finance Corporation 2,050 0 0
Bakrie Sumatra Plantation 2,075 -25 178,000
Bakrie & Brothers 950 0 758,000
Bank Bali 3,950 0 1,000
Bank Bira 2,825 25 50,000
Bank Danamon 2,250 -25 80,000
Bank Duta 1,800 125 1,358,000
Bank International Indonesia 1,775 -75 4,531,500
Bank Mashill Utama 2,300 0 144,500
Bank Niaga 5,825 325 131,000
Bank NISP 2,850 0 49,000
Bank Papan Sejahtera 1,400 0 0
Bank PDFCI 2,100 0 0
Bank Pikko 950 50 10,417,500
Bank Rama 1,700 0 0
Bank Surya 1,900 0 30,000
Bank Tiara Asia 2,725 100 24,500
Bank Umum Nasional 1,675 0 0
Bank Umum Servitia 1,025 25 1,767,500
Barito Pacific Timber 1,550 -25 1,787,500
BAT Indonesia 19,600 100 1,500
Bayer Indonesia 1,900 0 0
Bayer Indonesia SB 2,350 0 0
Bayu Buana 825 -25 630,000
BBL Dharmala Finance 3,000 0 0
BDNI 2,375 -25 2,669,500
BDNI Reksadana 525 0 8,500
Berlian Laju Tanker 4,775 0 292,000
Berlina 1,550 0 0
Bhuwanatala 675 0 543,000
Bimantara Citra 3,150 0 717,500
Bintang Kharisma 2,600 0 0
BNI 1,300 25 3,181,500
Branta Mulia 2,475 0 0
Budi Acid Jaya 2,900 -50 75,000
Bukaka Teknik Utama 1,575 -50 229,000
Bumi Modern Hyatt 1,550 -350 55,500
Bunas Finance Indonesia 2,800 0 0
Cahaya Kalbar 2,175 -50 102,500
Centex 1,375 0 0
Centris Multi Persada 1,050 25 262,000
Charoen Pokphand Indonesia 2,675 0 0
Cipendawa Farm Enterprices 1,500 0 0
Ciputra Development 2,500 -50 5,000
Citatah 1,775 25 774,000
Citra Marga NP 1,900 0 1,422,500
Citra Tubindo 3,900 0 0
Clipan Finance Indonesia 1,000 0 0
Concord Benefit Enterprises 825 0 10,000
CP. Prima 1,175 0 76,500
Dankos Laboratories 1,900 50 112,000
Darya-Varia Laboratoria 4,025 100 182,500
Davomas Abadi 2,425 25 321,500
Daya Guna 3,275 0 9,623,000
Delta Djakarta 11,000 0 0
Dharmala Agrifood 1,475 0 14,000
Dharmala Insurance 1,500 0 0
Dharmala Intiland 3,575 -25 329,000
Dharmala Sakti Sejahtera 2,925 -50 395,500
Dharmindo Adhiduta 2,000 0 0
Duta Anggada Realty 2,200 25 316,000
Duta Pertiwi 1,875 0 0
Duta Pertiwi Nusantara 950 0 0
Dynaplast 1,925 50 139,000
Ekadharma Tape Ind 1,200 0 0
Elang Realty 650 0 0
Enseval Putra Megatrading 1,200 0 73,000
Eratex Djaja 700 0 27,500
Ever Shine Textile Industry 675 -25 230,000
Fajar Surya Wisesa 1,000 0 84,000
Fast Food Indonesia 4,000 0 0
Ficorinvest Bank 1,975 -25 287,500
Fiskaragung 2,300 -25 149,500
Gajah Surya Multi Finance 1,350 0 51,000
Gajah Tunggal 1,000 0 169,000
Ganda Wangsa Utama 900 50 1,435,500
Goodyear Indonesia 3,025 0 0
Great Golden Star 9,900 0 0
Great River International 1,500 -25 445,000
Gudang Garam 11,700 75 220,000
H M Sampoerna 13,500 125 1,130,000
Hadtex Indosyntec 625 -25 507,000
Hero Supermarket 1,950 0 353,500
Hexindo Adiperkasa 3,350 0 0
Hotel Prapatan 2,000 -50 661,500
Hotel Sahid Jaya 1,050 125 1,190,000
Igarjaya 1,400 0 0
IKI Kabel 950 0 0
INCO 3,000 0 9,500
Indah Kiat Pulp & Paper 1,700 0 1,045,500
Indal Aluminium Industry 1,075 175 54,000
Indo Citra Finance 650 0 0
Indocement Tunggal Prakasa 3,575 -25 82,000
Indofood Sukses Makmur 4,875 0 294,000
Indomulti Inti 2,400 0 0
Indorama Syntetics 2,175 0 176,500
Indosat 6,700 50 1,137,000
Indospring 1,100 0 0
Indovest Bank 1,300 0 0
Intan Wijaya Chemical 1,150 25 7,500
Inter Delta 3,000 0 75,000
Inter-Pacific Bank 1,625 -25 70,500
Inti Indorayon Utama 1,725 -175 62,500
Intinusa Selareksa 1,550 0 0
Intraco Penta 1,275 25 55,000
Itamaraya Gold Industry 1,700 0 0
Jakarta Int l Hotel & Dev. 1,850 0 765,500
JAPFA 1,675 -25 239,000
Jaya Pari Steel 1,300 0 0
Jaya Real Property 3,400 -100 87,000
Jeewon Jaya Indonesia 875 0 0
Jembo Cable Company 850 25 12,500
Kabel Metal Indonesia 1,025 0 295,000
Kabelindo Murni 825 0 1,000
Kable Farma 2,950 75 1,552,500
Karwell Indonesia 1,200 0 405,000
Kawasan Industri Jababeka 2,675 0 156,500
Kedaung Indah Can 625 0 3,000
Kedawung Setia 1,100 0 27,500
Keramika Indonesia 3,750 50 67,500
Komatsu 1,525 0 2,000
Kurnia Kapuas UGI 1,675 0 765,500
Langgeng Makmur Plastic 2,725 0 0
Lion Metal Works 975 25 8,000
Lionmesh Prima 1,200 175 6,000
Lippo Bank 2,150 -75 298,000
Lippo Industries 5,850 0 0
Lippo Karawaci 2,525 25 166,000
Lippo Land Development 5,075 -25 70,000
Lippo Life Insurance 2,225 0 559,500
Lippo Pacific Finance 1,250 0 0
Lippo Securities 1,850 -25 1,183,500
London Sumatra 5,600 -150 94,500
Mas Murni Indonesia 700 0 33,500
Maskapai Reasuransi I 1,675 0 0
Matahari Putra Prima 2,825 -50 678,000
Mayatexdian 750 0 2,114,500
Mayertex Indonesia 2,925 175 109,500
Mayora Indah 1,050 -50 1,642,500
Medco Energi Corporation 4,000 -100 130,000
Merck Indonesia 13,500 0 0
Metro Supermarket Realty 1,150 50 55,000
Metrodata Electronics 3,625 -75 54,000
Miwon Indonesia 3,275 50 215,000
Modern Bank 1,600 25 47,000
Modern Photo 7,125 25 250,000
Modernland Realty Ltd. 1,300 -25 335,000
Mulia Industrindo 2,600 0 5,151,000
Mulialand 2,975 75 285,500
Multi Bintang Indonesia 22,000 0 0
Multibreeder Adirama 850 0 0
Multipolar 1,700 -50 2,449,000
Mustika Ratu 3,150 0 0
Nipress 950 0 89,000
Ometraco Corporation 2,625 0 0
Ometraco Realty 1,025 0 7,000
Pakuwon Jati 1,025 25 431,500
Pan Brothers Tex 1,375 -100 553,500
Panca Wiratama Sakti 925 0 24,500
Panin Bank 2,150 0 6,500
Panin Insurance 625 0 0
Panin Life 1,150 0 2,500
Panin Overseas 1,000 0 0
Pelangi Indah 675 0 50,000
Perdana Bangun 675 0 7,000
Perdana Cipta Multi Finance 2,300 0 0
Petrosea 2,300 75 1,000
Plaza Indonesia Realty 1,700 0 19,500
Polysindo Eka Perkasa 1,275 0 211,000
Pool Asuransi Indonesia 3,700 0 0
Prasidha Aneka Niaga 3,000 25 50,000
Prima Alloy Steel 1,300 50 3,000
Procter & Gambler Indonesia 9,000 0 0
Pudjiadi Prestige Limited 800 0 0
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 2,350 0 247,500
Putra Surya Perkasa 2,150 0 419,500
Ramayana 5,250 -125 105,000
Rig Tenders 1,500 0 173,500
Rimba Niaga Idiola 975 0 0
Roda Vivatex 1,700 50 968,000
Sarasa Nugraha 925 25 208,500
Sari Husada 15,950 0 0
Schering Plough Indonesia 9,000 0 0
Sekar Bumi 1,575 25 1,066,000
Sekar Laut 675 0 15,000
Selamat Sempurna 1,650 0 0
Semen Cibinong 6,500 175 60,000
Semen Gresik 7,300 -300 1,457,500
Sepatu Bata 2,200 0 0
Siantar TOP 2,000 0 300,500
Sierad Produce 800 -25 3,070,500
Sinar Mas 2,200 0 17,500
SMART Corporation 1,650 0 160,000
Soedarpo Corporation 1,300 0 0
Sona Topas Tourism Industry 1,025 0 35,000
Sorini Corporation 1,150 50 403,000
Squibb Indonesia 5,075 0 0
Steady Safe 3,225 -75 569,000
Suba Indah 1,600 -25 58,000
Sucaco 2,475 0 0
Sumalindo Lestari Jaya 1,900 0 12,500
Summarecon Agung 1,175 75 4,871,500
Suparma 675 0 65,000
Super Mitory Utama 1,625 25 3,500
Surabaya Agung Industry Pulp 725 -25 251,500
Surya Dumai 2,500 0 35,000
Surya Hidup 1,025 0 0
Surya Toto Indonesia 4,800 0 0
Suryamas 525 0 232,500
Tamara Bank 2,000 0 2,500
Tambang Timah 4,250 50 100,000
Tancho Indonesia 3,600 -125 2,500
Telagamas Pertiwi 4,100 100 45,000
Telkom 4,200 25 2,469,500
Tembaga Mulia Semanan 1,300 0 0
Tempo Scan Pacific 4,675 25 225,500
Texmaco Jaya 1,200 0 0
Texmaco Perkasa Enginering 1,525 0 0
Tifico 1,800 0 0
Tigaraksa Satria 3,150 0 0
Tira Austenite 1,350 0 0
Tjiwi Kimia 2,450 25 758,000
Toko Gunung Agung 1,700 0 0
Trafindo Perkasa 1,050 0 0
Tri Polyta 1,525 0 9,000
Trias Sentosa 1,175 0 602,500
Tunas Ridean 4,550 0 0
Ugahari 750 0 0
Ultra Jaya Milk 1,125 0 0
Unggul Indah Corp 2,550 0 0
Unilever Indonesia 35,200 0 0
United Tractors 5,375 75 64,500
Unitex 3,500 0 0
Van Der Horst 2,200 0 0
Voksel Electric 1,025 50 423,000
Wicaksana Overseas Int'l 2,900 -25 309,500
Zebra Nusantara 3,600 0 0
Regular trading : 112,019,000 Composite Index : 657.86
Bloc trading : 4,563,000 Previous : 657.43
Cross trading : 32,547,737 Total trading volume: 150,591,237
Foreign portion trading: 1,323,000 Total trading value : Rp 334.78b
Odd lot trading : 0
Cash trading : 138,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1529851)
Originally published by The Jakarta Post