Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on June 27, 1997:
Shares Close Change Trading
Volume
---------------------------------------------------------
Ades Alfindo 1,875 -75 49,500
AHAP Insurance 2,700 0 0
Alter Abadi 1,025 0 0
Alumindo Light Metal 1,075 -25 1,284,500
Alumindo Perkasa 875 0 0
Aneka Kimia Raya 1,425 25 3,141,000
Anwar Sierad 1,050 100 4,557,000
Apac Centertex Corp. 800 -25 3,508,000
Aqua Golden Mississippi 8,000 0 0
Argha Karya Prima Industry 1,400 -25 95,000
Argo Pantes 2,700 0 24,000
Asahimas Flat Glass 1,250 0 8,500
Asia Intiselera 1,025 25 1,725,000
Asiana Multikreasi 1,150 -25 62,500
Aster Dharma Industry 1,825 0 0
Astra Graphia 3,200 0 3,000
Astra International 7,850 -50 87,500
Asuransi Bintang 4,500 600 4,000
Asuransi Dayin Mitra 2,500 0 0
Asuransi Ramayana 5,000 0 0
Bakrie Finance Corporation 1,800 0 0
Bakrie Sumatra Plantation 2,300 50 575,000
Bakrie & Brothers 1,050 25 941,000
Bakrieland Development 2,125 175 78,715,500
Bank Bali 6,000 200 8,500
Bank Bira 3,600 0 398,500
Bank Century Intervest 1,025 0 2,862,000
Bank Danamon 1,275 0 665,000
Bank Duta 2,050 50 7,000
Bank International Indonesia 2,075 0 2,998,000
Bank Mashill Utama 1,900 0 0
Bank Niaga 6,900 0 0
Bank NISP 1,375 -25 1,072,500
Bank Papan Sejahtera 1,525 0 0
Bank PDFCI 2,150 0 0
Bank Pikko 2,175 -150 2,436,500
Bank Rama 1,700 0 0
Bank Surya 1,000 -25 22,000
Bank Tiara Asia 2,775 -50 12,500
Bank Umum Nasional 1,950 -50 23,000
Bank Umum Servitia 1,200 0 0
Barito Pacific Timber 2,050 -50 328,500
BAT Indonesia 22,700 0 0
Bayer Indonesia 2,100 0 0
Bayer Indonesia SB 2,100 100 1,000
Bayu Buana 1,325 0 1,183,000
BBL Dharmala Finance 3,400 0 1,000
BDNI 1,725 0 374,000
BDNI Capital Corp. 1,975 100 279,000
BDNI Reksadana 600 -25 202,500
Berlian Laju Tanker 2,675 25 1,661,500
Berlina 2,300 -225 15,500
Bhuwanatala Indah Permai 650 25 1,495,000
Bimantara Citra 4,100 -125 127,000
Bintang Kharisma 5,400 1,150 91,000
BNI 1,500 -25 6,682,000
Branta Mulia 2,825 -75 25,500
Budi Acid Jaya 2,975 25 29,000
Bukaka Teknik Utama 1,950 225 10,549,500
Bumi Modern Hyatt 2,100 0 0
Bunas Finance Indonesia 3,575 0 182,000
Cahaya Kalbar 2,800 200 359,000
Centex 1,500 0 0
Centris Multi Persada 3,000 0 0
Charoen Pokphand Indonesia 1,125 -50 28,500
Cipendawa Farm Enterprices 1,925 25 932,500
Ciputra Development 2,400 50 681,500
Citatah Industri 2,275 0 305,500
Citra Marga NP 1,450 50 4,812,000
Citra Tubindo 4,500 0 0
Clipan Finance Indonesia 1,300 50 44,500
Concord Benefit Enterprises 1,025 0 5,000
CP. Prima 900 0 0
Dankos Laboratories 2,225 -25 217,500
Darya-Varia Laboratoria 2,875 -25 74,500
Davomas Abadi 2,975 -25 92,500
Daya Guna Samudra 4,350 100 1,371,000
Daya Sakti Unggul 1,225 0 1,093,500
Delta Djakarta 12,000 0 0
Dharmala Agrifood 1,300 0 0
Dharmala Insurance 1,525 0 0
Dharmala Intiland 3,500 0 3,500
Dharmala Sakti Sejahtera 1,650 25 25,000
Dharmindo Adhiduta 1,550 -50 9,000
Duta Anggada Realty 2,325 0 203,000
Duta Pertiwi 975 -25 416,000
Duta Pertiwi Nusantara 2,375 0 255,000
Dynaplast 2,175 0 631,000
Ekadharma Tape Ind 1,950 50 500
Enseval Putra Megatrading 1,550 -25 88,000
Eratex Djaja 1,075 0 48,500
Eterindo Wahanatama 2,000 0 7,434,000
Ever Shine Textile Industry 950 0 159,000
Fajar Surya Wisesa 1,000 -25 133,500
Fast Food Indonesia 3,850 0 0
Ficorinvest Bank 1,850 25 557,000
Fiskaragung Perkasa 3,975 25 834,500
Gajah Tunggal 1,150 -25 1,157,500
Goodyear Indonesia 2,000 50 18,500
Great Golden Star 8,500 0 0
Great River International 1,525 75 2,080,000
GT Kabel Indonesia 1,100 0 9,500
GT Petrochem Industries 1,050 0 187,500
Gudang Garam 10,000 425 553,000
H M Sampoerna 8,925 125 571,500
Hero Supermarket 2,300 -100 301,000
Hexindo Adiperkasa 3,800 0 0
Hotel Prapatan 2,300 -325 2,000
Hotel Sahid Jaya 2,050 50 52,500
Igarjaya 1,550 100 56,000
IKI Kabel 1,025 0 0
INCO 3,050 0 13,500
Indah Kiat Pulp & Paper 1,425 0 2,070,000
Indal Aluminium Industry 950 0 0
Indo Citra Finance 900 0 0
Indocement Tunggal Prakasa 3,650 150 4,311,000
Indofood Sukses Makmur 5,575 -50 462,000
Indomulti Inti 2,000 0 0
Indonesia Prima Property 1,200 -25 8,500
Indorama Syntetics 2,200 75 207,000
Indosat 7,175 0 267,500
Indospring 1,650 0 0
Indovest Bank 1,400 0 0
Intan Wijaya Chemical 1,900 50 643,000
Inter Delta 1,900 50 785,500
Inter-Pacific Bank 1,975 0 0
Inti Indorayon Utama 1,700 -25 410,000
Intikeramik Alamasri Industri 1,225 150 32,707,500
Intinusa Selareksa 2,100 0 0
Intraco Penta 700 -25 597,500
Itamaraya Gold Industry 1,800 100 2,500
Jakarta Int'l Hotel & Dev. 2,800 75 3,035,500
JAPFA 1,600 25 436,500
Jaya Pari Steel 2,900 -50 6,000
Jaya Real Property 3,250 0 175,000
Jeewon Jaya Indonesia 1,175 50 468,500
Jembo Cable Company 1,200 25 10,500
Kabelindo Murni 1,175 0 60,000
Kable Farma 3,250 150 588,500
Karwell Indonesia 1,200 0 4,170,000
Kasogi International 1,200 -25 286,000
Kawasan Industri Jababeka 3,225 25 5,083,000
Kedaung Indah Can 725 0 37,000
Kedawung Setia 1,000 -25 130,000
Keramika Indonesia 975 0 0
Komatsu Indonesia 3,850 25 15,500
Kurnia Kapuas UGI 1,700 0 59,500
Langgeng Makmur Plastic 1,800 0 38,000
Lion Mesh P 1,425 0 0
Lion Metal Works 1,000 0 3,000
Lippo Bank 2,575 25 2,876,000
Lippo Industries 6,350 0 0
Lippo Karawaci 2,975 -75 67,500
Lippo Land Development 2,775 -25 695,000
Lippo Life Insurance 2,850 25 1,434,500
Lippo Pacific Finance 3,000 100 1,000
Lippo Securities 1,725 0 13,318,500
London Sumatra 7,700 0 500
Mas Murni Indonesia 1,125 -25 974,500
Maskapai Reasuransi I 1,300 0 0
Matahari Putra Prima 5,000 100 1,090,000
Mayertex Indonesia 8,200 -200 20,500
Mayora Indah 1,350 100 13,199,500
Medco Energi Corporation 4,475 -75 232,500
Merck Indonesia 13,000 0 0
Metro Supermarket Realty 1,050 25 5,000
Metrodata Electronics 3,700 0 0
Mitra Rajasa 1,300 0 269,500
Miwon Indonesia 2,975 0 0
Modern Bank 2,475 25 98,500
Modern Photo 8,400 -100 11,000
Modernland Realty Ltd. 2,500 0 95,000
Mulia Industrindo 1,175 25 3,903,000
Mulialand 3,075 25 90,000
Multi Bintang Indonesia 21,500 0 0
Multibreeder Adirama 875 0 22,500
Multipolar 1,700 0 13,606,000
Mustika Ratu 2,675 0 0
Nipress 1,225 50 404,000
Ometraco Corporation 2,325 0 0
Pakuwon Jati 1,275 -25 380,000
Pan Brothers Tex 625 -25 191,000
Panasia Indosyntec 625 0 246,000
Panca Wiratama Sakti 1,950 50 20,500
Panin Bank 1,400 25 438,500
Panin Insurance 850 25 45,500
Panin Life 925 0 0
Panin Overseas Finance 1,150 0 10,000
Pelangi Indah 2,075 100 783,000
Perdana Bangun Pusaka 800 -25 662,000
Perdana Inti Investama 1,200 -25 240,500
Petrosea 3,200 -50 2,500
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,350 0 255,000
Pool Asuransi Indonesia 3,500 0 0
Prasidha Aneka Niaga 3,600 100 592,000
Prima Alloy Steel 1,275 0 0
Procter & Gambler Indonesia 9,500 0 0
Pudjiadi Prestige Limited 925 25 199,500
Pudjiadi & Sons 1,300 0 0
Putra Sejahtera P. (CFC) 2,300 0 428,000
Putra Surya Multidana 3,750 25 1,676,000
Putra Surya Perkasa 2,575 75 452,500
Ramayana Lestari 7,150 -150 37,500
Rig Tenders 1,325 25 50,000
Roda Vivatex 950 25 1,009,500
Sarasa Nugraha 950 25 159,500
Sari Husada 17,000 0 0
Schering Plough Indonesia 9,500 0 0
Sekar Bumi 3,075 75 27,500
Sekar Laut 1,400 -25 87,500
Selamat Sempurna 1,575 0 2,500
Semen Cibinong 6,050 25 46,500
Semen Gresik 5,350 25 636,500
Sepatu Bata 1,700 0 0
Siantar TOP 2,300 0 7,500
Sierad Produce 825 25 5,438,000
Sinar Mas Multiartha 2,225 0 0
SMART Corporation 2,225 0 30,500
Soedarpo Corporation 2,000 50 1,000
Sona Topas Tourism Industry 1,700 25 556,500
Sorini Corporation 1,075 25 1,363,000
Squibb Indonesia 7,300 0 0
Steady Safe 2,825 -125 5,483,500
Suba Indah 2,225 25 8,000
Sucaco 3,800 0 0
Sumalindo Lestari Jaya 2,200 -25 10,000
Summarecon Agung 1,425 0 223,500
Suparma 950 -25 1,741,500
Super Mitory Utama 2,500 0 0
Surabaya Agung Industry Pulp 875 0 674,500
Surya Dumai 2,400 -25 30,000
Surya Hidup Satwa 900 0 2,500
Surya Semesta Internusa 1,250 25 32,830,500
Surya Toto Indonesia 4,600 0 0
Suryamas Dutamakmur 650 0 184,000
Tamara Bank 3,050 0 500
Tambang Timah 3,725 25 37,000
Tancho Indonesia 4,850 175 1,000
Telagamas Pertiwi 3,100 -25 1,139,500
Telkom 3,975 100 2,265,000
Tembaga Mulia Semanan 1,700 75 7,000
Tempo Scan Pacific 5,400 0 0
Texmaco Jaya 1,400 -50 3,500
Texmaco Perkasa Enginering 2,425 0 22,500
Tifico 1,500 0 0
Tigaraksa Satria 3,000 0 0
Tira Austenite 1,600 100 5,000
Tjiwi Kimia 2,725 0 127,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 1,000
Transindo Multi Prima 3,500 0 0
Tri Polyta 1,325 0 0
Trias Sentosa 1,175 0 642,500
Tunas Ridean 3,400 0 25,000
Ugahari 1,725 0 0
Ultra Jaya Milk 1,325 75 183,500
Unggul Indah Corp 3,900 -100 16,500
Unilever Indonesia 35,200 0 0
United City Bank 925 25 1,474,000
United Tractors 9,100 0 149,000
Unitex 3,950 0 0
Van Der Horst 1,250 0 246,500
Voksel Electric 1,400 25 37,000
Wicaksana Overseas Int'l 2,975 0 600,000
Zebra Nusantara 2,950 0 56,500
Regular trading : 328,123,500 Composite Index : 716.82
Bloc trading : 7,641,500 Previous : 709.40
Cross trading : 111,508,929 Total trading volume: 448,876,329
Foreign portion trading: 409,000 Total trading value : Rp 902.37b
Odd lot trading : 0
Cash trading : 1,193,400
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1517502)
Originally published by The Jakarta Post