Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on June 4, 1997:

Shares Close Change Trading

Volume
---------------------------------------------------------
Ades Alfindo 1,375 50 194,500
AHAP Insurance 2,675 0 0
Alter Abadi 1,150 0 0
Alumindo Light Metal 1,150 25 429,500
Alumindo Perkasa 800 0 25,000
Aneka Kimia Raya 1,200 0 1,375,500
Anwar Sierad 950 -25 3,582,500
Apac Centertex Corp. 775 25 14,647,000
Aqua Golden Mississippi 6,350 250 21,000
Argha Karya Prima Industry 1,400 0 130,500
Argo Pantes 2,750 -75 500
Asahimas Flat Glass 1,275 0 335,000
Asiana IMI Industries 1,300 -25 342,000
Aster Dharma Industry 1,750 0 10,000
Astra Graphia 3,525 350 669,500
Astra International 6,925 -125 377,000
Asuransi Bintang 3,200 0 0
Asuransi Dayin Mitra 2,400 0 0
Asuransi Ramayana 5,000 0 0
Bakrie Finance Corporation 1,800 0 0
Bakrie Sumatra Plantation 2,000 0 334,500
Bakrie & Brothers 1,150 0 2,397,000
Bakrieland Development 1,775 25 1,889,500
Bank Bali 5,125 50 34,500
Bank Bira 3,750 25 62,000
Bank Danamon 2,450 -75 9,970,500
Bank Duta 1,825 0 17,500
Bank International Indonesia 1,925 -25 3,020,000
Bank Mashill Utama 1,875 0 168,500
Bank Niaga 7,000 0 0
Bank NISP 1,200 0 910,000
Bank Papan Sejahtera 1,500 -50 2,000
Bank PDFCI 2,200 -25 5,000
Bank Pikko 2,200 -100 16,000
Bank Rama 1,700 0 0
Bank Surya 1,100 75 782,000
Bank Tiara Asia 2,925 -25 293,000
Bank Umum Nasional 1,725 -75 17,500
Bank Umum Servitia 1,200 0 19,000
Barito Pacific Timber 2,150 -25 454,000
BAT Indonesia 23,000 -500 1,000
Bayer Indonesia 2,300 0 0
Bayer Indonesia SB 2,050 0 0
Bayu Buana 1,500 -75 2,510,500
BBL Dharmala Finance 3,800 0 0
BDNI 2,625 0 449,000
BDNI Capital Corp. 1,625 0 2,500
BDNI Reksadana 550 0 2,500
Berlian Laju Tanker 2,475 25 1,788,000
Berlina 2,150 150 287,500
Bhuwanatala Indah Permai 650 -25 3,533,500
Bimantara Citra 3,850 -150 467,500
Bintang Kharisma 2,250 0 0
BNI 1,625 25 6,002,000
Branta Mulia 2,900 0 200,000
Budi Acid Jaya 2,950 0 10,000
Bukaka Teknik Utama 1,500 -25 475,000
Bumi Modern Hyatt 2,100 75 23,000
Bunas Finance Indonesia 3,000 0 110,500
Cahaya Kalbar 2,750 0 518,500
Centex 1,600 0 0
Centris Multi Persada 2,725 0 68,000
Charoen Pokphand Indonesia 1,300 -50 26,000
Cipendawa Farm Enterprices 1,100 175 421,000
Ciputra Development 2,000 -125 3,302,500
Citatah Industri 2,325 -25 327,000
Citra Marga NP 2,300 -75 612,000
Citra Tubindo 4,100 0 0
Clipan Finance Indonesia 900 0 34,500
Concord Benefit Enterprises 875 25 282,500
CP. Prima 1,375 75 47,500
Dankos Laboratories 2,100 0 704,500
Darya-Varia Laboratoria 3,150 0 23,000
Davomas Abadi 2,900 0 97,500
Daya Guna Samudra 4,100 75 1,213,500
Daya Sakti Unggul 1,250 -25 197,500
Delta Djakarta 12,000 0 0
Dharmala Agrifood 1,525 -75 15,500
Dharmala Insurance 1,500 0 0
Dharmala Intiland 3,550 0 17,500
Dharmala Sakti Sejahtera 2,475 0 0
Dharmindo Adhiduta 2,000 0 0
Duta Anggada Realty 2,200 25 129,000
Duta Pertiwi 1,000 0 1,615,000
Duta Pertiwi Nusantara 2,125 -50 1,589,000
Dynaplast 2,200 0 220,000
Ekadharma Tape Ind 1,750 50 2,500
Enseval Putra Megatrading 1,625 -25 4,588,500
Eratex Djaja 1,000 25 1,157,000
Eterindo Wahanatama 1,625 25 1,136,500
Ever Shine Textile Industry 925 0 901,500
Fajar Surya Wisesa 950 -50 78,500
Fast Food Indonesia 3,850 0 0
Ficorinvest Bank 1,825 150 4,656,000
Fiskaragung Perkasa 3,750 0 232,500
Gajah Tunggal 1,150 0 305,500
Goodyear Indonesia 2,050 0 0
Great Golden Star 8,500 0 0
Great River International 1,450 25 402,000
GT Kabel Indonesia 1,050 0 152,500
GT Petrochem Industries 1,050 0 308,000
Gudang Garam 10,475 -100 244,500
H M Sampoerna 9,975 75 1,970,000
Hero Supermarket 2,450 -25 248,000
Hexindo Adiperkasa 3,800 0 0
Hotel Prapatan 2,450 -50 20,000
Hotel Sahid Jaya 2,075 -25 15,000
Igarjaya 1,500 0 123,500
IKI Kabel 950 0 0
INCO 3,000 25 64,500
Indah Kiat Pulp & Paper 1,925 100 6,211,000
Indal Aluminium Industry 925 25 1,000
Indo Citra Finance 1,000 0 0
Indocement Tunggal Prakasa 2,975 -25 821,500
Indofood Sukses Makmur 5,525 25 1,077,500
Indomulti Inti 2,000 0 0
Indonesia Prima Property 1,200 0 4,000
Indorama Syntetics 2,075 0 441,500
Indosat 7,300 75 470,500
Indospring 1,700 0 0
Indovest Bank 1,450 0 0
Intan Wijaya Chemical 1,900 -50 2,095,500
Inter Delta 1,700 0 51,000
Inter-Pacific Bank 1,600 0 0
Inti Indorayon Utama 1,625 -25 409,500
Intikeramik Alamasri Industri 925 175 59,615,000
Intinusa Selareksa 1,925 0 0
Intraco Penta 675 -25 86,500
Itamaraya Gold Industry 1,725 0 0
Jakarta Int'l Hotel & Dev. 2,350 0 630,000
JAPFA 1,625 -100 66,000
Jaya Pari Steel 2,000 0 0
Jaya Real Property 3,250 -100 135,000
Jeewon Jaya Indonesia 750 0 462,500
Jembo Cable Company 1,075 25 65,000
Kabelindo Murni 1,050 0 150,500
Kable Farma 2,825 -25 200,000
Karwell Indonesia 1,150 -100 6,185,000
Kasogi International 1,475 0 972,000
Kawasan Industri Jababeka 2,850 -50 537,000
Kedaung Indah Can 625 0 224,000
Kedawung Setia 1,050 0 334,500
Keramika Indonesia 1,750 0 0
Komatsu Indonesia 3,200 0 27,500
Kurnia Kapuas UGI 2,150 -100 3,438,500
Langgeng Makmur Plastic 2,350 0 0
Lion Mesh P 1,275 0 0
Lion Metal Works 900 0 0
Lippo Bank 2,350 -50 317,000
Lippo Industries 6,400 0 110,000
Lippo Karawaci 3,100 -25 135,000
Lippo Land Development 2,950 25 668,500
Lippo Life Insurance 3,125 -50 1,204,000
Lippo Pacific Finance 2,775 50 1,000
Lippo Securities 1,750 -25 5,250,500
London Sumatra 6,600 0 0
Mas Murni Indonesia 1,125 50 3,141,000
Maskapai Reasuransi I 1,550 0 0
Matahari Putra Prima 4,050 -250 233,500
Mayertex Indonesia 7,300 150 13,500
Mayora Indah 1,050 0 1,413,500
Medco Energi Corporation 4,025 0 2,500
Merck Indonesia 13,250 0 0
Metro Supermarket Realty 1,000 0 0
Metrodata Electronics 3,750 125 3,500
Mitra Rajasa 1,325 0 262,500
Miwon Indonesia 3,000 -50 8,500
Modern Bank 2,100 25 122,500
Modern Photo 8,700 0 0
Modernland Realty Ltd. 3,725 0 103,000
Mulia Industrindo 1,200 -25 1,951,500
Mulialand 2,850 0 182,500
Multi Bintang Indonesia 23,500 0 0
Multibreeder Adirama 825 25 63,500
Multipolar 1,900 25 2,224,500
Mustika Ratu 2,900 0 0
Nipress 1,100 0 321,500
Ometraco Corporation 2,275 -25 2,000
Pakuwon Jati 1,000 0 104,500
Pan Brothers Tex 1,250 75 340,000
Panasia Indosyntec 600 0 293,000
Panca Wiratama Sakti 1,450 0 0
Panin Bank 1,300 0 39,000
Panin Insurance 800 -25 500
Panin Life 950 0 0
Panin Overseas 1,100 0 0
Pelangi Indah 1,750 0 629,500
Perdana Bangun 700 -25 90,000
Perdana Inti Investama 1,300 -25 84,500
Petrosea 2,725 0 6,000
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,350 25 1,178,000
Pool Asuransi Indonesia 3,500 0 0
Prasidha Aneka Niaga 3,450 25 489,500
Prima Alloy Steel 2,200 0 0
Procter & Gambler Indonesia 9,500 0 0
Pudjiadi Prestige Limited 925 0 466,500
Pudjiadi & Sons 1,475 -75 1,000
Putra Sejahtera P. (CFC) 2,300 -25 487,500
Putra Surya Multidana 2,900 0 1,622,000
Putra Surya Perkasa 2,550 25 562,500
Ramayana Lestari 6,275 0 100,000
Rig Tenders 1,325 0 3,500
Rimba Niaga Idola 2,700 0 5,000
Roda Vivatex 700 -25 296,000
Sarasa Nugraha 925 0 5,000
Sari Husada 16,800 0 0
Schering Plough Indonesia 9,500 0 0
Sekar Bumi 2,400 0 71,000
Sekar Laut 1,175 -50 12,500
Selamat Sempurna 1,575 75 103,000
Semen Cibinong 6,125 25 80,500
Semen Gresik 5,500 -125 679,000
Sepatu Bata 1,700 0 0
Siantar TOP 2,250 0 52,500
Sierad Produce 775 -50 5,017,000
Sinar Mas Multiartha 2,500 0 0
SMART Corporation 2,100 0 565,000
Soedarpo Corporation 2,050 0 0
Sona Topas Tourism Industry 1,750 0 65,000
Sorini Corporation 1,025 -25 601,500
Squibb Indonesia 7,450 0 0
Steady Safe 2,700 25 286,500
Suba Indah 2,200 25 500
Sucaco 3,800 0 0
Sumalindo Lestari Jaya 2,125 0 0
Summarecon Agung 1,325 25 3,417,500
Suparma 750 25 539,500
Super Mitory Utama 1,225 0 0
Surabaya Agung Industry Pulp 825 0 273,000
Surya Dumai 2,500 0 80,000
Surya Hidup Satwa 875 0 2,000
Surya Semesta Internusa 1,225 50 29,531,500
Surya Toto Indonesia 4,600 0 0
Suryamas Dutamakmur 650 0 1,603,000
Tamara Bank 2,925 25 1,500
Tambang Timah 4,000 0 1,031,000
Tancho Indonesia 4,400 -100 2,000
Telagamas Pertiwi 2,850 -25 367,000
Telkom 4,000 -100 4,566,500
Tembaga Mulia Semanan 1,625 0 0
Tempo Scan Pacific 5,200 0 0
Texmaco Jaya 1,400 25 641,000
Texmaco Perkasa Enginering 2,425 0 9,000
Tifico 1,500 0 0
Tigaraksa Satria 3,200 -100 88,500
Tira Austenite 1,600 0 0
Tjiwi Kimia 2,500 -25 559,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,200 0 0
Tri Polyta 1,150 0 5,500
Trias Sentosa 1,200 0 64,000
Tunas Ridean 3,425 0 0
Ugahari 1,800 0 0
Ultra Jaya Milk 1,250 0 67,500
Unggul Indah Corp 3,400 0 0
Unilever Indonesia 35,200 0 0
United Tractors 7,500 0 10,000
Unitex 3,950 0 0
Van Der Horst 1,250 0 52,000
Voksel Electric 1,375 0 729,500
Wicaksana Overseas Int'l 2,900 0 0
Zebra Nusantara 3,050 50 360,000

Regular trading : 247,248,000 Composite Index : 693.539
Bloc trading : 2,375,000 Previous : 698.401
Cross trading : 60,868,070 Total trading volume: 310,821,070
Foreign portion trading: 105,500 Total trading value : Rp 562.77b
Odd lot trading : 0
Cash trading : 224,500

More from 5 June 1997 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1517220)
Originally published by The Jakarta Post
Print