Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Sept.19, 1997:
Shares Close Change Trading
Volume
------------------------------------------------------
Ades Alfindo 1,000 -25 15,000
AHAP Insurance 2,500 0 0
Alter Abadi 800 0 0
Alumindo Light Metal 800 25 21,500
Alumindo Perkasa 600 0 0
Aneka Kimia Raya 975 50 22,500
Anwar Sierad 1,025 125 840,000
Apac Centertex Corp. 475 0 1,124,000
Aqua Golden Mississippi 5,700 0 0
Argha Karya Prima Industry 1,150 0 98,500
Argo Pantes 2,500 0 0
Asahimas Flat Glass 725 0 88,000
Asia Intiselera 600 25 272,000
Asiana Multikreasi 750 100 301,000
Aster Dharma Industry 1,700 0 0
Astra Graphia 2,100 -300 10,500
Astra International 3,425 125 2,504,000
Asuransi Bintang 1,800 0 0
Asuransi Ramayana 4,000 0 0
Bakrie Finance Corporation 1,700 0 0
Bakrie Sumatra Plantation 3,200 0 1,500
Bakrie & Brothers 675 25 4,759,000
Bakrieland Development 525 0 13,020,000
Bank Arya Panduarta 550 -150 500
Bank Bahari 600 0 12,500
Bank Bali 4,125 175 1,702,000
Bank Bira 900 -25 2,918,500
Bank Century Intervest 600 -50 30,500
Bank Danamon 625 -50 5,799,500
Bank Duta 1,625 0 0
Bank International Indonesia 925 25 14,528,500
Bank Mashill Utama 500 0 59,000
Bank Mayapada 900 75 6,358,000
Bank Niaga 1,700 0 22,500
Bank NISP 900 -25 318,500
Bank Papan Sejahtera 1,475 0 0
Bank PDFCI 2,000 50 500
Bank Pikko 950 0 2,500
Bank Rama 1,650 0 0
Bank Surya 575 0 0
Bank Tiara Asia 1,400 0 50,000
Bank Umum Nasional 1,100 0 0
Bank Umum Servitia 1,550 -50 2,000
Barito Pacific Timber 1,975 75 62,500
BAT Indonesia 30,600 0 0
Bayer Indonesia 1,925 -75 1,000
Bayer Indonesia SB 1,925 -375 16,500
Bayu Buana 625 50 1,086,500
BBL Dharmala Finance 2,300 0 0
BDNI 675 0 33,989,000
BDNI Asuransi 1,100 0 0
BDNI Capital Corp. 1,500 0 0
BDNI Reksadana 425 0 26,000
Berlian Laju Tanker 2,175 0 133,500
Berlina 1,500 0 0
Bhuwanatala Indah Permai 350 -25 1,226,500
Bimantara Citra 2,975 250 2,224,500
Bintang Kharisma 5,700 0 0
BNI 925 -25 23,670,000
Branta Mulia 1,300 50 4,500
Budi Acid Jaya 1,350 -50 16,000
Bukaka Teknik Utama 1,000 50 932,500
Bumi Modern Hyatt 700 -200 30,000
Bunas Finance Indonesia 1,625 -75 5,000
Cahaya Kalbar 2,200 50 128,000
Centex 1,200 0 0
Centris Multi Persada 2,550 0 0
Charoen Pokphand Indonesia 550 -75 59,500
Cipendawa Farm Enterprices 1,200 0 0
Ciputra Development 825 25 1,302,000
Citatah Industri 1,300 0 53,000
Citra Marga NP 1,000 -50 5,873,000
Citra Tubindo 4,700 0 0
Clipan Finance Indonesia 700 0 0
Concord Benefit Enterprises 475 -50 7,500
CP. Prima 475 0 26,000
Dankos Laboratories 1,600 50 336,000
Darya-Varia Laboratoria 1,000 0 536,000
Davomas Abadi 1,425 0 18,500
Daya Guna Samudra 5,400 500 496,500
Daya Sakti Unggul 1,000 50 1,855,500
Delta Djakarta 9,000 0 0
Dharmala Agrifood 425 0 3,000
Dharmala Insurance 1,800 0 0
Dharmala Intiland 2,875 -25 23,500
Dharmala Sakti Sejahtera 1,175 0 0
Dharmindo Adhiduta 800 0 0
Duta Anggada Realty 700 25 424,000
Duta Pertiwi 550 0 125,000
Duta Pertiwi Nusantara 825 25 46,500
Dynaplast 875 0 112,500
Ekadharma Tape Ind 1,825 0 0
Enseval Putra Megatrading 1,100 50 12,500
Eratex Djaja 550 0 0
Eterindo Wahanatama 1,925 0 450,000
Ever Shine Textile Industry 675 -25 112,500
Fajar Surya Wisesa 750 0 0
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,650 0 0
Fiskaragung Perkasa 1,750 25 814,500
Gajah Tunggal 950 0 320,000
Goodyear Indonesia 1,650 0 0
Great Golden Star 1,150 0 0
Great River International 1,100 -50 432,500
GT Kabel Indonesia 775 0 251,500
GT Petrochem Industries 700 0 24,500
Gudang Garam 8,500 -125 809,500
H M Sampoerna 6,825 25 1,526,000
Hero Supermarket 1,525 25 54,000
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,250 0 0
Hotel Sahid Jaya 1,175 -325 473,000
Igarjaya 1,300 0 0
IKI Kabel 900 0 0
INCO 5,800 550 813,500
Indah Kiat Pulp & Paper 1,275 50 2,455,000
Indal Aluminium Industry 725 -75 10,000
Indo Citra Finance 450 0 0
Indocement Tunggal Prakarsa 2,225 25 784,000
Indofood Sukses Makmur 3,750 150 591,500
Indomulti Inti I 3,925 25 137,000
Indonesia Prima Property 1,200 0 0
Indorama Syntetics 1,725 25 337,000
Indosat 7,725 100 84,000
Indospring 1,650 0 0
Indovest Bank 1,250 0 0
Intan Wijaya Chemical 825 -50 55,000
Inter Delta 1,600 50 10,000
Inter-Pacific Bank 1,800 -500 500
Inti Indorayon Utama 1,250 0 0
Intikeramik Alamasri Industr 1,075 -25 1,668,500
Intinusa Selareksa 2,200 0 0
Intraco Penta 500 0 22,500
Itamaraya Gold Industry 1,725 0 2,500
Jakarta Int'l Hotel & Dev. 1,350 50 1,986,000
Jakarta Kyoei Steel Works 675 -25 3,500
JAPFA 950 -25 5,000
Jaya Pari Steel 900 -50 21,500
Jaya Real Property 1,425 -50 276,000
Jeewon Jaya Indonesia 800 75 16,000
Jembo Cable Company 350 -25 17,000
Kabelindo Murni 725 50 21,000
Kable Farma 2,150 0 479,500
Karwell Indonesia 775 -25 164,000
Kasogi International 375 0 370,500
Kawasan Industri Jababeka 2,225 25 1,147,000
Kedaung Indah Can 475 0 0
Kedawung Setia 450 -25 402,000
Keramika Indonesia 525 75 23,500
Komatsu Indonesia 975 25 694,500
Kurnia Kapuas Utama 900 200 116,000
Langgeng Makmur Plastic 650 0 48,500
Lautan Luas 2,625 25 189,000
Lion Mesh P 1,600 0 0
Lion Metal Works 900 0 0
Lippo Bank 1,125 0 4,374,500
Lippo Cikarang 500 50 375,000
Lippo Enterprises 5,925 0 0
Lippo General Insurance 1,475 -325 8,500
Lippo Karawaci 1,100 0 78,000
Lippo Land Development 1,650 0 0
Lippo Life Insurance 600 0 9,498,000
Lippo Pacific 1,850 0 0
Lippo Securities 475 -25 7,447,000
London Sumatra 3,450 50 313,500
Maharani Intifinance 500 25 295,000
Mas Murni Indonesia 500 -50 311,000
Maskapai Reasuransi 425 -75 10,000
Matahari Putra Prima 1,200 75 582,500
Mayertex Indonesia 8,000 0 0
Mayora Indah 850 0 856,500
Medco Energi Corporation 4,300 0 121,500
Merck Indonesia 11,025 -475 1,500
Metro Supermarket Realty 800 0 0
Metrodata Electronics 3,000 50 4,500
Mitra Rajasa 975 -75 198,500
Miwon Indonesia 3,000 0 0
Modern Bank 975 150 1,053,000
Modern Photo 7,700 0 0
Modernland Realty Ltd. 1,800 0 0
Mulia Industrindo 625 0 208,000
Mulialand 2,750 25 41,000
Multi Bintang Indonesia 30,500 0 0
Multibreeder Adirama 425 -25 7,500
Multipolar 400 0 2,244,000
Mustika Ratu 2,975 0 0
Nipress 625 0 0
Ometraco Corporation 2,125 0 0
Pakuwon Jati 900 0 338,000
Pan Brothers Tex 400 0 500
Panasia Filament Inti 400 0 65,500
Panasia Indosyntec 375 25 820,500
Panca Wiratama Sakti 1,450 0 0
Panin Bank 875 0 1,625,500
Panin Insurance 850 0 0
Panin Life 900 0 0
Panin Overseas Finance 400 0 53,000
Pelangi Indah 1,400 75 1,103,000
Perdana Bangun Pusaka 400 0 100,000
Perdana Inti Investama 375 0 282,500
Petrosea 2,500 -225 90,000
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,400 0 641,500
Pool Asuransi Indonesia 3,200 0 0
Prasidha Aneka Niaga 825 25 115,000
Prima Alloy Steel 1,075 0 0
Procter & Gambler Indonesia 11,000 0 0
Pudjiadi Prestige Limited 400 0 907,500
Pudjiadi & Sons 925 -50 5,000
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 1,500 25 4,715,500
Putra Surya Perkasa 2,200 0 0
Ramayana Lestari 6,100 75 307,000
Rig Tenders 825 0 0
Roda Vivatex 650 0 15,500
Royal Sentul 350 -50 241,500
Sarasa Nugraha 450 25 10,000
Sari Husada 5,250 250 5,500
Schering Plough Indonesia 7,500 0 0
Sekar Bumi 1,100 -300 362,500
Sekar Laut 625 -75 65,000
Selamat Sempurna 1,150 0 0
Semen Cibinong 750 25 2,390,500
Semen Gresik 3,025 0 770,000
Sepatu Bata 1,250 0 0
Siantar TOP 2,350 0 0
Sierad Produce 425 0 5,132,000
Sinar Mas Multiartha 1,100 0 0
SMART Corporation 1,325 -25 25,000
Soedarpo Corporation 2,175 0 0
Sona Topas Tourism Industry 1,275 50 37,500
Sorini Corporation 650 25 647,000
Squibb Indonesia 7,500 0 0
Steady Safe 1,375 -150 4,665,500
Suba Indah 2,300 0 15,000
Sucaco 1,150 0 0
Sumalindo Lestari Jaya 1,950 0 0
Summarecon Agung 1,250 75 94,500
Sunson Textile Manufactur 500 0 195,000
Suparma 825 -25 50,000
Super Mitory Utama 1,650 0 0
Surabaya Agung Industry Pulp 625 25 41,000
Surya Dumai 2,000 0 660,000
Surya Hidup Satwa 775 0 0
Surya Semesta Internusa 600 0 515,000
Surya Toto Indonesia 3,800 0 0
Suryamas Dutamakmur 675 25 100,000
Tamara Bank 2,800 0 1,000
Tambang Timah 4,025 75 496,000
Tancho Indonesia 1,600 -25 20,000
Telagamas Pertiwi 2,475 -50 2,500
Telkom 3,350 125 5,979,000
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 3,075 -75 871,000
Texmaco Jaya 1,800 0 26,000
Texmaco Perkasa Enginering 2,900 0 0
Tifico 725 0 0
Tigaraksa Satria 3,400 25 5,000
Tira Austenite 1,600 0 0
Tjiwi Kimia 1,850 -25 170,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,875 75 56,500
Tri Polyta 1,225 0 0
Trias Sentosa 625 0 153,500
Tunas Ridean 2,050 0 0
Ugahari 1,650 0 0
Ultra Jaya Milk 1,475 0 0
Unggul Indah Corp 3,600 0 0
Unibank 550 0 265,500
Unilever Indonesia 28,000 1,400 4,000
United Tractors 4,950 0 0
Van Der Horst 450 -25 12,000
Voksel Electric 750 -175 500
Wicaksana Overseas Int'l 1,300 0 10,000
Zebra Nusantara 1,975 0 0
Regular trading : 211,274,000 Composite Index : 531.07
Bloc trading : 15,630,000 Previous : 524.27
Cross trading : 50,487,384 Total trading volume: 278,214,384
Foreign portion trading: 74,500 Total trading value : Rp 333.63b
Odd lot trading : 0
Cash trading : 748,500
More from 20 September 1997 โ
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1514434)
Originally published by The Jakarta Post