Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Sept. 4, 1997:
Shares Close Change Trading
Volume
---------------------------------------------------------
Ades Alfindo 900 50 91,500
AHAP Insurance 2,500 0 0
Alter Abadi 850 100 7,500
Alumindo Light Metal 725 25 969,500
Alumindo Perkasa 500 0 0
Aneka Kimia Raya 975 50 727,000
Anwar Sierad 1,000 50 782,500
Apac Centertex Corp. 400 0 20,517,000
Aqua Golden Mississippi 5,650 -50 500
Argha Karya Prima Industry 1,150 25 1,000
Argo Pantes 2,400 0 0
Asahimas Flat Glass 700 25 1,008,500
Asia Intiselera 575 75 2,934,000
Asiana Multikreasi 675 50 264,500
Aster Dharma Industry 1,700 0 0
Astra Graphia 2,275 -275 3,000
Astra International 3,400 475 1,215,500
Asuransi Bintang 4,500 0 0
Asuransi Ramayana 4,000 0 0
Bakrie Finance Corporation 1,600 0 0
Bakrie Sumatra Plantation 3,450 0 0
Bakrie & Brothers 650 -25 32,893,000
Bakrieland Development 575 0 7,139,000
Bank Arya Panduarta 725 25 248,500
Bank Bahari 675 75 786,500
Bank Bali 3,750 50 41,000
Bank Bira 900 25 831,000
Bank Century Intervest 675 25 193,500
Bank Danamon 600 -50 9,451,000
Bank Duta 1,450 -50 2,000
Bank International Indonesia 900 0 85,662,500
Bank Mashill Utama 500 0 1,330,000
Bank Mayapada 775 125 5,151,000
Bank Niaga 3,475 0 0
Bank NISP 825 25 754,500
Bank Papan Sejahtera 1,500 0 0
Bank PDFCI 2,100 0 46,000
Bank Pikko 725 -75 8,000
Bank Rama 1,650 0 0
Bank Surya 500 0 46,000
Bank Tiara Asia 1,575 0 0
Bank Umum Nasional 1,000 0 0
Bank Umum Servitia 1,575 25 28,500
Barito Pacific Timber 1,925 25 472,000
BAT Indonesia 22,500 0 0
Bayer Indonesia 1,825 0 0
Bayer Indonesia SB 2,200 0 0
Bayu Buana 525 75 3,116,000
BBL Dharmala Finance 2,300 0 0
BDNI 650 25 35,556,000
BDNI Asuransi 2,200 0 0
BDNI Capital Corp. 1,500 0 23,000
BDNI Reksadana 400 0 17,500
Berlian Laju Tanker 2,300 100 127,500
Berlina 1,150 -225 2,000
Bhuwanatala Indah Permai 350 0 1,221,500
Bimantara Citra 2,950 350 3,548,500
Bintang Kharisma 5,700 0 0
BNI 1,050 50 45,518,500
Branta Mulia 1,400 100 207,500
Budi Acid Jaya 1,450 -50 103,000
Bukaka Teknik Utama 1,200 325 2,935,000
Bumi Modern Hyatt 1,200 -100 8,500
Bunas Finance Indonesia 2,000 0 0
Cahaya Kalbar 1,900 0 60,500
Centex 1,200 0 0
Centris Multi Persada 2,300 0 0
Charoen Pokphand Indonesia 650 50 304,500
Cipendawa Farm Enterprices 1,150 0 0
Ciputra Development 825 25 2,199,500
Citatah Industri 1,125 0 101,000
Citra Marga NP 900 50 12,911,000
Citra Tubindo 4,700 0 0
Clipan Finance Indonesia 550 0 0
Concord Benefit Enterprises 475 75 85,500
CP. Prima 825 0 0
Dankos Laboratories 1,700 -200 93,000
Darya-Varia Laboratoria 975 275 5,890,500
Davomas Abadi 1,650 0 272,500
Daya Guna Samudra 4,400 100 477,000
Daya Sakti Unggul 875 75 5,014,500
Delta Djakarta 11,000 0 0
Dharmala Agrifood 425 0 3,000
Dharmala Insurance 1,500 0 0
Dharmala Intiland 2,650 0 0
Dharmala Sakti Sejahtera 1,200 0 0
Dharmindo Adhiduta 800 0 0
Duta Anggada Realty 750 0 128,000
Duta Pertiwi 550 25 953,000
Duta Pertiwi Nusantara 925 -75 87,000
Dynaplast 800 0 170,000
Ekadharma Tape Ind 1,950 0 0
Enseval Putra Megatrading 975 175 80,000
Eratex Djaja 600 75 96,000
Eterindo Wahanatama 1,975 125 1,683,000
Ever Shine Textile Industry 600 -50 330,000
Fajar Surya Wisesa 650 0 0
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,725 25 11,000
Fiskaragung Perkasa 1,725 150 2,194,000
Gajah Tunggal 925 50 1,575,500
Goodyear Indonesia 1,650 150 6,000
Great Golden Star 1,025 0 0
Great River International 1,000 75 114,500
GT Kabel Indonesia 775 0 0
GT Petrochem Industries 625 25 251,500
Gudang Garam 9,100 700 629,000
H M Sampoerna 7,150 150 2,019,000
Hero Supermarket 1,250 125 1,891,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,250 0 0
Hotel Sahid Jaya 1,250 25 25,500
Igarjaya 1,300 0 0
IKI Kabel 900 0 0
INCO 3,275 725 258,000
Indah Kiat Pulp & Paper 1,150 50 3,464,500
Indal Aluminium Industry 975 125 41,000
Indo Citra Finance 575 0 0
Indocement Tunggal Prakarsa 3,075 25 1,382,000
Indofood Sukses Makmur 3,975 475 153,000
Indomulti Inti I 2,300 0 0
Indonesia Prima Property 1,200 0 0
Indorama Syntetics 1,675 150 261,000
Indosat 7,525 625 1,013,500
Indospring 1,650 -50 2,500
Indovest Bank 1,250 0 0
Intan Wijaya Chemical 850 100 331,500
Inter Delta 1,600 0 0
Inter-Pacific Bank 1,850 0 0
Inti Indorayon Utama 1,100 50 347,000
Intikeramik Alamasri Industri 825 150 14,880,000
Intinusa Selareksa 2,200 0 0
Intraco Penta 575 50 1,098,500
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 1,425 125 4,777,500
Jakarta Kyoei Steel Works 700 50 97,500
JAPFA 975 50 4,500
Jaya Pari Steel 2,650 0 0
Jaya Real Property 1,300 -50 811,500
Jeewon Jaya Indonesia 525 -75 2,500
Jembo Cable Company 725 50 15,000
Kabelindo Murni 700 50 38,500
Kable Farma 2,125 125 779,500
Karwell Indonesia 825 0 327,000
Kasogi International 600 0 0
Kawasan Industri Jababeka 2,400 225 975,500
Kedaung Indah Can 450 0 53,500
Kedawung Setia 475 50 298,000
Keramika Indonesia 325 -150 8,500
Komatsu Indonesia 1,075 -25 441,500
Kurnia Kapuas Utama 775 25 44,000
Langgeng Makmur Plastic 650 100 139,000
Lautan Luas 2,575 250 221,500
Lion Mesh P 1,600 0 0
Lion Metal Works 900 0 0
Lippo Bank 1,150 50 5,127,500
Lippo Cikarang 550 75 129,000
Lippo Enterprises 5,925 0 0
Lippo General Insurance 2,350 0 0
Lippo Karawaci 1,275 75 172,000
Lippo Land Development 1,900 100 303,500
Lippo Life Insurance 650 25 5,551,000
Lippo Pacific 1,850 0 0
Lippo Securities 475 25 12,466,000
London Sumatra 3,400 -125 179,000
Maharani Intifinance 500 75 2,838,500
Mas Murni Indonesia 550 75 824,500
Maskapai Reasuransi 700 0 0
Matahari Putra Prima 1,850 225 5,593,500
Mayertex Indonesia 8,000 0 0
Mayora Indah 900 50 1,026,000
Medco Energi Corporation 3,975 0 287,500
Merck Indonesia 12,500 0 0
Metro Supermarket Realty 1,000 0 0
Metrodata Electronics 2,800 0 0
Mitra Rajasa 1,200 125 720,500
Miwon Indonesia 3,000 0 0
Modern Bank 875 -100 36,000
Modern Photo 7,500 475 41,500
Modernland Realty Ltd. 1,550 25 128,500
Mulia Industrindo 625 0 4,970,500
Mulialand 2,600 50 10,000
Multi Bintang Indonesia 25,000 2,500 500
Multibreeder Adirama 400 0 21,000
Multipolar 400 0 21,974,500
Mustika Ratu 3,000 0 170,500
Nipress 550 25 17,000
Ometraco Corporation 2,125 0 0
Pakuwon Jati 875 25 932,500
Pan Brothers Tex 425 0 0
Panasia Filament Inti 500 50 427,000
Panasia Indosyntec 400 25 2,575,500
Panca Wiratama Sakti 1,400 0 25,000
Panin Bank 1,000 50 30,000
Panin Insurance 850 0 0
Panin Life 1,125 0 0
Panin Overseas Finance 400 0 5,000
Pelangi Indah 1,350 -50 68,500
Perdana Bangun Pusaka 400 25 48,000
Perdana Inti Investama 375 75 731,500
Petrosea 2,325 0 0
Plaza Indonesia Realty 1,850 0 20,000
Polysindo Eka Perkasa 1,325 -50 755,000
Pool Asuransi Indonesia 3,400 0 0
Prasidha Aneka Niaga 775 0 139,000
Prima Alloy Steel 1,100 0 0
Procter & Gambler Indonesia 9,750 0 0
Pudjiadi Prestige Limited 425 25 1,350,500
Pudjiadi & Sons 975 0 0
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 1,600 125 7,742,000
Putra Surya Perkasa 1,900 0 0
Ramayana Lestari 6,000 625 402,500
Rig Tenders 825 50 546,500
Roda Vivatex 625 25 28,000
Royal Sentul 400 50 835,000
Sarasa Nugraha 525 100 160,000
Sari Husada 4,250 0 0
Schering Plough Indonesia 6,750 0 0
Sekar Bumi 3,100 0 0
Sekar Laut 1,175 -25 3,500
Selamat Sempurna 1,050 50 116,000
Semen Cibinong 675 50 3,708,500
Semen Gresik 3,100 -125 3,191,500
Sepatu Bata 1,250 0 0
Siantar TOP 2,350 0 0
Sierad Produce 450 50 5,433,500
Sinar Mas Multiartha 1,550 0 0
SMART Corporation 1,500 0 39,000
Soedarpo Corporation 2,100 25 2,500
Sona Topas Tourism Industry 1,200 100 60,000
Sorini Corporation 675 75 1,250,500
Squibb Indonesia 7,400 0 0
Steady Safe 1,925 75 525,500
Suba Indah 2,500 100 33,500
Sucaco 1,150 0 0
Sumalindo Lestari Jaya 1,950 0 0
Summarecon Agung 950 -50 60,000
Sunson Textile Manufactur 525 50 2,158,500
Suparma 825 125 250,500
Super Mitory Utama 1,700 0 9,500
Surabaya Agung Industry Pulp 575 25 486,000
Surya Dumai 2,000 0 700,000
Surya Hidup Satwa 850 0 0
Surya Semesta Internusa 625 75 751,500
Surya Toto Indonesia 3,900 0 0
Suryamas Dutamakmur 725 0 138,500
Tamara Bank 2,875 0 0
Tambang Timah 3,850 0 493,500
Tancho Indonesia 1,975 0 1,500
Telagamas Pertiwi 2,500 100 500
Telkom 3,200 50 8,652,000
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 3,500 0 0
Texmaco Jaya 1,700 0 31,500
Texmaco Perkasa Enginering 2,775 0 20,000
Tifico 725 0 0
Tigaraksa Satria 3,075 0 0
Tira Austenite 1,600 0 0
Tjiwi Kimia 1,625 -25 1,436,500
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,750 0 0
Tri Polyta 1,225 0 0
Trias Sentosa 650 50 299,000
Tunas Ridean 1,650 0 222,500
Ugahari 1,675 0 0
Ultra Jaya Milk 1,375 -25 6,000
Unggul Indah Corp 3,600 0 0
Unibank 550 0 1,485,500
Unilever Indonesia 35,200 0 0
United Tractors 4,800 150 1,500
Van Der Horst 475 25 209,000
Voksel Electric 700 0 0
Wicaksana Overseas Int'l 1,300 0 0
Zebra Nusantara 2,775 0 0
Regular trading : 449,102,500 Composite Index : 533.87
Bloc trading : 0 Previous : 512.58
Cross trading : 48,714,678 Total trading volume: 511,358,178
Foreign portion trading: 12,403,000 Total trading value : Rp 543.4b
Odd lot trading : 0
Cash trading : 1,138,000
More from 5 September 1997 โ
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1513267)
Originally published by The Jakarta Post