Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Sept. 5 , 1997:
------------------------------------------------------
Shares Close Change Trading
Volume
------------------------------------------------------
Ades Alfindo 900 0 57,500
AHAP Insurance 2,500 0 0
Alter Abadi 925 75 22,500
Alumindo Light Metal 875 150 4,937,000
Alumindo Perkasa 500 0 0
Aneka Kimia Raya 1,050 75 1,514,500
Anwar Sierad 1,050 50 73,500
Apac Centertex Corp. 500 100 30,498,000
Aqua Golden Mississippi 5,850 200 176,500
Argha Karya Prima Industry 1,125 -25 27,500
Argo Pantes 2,500 100 117,500
Asahimas Flat Glass 800 100 1,215,000
Asia Intiselera 675 100 2,874,000
Asiana Multikreasi 700 25 360,500
Aster Dharma Industry 1,700 0 0
Astra Graphia 2,400 125 500
Astra International 4,275 875 5,002,500
Asuransi Bintang 4,500 0 0
Asuransi Ramayana 4,000 0 0
Bakrie Finance Corporation 1,600 0 0
Bakrie Sumatra Plantation 3,450 0 1,000
Bakrie & Brothers 825 175 48,798,000
Bakrieland Development 800 225 14,232,000
Bank Arya Panduarta 775 50 929,000
Bank Bahari 775 100 722,000
Bank Bali 4,000 250 146,000
Bank Bira 1,025 125 2,006,000
Bank Century Intervest 725 50 801,000
Bank Danamon 725 125 34,141,000
Bank Duta 1,425 -25 40,000
Bank International Indonesia 1,100 200 86,588,500
Bank Mashill Utama 575 75 4,860,000
Bank Mayapada 775 0 6,294,000
Bank Niaga 3,475 0 0
Bank NISP 975 150 308,500
Bank Papan Sejahtera 1,475 -25 1,000
Bank PDFCI 2,400 300 588,000
Bank Pikko 1,000 275 119,000
Bank Rama 1,650 0 0
Bank Surya 600 100 21,500
Bank Tiara Asia 1,525 -50 376,000
Bank Umum Nasional 1,000 0 0
Bank Umum Servitia 1,600 25 191,500
Barito Pacific Timber 2,125 200 965,500
BAT Indonesia 31,000 8,500 24,000
Bayer Indonesia 1,825 0 0
Bayer Indonesia SB 2,200 0 500
Bayu Buana 725 200 4,668,000
BBL Dharmala Finance 2,300 0 0
BDNI 800 150 51,091,000
BDNI Asuransi 2,200 0 0
BDNI Capital Corp. 1,500 0 0
BDNI Reksadana 425 25 112,500
Berlian Laju Tanker 2,375 75 209,500
Berlina 1,375 225 25,000
Bhuwanatala Indah Permai 400 50 5,690,000
Bimantara Citra 3,375 425 5,368,000
Bintang Kharisma 5,700 0 0
BNI 1,150 100 56,371,000
Branta Mulia 1,450 50 131,000
Budi Acid Jaya 1,400 -50 242,000
Bukaka Teknik Utama 1,225 25 5,856,000
Bumi Modern Hyatt 1,200 0 0
Bunas Finance Indonesia 2,100 100 505,000
Cahaya Kalbar 2,000 100 558,500
Centex 1,200 0 0
Centris Multi Persada 2,550 250 12,500
Charoen Pokphand Indonesia 675 25 640,000
Cipendawa Farm Enterprices 1,200 50 37,500
Ciputra Development 1,000 175 6,766,500
Citatah Industri 1,250 125 280,000
Citra Marga NP 1,100 200 39,129,000
Citra Tubindo 4,700 0 0
Clipan Finance Indonesia 550 0 0
Concord Benefit Enterprises 650 175 61,500
CP. Prima 825 0 0
Dankos Laboratories 1,750 50 815,000
Darya-Varia Laboratoria 1,100 125 4,374,500
Davomas Abadi 1,700 50 613,000
Daya Guna Samudra 4,700 300 667,500
Daya Sakti Unggul 1,100 225 12,497,500
Delta Djakarta 11,000 0 0
Dharmala Agrifood 475 50 17,500
Dharmala Insurance 1,500 0 0
Dharmala Intiland 2,900 250 60,000
Dharmala Sakti Sejahtera 1,175 -25 92,500
Dharmindo Adhiduta 800 0 0
Duta Anggada Realty 850 100 312,000
Duta Pertiwi 600 50 3,056,000
Duta Pertiwi Nusantara 1,125 200 40,500
Dynaplast 925 125 1,598,500
Ekadharma Tape Ind 1,950 0 0
Enseval Putra Megatrading 1,100 125 689,000
Eratex Djaja 650 50 151,000
Eterindo Wahanatama 1,975 0 2,071,000
Ever Shine Textile Industry 725 125 356,000
Fajar Surya Wisesa 650 0 0
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,800 75 103,000
Fiskaragung Perkasa 1,850 125 2,737,000
Gajah Tunggal 975 50 1,562,000
Goodyear Indonesia 1,650 0 1,000
Great Golden Star 1,025 0 10,000
Great River International 1,025 25 1,161,000
GT Kabel Indonesia 800 25 12,500
GT Petrochem Industries 700 75 364,500
Gudang Garam 10,200 1,100 1,991,000
H M Sampoerna 8,225 1,075 3,304,000
Hero Supermarket 1,375 125 1,608,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 2,250 0 0
Hotel Sahid Jaya 1,600 350 165,500
Igarjaya 1,300 0 0
IKI Kabel 900 0 0
INCO 4,125 850 1,943,000
Indah Kiat Pulp & Paper 1,275 125 28,359,500
Indal Aluminium Industry 1,000 25 148,000
Indo Citra Finance 575 0 0
Indocement Tunggal Prakarsa 3,775 700 2,176,000
Indofood Sukses Makmur 4,500 525 2,329,000
Indomulti Inti I 2,300 0 0
Indonesia Prima Property 1,200 0 0
Indorama Syntetics 1,900 225 567,000
Indosat 7,775 250 1,355,500
Indospring 1,650 0 0
Indovest Bank 1,250 0 0
Intan Wijaya Chemical 1,050 200 296,000
Inter Delta 1,600 0 0
Inter-Pacific Bank 1,950 100 15,000
Inti Indorayon Utama 1,175 75 323,500
Intikeramik Alamasri Industri 1,050 225 22,462,500
Intinusa Selareksa 2,200 0 0
Intraco Penta 700 125 599,000
Itamaraya Gold Industry 1,700 0 2,500
Jakarta Int'l Hotel & Dev. 1,650 225 5,848,000
Jakarta Kyoei Steel Works 750 50 121,000
JAPFA 1,025 50 43,000
Jaya Pari Steel 2,650 0 0
Jaya Real Property 1,500 200 565,500
Jeewon Jaya Indonesia 650 125 3,000
Jembo Cable Company 800 75 60,000
Kabelindo Murni 775 75 522,500
Kable Farma 2,350 225 744,000
Karwell Indonesia 925 100 3,070,500
Kasogi International 600 0 0
Kawasan Industri Jababeka 2,500 100 2,169,500
Kedaung Indah Can 500 50 284,000
Kedawung Setia 650 175 767,500
Keramika Indonesia 325 0 0
Komatsu Indonesia 1,100 25 1,582,500
Kurnia Kapuas Utama 975 200 432,000
Langgeng Makmur Plastic 825 175 212,500
Lautan Luas 2,800 225 517,000
Lion Mesh P 1,600 0 0
Lion Metal Works 900 0 0
Lippo Bank 1,350 200 10,869,500
Lippo Cikarang 750 200 417,000
Lippo Enterprises 5,925 0 0
Lippo General Insurance 2,350 0 0
Lippo Karawaci 1,300 25 717,000
Lippo Land Development 1,975 75 362,000
Lippo Life Insurance 775 125 14,083,500
Lippo Pacific 1,850 0 0
Lippo Securities 575 100 29,675,500
London Sumatra 3,525 125 926,500
Maharani Intifinance 600 100 6,841,000
Mas Murni Indonesia 675 125 633,000
Maskapai Reasuransi 700 0 0
Matahari Putra Prima 2,075 225 6,894,000
Mayertex Indonesia 8,000 0 0
Mayora Indah 1,000 100 1,303,500
Medco Energi Corporation 4,350 375 58,000
Merck Indonesia 12,500 0 0
Metro Supermarket Realty 1,000 0 0
Metrodata Electronics 2,800 0 0
Mitra Rajasa 1,225 25 352,000
Miwon Indonesia 3,000 0 0
Modern Bank 900 25 112,500
Modern Photo 7,700 200 21,000
Modernland Realty Ltd. 1,650 100 172,000
Mulia Industrindo 725 100 14,398,500
Mulialand 2,775 175 11,000
Multi Bintang Indonesia 34,000 9,000 9,000
Multibreeder Adirama 525 125 10,000
Multipolar 475 75 53,179,500
Mustika Ratu 3,000 0 250,000
Nipress 650 100 61,000
Ometraco Corporation 2,125 0 0
Pakuwon Jati 925 50 351,000
Pan Brothers Tex 550 125 31,500
Panasia Filament Inti 525 25 300,000
Panasia Indosyntec 450 50 2,243,000
Panca Wiratama Sakti 1,600 200 5,000
Panin Bank 1,075 75 1,360,000
Panin Insurance 850 0 0
Panin Life 1,125 0 0
Panin Overseas Finance 450 50 1,000
Pelangi Indah 1,400 50 279,000
Perdana Bangun Pusaka 475 75 166,500
Perdana Inti Investama 450 75 1,102,000
Petrosea 2,950 625 68,500
Plaza Indonesia Realty 1,850 0 3,500
Polysindo Eka Perkasa 1,475 150 2,795,000
Pool Asuransi Indonesia 3,400 0 0
Prasidha Aneka Niaga 875 100 234,500
Prima Alloy Steel 1,100 0 0
Procter & Gambler Indonesia 9,750 0 0
Pudjiadi Prestige Limited 500 75 1,546,000
Pudjiadi & Sons 975 0 0
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 1,925 325 10,829,500
Putra Surya Perkasa 1,925 25 137,000
Ramayana Lestari 6,325 325 704,000
Rig Tenders 925 100 25,500
Roda Vivatex 675 50 317,500
Royal Sentul 475 75 1,343,000
Sarasa Nugraha 575 50 70,500
Sari Husada 4,250 0 0
Schering Plough Indonesia 8,250 1,500 500
Sekar Bumi 3,200 100 500
Sekar Laut 1,175 0 0
Selamat Sempurna 1,250 200 31,000
Semen Cibinong 825 150 8,191,000
Semen Gresik 3,600 500 4,289,000
Sepatu Bata 1,250 0 0
Siantar TOP 2,350 0 0
Sierad Produce 525 75 6,838,000
Sinar Mas Multiartha 1,550 0 301,000
SMART Corporation 1,500 0 12,000
Soedarpo Corporation 2,175 75 2,000
Sona Topas Tourism Industry 1,375 175 132,500
Sorini Corporation 750 75 1,431,000
Squibb Indonesia 7,400 0 0
Steady Safe 1,950 25 939,000
Suba Indah 2,500 0 0
Sucaco 1,150 0 0
Sumalindo Lestari Jaya 1,950 0 0
Summarecon Agung 1,275 325 178,000
Sunson Textile Manufactur 625 100 1,568,000
Suparma 1,025 200 64,000
Super Mitory Utama 1,700 0 5,000
Surabaya Agung Industry Pulp 650 75 781,500
Surya Dumai 2,025 25 1,167,500
Surya Hidup Satwa 850 0 0
Surya Semesta Internusa 800 175 4,325,000
Surya Toto Indonesia 3,900 0 0
Suryamas Dutamakmur 775 50 2,500
Tamara Bank 2,875 0 0
Tambang Timah 3,875 25 653,500
Tancho Indonesia 2,000 25 30,000
Telagamas Pertiwi 2,600 100 500
Telkom 3,575 375 17,208,500
Tembaga Mulia Semanan 1,700 0 0
Tempo Scan Pacific 3,500 0 353,000
Texmaco Jaya 1,800 100 52,000
Texmaco Perkasa Enginering 2,900 125 37,500
Tifico 725 0 0
Tigaraksa Satria 3,400 325 123,000
Tira Austenite 1,600 0 0
Tjiwi Kimia 1,675 50 1,001,500
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,750 0 0
Tri Polyta 1,225 0 0
Trias Sentosa 800 150 961,500
Tunas Ridean 1,850 200 137,000
Ugahari 1,675 0 0
Ultra Jaya Milk 1,425 50 13,500
Unggul Indah Corp 3,600 0 0
Unibank 650 100 1,493,000
Unilever Indonesia 35,200 0 0
United Tractors 5,000 200 86,000
Van Der Horst 575 100 1,583,500
Voksel Electric 900 200 1,000
Wicaksana Overseas Int'l 1,500 200 25,500
Zebra Nusantara 2,850 75 12,500
Regular trading : 764,038,500 Composite Index : 594.11
Bloc trading : 1,000,000 Previous : 533.87
Cross trading : 67,594,071 Total trading volume: 834,189,821
Foreign portion trading: 169,500 Total trading value : Rp 972.74b
Odd lot trading : 0
Cash trading : 1,387,750
More from 6 September 1997 โ
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1511240)
Originally published by The Jakarta Post