Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Nov. 21, 1997:
Shares Close Change Trading
Volume
---------------------------------------------------------
Ades Alfindo 850 0 0
AHAP Insurance 1,200 0 0
Alter Abadi 525 0 0
Alumindo Light Metal 375 -25 10,000
Alumindo Perkasa 275 0 1,500
Aneka Kimia Raya 600 25 1,388,500
Anwar Sierad 250 25 117,000
Apac Centertex Corp. 200 0 2,114,500
Aqua Golden Mississippi 5,175 0 0
Argha Karya Prima Industry 1,450 0 0
Argo Pantes 1,175 -25 4,500
Artha Graha Investama 675 -125 20,500
Asahimas Flat Glass 350 -25 116,500
Asia Intiselera 300 -25 38,500
Asiana Multikreasi 475 50 315,500
Aster Dharma Industry 1,600 0 0
Astra Graphia 650 0 1,000
Astra International 1,775 -75 10,043,500
Asuransi Bintang 350 0 0
Asuransi Lippo Life 275 -25 3,695,000
Asuransi Ramayana 3,975 0 0
Bakrie Finance Corporation 600 0 0
Bakrie Sumatra Plantation 2,650 0 0
Bakrie & Brothers 325 -25 3,512,500
Bakrieland Development 225 0 58,000
Bank Arya Panduarta 800 0 204,500
Bank Bahari 275 -25 294,000
Bank Bali 1,675 0 39,000
Bank Bira 375 -50 2,477,000
Bank Century Intervest 500 0 109,000
Bank Danamon 475 25 13,953,500
Bank Duta 525 25 522,500
Bank Internasional Indonesia 500 -75 19,132,000
Bank Mashill Utama 400 -25 160,500
Bank Mayapada 475 25 63,500
Bank Niaga 425 0 1,125,500
Bank NISP 825 0 105,500
Bank Pan Indonesia 525 0 2,164,500
Bank Papan Sejahtera 1,375 0 0
Bank PDFCI 2,000 0 0
Bank Pikko 450 25 63,000
Bank Rama 1,650 0 0
Bank Surya 225 0 3,500
Bank Tiara Asia 325 -50 3,528,500
Bank Umum Nasional 1,100 0 0
Bank Umum Servitia 1,150 0 1,000
Bank Universal 300 0 847,500
Barito Pacific Timber 1,500 -150 5,000
BAT Indonesia 25,000 0 5,000
Bayer Indonesia 2,300 0 0
Bayer Indonesia SB 2,250 0 0
Bayu Buana 225 25 155,000
BBL Dharmala Finance 1,700 0 0
BDNI 425 0 7,207,000
BDNI Asuransi 800 -25 67,000
BDNI Capital Corp. 1,650 25 3,500
BDNI Reksadana 400 0 0
Berlian Laju Tanker 1,700 75 645,000
Berlina 1,500 0 0
Bhuwanatala Indah Permai 150 0 1,967,500
Bimantara Citra 1,900 -150 9,968,500
BNI 600 25 11,065,500
Branta Mulia 1,275 0 0
Budi Acid Jaya 575 25 70,500
Bukaka Teknik Utama 375 -25 1,230,000
Bumi Modern Hyatt 275 50 7,500
Bunas Finance Indonesia 550 0 309,500
Cahaya Kalbar 1,550 -200 1,108,500
Centex 1,000 -200 2,500
Centris Multi Persada 2,750 0 0
Charoen Pokphand Indonesia 350 -25 152,500
Cipendawa Farm Enterprices 250 25 11,000
Ciputra Development 300 0 2,278,000
Citatah Industri 675 75 310,500
Citra Marga NP 825 25 24,301,500
Citra Tubindo 5,100 0 0
Clipan Finance Indonesia 250 0 177,000
Concord Benefit Enterprises 175 0 0
CP. Prima 150 0 10,000
Dankos Laboratories 1,700 -25 14,500
Darya-Varia Laboratoria 425 0 712,500
Davomas Abadi 1,000 -50 58,000
Daya Guna Samudra 4,025 -75 706,000
Daya Sakti Unggul 500 -25 374,500
Delta Djakarta 10,000 0 0
Dharmala Agrifood 175 0 10,000
Dharmala Insurance 1,800 0 0
Dharmala Intiland 2,250 0 0
Dharmala Sakti Sejahtera 800 0 0
Dharmindo Adhiduta 150 -25 5,500
Duta Anggada Realty 250 -25 556,500
Duta Pertiwi 325 75 650,000
Duta Pertiwi Nusantara 600 0 149,500
Dynaplast 600 50 103,500
Ekadharma Tape Ind 1,825 0 0
Enseval Putra Megatrading 200 25 176,000
Eratex Djaja 375 0 0
Eterindo Wahanatama 1,300 -75 439,500
Ever Shine Textile Industry 375 -25 1,000
Fajar Surya Wisesa 450 0 0
Fast Food Indonesia 3,900 0 0
Ficorinvest Bank 1,375 0 0
Fiskaragung Perkasa 875 25 1,665,000
Gajah Tunggal 350 -25 535,000
Goodyear Indonesia 1,000 0 0
Great Golden Star 1,600 -100 500
Great River International 425 -75 889,000
GT Kabel Indonesia 575 -25 48,000
GT Petrochem Industrie 325 -25 1,014,000
Gudang Garam 7,200 -450 1,221,500
H M Sampoerna 4,900 100 587,500
Hanson Industri Utama 4,775 0 0
Hero Supermarket 1,225 -25 99,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 1,700 -300 149,000
Hotel Sahid Jaya 425 -25 53,500
Igarjaya 975 0 0
IKI Kabel 900 0 0
INCO 6,275 350 158,000
Indah Kiat Pulp & Paper 975 25 5,206,500
Indal Aluminium Industry 375 -50 113,000
Indo Citra Finance 475 0 0
Indocement Tunggal Prakarsa 1,625 0 1,807,000
Indofood Sukses Makmur 2,325 -75 766,500
Indomulti Inti I 3,000 0 0
Indonesia Prima Property 1,275 0 7,000
Indorama Syntetics 1,950 75 9,000
Indosat 8,175 -150 807,500
Indospring 1,650 0 0
Indovest Bank 1,325 0 0
Intan Wijaya Chemical 475 0 25,000
Inter Delta 500 25 8,500
Inter-Pacific Bank 1,450 50 15,000
Inti Indorayon Utama 750 -75 85,000
Intikeramik Alamasri 650 0 866,000
Intinusa Selareksa 2,325 0 0
Intraco Penta 225 25 125,000
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 1,400 25 781,000
Jakarta Kyoei Steel Works 650 0 30,500
JAPFA 500 -50 150,000
Jaya Pari Steel 450 0 0
Jaya Real Property 400 0 605,000
Jeewon Jaya Indonesia 650 100 4,000
Jembo Cable Company 200 25 4,500
Kabelindo Murni 250 -50 75,000
Kable Farma 1,525 50 862,500
Karwell Indonesia 750 0 183,500
Kasogi International 200 0 507,500
Kawasan Industri Jababeka 1,375 225 4,895,500
Kedaung Indah Can 300 0 54,000
Kedawung Setia 225 25 18,000
Keramika Indonesia 400 0 0
Komatsu Indonesia 425 -50 171,000
Kurnia Kapuas Utama 325 -75 129,500
Langgeng Makmur Plastic 200 25 118,500
Lautan Luas 1,025 -25 88,500
Lion Mesh P 1,625 0 0
Lion Metal Works 800 0 0
Lippo Bank 900 0 1,909,000
Lippo Cikarang 275 0 155,000
Lippo Enterprises 4,450 0 0
Lippo General Insurance 1,500 0 0
Lippo Karawaci 650 -150 21,000
Lippo Land Development 500 -50 383,000
Lippo Pacific 1,525 0 0
Lippo Securities 300 0 29,804,500
London Sumatra 3,500 -25 160,000
Maharani Intifinance 175 0 217,500
Mas Murni Indonesia 200 25 41,000
Maskapai Reasuransi 900 0 0
Matahari Putra Prima 500 -25 37,161,000
Mayora Indah 500 0 781,000
Medco Energi Corporation 3,800 0 0
Merck Indonesia 8,500 0 0
Metro Supermarket Realty 1,025 0 0
Metrodata Electronics 1,500 0 0
Mitra Rajasa 650 0 0
Miwon Indonesia 2,800 0 0
Modern Bank 300 -50 93,000
Modern Photo 2,700 -300 20,000
Modernland Realty Ltd. 325 0 577,000
Mulia Industrindo 425 0 614,500
Mulialand 2,700 0 0
Multi Bintang Indonesia 35,000 0 0
Multibreeder Adirama 225 -75 8,500
Multipolar 150 -25 6,072,000
Mustika Ratu 1,850 0 0
Nipress 325 25 2,000
Ometraco Corporation 2,100 0 0
Pakuwon Jati 675 0 0
Pan Brothers Tex 175 0 137,000
Panasia Filament Inti 400 0 0
Panasia Indosyntec 200 0 199,000
Panca Wiratama Sakti 1,425 0 0
Panin Insurance 850 0 0
Panin Life 850 0 0
Panin Overseas Finance 325 0 0
Pelangi Indah 875 125 242,500
Perdana Bangun Pusaka 200 0 250,000
Perdana Inti Investama 175 0 689,500
Petrosea 3,800 75 439,000
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,400 0 1,029,500
Pool Asuransi Indonesia 2,750 0 0
Prasidha Aneka Niaga 375 0 101,500
Prima Alloy Steel 1,075 0 0
Primarindo Asia 1,725 0 0
Procter & Gambler Indonesia 11,500 0 0
Pudjiadi Prestige Limited 225 0 0
Pudjiadi & Sons 775 0 0
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 375 -75 4,485,000
Putra Surya Perkasa 850 50 500
Ramayana Lestari 3,975 -325 1,281,000
Rig Tenders 550 -75 335,500
Roda Vivatex 625 125 6,000
Royal Sentul 150 0 137,500
Sarasa Nugraha 150 -25 12,500
Sari Husada 5,300 0 1,000
Schering Plough Indonesia 5,750 -450 25,000
Sekar Bumi 275 0 25,000
Sekar Laut 650 0 0
Selamat Sempurna 750 -150 2,000
Semen Cibinong 400 0 811,000
Semen Gresik 2,900 -300 926,500
Sepatu Bata 1,000 0 0
Siantar TOP 2,300 0 0
Sierad Produce 175 0 829,000
Sinar Mas Multiartha 700 0 0
SMART Corporation 875 0 0
Soedarpo Corporation 2,175 0 0
Sona Topas Tourism Industry 950 0 0
Sorini Corporation 475 -25 1,156,000
Squibb Indonesia 6,000 0 0
Steady Safe 425 0 592,500
Suba Indah 400 75 5,000
Sucaco 825 0 1,000
Sumalindo Lestari Jaya 1,000 -325 2,500
Summarecon Agung 400 0 238,000
Sunson Textile Manufactur 300 0 191,000
Suparma 325 -75 5,000
Super Mitory Utama 1,375 0 0
Surabaya Agung Industry Pulp 275 -25 31,500
Surya Dumai 2,000 -50 356,000
Surya Hidup Satwa 700 0 0
Surya Semesta Internusa 300 25 412,000
Surya Toto Indonesia 3,800 0 0
Suryamas Dutamakmur 500 0 0
Tamara Bank 1,500 -400 1,500
Tambang Timah 4,350 25 276,500
Tancho Indonesia 1,500 0 0
Telkom 2,525 50 18,382,000
Tembaga Mulia Semanan 1,000 0 0
Tempo Scan Pacific 1,500 25 2,500
Texmaco Jaya 2,250 0 16,500
Texmaco Perkasa Enginering 1,175 0 20,000
Tifico 875 0 0
Tigaraksa Satria 3,200 0 0
Tira Austenite 2,150 0 0
Tjiwi Kimia 1,125 0 129,500
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,750 25 40,000
Tri Polyta 900 0 0
Trias Sentosa 275 0 446,000
Tunas Ridean 500 0 0
Ugahari 1,900 0 0
Ultra Jaya Milk 1,100 -50 41,000
Unggul Indah Corp 1,500 0 0
Unibank 475 0 497,000
Unilever Indonesia 25,500 500 500
United Tractors 1,525 -125 85,500
Van Der Horst 175 25 353,000
Voksel Electric 300 0 0
Wicaksana Overseas Int'l 450 0 0
Zebra Nusantara 1,400 0 0
Regular trading : 269,454,000 Composite Index : 391.25
Bloc trading : 20,250,000 Previous : 396.13
Cross trading : 68,694,564 Total trading volume: 359,282,564
Foreign portion trading: 0 Total trading value : Rp 326.23b
Odd lot trading : 0
Cash trading : 884,000
More from 22 November 1997 โ
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1509951)
Originally published by The Jakarta Post