Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on July 17, 1998:

Shares Close Change Trading

Volume
--------------------------------------------------------
Ades Alfindo 325 0 10,000
AHAP Insurance 575 0 0
Alter Abadi 550 25 290,000
Alumindo Light Metal 375 25 52,000
Alumindo Perkasa 200 0 0
Aneka Kimia Raya 225 0 10,000
Aneka Tambang 2,475 75 17,440,500
Anwar Sierad 125 0 17,000
Apac Centertex Corp. 275 25 2,799,000
Aqua Golden Mississippi 3,250 0 0
Argha Karya Prima Industry 175 0 0
Argo Pantes 375 25 6,500
Artha Graha Investama 450 0 493,500
Asahimas Flat Glass 475 0 160,000
Asia Intiselera 200 -25 840,500
Asiana Multikreasi 200 0 410,000
Aster Dharma Industry 1,700 0 0
Astra Agro Lestari 3,300 250 239,000
Astra Graphia 875 0 0
Astra International 1,125 0 19,718,500
Astra Otoparts 425 25 17,500
Asuransi Bintang 325 0 20,500
Asuransi Lippo Life 300 25 6,379,000
Asuransi Ramayana 3,975 0 0
Bakrie Finance Corporation 525 0 0
Bakrie Sumatra Plantation 1,050 0 209,000
Bakrie & Brothers 300 25 234,500
Bakrieland Development 125 0 445,500
Baligraha Medikatama 1,425 0 0
Bank Arya Panduarta 650 0 0
Bank Bahari 400 0 5,000
Bank Bali 1,100 0 5,011,500
Bank Bira 325 25 796,000
Bank Century Intervest 425 25 109,000
Bank Danamon 125 0 2,843,500
Bank Duta 400 25 31,000
Bank Global Internasional 850 0 0
Bank International Indonesia 400 25 101,083,500
Bank Mashill Utama 225 25 281,000
Bank Mayapada 275 0 0
Bank Niaga 325 -25 4,455,500
Bank NISP 725 0 11,500
Bank Pan Indonesia 425 0 8,658,500
Bank Papan Sejahtera 200 25 9,500
Bank PDFCI 150 0 175,500
Bank Pikko 525 0 30,000
Bank Rama 1,700 0 0
Bank Surya 300 0 0
Bank Tiara Asia 125 0 579,500
Bank Umum Nasional 150 0 205,000
Bank Umum Servitia 475 25 2,268,000
Bank Universal 200 0 631,500
Barito Pacific Timber 525 100 11,391,500
BAT Indonesia 14,000 0 0
Bayer Indonesia 2,500 0 0
Bayer Indonesia SB 2,400 0 0
Bayu Buana 150 25 526,500
BBL Dharmala Finance 1,300 0 0
BDNI 75 0 1,194,500
BDNI Asuransi 175 0 538,000
BDNI Capital Corp. 175 0 0
BDNI Reksadana 100 0 15,500
Berlian Laju Tanker 1,725 50 2,374,000
Berlina 800 0 0
Bhakti Investama 825 0 83,000
Bhuwanatala Indah Permai 75 0 360,000
Bimantara Citra 425 100 14,507,000
BNI 425 50 14,094,500
Branta Mulia 225 0 39,000
Budi Acid Jaya 1,200 0 0
Bukaka Teknik Utama 175 25 709,000
Bumi Modern Hyatt 100 0 152,500
Bunas Finance Indonesia 100 0 35,000
Cahaya Kalbar 1,225 0 0
Centex 1,350 0 0
Centris Multi Persada 1,000 0 0
Charoen Pokphand Indonesia 325 0 0
Cipendawa Farm Enterprices 325 0 0
Ciputra Development 200 50 1,321,000
Citatah Industri 725 0 6,500
Citra Marga NP 300 25 6,719,500
Citra Tubindo 19,100 0 0
Clipan Finance Indonesia 225 0 0
Concord Benefit Enterprises 300 50 10,000
CP. Prima 75 -75 50,000
Dankos Laboratories 400 0 146,000
Darya-Varia Laboratoria 350 -25 382,000
Davomas Abadi 650 100 10,809,500
Daya Guna Samudra 8,850 50 222,500
Daya Sakti Unggul 500 25 400,500
Delta Djakarta 3,450 0 0
Dharmala Agrifood 150 0 25,000
Dharmala Insurance 1,450 0 0
Dharmala Intiland 150 0 110,500
Dharmala Sakti Sejahtera 100 0 50,000
Dharmindo Adhiduta 225 0 0
Duta Anggada Realty 175 25 15,500
Duta Pertiwi 175 0 31,000
Duta Pertiwi Nusantara 650 -25 22,500
Dynaplast 525 -25 113,000
Ekadharma Tape Ind 825 -50 44,000
Enseval Putra Megatrading 175 0 470,000
Eratex Djaja 400 0 182,500
Eterindo Wahanatama 850 50 497,000
Ever Shine Textile Industry 325 25 25,000
Fajar Surya Wisesa 500 25 37,500
Fast Food Indonesia 525 0 0
Ficorinvest Bank 325 -25 135,000
Fiskaragung Perkasa 325 0 1,947,500
Gajah Tunggal 100 0 10,764,500
Goodyear Indonesia 1,100 0 0
Great Golden Star 1,400 0 0
Great River International 400 0 198,500
GT Kabel Indonesia 100 0 1,385,500
GT Petrochem Industrie 75 0 327,000
Gudang Garam 8,400 -200 654,000
H M Sampoerna 2,625 125 10,581,000
Hanson Industri Utama 275 25 2,162,000
Hero Supermarket 1,200 25 92,500
Hexindo Adiperkasa 875 0 0
Hotel Prapatan 950 0 0
Hotel Sahid Jaya 225 0 25,000
Humpuss Intermoda Transport 350 0 0
Igarjaya 400 0 0
IKI Kabel 325 0 2,500
INCO 7,700 -300 11,000
Indah Kiat Pulp & Paper 3,425 100 2,342,000
Indal Aluminium Industry 475 -50 9,025,000
Indo Citra Finance 250 0 0
Indocement Tunggal Prakarsa 3,975 0 1,327,000
Indofood Sukses Makmur 2,175 -150 61,821,000
Indomobil Sukses Int'l 2,500 0 0
Indonesia Prima Property 1,400 0 0
Indorama Syntetics 1,850 125 563,500
Indosat 16,200 1,700 385,500
Indospring 1,700 0 0
Indovest Bank 750 0 0
Intan Wijaya Chemical 925 -50 37,500
Inter Delta 300 -25 43,000
Inter-Pacific Bank 1,250 0 0
Inti Indorayon Utama 750 125 82,000
Intikeramik Alamasri 500 25 2,693,000
Intinusa Selareksa 1,000 0 0
Intraco Penta 175 25 113,500
Itamaraya Gold Industry 1,975 0 0
Jakarta Int'l Hotel & Dev. 425 50 6,371,000
Jakarta Kyoei Steel Works 650 0 0
Jakarta Setiabudi Property 900 0 0
JAPFA 175 0 71,500
Jaya Pari Steel 300 0 157,000
Jaya Real Property 200 0 4,003,000
Jeewon Jaya Indonesia 1,500 25 26,000
Jembo Cable Company 250 0 41,000
Kabelindo Murni 175 -25 35,000
Kalbe Farma 700 0 265,000
Karwell Indonesia 950 0 58,500
Kasogi International 125 25 2,936,000
Kawasan Industri Jababeka 425 0 537,000
Kedaung Indah Can 500 50 39,500
Kedawung Setia 325 0 15,000
Keramika Indonesia 200 0 5,000
Komatsu Indonesia 1,000 25 50,000
Kurnia Kapuas Utama 425 -25 5,000
Langgeng Makmur Plastic 175 25 478,000
Lautan Luas 850 50 239,500
Lion Mesh P 900 0 0
Lion Metal Works 500 0 0
Lippo Bank 950 75 35,451,000
Lippo Cikarang 200 50 352,000
Lippo Enterprises 2,200 0 0
Lippo General Insurance 425 25 900,000
Lippo Karawaci 525 0 12,500
Lippo Land Development 400 0 74,500
Lippo Pacific 1,525 0 0
Lippo Securities 225 75 39,886,500
London Sumatra 1,400 -75 9,292,500
Maharani Intifinance 100 25 150,000
Makindo 1,650 0 9,500
Mas Murni Indonesia 150 25 111,000
Maskapai Reasuransi 1,700 0 0
Matahari Putra Prima 200 50 17,467,500
Mayora Indah 575 -25 980,500
Medco Energi Corporation 2,175 50 598,000
Merck Indonesia 19,000 0 0
Metro Supermarket Realty 1,350 0 0
Metrodata Electronics 1,900 0 0
Mitra Rajasa 150 0 70,000
Miwon Indonesia 1,000 0 0
Modern Bank 75 0 210,000
Modern Photo 700 25 63,000
Modernland Realty Ltd. 100 0 125,000
Mulia Industrindo 325 25 3,579,000
Mulialand 475 25 24,500
Multi Bintang Indonesia 40,000 0 0
Multibreeder Adirama 75 0 20,000
Multipolar 75 25 7,112,500
Mustika Ratu 1,300 -100 5,000
Nipress 275 0 0
Ometraco Corporation 1,950 0 0
Pakuwon Jati 100 25 868,500
Pan Brothers Tex 250 25 269,000
Panasia Filament Inti 200 25 173,000
Panasia Indosyntec 175 0 27,500
Panca Wiratama Sakti 1,800 0 0
Panin Insurance 600 0 0
Panin Life 250 0 0
Panin Overseas Finance 150 0 2,500
Pelangi Indah 125 0 5,000
Perdana Bangun Pusaka 125 0 0
Perdana Inti Investama 75 0 17,500
Petrosea 2,100 0 4,500
Plaza Indonesia Realty 1,700 0 0
Polysindo Eka Perkasa 900 0 91,500
Pool Asuransi Indonesia 500 0 0
Prasidha Aneka Niaga 300 0 0
Prima Alloy Steel 200 0 0
Primarindo Asia 975 -50 31,000
Procter & Gambler Indonesia 20,000 0 0
Pudjiadi Prestige Limited 275 -25 15,000
Pudjiadi & Sons 300 0 0
Putra Sejahtera P. (CFC) 175 0 0
Putra Surya Multidana 50 0 5,000
Putra Surya Perkasa 75 0 2,500
Ramayana Lestari 1,500 0 1,450,500
Ricky Putra Globalindo 250 0 178,500
Rig Tenders 1,575 75 109,500
Ristia Bintang Mahkota 400 0 50,000
Roda Vivatex 625 25 61,500
Royal Sentul 125 25 569,000
Sarasa Nugraha 100 0 200,500
Sari Husada 4,200 0 0
Schering Plough Indonesia 9,000 0 0
Sekar Bumi 175 0 0
Sekar Laut 200 0 0
Selamat Sempurna 525 -25 27,000
Semen Cibinong 425 25 4,622,000
Semen Gresik 12,050 250 2,027,500
Sepatu Bata 1,650 0 0
Siantar TOP 1,400 0 0
Sierad Produce 50 -25 292,500
Sinar Mas Multiartha 3,475 50 521,500
SMART Corporation 1,550 -75 36,000
Soedarpo Corporation 1,500 0 0
Sona Topas Tourism Industry 175 25 310,000
Sorini Corporation 175 -25 340,000
Squibb Indonesia 7,200 0 0
Steady Safe 225 0 32,500
Suba Indah 375 0 23,500
Sucaco 225 -25 18,500
Sumalindo Lestari Jaya 550 0 50,000
Summarecon Agung 275 100 894,000
Sunson Textile Manufactur 325 -25 986,000
Suparma 150 25 42,000
Super Mitory Utama 1,075 0 0
Surabaya Agung Industry Pulp 350 0 40,000
Surya Dumai 2,450 -50 37,500
Surya Hidup Satwa 75 0 38,500
Surya Semesta Internusa 175 0 260,000
Surya Toto Indonesia 2,100 0 0
Suryainti Permata 250 25 6,593,000
Suryamas Dutamakmur 1,150 -150 5,500
Tamara Bank 600 25 290,000
Tambang Timah 8,800 675 912,500
Tancho Indonesia 1,400 0 0
Telkom 4,625 125 5,566,500
Tembaga Mulia Semanan 700 0 0
Tempo Scan Pacific 300 -25 668,500
Texmaco Jaya 3,400 0 24,000
Texmaco Perkasa Enginering 3,000 0 27,000
Tifico 875 0 0
Tigaraksa Satria 2,400 0 0
Tira Austenite 2,000 0 0
Tjiwi Kimia 2,325 -25 1,630,000
Toko Gunung Agung 1,050 0 0
Trafindo Perkasa 550 0 0
Transindo Multi Prima 1,650 0 0
Tri Polyta 1,700 0 0
Trias Sentosa 175 25 793,500
Tunas Ridean 600 50 258,000
Ugahari 250 0 0
Ultra Jaya Milk 1,100 0 0
Unggul Indah Corp 1,450 0 0
Unibank 300 25 234,500
Unilever Indonesia 25,000 0 0
United Tractors 625 0 759,000
Van Der Horst 400 0 170,500
Voksel Electric 225 0 5,000
Wicaksana Overseas Int'l 200 25 774,000
Zebra Nusantara 300 -25 10,500

Regular trading : 516,688,000 Composite Index : 486.23
Sell-out KPEI : 0 Previous : 473.77
Buy-in KPEI : 0 Total trading volume: 570,458,097
Bloc trading : 1,750,000 Total trading value : Rp 551.49b
Cross trading : 51,360,097
Foreign portion trading: 0
Odd lot trading : 0
Cash trading : 660,000

More from 18 July 1998 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1408888)
Originally published by The Jakarta Post
Print