Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on April 6, 1998:
Shares Close Change Trading
Volume
--------------------------------------------------------------
Ades Alfindo 650 0 0
AHAP Insurance 500 0 0
Alter Abadi 750 -75 20,000
Alumindo Light Metal 400 -25 150,000
Alumindo Perkasa 375 0 0
Aneka Kimia Raya 600 0 114,500
Aneka Tambang 1,625 -50 2,261,500
Anwar Sierad 300 -25 14,500
Apac Centertex Corp. 350 0 2,216,500
Aqua Golden Mississippi 5,000 0 0
Argha Karya Prima Industry 375 -50 27,500
Argo Pantes 800 0 0
Artha Graha Investama 825 -50 388,000
Asahimas Flat Glass 575 -50 51,500
Asia Intiselera 425 0 369,000
Asiana Multikreasi 675 -25 791,500
Aster Dharma Industry 1,600 0 0
Astra Agro Lestari 3,950 -25 1,164,000
Astra Graphia 1,200 -100 20,000
Astra International 2,200 -100 5,173,000
Asuransi Bintang 300 0 0
Asuransi Lippo Life 425 0 4,974,500
Asuransi Ramayana 3,975 0 0
Bakrie Finance Corporation 525 0 0
Bakrie Sumatra Plantation 2,025 -25 109,500
Bakrie & Brothers 400 -25 301,000
Bakrieland Development 225 -25 375,000
Baligraha Medikatama 1,150 175 61,000
Bank Arya Panduarta 700 -50 9,000
Bank Bahari 525 25 3,536,500
Bank Bali 1,125 50 8,364,000
Bank Bira 400 -100 737,000
Bank Century Intervest 600 25 2,619,500
Bank Danamon 225 -125 31,792,000
Bank Duta 650 0 128,000
Bank Global Internasional 925 0 0
Bank International Indonesia 775 -25 22,157,500
Bank Mashill Utama 375 -25 11,000
Bank Mayapada 600 125 263,000
Bank Niaga 475 -75 836,500
Bank NISP 800 0 0
Bank Pan Indonesia 675 -75 4,279,500
Bank Papan Sejahtera 275 -50 16,500
Bank PDFCI 200 -50 6,284,000
Bank Pikko 1,300 350 5,212,000
Bank Rama 1,650 0 0
Bank Surya 300 0 0
Bank Tiara Asia 200 -75 289,000
Bank Umum Nasional 400 0 0
Bank Umum Servitia 900 0 0
Bank Universal 350 0 4,330,500
Barito Pacific Timber 1,775 0 2,500
BAT Indonesia 29,500 0 0
Bayer Indonesia 2,000 0 0
Bayer Indonesia SB 2,500 0 0
Bayu Buana 200 -25 735,500
BBL Dharmala Finance 1,500 0 0
BDNI 175 -50 28,485,000
BDNI Asuransi 850 200 1,000
BDNI Capital Corp. 400 0 0
BDNI Reksadana 250 0 50,000
Berlian Laju Tanker 1,975 -25 756,500
Berlina 775 0 0
Bhakti Investama 1,475 0 0
Bhuwanatala Indah Permai 200 0 1,385,000
Bimantara Citra 1,175 -50 5,748,500
BNI 600 0 39,062,000
Branta Mulia 525 0 0
Budi Acid Jaya 650 -75 100,000
Bukaka Teknik Utama 450 -25 89,000
Bumi Modern Hyatt 200 -25 7,500
Bunas Finance Indonesia 200 -25 2,153,500
Cahaya Kalbar 1,500 0 0
Centex 1,200 0 0
Centris Multi Persada 1,000 -400 1,500
Charoen Pokphand Indonesia 450 -25 12,500
Cipendawa Farm Enterprices 475 0 0
Ciputra Development 400 0 316,500
Citatah Industri 925 0 0
Citra Marga NP 800 25 13,309,000
Citra Tubindo 20,600 0 0
Clipan Finance Indonesia 325 0 0
Concord Benefit Enterprises 275 0 3,500
CP. Prima 300 0 77,000
Dankos Laboratories 775 -25 7,000
Darya-Varia Laboratoria 725 0 15,500
Davomas Abadi 825 -25 1,012,000
Daya Guna Samudra 7,950 -50 116,000
Daya Sakti Unggul 600 0 647,000
Delta Djakarta 4,800 0 0
Dharmala Agrifood 275 0 0
Dharmala Insurance 1,450 0 0
Dharmala Intiland 300 -25 342,000
Dharmala Sakti Sejahtera 250 -25 22,500
Dharmindo Adhiduta 275 0 0
Duta Anggada Realty 300 -25 17,000
Duta Pertiwi 400 0 10,000
Duta Pertiwi Nusantara 550 -100 130,500
Dynaplast 600 -25 235,000
Ekadharma Tape Ind 825 0 0
Enseval Putra Megatrading 250 -50 2,368,500
Eratex Djaja 325 50 3,220,500
Eterindo Wahanatama 650 0 66,000
Ever Shine Textile Industry 425 -25 122,500
Fajar Surya Wisesa 400 0 2,500
Fast Food Indonesia 950 0 101,500
Ficorinvest Bank 325 -50 923,000
Fiskaragung Perkasa 575 -25 1,621,500
Gajah Tunggal 350 -25 774,500
Goodyear Indonesia 1,600 150 20,500
Great Golden Star 1,400 0 0
Great River International 450 -25 5,000
GT Kabel Indonesia 300 -25 25,000
GT Petrochem Industrie 250 -25 117,500
Gudang Garam 10,850 -350 775,500
H M Sampoerna 6,700 -800 4,300,000
Hanson Industri Utama 925 -25 78,500
Hero Supermarket 2,050 50 115,000
Hexindo Adiperkasa 4,200 0 0
Hotel Prapatan 900 0 0
Hotel Sahid Jaya 400 0 5,000
Humpuss Intermoda Transport 650 0 0
Igarjaya 650 0 0
IKI Kabel 675 -50 5,000
INCO 10,500 -100 37,500
Indah Kiat Pulp & Paper 2,525 25 1,097,000
Indal Aluminium Industry 425 0 47,500
Indo Citra Finance 250 0 0
Indocement Tunggal Prakarsa 2,950 0 40,000
Indofood Sukses Makmur 3,875 0 5,339,000
Indomobil Sukses Int'l 3,850 0 0
Indonesia Prima Property 1,500 0 0
Indorama Syntetics 2,500 -150 160,500
Indosat 13,250 -150 452,000
Indospring 1,550 50 3,000
Indovest Bank 1,325 0 0
Intan Wijaya Chemical 650 -25 188,500
Inter Delta 425 0 162,500
Inter-Pacific Bank 1,250 0 0
Inti Indorayon Utama 1,250 0 468,500
Intikeramik Alamasri 575 -25 984,500
Intinusa Selareksa 2,000 0 0
Intraco Penta 300 0 10,000
Itamaraya Gold Industry 1,725 0 0
Jakarta Int'l Hotel & Dev. 950 -25 40,500
Jakarta Kyoei Steel Works 625 0 0
Jakarta Setiabudi Property 800 0 0
JAPFA 525 -25 25,000
Jaya Pari Steel 325 0 38,000
Jaya Real Property 600 -75 214,500
Jeewon Jaya Indonesia 1,500 0 0
Jembo Cable Company 300 -25 20,000
Kabelindo Murni 350 25 62,000
Kable Farma 900 0 243,500
Karwell Indonesia 1,450 0 1,832,000
Kasogi International 200 0 652,000
Kawasan Industri Jababeka 850 -75 1,361,000
Kedaung Indah Can 525 50 227,500
Kedawung Setia 350 0 56,000
Keramika Indonesia 375 0 0
Komatsu Indonesia 1,375 25 293,000
Kurnia Kapuas Utama 650 -75 674,500
Langgeng Makmur Plastic 325 0 68,500
Lautan Luas 1,350 25 60,000
Lion Mesh P 900 0 0
Lion Metal Works 475 -25 20,000
Lippo Bank 1,100 -50 12,934,500
Lippo Cikarang 300 -25 114,000
Lippo Enterprises 3,375 -25 76,500
Lippo General Insurance 425 0 301,500
Lippo Karawaci 550 0 112,500
Lippo Land Development 425 0 0
Lippo Pacific 1,525 0 0
Lippo Securities 275 -25 7,223,500
London Sumatra 1,825 25 5,240,500
Maharani Intifinance 200 0 71,000
Makindo 1,525 0 3,841,000
Mas Murni Indonesia 275 0 98,000
Maskapai Reasuransi 1,400 0 0
Matahari Putra Prima 450 25 4,016,500
Mayora Indah 775 -25 655,500
Medco Energi Corporation 3,350 0 0
Merck Indonesia 19,000 0 0
Metro Supermarket Realty 1,350 0 0
Metrodata Electronics 1,100 0 5,000
Mitra Rajasa 450 50 700,000
Miwon Indonesia 1,375 -25 23,000
Modern Bank 150 -100 8,788,500
Modern Photo 1,700 -75 22,500
Modernland Realty Ltd. 525 -75 232,500
Mulia Industrindo 775 -25 223,500
Mulialand 1,400 0 1,000
Multi Bintang Indonesia 40,000 0 0
Multibreeder Adirama 275 -25 7,500
Multipolar 175 -25 15,625,000
Mustika Ratu 2,200 0 0
Nipress 375 -75 472,000
Ometraco Corporation 1,950 0 0
Pakuwon Jati 425 -25 9,500
Pan Brothers Tex 400 -25 121,500
Panasia Filament Inti 250 0 50,000
Panasia Indosyntec 275 0 37,000
Panca Wiratama Sakti 1,750 0 0
Panin Insurance 600 0 0
Panin Life 700 0 0
Panin Overseas Finance 275 0 100,000
Pelangi Indah 400 0 195,000
Perdana Bangun Pusaka 325 0 37,000
Perdana Inti Investama 200 0 728,000
Petrosea 5,800 50 72,000
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,100 -25 2,914,500
Pool Asuransi Indonesia 2,200 0 0
Prasidha Aneka Niaga 425 0 233,500
Prima Alloy Steel 425 0 0
Primarindo Asia 1,500 0 0
Procter & Gambler Indonesia 19,000 0 0
Pudjiadi Prestige Limited 375 -50 60,000
Pudjiadi & Sons 450 -175 1,000
Putra Sejahtera P. (CFC) 525 0 0
Putra Surya Multidana 275 -25 286,000
Putra Surya Perkasa 250 -25 13,500
Ramayana Lestari 5,500 75 144,000
Ricky Putra Globalindo 750 0 1,289,500
Rig Tenders 1,450 -50 112,500
Ristia Bintang Mahkota 650 -50 577,500
Roda Vivatex 575 0 8,000
Royal Sentul 225 0 140,000
Sarasa Nugraha 225 -25 114,500
Sari Husada 4,200 0 0
Schering Plough Indonesia 9,000 0 0
Sekar Bumi 350 0 0
Sekar Laut 325 -50 8,000
Selamat Sempurna 850 75 2,267,500
Semen Cibinong 475 -25 7,729,500
Semen Gresik 6,900 200 1,201,500
Sepatu Bata 1,700 0 0
Siantar TOP 1,050 0 10,000
Sierad Produce 150 -25 1,157,500
Sinar Mas Multiartha 2,025 -275 27,500
SMART Corporation 1,100 -25 175,000
Soedarpo Corporation 1,400 0 0
Sona Topas Tourism Industry 600 0 0
Sorini Corporation 425 0 295,500
Squibb Indonesia 7,200 0 0
Steady Safe 300 0 463,500
Suba Indah 475 0 15,000
Sucaco 375 0 150,000
Sumalindo Lestari Jaya 700 -25 27,000
Summarecon Agung 400 0 462,000
Sunson Textile Manufactur 300 0 32,000
Suparma 225 -25 155,000
Super Mitory Utama 1,000 0 0
Surabaya Agung Industry Pulp 375 -25 43,000
Surya Dumai 2,000 50 30,000
Surya Hidup Satwa 400 50 500
Surya Semesta Internusa 300 -25 90,500
Surya Toto Indonesia 2,350 150 1,000
Suryainti Permata 675 0 251,500
Suryamas Dutamakmur 700 25 101,000
Tamara Bank 700 0 0
Tambang Timah 7,000 -25 30,500
Tancho Indonesia 1,800 0 0
Telkom 4,000 100 2,628,000
Tembaga Mulia Semanan 800 0 0
Tempo Scan Pacific 625 -25 250,500
Texmaco Jaya 3,500 0 158,500
Texmaco Perkasa Enginering 2,800 0 190,000
Tifico 875 0 0
Tigaraksa Satria 4,000 0 0
Tira Austenite 2,000 0 0
Tjiwi Kimia 2,050 0 220,500
Toko Gunung Agung 1,050 0 0
Trafindo Perkasa 550 0 0
Transindo Multi Prima 1,500 0 0
Tri Polyta 1,750 0 0
Trias Sentosa 300 0 0
Tunas Ridean 600 50 422,500
Ugahari 825 0 0
Ultra Jaya Milk 1,150 0 18,000
Unggul Indah Corp 1,700 0 0
Unibank 350 0 216,500
Unilever Indonesia 45,000 0 0
United Tractors 1,700 -25 82,500
Van Der Horst 600 -150 20,902,500
Voksel Electric 425 0 0
Wicaksana Overseas Int'l 325 -75 7,000
Zebra Nusantara 800 -300 5,000
Regular trading : 341,680,500 Composite Index : 526.14
Bloc trading : 20,851,000 Previous : 533.30
Cross trading : 50,013,711 Total trading volume: 414,815,711
Foreign portion trading: 50,000 Total trading value : Rp 403.74b
Odd lot trading : 0
Cash trading : 2,220,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1406425)
Originally published by The Jakarta Post