Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on April 9, 1998:
Shares Close Change Trading
Volume
--------------------------------------------------------------
Ades Alfindo 650 0 10,000
AHAP Insurance 500 0 0
Alter Abadi 750 0 0
Alumindo Light Metal 425 0 184,000
Alumindo Perkasa 375 0 0
Aneka Kimia Raya 575 0 25,000
Aneka Tambang 1,700 25 2,650,500
Anwar Sierad 300 0 36,500
Apac Centertex Corp. 375 25 1,196,000
Aqua Golden Mississippi 4,700 -300 1,000
Argha Karya Prima Industry 425 50 138,500
Argo Pantes 800 0 1,500
Artha Graha Investama 825 0 469,000
Asahimas Flat Glass 675 75 1,384,500
Asia Intiselera 400 -25 465,000
Asiana Multikreasi 725 25 1,531,000
Aster Dharma Industry 1,600 0 0
Astra Agro Lestari 3,950 -50 189,000
Astra Graphia 1,250 0 23,000
Astra International 2,400 125 14,056,500
Asuransi Bintang 300 0 0
Asuransi Lippo Life 450 25 676,000
Asuransi Ramayana 3,975 0 0
Bakrie Finance Corporation 525 0 0
Bakrie Sumatra Plantation 1,900 -150 449,500
Bakrie & Brothers 400 0 426,000
Bakrieland Development 225 0 306,000
Baligraha Medikatama 1,750 475 505,500
Bank Arya Panduarta 650 -25 183,000
Bank Bahari 500 -25 550,000
Bank Bali 1,000 -50 6,385,000
Bank Bira 425 25 897,000
Bank Century Intervest 575 -50 1,013,500
Bank Danamon 250 25 10,249,000
Bank Duta 650 0 1,000
Bank Global Internasional 925 0 0
Bank International Indonesia 750 0 17,901,000
Bank Mashill Utama 375 0 88,000
Bank Mayapada 550 -25 35,000
Bank Niaga 475 -25 205,000
Bank NISP 625 -175 391,500
Bank Pan Indonesia 700 -25 8,685,000
Bank Papan Sejahtera 275 0 0
Bank PDFCI 150 0 3,399,000
Bank Pikko 1,175 -275 16,354,000
Bank Rama 1,650 0 0
Bank Surya 300 0 0
Bank Tiara Asia 150 -25 997,500
Bank Umum Nasional 300 0 0
Bank Umum Servitia 900 0 0
Bank Universal 325 0 499,500
Barito Pacific Timber 1,475 -125 458,000
BAT Indonesia 29,500 0 0
Bayer Indonesia 2,000 0 0
Bayer Indonesia SB 2,500 0 0
Bayu Buana 200 -25 252,500
BBL Dharmala Finance 1,500 0 0
BDNI 175 25 19,892,500
BDNI Asuransi 850 0 0
BDNI Capital Corp. 400 0 0
BDNI Reksadana 225 -25 74,500
Berlian Laju Tanker 1,975 -25 2,251,500
Berlina 800 0 11,000
Bhakti Investama 1,500 0 5,000
Bhuwanatala Indah Permai 200 0 1,809,000
Bimantara Citra 1,250 0 4,685,000
BNI 575 0 14,277,000
Branta Mulia 500 -25 10,000
Budi Acid Jaya 875 25 510,000
Bukaka Teknik Utama 475 0 268,000
Bumi Modern Hyatt 200 -25 96,000
Bunas Finance Indonesia 200 0 65,000
Cahaya Kalbar 1,400 -100 65,000
Centex 1,200 0 0
Centris Multi Persada 1,400 0 0
Charoen Pokphand Indonesia 475 25 16,000
Cipendawa Farm Enterprices 400 -25 10,000
Ciputra Development 400 0 393,500
Citatah Industri 875 -25 80,000
Citra Marga NP 800 25 11,438,500
Citra Tubindo 20,600 0 0
Clipan Finance Indonesia 325 0 0
Concord Benefit Enterprises 325 25 40,500
CP. Prima 300 0 0
Dankos Laboratories 700 -25 52,000
Darya-Varia Laboratoria 825 75 625,000
Davomas Abadi 900 25 2,861,000
Daya Guna Samudra 7,850 -150 57,500
Daya Sakti Unggul 600 0 440,500
Delta Djakarta 5,000 0 2,000
Dharmala Agrifood 275 0 10,000
Dharmala Insurance 1,450 0 0
Dharmala Intiland 300 0 197,500
Dharmala Sakti Sejahtera 250 0 0
Dharmindo Adhiduta 275 0 0
Duta Anggada Realty 325 25 61,500
Duta Pertiwi 375 0 602,000
Duta Pertiwi Nusantara 575 0 16,000
Dynaplast 600 -25 775,500
Ekadharma Tape Ind 825 0 0
Enseval Putra Megatrading 275 0 1,354,500
Eratex Djaja 400 0 35,005,000
Eterindo Wahanatama 625 -25 53,500
Ever Shine Textile Industry 425 -25 30,500
Fajar Surya Wisesa 425 -25 48,000
Fast Food Indonesia 950 0 0
Ficorinvest Bank 275 -25 49,500
Fiskaragung Perkasa 575 0 1,076,000
Gajah Tunggal 300 -25 3,883,000
Goodyear Indonesia 1,600 0 0
Great Golden Star 1,400 0 0
Great River International 475 0 147,500
GT Kabel Indonesia 300 0 25,000
GT Petrochem Industrie 250 50 984,500
Gudang Garam 11,500 -250 1,601,000
H M Sampoerna 6,775 -225 5,880,000
Hanson Industri Utama 875 -25 120,000
Hero Supermarket 2,050 0 0
Hexindo Adiperkasa 4,200 0 0
Hotel Prapatan 900 0 0
Hotel Sahid Jaya 400 0 179,000
Humpuss Intermoda Transport 700 50 2,500
Igarjaya 650 0 0
IKI Kabel 975 0 0
INCO 10,500 0 0
Indah Kiat Pulp & Paper 2,525 25 7,497,000
Indal Aluminium Industry 400 0 6,000
Indo Citra Finance 275 0 0
Indocement Tunggal Prakarsa 2,975 0 154,000
Indofood Sukses Makmur 3,900 75 3,543,500
Indomobil Sukses Int'l 3,850 0 0
Indonesia Prima Property 1,500 0 0
Indorama Syntetics 2,400 0 130,500
Indosat 12,825 -675 549,500
Indospring 1,700 0 0
Indovest Bank 1,325 0 0
Intan Wijaya Chemical 675 25 500
Inter Delta 400 -25 211,500
Inter-Pacific Bank 1,250 0 0
Inti Indorayon Utama 1,425 150 115,000
Intikeramik Alamasri 575 0 834,000
Intinusa Selareksa 2,000 0 0
Intraco Penta 300 -25 8,000
Itamaraya Gold Industry 1,725 0 0
Jakarta Int'l Hotel & Dev. 950 0 175,000
Jakarta Kyoei Steel Works 600 -25 1,000
Jakarta Setiabudi Property 800 0 0
JAPFA 525 0 5,000
Jaya Pari Steel 400 50 488,000
Jaya Real Property 625 0 1,086,500
Jeewon Jaya Indonesia 1,500 0 0
Jembo Cable Company 325 0 25,000
Kabelindo Murni 325 0 10,000
Kalbe Farma 850 -25 2,697,500
Karwell Indonesia 1,575 100 13,899,000
Kasogi International 200 -25 1,862,000
Kawasan Industri Jababeka 800 0 1,319,000
Kedaung Indah Can 650 125 467,500
Kedawung Setia 375 25 498,500
Keramika Indonesia 375 0 1,000
Komatsu Indonesia 1,425 25 313,000
Kurnia Kapuas Utama 700 0 0
Langgeng Makmur Plastic 325 0 435,500
Lautan Luas 1,325 25 331,000
Lion Mesh P 900 0 0
Lion Metal Works 475 0 0
Lippo Bank 1,000 -100 1,080,000
Lippo Cikarang 300 0 86,000
Lippo Enterprises 3,375 0 0
Lippo General Insurance 425 0 41,500
Lippo Karawaci 525 -25 9,500
Lippo Land Development 475 0 148,500
Lippo Pacific 1,525 0 0
Lippo Securities 275 0 3,623,500
London Sumatra 2,225 250 35,874,500
Maharani Intifinance 200 -25 259,000
Makindo 1,600 0 4,555,000
Mas Murni Indonesia 250 0 18,500
Maskapai Reasuransi 1,400 0 0
Matahari Putra Prima 425 0 5,035,000
Mayora Indah 800 0 1,034,000
Medco Energi Corporation 3,300 -100 50,500
Merck Indonesia 19,000 0 0
Metro Supermarket Realty 1,350 0 0
Metrodata Electronics 1,000 0 0
Mitra Rajasa 425 0 121,000
Miwon Indonesia 1,500 250 118,500
Modern Bank 150 0 1,227,500
Modern Photo 1,700 0 45,000
Modernland Realty Ltd. 500 -25 161,000
Mulia Industrindo 700 -25 1,024,000
Mulialand 1,375 -75 437,500
Multi Bintang Indonesia 40,000 0 0
Multibreeder Adirama 275 0 65,000
Multipolar 175 0 1,485,000
Mustika Ratu 2,200 0 58,000
Nipress 325 -25 14,500
Ometraco Corporation 1,950 0 0
Pakuwon Jati 425 -25 1,000
Pan Brothers Tex 400 0 200,000
Panasia Filament Inti 275 0 0
Panasia Indosyntec 275 0 385,000
Panca Wiratama Sakti 1,750 0 0
Panin Insurance 600 0 0
Panin Life 700 0 0
Panin Overseas Finance 275 0 0
Pelangi Indah 400 0 45,000
Perdana Bangun Pusaka 325 0 117,000
Perdana Inti Investama 200 0 67,500
Petrosea 6,350 150 133,500
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,125 25 5,323,500
Pool Asuransi Indonesia 2,200 0 0
Prasidha Aneka Niaga 400 -25 270,500
Prima Alloy Steel 425 0 0
Primarindo Asia 1,500 0 0
Procter & Gambler Indonesia 19,000 0 0
Pudjiadi Prestige Limited 375 0 81,500
Pudjiadi & Sons 450 0 0
Putra Sejahtera P. (CFC) 450 -75 14,000
Putra Surya Multidana 275 0 667,500
Putra Surya Perkasa 250 0 118,500
Ramayana Lestari 5,425 25 41,500
Ricky Putra Globalindo 775 25 1,730,500
Rig Tenders 1,400 0 133,500
Ristia Bintang Mahkota 650 0 1,099,000
Roda Vivatex 650 25 155,000
Royal Sentul 225 0 6,500
Sarasa Nugraha 250 0 36,500
Sari Husada 4,200 0 0
Schering Plough Indonesia 9,000 0 1,000
Sekar Bumi 325 -25 15,000
Sekar Laut 325 0 0
Selamat Sempurna 1,000 75 1,330,500
Semen Cibinong 475 0 1,638,500
Semen Gresik 6,775 -125 763,000
Sepatu Bata 1,700 0 0
Siantar TOP 1,050 0 0
Sierad Produce 150 -25 250,500
Sinar Mas Multiartha 1,850 -150 110,000
SMART Corporation 1,300 75 1,621,500
Soedarpo Corporation 1,400 0 0
Sona Topas Tourism Industry 600 0 0
Sorini Corporation 400 -25 320,500
Squibb Indonesia 7,200 0 0
Steady Safe 300 -25 435,500
Suba Indah 475 0 6,000
Sucaco 375 0 128,500
Sumalindo Lestari Jaya 700 -25 187,500
Summarecon Agung 400 25 88,500
Sunson Textile Manufactur 275 0 154,500
Suparma 250 25 8,338,500
Super Mitory Utama 1,000 0 0
Surabaya Agung Industry Pulp 400 25 587,500
Surya Dumai 2,100 0 46,000
Surya Hidup Satwa 300 -75 8,500
Surya Semesta Internusa 350 0 1,339,500
Surya Toto Indonesia 2,350 0 0
Suryainti Permata 650 -25 89,500
Suryamas Dutamakmur 750 50 262,500
Tamara Bank 700 25 28,500
Tambang Timah 7,275 225 1,132,000
Tancho Indonesia 1,800 0 0
Telkom 3,900 -25 9,065,000
Tembaga Mulia Semanan 800 0 0
Tempo Scan Pacific 600 0 1,349,000
Texmaco Jaya 3,500 0 163,500
Texmaco Perkasa Enginering 2,800 0 206,500
Tifico 875 0 0
Tigaraksa Satria 4,000 0 0
Tira Austenite 2,000 0 0
Tjiwi Kimia 2,400 175 2,574,500
Toko Gunung Agung 1,050 0 0
Trafindo Perkasa 550 0 0
Transindo Multi Prima 1,500 0 0
Tri Polyta 1,750 0 0
Trias Sentosa 275 -25 25,000
Tunas Ridean 575 -25 306,000
Ugahari 800 -25 4,000
Ultra Jaya Milk 1,125 -25 192,500
Unggul Indah Corp 1,700 0 0
Unibank 325 -25 157,500
Unilever Indonesia 45,000 0 0
United Tractors 1,700 25 109,000
Van Der Horst 550 -25 1,196,500
Voksel Electric 400 -25 5,000
Wicaksana Overseas Int'l 375 0 26,000
Zebra Nusantara 400 -200 21,000
Regular trading : 343,554,500 Composite Index : 527.58
Bloc trading : 38,770,500 Previous : 530.03
Cross trading : 133,452,416 Total trading volume: 518,913,916
Foreign portion trading: 0 Total trading value : Rp 654.58b
Odd lot trading : 0
Cash trading : 3,136,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1404564)
Originally published by The Jakarta Post