Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Feb.9, 1998:
Shares Close Change Trading
Volume
------------------------------------------------------------
Ades Alfindo 700 0 0
AHAP Insurance 350 0 0
Alter Abadi 550 -75 128,500
Alumindo Light Metal 400 0 543,000
Alumindo Perkasa 275 0 10,000
Aneka Kimia Raya 700 25 904,000
Aneka Tambang 1,725 -75 11,959,000
Anwar Sierad 175 -50 81,000
Apac Centertex Corp. 250 -25 2,625,500
Aqua Golden Mississippi 3,700 300 20,000
Argha Karya Prima Industry 800 0 0
Argo Pantes 1,025 0 0
Artha Graha Investama 575 -25 416,000
Asahimas Flat Glass 525 -50 1,786,500
Asia Intiselera 275 25 4,512,000
Asiana Multikreasi 625 0 5,000
Aster Dharma Industry 1,600 0 0
Astra Agro Lestari 3,550 150 1,525,000
Astra Graphia 1,025 -25 5,500
Astra International 1,600 -275 43,095,500
Asuransi Bintang 325 25 2,000
Asuransi Lippo Life 300 -25 9,803,500
Asuransi Ramayana 3,975 0 0
Bakrie Finance Corporation 525 0 0
Bakrie Sumatra Plantation 1,575 -25 359,500
Bakrie & Brothers 400 25 4,073,000
Bakrieland Development 175 0 3,480,500
Baligraha Medikatama 500 -50 500
Bank Arya Panduarta 800 0 1,500
Bank Bahari 275 -25 218,500
Bank Bali 675 -25 5,015,500
Bank Bira 750 0 271,000
Bank Century Intervest 500 -25 226,000
Bank Danamon 425 25 4,153,000
Bank Duta 725 50 52,500
Bank Global Internasional 975 0 0
Bank International Indonesia 550 -25 23,117,000
Bank Mashill Utama 425 0 383,500
Bank Mayapada 350 0 0
Bank Niaga 550 -25 1,579,000
Bank NISP 900 0 0
Bank Pan Indonesia 675 -25 3,349,500
Bank Papan Sejahtera 600 -50 1,000
Bank PDFCI 775 -25 53,500
Bank Pikko 650 125 406,000
Bank Rama 1,650 0 0
Bank Surya 250 0 21,500
Bank Tiara Asia 275 -25 1,697,500
Bank Umum Nasional 750 -50 2,500
Bank Umum Servitia 1,025 0 0
Bank Universal 300 -25 1,284,000
Barito Pacific Timber 2,000 -100 81,500
BAT Indonesia 25,050 0 0
Bayer Indonesia 1,450 0 0
Bayer Indonesia SB 1,800 0 0
Bayu Buana 175 0 1,729,500
BBL Dharmala Finance 1,600 0 0
BDNI 325 0 10,360,500
BDNI Asuransi 950 0 0
BDNI Capital Corp. 800 25 1,000
BDNI Reksadana 375 0 0
Berlian Laju Tanker 1,525 0 231,000
Berlina 875 0 0
Bhakti Investama 975 -25 17,500
Bhuwanatala Indah Permai 150 0 2,807,500
Bimantara Citra 725 -50 11,732,000
BNI 550 -50 29,512,000
Branta Mulia 700 0 36,500
Budi Acid Jaya 525 0 620,500
Bukaka Teknik Utama 325 -25 431,500
Bumi Modern Hyatt 150 0 0
Bunas Finance Indonesia 250 -75 809,500
Cahaya Kalbar 1,525 -125 137,500
Centex 1,075 75 500
Centris Multi Persada 2,300 200 946,000
Charoen Pokphand Indonesia 300 25 1,938,500
Cipendawa Farm Enterprices 350 0 62,500
Ciputra Development 325 0 15,222,000
Citatah Industri 600 150 5,260,000
Citra Marga NP 500 -75 8,674,500
Citra Tubindo 7,800 1,400 12,500
Clipan Finance Indonesia 250 -25 406,500
Concord Benefit Enterprises 275 0 0
CP. Prima 200 0 648,000
Dankos Laboratories 675 25 3,581,000
Darya-Varia Laboratoria 700 125 5,839,000
Davomas Abadi 1,525 -75 929,500
Daya Guna Samudra 8,025 550 2,002,000
Daya Sakti Unggul 550 0 994,000
Delta Djakarta 10,000 0 0
Dharmala Agrifood 250 50 73,000
Dharmala Insurance 1,725 0 0
Dharmala Intiland 700 0 0
Dharmala Sakti Sejahtera 275 -25 10,000
Dharmindo Adhiduta 200 25 45,000
Duta Anggada Realty 175 -25 6,944,500
Duta Pertiwi 250 0 2,020,500
Duta Pertiwi Nusantara 425 -75 47,500
Dynaplast 625 0 650,000
Ekadharma Tape Ind 1,825 0 0
Enseval Putra Megatrading 275 -25 707,500
Eratex Djaja 225 -50 42,500
Eterindo Wahanatama 725 25 77,500
Ever Shine Textile Industry 275 -25 54,000
Fajar Surya Wisesa 400 0 9,500
Fast Food Indonesia 1,200 -125 231,500
Ficorinvest Bank 925 0 0
Fiskaragung Perkasa 1,000 50 24,184,500
Gajah Tunggal 400 0 952,000
Goodyear Indonesia 1,450 0 1,000
Great Golden Star 1,500 0 0
Great River International 425 25 2,675,000
GT Kabel Indonesia 350 -25 162,000
GT Petrochem Industrie 300 0 153,500
Gudang Garam 13,350 -850 790,000
H M Sampoerna 5,650 25 5,340,000
Hanson Industri Utama 4,400 0 0
Hero Supermarket 1,725 125 2,853,500
Hexindo Adiperkasa 4,200 0 0
Hotel Prapatan 900 0 0
Hotel Sahid Jaya 400 0 0
Humpuss Intermoda Transport 725 0 0
Igarjaya 700 0 0
IKI Kabel 900 0 0
INCO 11,400 400 92,500
Indah Kiat Pulp & Paper 1,650 -25 2,981,500
Indal Aluminium Industry 300 -50 217,500
Indo Citra Finance 200 0 0
Indocement Tunggal Prakarsa 3,375 -100 487,500
Indofood Sukses Makmur 3,100 0 13,501,000
Indomobil Sukses Int'l 3,850 0 0
Indonesia Prima Property 1,650 0 0
Indorama Syntetics 3,550 25 170,000
Indosat 16,550 -250 343,500
Indospring 1,650 0 0
Indovest Bank 1,325 0 0
Intan Wijaya Chemical 475 -75 162,500
Inter Delta 300 -50 15,000
Inter-Pacific Bank 1,550 0 0
Inti Indorayon Utama 475 -50 1,117,500
Intikeramik Alamasri 600 -50 683,500
Intinusa Selareksa 1,800 0 0
Intraco Penta 250 -25 283,000
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 950 75 1,163,500
Jakarta Kyoei Steel Works 650 0 0
Jakarta Setiabudi Property 525 0 0
JAPFA 325 0 83,500
Jaya Pari Steel 275 0 117,500
Jaya Real Property 350 -25 9,509,000
Jeewon Jaya Indonesia 1,500 0 0
Jembo Cable Company 300 -75 88,000
Kabelindo Murni 275 -75 400,500
Kable Farma 875 0 2,996,500
Karwell Indonesia 675 0 993,000
Kasogi International 175 0 3,879,500
Kawasan Industri Jababeka 1,275 -125 3,003,000
Kedaung Indah Can 300 0 30,000
Kedawung Setia 275 25 332,500
Keramika Indonesia 325 50 458,000
Komatsu Indonesia 800 100 1,053,000
Kurnia Kapuas Utama 400 -25 50,000
Langgeng Makmur Plastic 225 0 51,000
Lautan Luas 1,325 0 1,273,000
Lion Mesh P 1,675 0 0
Lion Metal Works 550 0 0
Lippo Bank 850 -75 1,337,000
Lippo Cikarang 300 -25 249,000
Lippo Enterprises 3,900 0 0
Lippo General Insurance 325 -25 473,500
Lippo Karawaci 525 0 772,000
Lippo Land Development 400 -25 175,500
Lippo Pacific 1,525 0 0
Lippo Securities 225 0 13,514,000
London Sumatra 3,175 75 2,894,500
Maharani Intifinance 175 -25 2,356,000
Makindo 1,125 0 22,180,000
Mas Murni Indonesia 175 -25 190,500
Maskapai Reasuransi 1,000 0 0
Matahari Putra Prima 425 25 10,321,000
Mayora Indah 550 -25 7,304,000
Medco Energi Corporation 4,875 -125 106,000
Merck Indonesia 9,000 0 0
Metro Supermarket Realty 1,200 0 0
Metrodata Electronics 1,525 0 0
Mitra Rajasa 375 0 5,000
Miwon Indonesia 1,500 -250 23,000
Modern Bank 225 -25 909,500
Modern Photo 1,325 50 574,500
Modernland Realty Ltd. 400 50 146,000
Mulia Industrindo 625 25 5,656,500
Mulialand 1,175 0 3,000
Multi Bintang Indonesia 45,100 0 0
Multibreeder Adirama 250 0 284,500
Multipolar 175 0 12,828,500
Mustika Ratu 1,850 150 25,000
Nipress 250 0 30,500
Ometraco Corporation 1,950 0 0
Pakuwon Jati 400 25 655,000
Pan Brothers Tex 200 -25 597,000
Panasia Filament Inti 375 -25 13,000
Panasia Indosyntec 225 -25 177,500
Panca Wiratama Sakti 1,750 0 0
Panin Insurance 525 25 1,000
Panin Life 350 0 500
Panin Overseas Finance 200 0 21,000
Pelangi Indah 425 -50 247,500
Perdana Bangun Pusaka 200 -25 5,000
Perdana Inti Investama 100 0 1,996,000
Petrosea 5,000 75 20,000
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,425 -75 216,000
Pool Asuransi Indonesia 2,200 0 0
Prasidha Aneka Niaga 525 0 83,500
Prima Alloy Steel 350 -50 7,000
Primarindo Asia 1,375 0 0
Procter & Gambler Indonesia 11,500 0 0
Pudjiadi Prestige Limited 850 175 22,584,500
Pudjiadi & Sons 750 0 0
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 375 -25 29,328,000
Putra Surya Perkasa 425 0 0
Ramayana Lestari 6,650 -150 727,500
Ricky Putra Globalindo 850 125 260,500
Rig Tenders 1,075 -75 8,000
Ristia Bintang Mahkota 500 0 0
Roda Vivatex 475 25 13,500
Royal Sentul 175 -25 317,000
Sarasa Nugraha 150 -25 206,500
Sari Husada 5,000 0 0
Schering Plough Indonesia 4,200 -800 5,000
Sekar Bumi 225 -25 203,500
Sekar Laut 225 -25 121,000
Selamat Sempurna 625 75 76,500
Semen Cibinong 450 25 12,762,000
Semen Gresik 6,650 150 613,500
Sepatu Bata 1,600 400 10,000
Siantar TOP 1,000 50 5,000
Sierad Produce 125 -25 5,687,500
Sinar Mas Multiartha 600 75 4,218,000
SMART Corporation 925 75 2,468,500
Soedarpo Corporation 2,175 0 0
Sona Topas Tourism Industry 650 50 211,000
Sorini Corporation 425 -50 885,500
Squibb Indonesia 7,200 0 0
Steady Safe 175 -25 3,276,500
Suba Indah 425 25 70,000
Sucaco 325 -50 1,014,000
Sumalindo Lestari Jaya 600 -75 304,000
Summarecon Agung 325 50 10,000
Sunson Textile Manufactur 300 0 245,500
Suparma 175 -50 6,104,500
Super Mitory Utama 1,400 0 0
Surabaya Agung Industry Pulp 275 -50 161,000
Surya Dumai 3,025 25 10,000
Surya Hidup Satwa 700 0 0
Surya Semesta Internusa 225 0 3,598,500
Surya Toto Indonesia 2,750 0 0
Suryainti Permata 1,175 325 24,194,500
Suryamas Dutamakmur 1,000 100 17,500
Tamara Bank 800 0 284,500
Tambang Timah 10,650 550 744,000
Tancho Indonesia 1,400 -75 22,000
Telkom 4,300 25 15,402,500
Tembaga Mulia Semanan 525 0 0
Tempo Scan Pacific 550 0 2,717,000
Texmaco Jaya 3,400 0 51,500
Texmaco Perkasa Enginering 1,550 50 128,500
Tifico 875 0 0
Tigaraksa Satria 5,600 0 0
Tira Austenite 2,150 0 0
Tjiwi Kimia 1,350 -50 1,370,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 2,000 200 13,500
Tri Polyta 750 50 7,500
Trias Sentosa 200 -50 1,926,000
Tunas Ridean 400 -25 151,500
Ugahari 1,000 0 0
Ultra Jaya Milk 1,025 0 186,000
Unggul Indah Corp 1,550 -50 100,000
Unibank 325 0 35,000
Unilever Indonesia 35,000 0 0
United Tractors 900 75 2,341,000
Van Der Horst 250 -25 704,000
Voksel Electric 325 -100 259,000
Wicaksana Overseas Int'l 450 -25 302,500
Zebra Nusantara 1,325 0 0
Regular trading : 558,617,500 Composite Index : 529.25
Bloc trading : 31,880,500 Previous : 535.42
Cross trading : 79,854,052 Total trading volume: 670,961,552
Foreign portion trading: 0 Total trading value : Rp 736.69
Odd lot trading : 0
Cash trading : 609,500
More from 10 February 1998 โ
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1386439)
Originally published by The Jakarta Post