Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Feb.5, 1998:
Shares Close Change Trading
Volume
-------------------------------------------------------------
Ades Alfindo 650 -50 1,500
AHAP Insurance 350 0 0
Alter Abadi 450 175 862,000
Alumindo Light Metal 350 50 2,784,000
Alumindo Perkasa 250 0 0
Aneka Kimia Raya 650 -25 785,000
Aneka Tambang 1,850 -50 12,048,500
Anwar Sierad 225 25 1,226,000
Apac Centertex Corp. 275 0 3,351,000
Aqua Golden Mississippi 3,225 25 5,500
Argha Karya Prima Industry 800 0 0
Argo Pantes 1,025 0 0
Artha Graha Investama 600 0 35,000
Asahimas Flat Glass 450 50 1,567,500
Asia Intiselera 225 0 2,604,000
Asiana Multikreasi 625 0 0
Aster Dharma Industry 1,600 0 0
Astra Agro Lestari 3,400 -200 1,115,500
Astra Graphia 1,050 125 32,500
Astra International 1,875 100 36,677,000
Asuransi Bintang 300 0 0
Asuransi Lippo Life 275 0 2,811,500
Asuransi Ramayana 3,975 0 0
Bakrie Finance Corporation 525 0 0
Bakrie Sumatra Plantation 1,625 0 617,500
Bakrie & Brothers 400 50 7,034,000
Bakrieland Development 150 0 4,908,500
Baligraha Medikatama 525 0 15,000
Bank Arya Panduarta 775 0 0
Bank Bahari 325 75 63,500
Bank Bali 700 0 3,903,000
Bank Bira 750 -50 1,812,000
Bank Century Intervest 500 75 383,000
Bank Danamon 400 -25 1,750,000
Bank Duta 675 -25 9,000
Bank Global Internasional 975 0 0
Bank International Indonesia 625 -50 23,760,500
Bank Mashill Utama 425 0 446,000
Bank Mayapada 350 50 27,500
Bank Niaga 600 25 3,584,500
Bank NISP 850 0 0
Bank Pan Indonesia 625 75 18,011,000
Bank Papan Sejahtera 650 0 0
Bank PDFCI 775 25 510,000
Bank Pikko 525 0 50,000
Bank Rama 1,650 0 0
Bank Surya 250 -25 94,000
Bank Tiara Asia 300 -25 1,166,000
Bank Umum Nasional 800 0 0
Bank Umum Servitia 1,025 0 0
Bank Universal 325 0 4,161,500
Barito Pacific Timber 1,875 -125 1,000
BAT Indonesia 25,050 0 0
Bayer Indonesia 1,450 0 0
Bayer Indonesia SB 1,800 0 0
Bayu Buana 150 25 4,617,000
BBL Dharmala Finance 1,600 0 0
BDNI 325 -25 12,116,500
BDNI Asuransi 950 0 0
BDNI Capital Corp. 775 0 5,000
BDNI Reksadana 375 -25 44,000
Berlian Laju Tanker 1,525 -50 166,500
Berlina 875 0 0
Bhakti Investama 1,000 0 3,000
Bhuwanatala Indah Permai 175 25 1,760,500
Bimantara Citra 750 100 40,405,500
BNI 600 50 11,078,000
Branta Mulia 750 -25 1,000
Budi Acid Jaya 500 100 1,905,000
Bukaka Teknik Utama 375 100 1,949,000
Bumi Modern Hyatt 175 25 72,000
Bunas Finance Indonesia 200 0 24,000
Cahaya Kalbar 1,600 0 370,500
Centex 1,000 0 10,000
Centris Multi Persada 3,000 0 0
Charoen Pokphand Indonesia 250 75 1,602,000
Cipendawa Farm Enterprices 350 75 15,000
Ciputra Development 225 0 2,852,500
Citatah Industri 525 175 4,377,000
Citra Marga NP 600 75 41,729,500
Citra Tubindo 6,200 300 2,500
Clipan Finance Indonesia 250 25 427,000
Concord Benefit Enterprises 275 0 0
CP. Prima 200 50 1,401,500
Dankos Laboratories 575 25 1,533,500
Darya-Varia Laboratoria 500 50 1,625,000
Davomas Abadi 1,400 25 653,000
Daya Guna Samudra 7,125 -775 1,106,500
Daya Sakti Unggul 525 0 234,500
Delta Djakarta 10,000 0 0
Dharmala Agrifood 200 50 160,500
Dharmala Insurance 1,725 0 0
Dharmala Intiland 700 0 0
Dharmala Sakti Sejahtera 275 0 26,000
Dharmindo Adhiduta 125 0 0
Duta Anggada Realty 175 25 4,273,500
Duta Pertiwi 225 -25 1,050,000
Duta Pertiwi Nusantara 500 100 165,000
Dynaplast 575 -25 837,000
Ekadharma Tape Ind 1,825 0 0
Enseval Putra Megatrading 300 25 1,138,500
Eratex Djaja 275 0 622,000
Eterindo Wahanatama 725 25 316,500
Ever Shine Textile Industry 300 0 110,000
Fajar Surya Wisesa 400 0 27,500
Fast Food Indonesia 1,700 -1,300 1,500
Ficorinvest Bank 925 0 0
Fiskaragung Perkasa 950 100 39,214,000
Gajah Tunggal 400 0 2,411,000
Goodyear Indonesia 1,400 0 0
Great Golden Star 1,500 0 0
Great River International 375 25 1,694,000
GT Kabel Indonesia 425 -25 1,042,000
GT Petrochem Industrie 300 0 100,000
Gudang Garam 12,050 -1,000 1,952,500
H M Sampoerna 5,375 -25 3,505,000
Hanson Industri Utama 4,400 0 0
Hero Supermarket 1,625 -25 167,000
Hexindo Adiperkasa 4,200 0 0
Hotel Prapatan 900 0 0
Hotel Sahid Jaya 400 0 0
Humpuss Intermoda Transport 725 0 0
Igarjaya 700 0 0
IKI Kabel 900 0 0
INCO 10,700 -300 114,500
Indah Kiat Pulp & Paper 1,550 -250 18,355,500
Indal Aluminium Industry 325 0 93,500
Indo Citra Finance 200 0 0
Indocement Tunggal Prakarsa 3,400 0 43,000
Indofood Sukses Makmur 2,750 425 7,729,000
Indomobil Sukses Int'l 3,850 0 0
Indonesia Prima Property 1,650 0 0
Indorama Syntetics 3,650 -50 1,077,500
Indosat 16,200 700 96,500
Indospring 1,650 0 0
Indovest Bank 1,325 0 0
Intan Wijaya Chemical 525 75 282,000
Inter Delta 275 -25 395,000
Inter-Pacific Bank 1,550 0 0
Inti Indorayon Utama 450 0 1,727,500
Intikeramik Alamasri 625 50 4,295,500
Intinusa Selareksa 1,800 0 0
Intraco Penta 300 100 2,264,500
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 775 -25 373,000
Jakarta Kyoei Steel Works 650 0 0
Jakarta Setiabudi Property 525 0 0
JAPFA 350 75 53,000
Jaya Pari Steel 250 25 50,000
Jaya Real Property 300 25 898,000
Jeewon Jaya Indonesia 1,500 0 0
Jembo Cable Company 400 -75 455,500
Kabelindo Murni 400 -50 999,000
Kable Farma 900 75 3,811,500
Karwell Indonesia 675 0 12,500
Kasogi International 150 0 4,415,500
Kawasan Industri Jababeka 1,250 100 3,435,000
Kedaung Indah Can 325 50 102,500
Kedawung Setia 200 50 649,500
Keramika Indonesia 200 50 407,000
Komatsu Indonesia 800 225 3,401,000
Kurnia Kapuas Utama 400 25 36,000
Langgeng Makmur Plastic 225 0 43,000
Lautan Luas 1,250 150 1,645,500
Lion Mesh P 1,675 0 0
Lion Metal Works 550 0 0
Lippo Bank 825 -50 3,382,000
Lippo Cikarang 275 0 5,500
Lippo Enterprises 3,900 -100 81,000
Lippo General Insurance 300 -25 463,000
Lippo Karawaci 500 0 500
Lippo Land Development 375 25 60,000
Lippo Pacific 1,525 0 0
Lippo Securities 225 0 587,500
London Sumatra 3,050 -25 1,507,500
Maharani Intifinance 225 50 5,748,500
Makindo 1,125 0 21,693,500
Mas Murni Indonesia 175 0 35,000
Maskapai Reasuransi 1,000 0 0
Matahari Putra Prima 425 0 5,735,000
Mayora Indah 450 0 946,500
Medco Energi Corporation 4,800 300 504,000
Merck Indonesia 9,000 0 0
Metro Supermarket Realty 1,200 0 0
Metrodata Electronics 1,525 0 0
Mitra Rajasa 325 25 80,000
Miwon Indonesia 1,500 -200 1,000
Modern Bank 250 25 2,555,000
Modern Photo 1,100 50 403,500
Modernland Realty Ltd. 350 0 0
Mulia Industrindo 575 -25 754,000
Mulialand 1,175 0 0
Multi Bintang Indonesia 45,100 0 0
Multibreeder Adirama 150 25 94,000
Multipolar 175 0 6,628,000
Mustika Ratu 1,700 0 0
Nipress 250 50 16,000
Ometraco Corporation 1,950 0 0
Pakuwon Jati 300 -25 3,853,500
Pan Brothers Tex 150 0 1,000
Panasia Filament Inti 300 0 106,000
Panasia Indosyntec 225 0 316,000
Panca Wiratama Sakti 1,750 0 0
Panin Insurance 550 0 4,500
Panin Life 350 0 0
Panin Overseas Finance 200 25 5,000
Pelangi Indah 475 25 506,000
Perdana Bangun Pusaka 200 50 36,500
Perdana Inti Investama 100 25 3,763,000
Petrosea 4,750 100 568,500
Plaza Indonesia Realty 1,850 0 0
Polysindo Eka Perkasa 1,300 -200 962,500
Pool Asuransi Indonesia 2,200 0 0
Prasidha Aneka Niaga 550 0 32,500
Prima Alloy Steel 400 -150 5,000
Primarindo Asia 1,350 0 0
Procter & Gambler Indonesia 11,500 0 0
Pudjiadi Prestige Limited 500 0 104,000
Pudjiadi & Sons 750 0 0
Putra Sejahtera P. (CFC) 2,300 0 0
Putra Surya Multidana 250 0 8,743,500
Putra Surya Perkasa 425 0 367,500
Ramayana Lestari 6,900 500 2,778,000
Ricky Putra Globalindo 725 25 57,500
Rig Tenders 1,175 -50 46,500
Ristia Bintang Mahkota 500 0 0
Roda Vivatex 450 25 30,000
Royal Sentul 175 -25 155,500
Sarasa Nugraha 150 25 475,500
Sari Husada 5,000 0 0
Schering Plough Indonesia 5,000 1,600 1,000
Sekar Bumi 225 25 121,000
Sekar Laut 200 25 54,500
Selamat Sempurna 425 0 75,000
Semen Cibinong 425 25 2,225,000
Semen Gresik 6,700 300 982,500
Sepatu Bata 1,200 0 0
Siantar TOP 950 0 25,000
Sierad Produce 150 50 18,612,500
Sinar Mas Multiartha 400 0 1,037,500
SMART Corporation 775 25 169,500
Soedarpo Corporation 2,175 0 0
Sona Topas Tourism Industry 500 200 143,000
Sorini Corporation 400 25 1,004,500
Squibb Indonesia 7,200 0 0
Steady Safe 150 50 4,470,500
Suba Indah 400 0 0
Sucaco 425 -25 1,318,000
Sumalindo Lestari Jaya 600 0 115,000
Summarecon Agung 275 0 0
Sunson Textile Manufactur 300 -25 85,000
Suparma 200 25 6,803,000
Super Mitory Utama 1,400 0 0
Surabaya Agung Industry Pulp 300 25 671,500
Surya Dumai 3,050 50 35,000
Surya Hidup Satwa 700 0 0
Surya Semesta Internusa 200 25 1,017,000
Surya Toto Indonesia 2,750 0 0
Suryainti Permata 650 -25 1,228,500
Suryamas Dutamakmur 800 -100 9,000
Tamara Bank 800 -50 54,000
Tambang Timah 10,025 -225 383,500
Tancho Indonesia 1,350 0 0
Telkom 4,350 -75 18,780,500
Tembaga Mulia Semanan 525 0 0
Tempo Scan Pacific 475 25 1,444,000
Texmaco Jaya 3,400 0 0
Texmaco Perkasa Enginering 1,450 0 0
Tifico 875 0 0
Tigaraksa Satria 5,600 0 0
Tira Austenite 2,150 0 0
Tjiwi Kimia 1,400 25 8,684,000
Toko Gunung Agung 2,100 0 0
Trafindo Perkasa 1,225 0 0
Transindo Multi Prima 1,675 0 0
Tri Polyta 550 0 0
Trias Sentosa 225 0 698,500
Tunas Ridean 350 -25 5,000
Ugahari 1,000 0 0
Ultra Jaya Milk 1,025 0 0
Unggul Indah Corp 1,600 0 0
Unibank 325 0 517,500
Unilever Indonesia 31,000 0 0
United Tractors 950 300 18,573,500
Van Der Horst 275 -50 7,424,500
Voksel Electric 500 -25 447,500
Wicaksana Overseas Int'l 450 50 693,000
Zebra Nusantara 1,325 0 0
Regular trading : 558,484,000 Composite Index : 513.48
Bloc trading : 17,338,500 Previous : 519.92
Cross trading : 104,682,950 Total trading volume: 680,781,950
Foreign portion trading: 0 Total trading value : Rp 752.97b
Odd lot trading : 0
Cash trading : 276,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1385495)
Originally published by The Jakarta Post