Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on April 17, 2000:
Shares Close Change Trading
Volume
------------------------------------------------------------
Ades Alfindo 750 -50 2,500
Adindo Foresta Indonesia 475 -50 1,120,000
Alakasa Industrindo 550 -25 1,000
Alfa Retailindo 825 -25 859,500
Alter Abadi 325 0 0
Alumindo Light Metal 1,075 -50 45,000
Aneka Kimia Raya 325 0 45,500
Aneka Tambang (Persero) 1,075 -50 995,500
Anwar Sierad 300 0 0
APAC Centertex Corp. 500 -25 484,500
Aqua Golden Mississippi 15,025 0 0
Argha Karya Prima Industri 600 0 0
Argo Pantes 1,625 0 0
Artha Graha Investama 500 -25 5,099,000
Asahimas Flat Glass 850 -25 263,500
Asia Intiselera 350 -25 120,000
Asiana Multikreasi 475 -25 11,693,000
Astra Agro Lestari 1,625 -100 595,500
Astra Graphia 1,025 -125 23,732,500
Astra International 3,350 -175 6,911,500
Astra Otoparts 1,925 -275 1,221,500
Asuransi Bina Dana Arta 775 -50 83,500
Asuransi Bintang 1,550 -25 5,000
Asuransi Dayin Mitra 550 -25 102,500
Asuransi Harta Aman Prata 2,000 0 0
Asuransi Lippo Life 400 -50 33,574,500
Asuransi Ramayana 1,275 0 0
Bahtera Adimina Samudra 2,775 -175 61,000
Bakrie Finance Corp. 150 0 0
Bakrie Sumatra Plantation 500 -50 138,500
Bakrie & Brothers 150 -25 331,500
Bakrieland Development 125 -25 552,500
Baligraha Medikatama 925 0 0
Bank Bali 300 0 235,000
Bank Century Intervest 275 -25 6,195,000
Bank Danamon 125 -25 200,000
Bank Danpac 600 0 0
Bank Global Internasional 150 0 130,000
Bank International Indonesia 100 -25 217,015,000
Bank Lippo 125 -25 169,850,000
Bank Mayapada 500 0 0
Bank Mega 1,200 0 44,595,000
Bank Negara Indonesia 225 0 4,965,000
Bank Niaga 125 -25 12,745,000
Bank NISP 375 0 245,000
Bank Palapa 125 0 0
Bank Pan Indonesia 400 0 12,865,000
Bank Pikko 550 0 145,000
Bank Rama 375 0 0
Bank Tamara 125 0 0
Bank Tiara Asia 125 0 755,000
Bank Unibank 125 0 50,000
Bank Universal 125 0 1,565,000
Bank Victoria Intl 100 -25 470,000
Barito Pacific Timber 375 -25 465,000
BAT Indonesia 30,000 -1,000 3,000
Bayer Indonesia 8,500 0 0
Bayer Indonesia SB 4,700 0 0
Bayu Buana 400 0 0
BBL Dharmala Finance 300 0 61,000
BDNI Capital Corporation 275 0 0
BDNI Reksadana 375 -25 6,000
Bentoel International Inv. 8,675 -250 38,500
Berlian Laju Tanker 1,000 -25 1,506,500
Berlina 1,075 -50 16,000
Bhakti Investama 900 -75 15,476,500
Bhuwanatala Indah Permai 175 25 2,151,500
Bimantara Citra 1,325 -175 13,057,000
Bintang Mitra Semestaraya 275 -25 265,500
Bintuni Minaraya 925 -75 421,500
Branta Mulia 1,000 -50 6,500
Budi Acid Jaya 575 -50 350,500
Bukaka Teknik Utama 475 0 0
Bukit Sentul 200 -25 115,000
Bumi Modern 200 -25 1,980,000
Bunas Finance Indonesia 325 0 15,500
Cahaya Kalbar 725 -75 122,500
Centex 6,500 0 0
Centris Multi Persada 900 0 0
Charoen Pokphand Indonesia 3,125 -250 1,071,500
Cipendawa Farm Enterprice 775 125 500
Ciptojaya Kontrindoreksa 200 -25 156,000
Ciputra Development 450 -25 353,500
Ciputra Surya 225 -25 147,500
Citatah Industri Marmer 350 -25 7,500
Citra Marga Nushapala 650 -50 3,697,500
Citra Tubindo 12,900 0 0
Clipan Finance Indonesia 500 -75 11,361,000
Concord Benefit Enterprise 9,900 0 0
CP. Prima 850 100 4,500
Dankos Laboratories 875 -25 1,010,000
Darya-Varia Laboratoria 1,350 0 0
Davomas Abadi 375 -25 77,000
Daya Guna Samudra 1,175 -100 5,609,500
Daya Sakti Unggul Corp. 450 -25 39,500
Delta Djakarta 7,150 -50 500
Dharma Samudera Fishing 1,275 -50 10,204,500
Dharmala Intiland 175 -25 103,500
Dharmala Sakti Sejahtera 125 0 0
Duta Anggada Realty 200 -25 541,000
Duta Pertiwi 575 0 0
Duta Pertiwi Nusantara 875 -75 6,000
Dynaplast 1,050 -75 438,500
Ekadharma Tape Ind 1,200 -50 65,000
Enseval Putra Megatrading 625 -25 1,310,000
Eratex Djaja Limited 800 0 0
Eterindo Wahanatama 625 -25 498,000
Ever Shine Textile Industry 1,075 0 99,000
Fajar Surya Wisesa 375 -25 909,000
Fast Food Indonesia 8,500 0 0
Gajah Tunggal 750 -50 3,107,500
Goodyear Indonesia 7,700 -100 1,500
Great River International 625 -25 161,500
GT Kabel Indonesia 225 -25 85,000
GT Petrochem Industries 450 -50 335,500
Gudang Garam 11,800 -1,000 4,372,000
H M Sampoerna 11,000 -575 2,469,000
Hanson Industri Utama 150 0 6,195,000
Hero Supermarket 1,700 -100 15,000
Hexindo Adiperkasa 2,500 0 9,000
Hotel Prapatan 475 0 0
Hotel Sahid Jaya 400 0 0
Humpuss Intermoda Transport 725 -50 1,000
Igarjaya 175 -25 1,098,000
INCO 7,000 -625 92,500
Indah Kiat Pulp & Paper 2,400 -150 10,515,500
Indal Aluminium Industry 625 -25 80,000
Indo Citra Finance 475 25 500
Indocement Tunggal Prakasa 2,900 0 6,500
Indofood Sukses Makmur 5,450 -300 6,306,000
Indomobil Sukses Intl. 1,500 0 0
Indonesia Prima Property 1,750 0 0
Indorama Syntetics 925 -50 255,500
Indosat 10,400 -1,300 1,978,500
Indospring 1,225 0 0
Indosteel 2,575 0 0
Intan Wijaya Chemical 875 -50 26,500
Inter Delta 625 -25 38,000
Inter-Pacific Bank 100 0 0
Inti Indorayon Utama 375 -25 120,000
Intikeramik Alamasri 325 0 15,500
Intraco Penta 1,550 -75 25,000
Itamaraya Gold Industry 750 0 0
Jakarta Intl. Hotel & Dev. 775 -125 10,379,000
Jakarta Kyoei Steel Works 175 0 257,000
Jakarta Setiabudi Propert 1,400 0 0
JAPFA 400 -100 569,000
Jaya Pari Steel Corp Ltd 475 0 0
Jaya Real Property 875 -25 197,000
Jembo Cable Company 500 0 0
Kabelindo Murni 500 -75 127,000
Kalbe Farma 800 -50 841,000
Karwell Indonesia 700 0 30,000
Kasogi International 175 25 995,500
Kawasan Industri Jababeka 375 0 157,500
Kedaung Indah Can 750 0 0
Kedawung Setia Industrial 1,300 -50 797,500
Keramika Indonesia 300 -25 5,000
Komatsu Indonesia 1,450 -75 1,734,500
Kridaperdana Indahgraha 825 -50 15,488,500
Kurnia Kapuas Utama 525 -25 53,500
Langgeng Makmur Plastic 425 0 50,000
Lautan Luas 600 -25 1,917,500
Lion Mesh P 1,300 0 0
Lion Metal Works 700 -250 1,000
Lippo Cikarang 300 0 5,000
Lippo Enterprises 1,600 0 0
Lippo General Insurance 925 -75 26,000
Lippo Karawaci 475 0 0
Lippo Land Development 425 -125 5,000
Lippo Pacific 875 0 0
Lippo Securities 250 -25 12,256,000
Makindo 2,625 0 6,000,000
Mandiri Intifinance 925 -50 9,863,500
Mas Murni Indonesia 100 25 838,500
Maskapai Reasuransi 2,000 0 0
Matahari Putra Prima 925 -50 7,859,500
Mayora Indah 675 0 74,500
Medco Energi Corporation 3,800 -200 224,000
Merck Indonesia 7,400 0 0
Metro Supermarket Realty 1,100 0 0
Metrodata Electronics 975 -275 23,293,000
Mitra Rajasa 875 -25 2,449,500
Miwon Indonesia 1,125 0 0
Modern Photo Film Company 1,725 -50 40,500
Modernland Realty Ltd. 150 0 290,000
Mulia Industrindo 425 -25 1,949,000
Mulialand 950 0 0
Multi Bintang Indonesia 40,000 0 0
Multibreeder Adirama 350 0 0
Multipolar 600 -100 41,774,500
Mustika Ratu 2,200 -225 32,000
Nipress 1,375 0 0
Pabrik Kertas Tjiwi Kimia 1,700 -75 5,842,500
Pakuwon Jati 325 0 0
Pan Brothers Tex 800 0 0
Panasia Filament Inti 275 0 0
Panasia Indosyntec 450 0 12,500
Panca Wiratama Sakti 325 0 0
Panin Insurance 350 -25 1,141,500
Panin Life 425 -50 50,500
Panin Overseas Finance 125 0 370,000
Pelangi Indah Canindo 225 0 0
Perdana Bangun Pusaka 750 0 0
Petrosea 2,600 -100 2,500
Plaza Indonesia Realty 1,950 0 0
Polysindo Eka Perkasa 400 0 0
Pool Asuransi Indonesia 1,800 0 0
PP London Sumatera 850 -50 876,500
Prasidha Aneka Niaga 375 0 0
Prima Alloy Steel 500 0 0
Primarindo Asia Infrastr. 1,100 -50 2,500
Procter & Gambler Indonesia 45,500 0 0
Pudjiadi Prestige Limited 250 0 0
Pudjiadi & Sons Estate 1,000 0 0
Putra Sejahtera P. (CFC) 275 0 0
Putra Surya Perkasa 75 0 207,500
Ramayana Lestari Sentosa 4,100 -225 151,000
Ricky Putra Globalindo 400 -25 255,000
Rig Tenders 2,800 -100 1,000
Ristia Bintang Mahkota 200 -25 112,500
Roda Vivatex 1,150 -150 50,000
Samudera Indonesia 4,600 0 0
Sarasa Nugraha 950 25 125,000
Sari Husada 4,200 0 0
Schering Plough Indonesia 12,000 0 0
Sekar Laut 400 -25 5,000
Selamat Sempurna 1,200 -25 3,398,000
Semen Cibinong 400 -25 6,648,500
Semen Gresik (Persero) 7,625 -475 163,000
Sepatu Bata 10,900 0 0
Siantar TOP 4,200 0 0
Sierad Produce 150 -25 1,015,000
Sinar Mas Multiartha 1,600 -150 809,500
SMART Corporation 3,500 -325 1,548,000
Soedarpo Corporation 1,025 0 0
Sona Topas Tourism 475 -25 621,000
Sorini Corporation 300 -50 122,000
Squibb Indonesia 7,500 0 0
Steady Safe 300 0 0
Suba Indah 675 -50 67,500
Sucaco 600 -25 1,073,000
Sumalindo Lestari Jaya 575 -50 2,500
Sumi Indo Kabel 725 0 0
Summarecon Agung 375 0 0
Sunson Textile Manufactur 525 -25 545,500
Suparma 250 0 280,000
Super Mitory Utama 275 0 0
Surabaya Agung Industry 425 -25 5,000
Surya Dumai Industri 375 -25 78,500
Surya Hidup Satwa 750 -75 36,500
Surya Intrindo Makmur Tbk 875 -25 25,000
Surya Semesta Internusa 325 0 82,500
Surya Toto Indonesia 5,400 0 0
Suryainti Permata 375 -25 3,686,000
Suryamas Dutamakmur 225 0 0
Tancho Indonesia 5,600 -400 1,000
Telekomunikasi Indonesia 3,450 -125 17,807,000
Tembaga Mulia Semanan 2,900 0 0
Tempo Scan Pacific 3,825 -150 849,500
Texmaco Jaya 3,050 0 0
Texmaco Perkasa 2,975 0 0
Tifico 800 0 0
Tigaraksa Satria 3,400 0 50,000
Timah 2,975 -150 847,500
Tira Austenite 1,700 0 0
Tirta Mahakam Plywood ind. 1,950 -25 13,500
Toko Gunung Agung 550 0 0
Trafindo Perkasa 800 150 500
Tri Polyta Indonesia 1,100 0 0
Trias Sentosa 625 -25 251,000
Trimegah Securities 8,825 -225 25,000
Tunas Baru Lampung 1,900 0 42,500
Tunas Ridean 2,000 -25 337,500
Ultra Jaya Milk 1,025 -25 3,947,500
Unggul Indah Corp. 2,200 0 0
Unilever Indonesia 77,000 0 0
United Tractors 6,775 -425 355,000
Van Der Horst Indonesia 600 -50 164,000
Voksel Electric 575 0 0
Wahana Jaya Perkasa 325 0 0
Wicaksana Overseas Intl. 1,400 0 36,000
Zebra Nusantara 650 0 0
Regular trading : 865,863,500 Composite Index : 529.26
Bloc trading : 3,450,000 Previous : 556.78
Cross trading : 47,685,688 Total trading volume: 917,033,688
Foreign portion trading: 0 Total trading value : Rp 683.2b
Odd lot trading : 0
Cash trading : 34,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1309724)
Originally published by The Jakarta Post