Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Feb. 22, 2000:
Shares Close Change Trading
Volume
----------------------------------------------------------
Ades Alfindo 900 0 0
Adindo Foresta Indonesia 700 -50 6,649,000
Alakasa Industrindo 475 -100 11,500
Alfa Retailindo 850 0 124,000
Alter Abadi 400 100 500
Alumindo Light Metal 975 0 32,500
Aneka Kimia Raya 500 0 0
Aneka Tambang (Persero) 1,225 -50 2,424,000
Anwar Sierad 325 25 25,000
APAC Centertex Corp. 575 25 100,000
Aqua Golden Mississippi 9,475 975 13,000
Argha Karya Prima Industri 550 0 0
Argo Pantes 1,600 -25 15,000
Artha Graha Investama 625 -25 2,196,500
Asahimas Flat Glass 975 -25 1,034,000
Asia Intiselera 400 0 12,500
Asiana Multikreasi 400 -25 586,500
Astra Agro Lestari 1,625 0 1,561,500
Astra Graphia 8,400 -125 268,500
Astra International 3,825 75 19,469,500
Astra Otoparts 2,550 0 590,500
Asuransi Bina Dana Arta 1,025 -50 265,500
Asuransi Bintang 1,500 0 7,000
Asuransi Dayin Mitra 700 0 60,000
Asuransi Harta Aman Prata 2,000 0 0
Asuransi Lippo Life 625 0 42,092,000
Asuransi Ramayana 1,450 0 0
Bahtera Adimina Samudra 1,825 0 1,178,000
Bakrie Finance Corp. 125 0 0
Bakrie Sumatra Plantation 750 0 230,000
Bakrie & Brothers 250 0 75,000
Bakrieland Development 175 -25 74,000
Baligraha Medikatama 1,075 0 140,000
Bank Bali 575 0 145,000
Bank Century Intervest 325 0 2,075,000
Bank Danamon 175 25 3,040,000
Bank Danpac 850 0 0
Bank Global Internasional 150 0 90,000
Bank International Indonesia 125 0 7,455,000
Bank Lippo 200 0 17,270,000
Bank Mayapada 500 0 0
Bank Negara Indonesia 250 -25 4,300,000
Bank Niaga 125 0 990,000
Bank NISP 450 25 155,000
Bank Palapa 125 0 0
Bank Pan Indonesia 525 0 4,180,000
Bank Pikko 475 25 50,000
Bank Rama 375 0 0
Bank Tamara 125 0 0
Bank Tiara Asia 125 0 0
Bank Unibank 100 0 5,000
Bank Universal 150 25 800,000
Bank Victoria Intl 125 0 0
Barito Pacific Timber 575 0 138,000
BAT Indonesia 31,000 0 2,500
Bayer Indonesia 8,750 0 0
Bayer Indonesia SB 5,100 0 0
Bayu Buana 450 25 816,000
BBL Dharmala Finance 350 0 74,500
BDNI Capital Corporation 250 0 1,000
BDNI Reksadana 425 0 0
Berlian Laju Tanker 975 -50 3,893,000
Berlina 1,200 -25 17,500
Bhakti Investama 1,050 0 3,497,500
Bhuwanatala Indah Permai 175 -25 1,067,500
Bimantara Citra 1,925 -50 12,109,000
Bintang Mitra Semestaraya 550 -50 5,052,000
Bintuni Minaraya 925 -25 511,000
Branta Mulia 1,025 25 50,000
Budi Acid Jaya 700 -25 825,000
Bukaka Teknik Utama 600 0 177,500
Bukit Sentul 275 -25 625,000
Bumi Modern 350 0 0
Bunas Finance Indonesia 550 0 39,000
Cahaya Kalbar 925 -25 22,500
Centex 7,200 0 0
Centris Multi Persada 975 0 0
Charoen Pokphand Indonesia 3,600 -25 188,500
Cipendawa Farm Enterprice 675 -100 25,000
Ciptojaya Kontrindoreksa 250 0 32,500
Ciputra Development 550 0 494,500
Ciputra Surya 250 -25 622,500
Citatah Industri Marmer 500 0 0
Citra Marga Nushapala 800 0 4,218,500
Citra Tubindo 14,150 0 0
Clipan Finance Indonesia 600 -25 2,205,500
Concord Benefit Enterprise 1,625 -225 2,500
CP. Prima 775 0 0
Dankos Laboratories 1,025 -25 366,000
Darya-Varia Laboratoria 1,475 -25 105,500
Davomas Abadi 525 0 71,500
Daya Guna Samudra 1,575 -50 2,632,000
Daya Sakti Unggul Corp. 525 0 164,500
Delta Djakarta 7,500 0 0
Dharmala Intiland 225 -25 2,070,500
Dharmala Sakti Sejahtera 125 0 0
Duta Anggada Realty 325 0 392,000
Duta Pertiwi 675 0 2,500
Duta Pertiwi Nusantara 1,075 -25 70,000
Dynaplast 1,125 0 1,075,500
Ekadharma Tape Ind 1,250 -25 157,500
Enseval Putra Megatrading 725 -25 329,500
Eratex Djaja Limited 750 0 0
Eterindo Wahanatama 775 0 52,500
Ever Shine Textile Industry 950 0 105,000
Fajar Surya Wisesa 2,150 -25 325,500
Fast Food Indonesia 9,500 0 0
Fiskaragung Perkasa 175 0 0
Gajah Tunggal 900 0 1,786,500
Goodyear Indonesia 9,000 0 0
Great River International 725 -25 99,000
GT Kabel Indonesia 275 0 710,500
GT Petrochem Industries 575 -25 57,500
Gudang Garam 12,075 -625 3,967,500
H M Sampoerna 13,025 -475 1,689,500
Hanson Industri Utama 225 25 321,500
Hero Supermarket 2,000 -100 35,000
Hexindo Adiperkasa 2,775 75 3,000
Hotel Prapatan 425 -25 1,500
Hotel Sahid Jaya 450 0 10,000
Humpuss Intermoda Transport 775 0 0
Igarjaya 225 0 825,500
INCO 7,300 -575 48,500
Indah Kiat Pulp & Paper 2,375 -50 7,228,500
Indal Aluminium Industry 575 0 130,500
Indo Citra Finance 325 -175 500
Indocement Tunggal Prakasa 2,800 0 64,500
Indofood Sukses Makmur 5,450 200 21,265,500
Indomobil Sukses Intl. 1,675 0 0
Indonesia Prima Property 1,750 0 0
Indorama Syntetics 1,250 -25 40,500
Indosat 12,950 -550 1,364,000
Indospring 1,450 0 0
Indosteel 2,725 0 0
Intan Wijaya Chemical 1,000 0 33,000
Inter Delta 800 -50 28,500
Inter-Pacific Bank 100 0 35,000
Inti Indorayon Utama 500 0 7,315,000
Intikeramik Alamasri 375 -25 5,000
Intraco Penta 1,700 -25 43,500
Itamaraya Gold Industry 700 0 0
Jakarta Intl. Hotel & Dev. 1,000 25 3,861,000
Jakarta Kyoei Steel Works 250 -25 15,000
Jakarta Setiabudi Propert 1,075 0 0
JAPFA 650 0 5,000
Jaya Pari Steel Corp Ltd 400 50 5,000
Jaya Real Property 975 0 2,111,000
Jembo Cable Company 550 0 0
Kabelindo Murni 500 0 0
Kalbe Farma 1,000 0 670,500
Karwell Indonesia 800 0 0
Kasogi International 200 0 112,500
Kawasan Industri Jababeka 500 0 105,000
Kedaung Indah Can 900 -100 12,500
Kedawung Setia Industrial 2,450 -150 903,500
Keramika Indonesia 300 -25 26,500
Komatsu Indonesia 1,750 -75 1,036,000
Kurnia Kapuas Utama 650 -25 48,000
Langgeng Makmur Plastic 500 0 15,500
Lautan Luas 725 0 43,000
Lion Mesh P 1,100 0 0
Lion Metal Works 950 0 0
Lippo Cikarang 400 0 0
Lippo Enterprises 1,650 -50 4,000
Lippo General Insurance 1,075 -50 60,000
Lippo Karawaci 550 0 0
Lippo Land Development 500 -25 2,000
Lippo Pacific 1,075 -25 3,500
Lippo Securities 400 0 2,778,000
Makindo 2,300 25 2,044,500
Mandiri Intifinance 1,550 0 0
Mas Murni Indonesia 150 0 240,000
Maskapai Reasuransi 1,225 100 50,000
Matahari Putra Prima 1,025 -25 14,435,500
Mayora Indah 775 -25 464,000
Medco Energi Corporation 4,575 -50 292,000
Merck Indonesia 7,800 0 0
Metro Supermarket Realty 1,100 0 0
Metrodata Electronics 1,575 -50 3,999,000
Mitra Rajasa 675 0 3,376,500
Miwon Indonesia 1,050 0 0
Modern Photo Film Company 2,350 -50 18,500
Modernland Realty Ltd. 200 0 0
Mulia Industrindo 500 25 8,444,500
Mulialand 950 0 0
Multi Bintang Indonesia 40,000 0 0
Multibreeder Adirama 450 0 0
Multipolar 1,175 -100 50,794,000
Mustika Ratu 2,475 0 0
Nipress 1,400 0 0
Pabrik Kertas Tjiwi Kimia 1,850 0 2,224,500
Pakuwon Jati 400 0 149,000
Pan Brothers Tex 975 0 0
Panasia Filament Inti 375 25 7,500
Panasia Indosyntec 575 0 0
Panca Wiratama Sakti 300 25 2,906,000
Panin Insurance 425 0 847,500
Panin Life 500 0 5,000
Panin Overseas Finance 225 0 770,500
Pelangi Indah Canindo 275 -25 2,500
Perdana Bangun Pusaka 850 0 0
Petrosea 2,875 0 3,000
Plaza Indonesia Realty 1,700 50 3,500
Polysindo Eka Perkasa 575 0 460,000
Pool Asuransi Indonesia 1,800 0 0
PP London Sumatera 1,025 -25 7,927,000
Prasidha Aneka Niaga 425 0 0
Prima Alloy Steel 650 0 51,000
Primarindo Asia Infrastr. 1,525 0 0
Procter & Gambler Indonesia 43,500 950 500
Pudjiadi Prestige Limited 300 0 0
Pudjiadi & Sons Estate 1,025 0 2,500
Putra Sejahtera P. (CFC) 275 0 224,000
Putra Surya Multidana 100 0 0
Putra Surya Perkasa 125 25 11,835,500
Ramayana Lestari Sentosa 4,600 -150 175,000
Ricky Putra Globalindo 400 -25 717,500
Rig Tenders 3,150 0 12,500
Ristia Bintang Mahkota 275 0 7,500
Roda Vivatex 1,175 -50 87,500
Samudera Indonesia 3,975 0 0
Sarasa Nugraha 750 0 0
Sari Husada 4,250 0 0
Schering Plough Indonesia 12,000 0 0
Sekar Laut 500 0 0
Selamat Sempurna 1,050 -25 107,500
Semen Cibinong 500 0 2,036,000
Semen Gresik (Persero) 8,575 -275 474,500
Sepatu Bata 15,250 0 0
Siantar TOP 4,000 0 0
Sierad Produce 225 0 325,000
Sinar Mas Multiartha 1,175 -25 15,500
SMART Corporation 3,000 -75 53,500
Soedarpo Corporation 1,200 -150 500
Sona Topas Tourism 1,050 0 75,000
Sorini Corporation 425 25 18,500
Squibb Indonesia 7,200 0 0
Steady Safe 400 0 27,500
Suba Indah 750 -25 72,500
Sucaco 575 -25 82,500
Sumalindo Lestari Jaya 700 0 0
Sumi Indo Kabel 725 0 0
Summarecon Agung 400 0 20,000
Sunson Textile Manufactur 575 0 959,000
Suparma 300 0 799,500
Super Mitory Utama 450 0 0
Surabaya Agung Industry 575 0 0
Surya Dumai Industri 475 0 334,500
Surya Hidup Satwa 1,100 0 7,500
Surya Semesta Internusa 400 25 640,500
Surya Toto Indonesia 5,400 0 0
Suryainti Permata 375 -25 3,700,000
Suryamas Dutamakmur 300 -25 1,484,500
Tancho Indonesia 4,550 0 0
Telekomunikasi Indonesia 3,625 -100 16,625,000
Tembaga Mulia Semanan 3,000 0 0
Tempo Scan Pacific 3,800 -125 821,500
Texmaco Jaya 3,050 0 0
Texmaco Perkasa 3,000 0 0
Tifico 900 0 0
Tigaraksa Satria 3,900 0 0
Timah 3,525 -75 885,000
Tira Austenite 1,800 0 0
Tirta Mahakam Plywood ind. 1,600 -200 1,500
Toko Gunung Agung 1,150 0 0
Trafindo Perkasa 800 0 0
Transindo Multi Prima 7,550 0 55,000
Tri Polyta Indonesia 1,100 0 0
Trias Sentosa 700 0 145,000
Trimegah Securities 6,800 625 656,500
Tunas Baru Lampung 2,000 -100 370,000
Tunas Ridean 1,500 -25 129,500
Ultra Jaya Milk 1,250 0 5,720,000
Unggul Indah Corp. 3,900 -100 500
Unilever Indonesia 98,000 0 0
United Tractors 6,675 -225 167,500
Van Der Horst Indonesia 650 0 20,000
Voksel Electric 550 0 0
Wahana Jaya Perkasa 400 25 7,000
Wicaksana Overseas Intl. 1,575 -25 35,000
Zebra Nusantara 650 0 83,000
Regular trading : 372,879,500 Composite Index : 583.42
Bloc trading : 4,030,000 Previous : 592.98
Cross trading : 54,459,146 Total trading volume: 431,968,646
Foreign portion trading: 0 Total trading value : Rp 660.8b
Odd lot trading : 0
Cash trading : 600,000
More from 23 February 2000 โ
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1289036)
Originally published by The Jakarta Post