Indonesian Political, Business & Finance News

Stock Exchange

Stock Exchange

Stock prices on the Jakarta Stock Exchange (in rupiah) on Nov. 28, 1995:

Shares Close Change Trading

Volume
--------------------------------------------------------
Ades Alfindo 925 -75 500
AHAP Insurance 3,200 -25 2,000
Alumindo Perkasa 1,150 0 0
Andayani Megah 1,550 25 149,000
Aneka Kimia Raya 5,400 100 1,500
Anwar Sierad 1,025 50 57,000
Aqua Golden Mississippi 1,750 250 2,500
Argha Karya Prima Industry 1,875 0 35,500
Argo Pantes 2,075 0 0
Asahimas Flat 2,350 0 198,000
Asiana IMI Indusrties 1,200 0 0
Aster Dharma Industry 750 0 0
Astra Graphia 1,200 -25 2,000
Astra International 3,325 25 38,500
Asuransi Bintang 1,300 0 0
Asuransi Dayin Mitra 2,400 0 0
Asuransi Ramayana 4,100 0 0
Bakrie Finance Corporation 2,450 0 0
Bakrie Sumatra Plantation 3,000 0 1,000
Bakrie & Brothers 4,075 -25 112,500
Bank Bali 3,400 0 0
Bank Bira 2,275 0 0
Bank Danamon 3,300 -25 53,000
Bank Duta 1,425 -25 500
Bank International Indonesia 6,875 50 74,500
Bank Mashill Utama 1,050 -50 54,000
Bank Niaga 4,000 0 0
Bank NISP 1,800 0 0
Bank Papan Sejahtera 3,000 0 0
Bank PDFCI 1,525 0 0
Bank Rama 1,700 0 0
Bank Surya 1,350 0 0
Bank Tiara Asia 2,075 75 36,500
Bank Umum Nasional 1,450 0 500
Barito Pacific Timber 1,550 0 58,000
BAT Indonesia 5,500 -250 500
Bayer Indonesia 1,575 75 5,000
Bayer Indonesia SB 1,700 0 0
Bayu Buana 1,500 0 0
BBL Dharmala Finance 2,400 0 0
BDNI 1,675 0 1,484,500
BDNI Reksadana 450 0 191,000
Berlian Laju Tanker 775 0 10,000
Berlina 950 0 0
Bhuwanatala 2,350 0 4,000
Bimantara Citra 1,675 0 196,000
Bintang Kharisma 2,500 0 0
Branta Mulia 2,900 0 0
Budi Acid Jaya 4,800 0 0
Bukaka Teknik Utama 2,850 75 77,500
Bumi Modern Hyatt 625 0 0
Bunas Finance Indonesia 1,200 0 10,000
Centex 1,300 0 0
Centris Multi Persada 1,400 0 0
Charoen Pokphand Indonesia 4,600 -150 45,500
Cipendawa Farm Enterprices 2,500 0 0
Ciputra Development 4,150 0 1,000
Citra Marga NP 1,725 25 157,000
Citra Tubindo 3,800 0 0
Clipan Finance Indonesia 5,250 0 0
Concord Benefit Enterprises 625 -25 19,500
CP. Prima 3,125 50 12,500
Dankos Laboratories 5,300 0 37,500
Darya-Varia Laboratoria 3,575 0 81,000
Davomas Abadi 1,650 -25 15,500
Delta Djakarta 5,275 0 0
Dharmala Agrifood 1,125 -50 4,500
Dharmala Insurance 2,000 0 0
Dharmala Intiland 1,200 25 833,500
Dharmala Sakti Sejahtera 1,200 0 41,500
Dharmindo Adhiduta 625 0 0
Duta Anggada Realty 1,150 0 255,000
Duta Pertiwi 2,250 50 12,500
Duta Pertiwi Nusantara 650 0 0
Dynaplast 2,000 0 0
Ekadharma Tape Ind 1,400 0 0
Elang Realty 675 25 463,000
Enseval Putra Megatrading 1,225 -50 550,000
Eratex Djaja 700 0 0
Ever Shine Textile Industry 875 0 7,500
Fajar Surya Wisesa 1,375 0 0
Fast Food Indonesia 2,100 0 0
Ficorinvest Bank 2,075 25 2,000
Gajah Surya Multi Finance 975 0 0
Gajah Tunggal 1,275 25 561,000
Ganda Wangsa Utama 675 0 11,500
Goodyear Indonesia 2,625 0 0
Great Golden Star 9,900 0 0
Great River Industries 1,300 0 0
Gudang Garam 20,750 250 10,000
H M Sampoerna 21,900 400 88,000
Hadtex Indosyntec 1,200 0 0
Hero Supermarket 4,300 0 10,000
Hexindo Adiperkasa 3,900 0 0
Hotel Prapatan 2,000 0 0
Hotel Sahid Jaya 700 0 4,000
Igarjaya 850 0 0
IKI Kabel 800 0 0
INCO 2,500 0 36,500
Indah Kiat Pulp & Paper 1,575 0 443,500
Indal Aluminium Industry 3,850 0 0
Indo Citra Finance 1,000 0 0
Indocement Tunggal Perkasa 7,600 -50 251,500
Indofood Sukses Makmur 9,625 25 302,500
Indorama Syntetics 6,950 -50 38,000
Indosat 7,600 175 598,500
Indosepamas 1,600 0 0
Indospring 1,075 0 0
Indovest Bank 1,075 0 0
Intan Wijaya Chemical 550 0 0
Inter Delta 1,900 0 0
Inter-Pacific Bank 1,575 0 0
Inti Indorayon Utama 2,475 -50 79,000
Intinusa Selareksa 2,200 0 0
Intraco Penta 825 0 15,000
Itamaraya Gold Industry 1,750 0 0
Jakarta Int l Hotel & Dev. 2,900 0 0
JAPFA 1,100 0 102,000
Jaya Pari Steel 1,200 0 0
Jaya Real Property 5,600 0 2,500
Jeewon Jaya Indonesia 4,450 0 0
Jembo Cable Company 1,850 0 0
Kabel Metal Indonesia 1,750 175 966,000
Kabelindo Murni 975 -25 5,500
Kable Farma 7,125 125 330,000
Karwell Indonesia 2,925 0 0
Kawasan Industri Jababeka 3,850 0 0
Kedaung Indah Can 1,500 0 0
Keramika Indonesia 1,500 0 0
Komatsu 1,850 -25 23,000
Kurnia Kapuas UGI 600 25 4,500
Langgeng Makmur Plastic 2,000 0 0
Lion Mesh P. 1,050 50 1,000
Lion Metal Works 1,750 0 1,000
Lippo Bank 3,150 0 258,000
Lippo Industries 5,050 0 0
Lippo Land Development 1,450 -25 57,500
Lippo Life Insurance 6,800 0 0
Lippo Pacific Finance 825 -200 12,500
Lippo Securities 625 0 0
Mas Murni Indonesia 675 -25 52,500
Maskapai Reasuransi I 1,000 0 0
Matahari Putra Prima 4,200 -25 55,000
Mayatexdian 1,550 0 109,500
Mayertex Indonesia 3,100 0 0
Mayora Indah 1,500 0 83,000
Medco Energi Corporation 3,950 -50 15,500
Merck Indonesia 9,025 0 0
Metro Supermarket Realty 1,050 0 0
Metrodata Electronics 1,400 0 0
Miwon Indonesia 1,250 -75 251,000
Modern Bank 1,175 -25 205,500
Modern Photo 13,300 -200 35,000
Modernland Realty Ltd. 2,600 0 0
Mulia Industrindo 6,100 -50 2,500
Mulialand 1,525 0 0
Multi Bintang Indonesia 6,200 0 0
Multibreeder Adirama 1,175 0 0
Multipolar 1,100 0 44,000
Mustika Ratu 3,200 0 0
Nipress 700 0 0
Ometraco Corporation 1,525 0 0
Ometraco Realty 1,500 0 0
Pakuwon Jati 1,625 0 147,000
Pan Brothers Tex 700 0 22,500
Panca Wiratama Sakti 1,950 0 0
Panin Bank 1,600 0 0
Panin Insurance 1,000 0 0
Panin Life 1,025 0 0
Panin Overseas 850 0 0
Perdana Bangun 500 0 195,000
Perdana Cipta Multi Finance 2,975 0 0
Petrosea 2,350 0 0
Plaza Indonesia Realty 2,100 0 0
Polysindo Eka Perkasa 1,425 25 179,500
Pool Asuransi Indonesia 3,750 0 0
Prasidha Aneka Niaga 2,100 0 64,500
Praxair Indonesia 525 0 0
Prima Alloy Steel 775 0 0
Procter & Gambler Indonesia 11,000 0 0
Pudjiadi Prestige Limited 1,550 0 0
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 700 0 37,500
Putra Surya Perkasa 1,000 50 705,000
Rig Tenders 1,300 25 283,500
Rimba Niaga Idiola 600 100 1,000
Roda Vivatex 1,525 0 0
Sarasa Nugraha 2,500 0 0
Sari Husada 13,500 0 0
Schering Plough Indonesia 6,500 0 0
Sekar Bumi 2,200 0 0
Sekar Laut 800 -25 28,000
Semen Cibinong 4,300 75 500
Semen Gresik 5,500 -50 209,500
Sepatu Bata 2,900 0 0
Sinar Mas 1,975 0 1,000
SMART Corporation 1,325 -25 936,500
Soedarpo Corporation 500 -25 7,500
Sona Topas Tourism Industry 700 0 0
Sorini Corporation 11,500 0 0
Squibb Indonesia 5,700 0 0
Steady Safe 1,800 0 0
Suba Indah 1,500 -100 15,000
Sucaco 4,800 0 0
Sumalindo Lestari Jaya 1,900 100 1,000
Summarecon Agung 1,525 0 0
Suparma 875 0 0
Super Indah Makmur 1,550 -425 19,000
Super Mitory Utama 600 50 10,000
Surabaya Agung Industry Pulp 950 -25 49,000
Surya Hidup 1,125 0 16,000
Surya Toto Indonesia 4,700 0 0
Suryamas 650 0 92,500
Tamara Bank 1,950 0 0
Tambang Timah 2,750 25 251,000
Tancho Indonesia 2,500 0 0
Telagamas Pertiwi 1,375 0 0
Telkom 2,400 -25 14,691,000
Tembaga Mulia Semanan 2,000 0 0
Tempo Scan Pacific 5,800 0 24,500
Texmaco Jaya 1,200 0 0
Texmaco Perkasa Enginering 900 0 0
Tifico 2,500 0 0
Tigaraksa Satria 7,400 0 0
Tira Austenite 1,300 0 0
Tjiwi Kimia 1,925 -50 1,161,000
Toko Gunung Agung 900 0 0
Trafindo Perkasa 1,750 0 0
Trias Sentosa 4,400 -100 500
Tunas Ridean 3,100 0 2,500
Ugahari 1,500 0 0
Ultra Jaya Milk 900 -50 17,000
Unggul Indah Corp 2,150 0 7,000
Unilever Indonesia 29,250 -750 2,000
United Tractors 4,075 75 510,000
Unitex 13,000 0 0
Voksel Electric 1,950 50 2,500
Wicaksana Overseas Int'l 6,050 0 1,000
Zebra Nusantara 1,700 0 0

Regular trading : 30,151,500 Composite Index : 473.77
Bloc trading : 450,500 Previous : 472.92
Cross trading : 23,120,000 Total trading volume: 54,917,000
Foreign portion trading: 1,187,000 Total trading value : Rp 140.22b
Odd lot trading : 0
Cash trading : 8,000

More from 29 November 1995 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1183381)
Originally published by The Jakarta Post
Print