Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on May 13, 1996:
Shares Close Change Trading
Volume
------------------------------------------------------------
Ades Alfindo 925 0 0
AHAP Insurance 2,800 0 0
Alumindo Perkasa 725 0 65,000
Andayani Megah 1,475 -25 174,000
Aneka Kimia Raya 4,250 0 91,500
Anwar Sierad 2,275 -25 245,000
Aqua Golden Mississippi 2,300 0 0
Argha Karya Prima Industry 3,200 -25 639,500
Argo Pantes 2,300 0 7,500
Asahimas Flat 2,950 75 836,000
Asiana IMI Industries 1,775 0 160,000
Aster Dharma Industry 1,300 0 0
Astra Graphia 3,550 100 954,500
Astra International 2,925 -25 49,500
Asuransi Bintang 1,500 0 0
Asuransi Dayin Mitra 1,500 50 160,500
Asuransi Ramayana 4,300 0 0
Bakrie Finance Corporation 2,000 0 0
Bakrie Sumatra Plantation 13,500 -50 1,000
Bakrie & Brothers 3,775 0 0
Bank Bali 3,625 0 0
Bank Bira 2,525 100 1,489,500
Bank Danamon 2,350 25 461,500
Bank Duta 1,775 0 10,500
Bank International Indonesia 11,400 50 363,000
Bank Mashill Utama 2,125 -25 148,500
Bank Niaga 5,525 0 0
Bank NISP 2,625 -150 6,000
Bank Papan Sejahtera 2,050 0 0
Bank PDFCI 2,225 -25 75,500
Bank Rama 1,950 50 20,000
Bank Surya 1,375 0 0
Bank Tiara Asia 2,950 0 0
Bank Umum Nasional 2,100 100 35,000
Barito Pacific Timber 2,025 -50 355,500
BAT Indonesia 14,600 100 500
Bayer Indonesia 2,000 0 0
Bayer Indonesia SB 1,950 0 0
Bayu Buana 1,525 0 0
BBL Dharmala Finance 2,950 0 0
BDNI 2,200 25 845,000
BDNI Reksadana 475 0 0
Berlian Laju Tanker 1,100 50 333,500
Berlina 1,425 0 7,500
Bhuwanatala 4,475 0 6,500
Bimantara Citra 3,250 0 1,230,500
Bintang Kharisma 2,500 0 0
Branta Mulia 1,800 0 0
Budi Acid Jaya 6,800 0 0
Bukaka Teknik Utama 2,925 -25 17,000
Bumi Modern Hyatt 725 -25 2,000
Bunas Finance Indonesia 1,625 150 34,000
Centex 1,200 0 0
Centris Multi Persada 1,125 -25 25,000
Charoen Pokphand Indonesia 4,600 -200 200,000
Cipendawa Farm Enterprices 1,850 0 0
Ciputra Development 4,850 0 0
Citra Marga NP 3,550 50 2,613,000
Citra Tubindo 3,800 0 0
Clipan Finance Indonesia 2,900 0 0
Concord Benefit Enterprises 975 0 8,000
CP. Prima 2,100 -50 982,500
Dankos Laboratories 5,500 0 0
Darya-Varia Laboratoria 5,250 0 115,000
Davomas Abadi 2,950 -200 103,000
Delta Djakarta 7,500 0 500
Dharmala Agrifood 1,250 0 0
Dharmala Insurance 1,650 0 0
Dharmala Intiland 1,875 25 13,000
Dharmala Sakti Sejahtera 1,475 25 11,000
Dharmindo Adhiduta 1,775 0 0
Duta Anggada Realty 1,450 -25 173,500
Duta Pertiwi 2,475 25 2,068,500
Duta Pertiwi Nusantara 800 0 72,500
Dynaplast 2,200 0 77,500
Ekadharma Tape Ind 1,000 0 0
Elang Realty 625 25 50,500
Enseval Putra Megatrading 1,500 25 25,500
Eratex Djaja 875 25 169,000
Ever Shine Textile Industry 950 25 50,000
Fajar Surya Wisesa 1,200 0 2,000
Fast Food Indonesia 3,000 0 0
Ficorinvest Bank 2,125 0 17,500
Gajah Surya Multi Finance 1,025 0 0
Gajah Tunggal 1,350 0 1,040,000
Ganda Wangsa Utama 725 0 436,500
Goodyear Indonesia 2,700 0 0
Great Golden Star 9,900 0 0
Great River Industries 2,350 0 318,000
Gudang Garam 18,500 -200 125,500
H M Sampoerna 26,350 1,300 704,500
Hadtex Indosyntec 775 25 1,716,000
Hero Supermarket 2,600 -50 13,500
Hexindo Adiperkasa 4,000 0 0
Hotel Prapatan 1,750 -150 500
Hotel Sahid Jaya 825 0 121,000
Igarjaya 750 0 0
IKI Kabel 1,450 0 0
INCO 2,800 0 156,500
Indah Kiat Pulp & Paper 2,375 25 1,831,500
Indal Aluminium Industry 1,000 -75 1,000
Indo Citra Finance 850 0 0
Indocement Tunggal Perkasa 8,650 50 92,500
Indofood Sukses Makmur 10,800 200 41,000
Indorama Syntetics 6,900 -50 50,000
Indosat 8,250 50 386,500
Indomulti Inti 1,650 0 0
Indospring 1,450 0 0
Indovest Bank 1,400 100 2,500
Intan Wijaya Chemical 850 0 0
Inter Delta 900 -100 5,500
Inter-Pacific Bank 1,675 25 500
Inti Indorayon Utama 2,525 25 72,500
Intinusa Selareksa 2,200 0 0
Intraco Penta 800 0 2,000
Itamaraya Gold Industry 1,775 0 0
Jakarta Int l Hotel & Dev. 3,100 -100 673,500
JAPFA 1,600 0 211,000
Jaya Pari Steel 1,350 0 0
Jaya Real Property 8,000 0 25,000
Jeewon Jaya Indonesia 3,500 0 0
Jembo Cable Company 825 0 92,500
Kabel Metal Indonesia 1,650 0 93,000
Kabelindo Murni 925 0 12,500
Kable Farma 6,425 -75 271,500
Karwell Indonesia 3,425 -100 16,000
Kawasan Industri Jababeka 4,700 -50 256,500
Kedaung Indah Can 1,600 0 0
Keramika Indonesia 1,525 0 235,500
Komatsu 1,750 -25 14,000
Kurnia Kapuas UGI 1,000 25 331,000
Langgeng Makmur Plastic 2,725 0 0
Lion Mesh P. 1,100 0 0
Lion Metal Works 1,850 0 0
Lippo Bank 4,300 0 0
Lippo Industries 10,500 -125 61,000
Lippo Land Development 5,275 25 205,000
Lippo Life Insurance 4,000 600 158,000
Lippo Pacific Finance 1,400 25 6,500
Lippo Securities 2,475 25 609,500
Mas Murni Indonesia 1,225 -25 748,500
Maskapai Reasuransi I 2,000 0 0
Matahari Putra Prima 4,900 0 344,500
Mayatexdian 2,525 -50 563,500
Mayertex Indonesia 3,100 0 0
Mayora Indah 1,525 25 777,000
Medco Energi Corporation 3,300 -50 21,500
Merck Indonesia 13,000 0 0
Metro Supermarket Realty 1,075 0 0
Metrodata Electronics 2,325 -25 27,000
Miwon Indonesia 1,000 0 26,000
Modern Bank 2,000 25 422,000
Modern Photo 11,500 0 45,500
Modernland Realty Ltd. 2,575 -25 52,500
Mulia Industrindo 4,400 125 766,000
Mulialand 3,050 0 10,000
Multi Bintang Indonesia 13,000 -1,500 3,000
Multibreeder Adirama 925 -50 4,500
Multipolar 2,800 -75 5,000
Mustika Ratu 4,800 0 155,000
Nipress 825 0 19,500
Ometraco Corporation 1,900 0 523,000
Ometraco Realty 1,200 0 0
Pakuwon Jati 1,025 0 276,000
Pan Brothers Tex 725 -25 199,500
Panca Wiratama Sakti 1,600 -250 500
Panin Bank 1,500 0 15,000
Panin Insurance 900 0 0
Panin Life 1,600 0 0
Panin Overseas 875 0 0
Perdana Bangun 600 -25 626,500
Perdana Cipta Multi Finance 1,300 0 0
Petrosea 2,100 0 7,500
Plaza Indonesia Realty 1,825 0 0
Polysindo Eka Perkasa 1,750 25 1,839,500
Pool Asuransi Indonesia 3,750 0 0
Prasidha Aneka Niaga 3,250 0 0
Prima Alloy Steel 925 0 0
Procter & Gambler Indonesia 11,000 0 0
Pudjiadi Prestige Limited 2,125 25 95,000
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 850 50 892,000
Putra Surya Perkasa 1,175 -50 153,500
Rig Tenders 975 0 10,000
Rimba Niaga Idiola 900 0 0
Roda Vivatex 1,850 0 179,500
Sarasa Nugraha 2,500 0 0
Sari Husada 13,800 0 0
Schering Plough Indonesia 7,100 -400 1,500
Sekar Bumi 1,700 0 79,000
Sekar Laut 1,700 0 0
Semen Cibinong 4,800 75 15,000
Semen Gresik 7,675 -50 800,000
Sepatu Bata 2,700 0 0
Sinar Mas 2,975 0 0
SMART Corporation 1,950 25 46,500
Soedarpo Corporation 625 0 0
Sona Topas Tourism Industry 725 25 1,074,500
Sorini Corporation 12,800 0 12,000
Squibb Indonesia 5,500 0 0
Steady Safe 3,375 -25 68,000
Suba Indah 1,825 0 0
Sucaco 2,800 0 0
Sumalindo Lestari Jaya 2,825 -25 17,500
Summarecon Agung 1,425 0 1,564,000
Suparma 1,000 -25 272,500
Super Indah Makmur 1,125 -25 12,500
Super Mitory Utama 1,400 -25 5,500
Surabaya Agung Industry Pulp 900 -25 88,500
Surya Hidup 1,100 0 0
Surya Toto Indonesia 5,100 0 0
Suryamas 675 0 1,123,500
Tamara Bank 2,000 0 0
Tambang Timah 4,825 -75 383,500
Tancho Indonesia 2,300 -75 3,000
Telagamas Pertiwi 1,025 0 0
Telkom 3,700 0 1,219,500
Tembaga Mulia Semanan 1,900 0 0
Tempo Scan Pacific 5,700 0 0
Texmaco Jaya 1,275 -25 11,500
Texmaco Perkasa Enginering 1,400 0 0
Tifico 2,100 0 0
Tigaraksa Satria 12,000 0 13,000
Tira Austenite 1,700 0 0
Tjiwi Kimia 2,475 0 227,500
Toko Gunung Agung 1,050 0 0
Trafindo Perkasa 1,725 25 2,000
Trias Sentosa 4,800 0 12,500
Tunas Ridean 4,900 0 0
Ugahari 1,100 0 0
Ultra Jaya Milk 1,350 -75 119,000
Unggul Indah Corp 2,600 0 0
Unilever Indonesia 37,500 0 0
United Tractors 4,300 0 316,000
Unitex 13,000 0 0
Voksel Electric 1,500 0 0
Wicaksana Overseas Int'l 6,800 0 0
Zebra Nusantara 1,850 0 0
Regular trading : 42,289,000 Composite Index : 621.49
Bloc trading : 0 Previous : 619.28
Cross trading : 14,449,306 Total trading volume: 59,887,306
Foreign portion trading: 3,140,000 Total trading value : Rp 195.06b
Odd lot trading : 0
Cash trading : 9,000
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1054933)
Originally published by The Jakarta Post