Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Oct. 14, 1996
Shares Close Change Trading
Volume
------------------------------------------------------
Ades Alfindo 1,100 0 0
AHAP Insurance 2,675 0 0
Alumindo Perkasa 775 0 70,500
Andayani Megah 1,025 25 243,000
Aneka Kimia Raya 1,350 0 0
Anwar Sierad 2,300 50 1,634,000
Aqua Golden Mississippi 2,300 0 0
Argha Karya Prima Industry 3,525 50 1,444,000
Argo Pantes 1,900 0 0
Asahimas Flat 1,400 -25 997,500
Asiana IMI Industries 1,125 -25 4,000
Aster Dharma Industry 1,500 0 0
Astra Graphia 1,975 0 0
Astra International 3,925 -25 7,421,500
Asuransi Bintang 1,900 0 0
Asuransi Dayin Mitra 1,325 0 0
Asuransi Ramayana 5,000 0 0
Bakrie Finance Corporation 1,925 -25 45,000
Bakrie Sumatra Plantation 2,800 75 1,381,500
Bakrie & Brothers 3,225 25 424,500
Bank Bali 3,200 0 0
Bank Bira 2,325 50 137,000
Bank Danamon 1,850 -25 327,500
Bank Duta 1,600 0 75,500
Bank International Indonesi 3,500 0 676,500
Bank Mashill Utama 2,050 50 222,000
Bank Niaga 6,150 0 0
Bank NISP 2,200 100 28,000
Bank Papan Sejahtera 1,650 0 10,000
Bank PDFCI 2,250 50 107,000
Bank Rama 1,600 0 0
Bank Surya 1,200 0 0
Bank Tiara Asia 2,250 -50 2,500
Bank Umum Nasional 1,250 -25 1,500
Barito Pacific Timber 1,425 -25 296,000
BAT Indonesia 15,000 0 0
Bayer Indonesia 1,925 0 0
Bayer Indonesia SB 2,350 0 0
Bayu Buana 675 0 185,500
BBL Dharmala Finance 3,300 0 0
BDNI 1,700 0 561,000
BDNI Reksadana 400 0 0
Berlian Laju Tanker 3,250 125 1,549,000
Berlina 1,425 -25 28,500
Bhuwanatala 1,325 50 11,046,50
Bimantara Citra 2,525 25 697,500
Bintang Kharisma 2,600 0 0
Branta Mulia 1,600 0 0
Budi Acid Jaya 3,150 0 0
Bukaka Teknik Utama 1,975 0 29,500
Bumi Modern Hyatt 1,025 -75 65,500
Bunas Finance Indonesia 2,550 0 10,000
Cahaya Kalbar 1,900 25 173,000
Centex 1,350 150 500
Centris Multi Persada 925 -50 72,000
Charoen Pokphand Indonesia 2,800 0 5,000
Cipendawa Farm Enterprices 1,500 0 0
Ciputra Development 1,675 -25 61,000
Citatah 1,775 0 70,000
Citra Marga NP 1,700 0 382,500
Citra Tubindo 3,800 0 0
Clipan Finance Indonesia 950 0 0
Concord Benefit Enterprises 900 -25 285,000
CP. Prima 1,325 0 12,500
Dankos Laboratories 2,100 0 0
Darya-Varia Laboratoria 4,000 100 35,500
Davomas Abadi 2,150 0 209,000
Delta Djakarta 8,500 0 0
Dharmala Agrifood 1,400 0 36,000
Dharmala Insurance 2,600 0 0
Dharmala Intiland 2,975 25 533,000
Dharmala Sakti Sejahtera 2,200 25 525,000
Dharmindo Adhiduta 2,000 0 0
Duta Anggada Realty 2,125 -25 503,000
Duta Pertiwi 2,050 0 548,000
Duta Pertiwi Nusantara 950 -25 682,500
Dynaplast 2,475 -25 92,500
Ekadharma Tape Ind 1,100 0 0
Elang Realty 700 -25 50,000
Enseval Putra Megatrading 1,275 -50 25,000
Eratex Djaja 825 -75 3,815,500
Ever Shine Textile Industry 900 0 2,178,500
Fajar Surya Wisesa 1,050 0 0
Fast Food Indonesia 3,100 -200 29,000
Ficorinvest Bank 1,850 0 0
Fiskaragung 1,675 -50 120,500
Gajah Surya Multi Finance 1,350 0 632,500
Gajah Tunggal 1,000 -25 1,870,000
Ganda Wangsa Utama 975 0 2,525,500
Goodyear Indonesia 2,300 0 0
Great Golden Star 9,900 0 0
Great River International 1,150 -50 696,000
Gudang Garam 9,100 -25 203,000
H M Sampoerna 19,275 -325 331,500
Hadtex Indosyntec 550 -25 423,500
Hero Supermarket 1,525 -25 1,060,500
Hexindo Adiperkasa 3,050 0 0
Hotel Prapatan 1,250 -75 12,500
Hotel Sahid Jaya 950 -25 2,992,000
Igarjaya 2,300 50 313,500
IKI Kabel 850 0 0
INCO 2,800 25 1,500
Indah Kiat Pulp & Paper 1,850 0 181,500
Indal Aluminium Industry 1,175 -50 350,000
Indo Citra Finance 700 0 0
Indocement Tunggal Perkasa 3,800 50 159,500
Indofood Sukses Makmur 4,950 0 37,500
Indomulti Inti 2,000 0 0
Indorama Syntetics 6,425 -100 128,500
Indosat 7,250 -100 498,000
Indospring 1,150 0 0
Indovest Bank 1,350 0 0
Intan Wijaya Chemical 1,075 -100 859,000
Inter Delta 3,075 -150 1,461,000
Inter-Pacific Bank 1,500 0 0
Inti Indorayon Utama 2,025 0 0
Intinusa Selareksa 1,900 0 0
Intraco Penta 1,600 -100 905,500
Itamaraya Gold Industry 1,700 0 0
Jakarta Int'l Hotel & Dev. 1,600 0 10,000
JAPFA 1,550 0 1,000
Jaya Pari Steel 1,200 0 0
Jaya Real Property 2,600 0 0
Jeewon Jaya Indonesia 875 0 0
Jembo Cable Company 850 -25 188,500
Kabel Metal Indonesia 925 25 184,000
Kabelindo Murni 900 -25 25,000
Kable Farma 2,925 -75 185,000
Karwell Indonesia 1,150 -25 315,500
Kawasan Industri Jababeka 3,125 -175 545,500
Kedaung Indah Can 1,450 0 0
Kedawung Setia 1,450 0 642,500
Keramika Indonesia 1,950 0 10,000
Komatsu 1,525 -50 62,500
Kurnia Kapuas UGI 1,275 -25 313,500
Langgeng Makmur Plastic 2,725 0 0
Lion Metal Works 950 -75 66,000
Lionmesh Prima 1,025 -100 40,000
Lippo Bank 3,150 -50 34,500
Lippo Industries 5,850 0 0
Lippo Karawaci 2,825 0 0
Lippo Land Development 4,675 100 146,500
Lippo Life Insurance 1,900 0 91,000
Lippo Pacific Finance 1,200 0 0
Lippo Securities 1,550 75 1,677,000
London Sumatra 5,950 125 394,500
Mas Murni Indonesia 750 0 896,000
Maskapai Reasuransi I 1,675 0 0
Matahari Putra Prima 2,500 -50 51,500
Mayatexdian 850 -25 693,500
Mayertex Indonesia 3,100 0 0
Mayora Indah 950 -50 5,983,000
Medco Energi Corporation 2,600 0 38,500
Merck Indonesia 11,000 0 0
Metro Supermarket Realty 1,175 0 95,000
Metrodata Electronics 2,700 0 20,000
Miwon Indonesia 1,050 -25 10,000
Modern Bank 1,525 0 45,000
Modern Photo 7,000 0 0
Modernland Realty Ltd. 1,475 0 12,500
Mulia Industrindo 2,300 100 7,026,500
Mulialand 2,550 0 16,000
Multi Bintang Indonesia 12,500 0 0
Multibreeder Adirama 900 0 0
Multipolar 1,075 0 156,500
Mustika Ratu 3,700 0 0
Nipress 1,025 -25 37,000
Ometraco Corporation 2,750 0 0
Ometraco Realty 1,000 0 0
Pakuwon Jati 825 25 215,000
Pan Brothers Tex 2,150 -25 42,000
Panca Wiratama Sakti 975 0 0
Panin Bank 1,700 0 266,000
Panin Insurance 1,000 0 0
Panin Life 1,800 50 150,000
Panin Overseas 800 0 0
Pelangi Indah 675 -25 132,000
Perdana Bangun 700 25 15,000
Perdana Cipta Multi Finance 1,775 -25 34,000
Petrosea 1,775 0 0
Plaza Indonesia Realty 1,600 0 0
Polysindo Eka Perkasa 1,200 0 229,500
Pool Asuransi Indonesia 3,700 0 0
Prasidha Aneka Niaga 3,300 0 0
Prima Alloy Steel 1,050 -50 71,500
Procter & Gambler Indonesia 8,550 0 0
Pudjiadi Prestige Limited 1,050 0 0
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 1,200 0 255,000
Putra Surya Perkasa 2,300 0 498,000
Ramayana 4,000 25 25,000
Rig Tenders 1,400 100 3,641,000
Rimba Niaga Idiola 1,300 0 0
Roda Vivatex 1,525 50 607,500
Sarasa Nugraha 1,125 0 0
Sari Husada 12,500 1,000 500
Schering Plough Indonesia 6,700 0 0
Sekar Bumi 1,375 -25 190,000
Sekar Laut 1,300 -100 35,000
Selamat Sempurna 1,775 0 212,500
Semen Cibinong 5,100 -125 2,500
Semen Gresik 6,600 -175 43,500
Sepatu Bata 2,300 200 500
Sinar Mas 2,475 0 0
SMART Corporation 1,675 0 111,000
Soedarpo Corporation 1,050 -25 4,000
Sona Topas Tourism Industry 975 -25 424,000
Sorini Corporation 1,300 0 1,500
Squibb Indonesia 4,350 -150 14,000
Steady Safe 2,250 0 739,000
Suba Indah 1,625 -50 5,000
Sucaco 2,350 0 0
Sumalindo Lestari Jaya 1,950 0 0
Summarecon Agung 1,425 -25 226,500
Suparma 650 -25 407,000
Super Indah Makmur 2,800 -200 349,500
Super Mitory Utama 1,600 0 0
Surabaya Agung Industry Pulp 775 -25 65,500
Surya Dumai 2,250 -50 92,500
Surya Hidup 1,100 0 0
Surya Toto Indonesia 4,750 0 0
Suryamas 625 0 663,000
Tamara Bank 1,700 0 0
Tambang Timah 3,950 -25 50,500
Tancho Indonesia 2,475 0 10,000
Telagamas Pertiwi 1,150 0 0
Telkom 3,600 50 1,216,000
Tembaga Mulia Semanan 1,350 0 500
Tempo Scan Pacific 4,200 75 389,500
Texmaco Jaya 1,175 -25 4,000
Texmaco Perkasa Enginering 1,500 0 5,500
Tifico 2,075 0 0
Tigaraksa Satria 4,200 0 0
Tira Austenite 1,700 0 0
Tjiwi Kimia 2,250 0 696,000
Toko Gunung Agung 1,700 0 0
Trafindo Perkasa 1,000 0 0
Tri Polyta 1,700 0 0
Trias Sentosa 3,475 0 44,000
Tunas Ridean 4,700 0 0
Ugahari 725 0 0
Ultra Jaya Milk 1,200 0 0
Unggul Indah Corp 2,575 -25 100,000
Unilever Indonesia 35,000 0 1,000
United Tractors 4,325 0 0
Unitex 3,500 0 0
Voksel Electric 825 0 35,000
Wicaksana Overseas Int'l 2,900 0 0
Zebra Nusantara 3,300 -75 51,500
Regular trading : 88,194,500 Composite Index : 570.97
Bloc trading : 1,250,000 Previous : 571.23
Cross trading : 22,626,091 Total trading volume: 114,414,591
Foreign portion trading: 1,794,500 Total trading value : Rp 256.23b
Odd lot trading : 0
Cash trading : 549,500
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1052454)
Originally published by The Jakarta Post