Stock Exchange
Stock Exchange
Stock prices on the Jakarta Stock Exchange (in rupiah) on Jan. 11, 1996:
Shares Close Change Trading
Volume
-------------------------------------------------------
Ades Alfindo 750 -25 2,000
AHAP Insurance 3,200 0 0
Alumindo Perkasa 1,375 0 0
Andayani Megah 1,725 -25 512,500
Aneka Kimia Raya 6,200 0 0
Anwar Sierad 1,125 0 255,500
Aqua Golden Mississippi 1,500 0 0
Argha Karya Prima Industry 2,125 75 505,500
Argo Pantes 2,100 0 0
Asahimas Flat 2,475 25 1,883,000
Asiana IMI Indusrties 1,175 0 10,000
Aster Dharma Industry 850 0 0
Astra Graphia 1,200 -50 3,500
Astra International 3,550 0 4,500
Asuransi Bintang 1,300 0 0
Asuransi Dayin Mitra 2,400 0 0
Asuransi Ramayana 4,100 0 0
Bakrie Finance Corporation 2,000 0 0
Bakrie Sumatra Plantation 3,300 150 4,500
Bakrie & Brothers 4,100 100 890,500
Bank Bali 3,250 0 0
Bank Bira 2,350 50 49,000
Bank Danamon 2,750 50 129,000
Bank Duta 1,350 0 36,000
Bank International Indonesia 7,800 50 549,000
Bank Mashill Utama 1,100 -50 25,000
Bank Niaga 4,750 100 27,500
Bank NISP 1,300 -200 10,000
Bank Papan Sejahtera 2,750 0 0
Bank PDFCI 1,400 0 7,500
Bank Rama 1,700 0 0
Bank Surya 1,400 0 0
Bank Tiara Asia 2,650 0 203,000
Bank Umum Nasional 1,450 0 0
Barito Pacific Timber 1,750 0 1,101,000
BAT Indonesia 5,900 0 0
Bayer Indonesia 1,825 0 0
Bayer Indonesia SB 1,700 0 0
Bayu Buana 1,500 0 0
BBL Dharmala Finance 2,400 0 0
BDNI 2,025 50 825,000
BDNI Reksadana 475 -25 135,000
Berlian Laju Tanker 700 0 24,000
Berlina 850 0 0
Bhuwanatala 2,250 175 111,000
Bimantara Citra 2,250 25 952,000
Bintang Kharisma 2,500 0 0
Branta Mulia 2,400 0 35,500
Budi Acid Jaya 5,400 0 0
Bukaka Teknik Utama 3,150 -50 683,500
Bumi Modern Hyatt 700 0 0
Bunas Finance Indonesia 1,200 0 2,500
Centex 1,300 0 0
Centris Multi Persada 1,400 0 0
Charoen Pokphand Indonesia 4,775 0 0
Cipendawa Farm Enterprices 2,400 0 0
Ciputra Development 3,900 175 92,500
Citra Marga NP 2,250 25 1,237,500
Citra Tubindo 3,800 0 0
Clipan Finance Indonesia 5,250 0 0
Concord Benefit Enterprises 550 0 0
CP. Prima 3,000 0 2,000
Dankos Laboratories 5,200 -75 5,000
Darya-Varia Laboratoria 4,725 25 342,000
Davomas Abadi 2,300 175 250,500
Delta Djakarta 5,275 0 0
Dharmala Agrifood 900 0 3,000
Dharmala Insurance 2,100 100 1,000
Dharmala Intiland 1,200 0 64,500
Dharmala Sakti Sejahtera 1,125 -75 177,500
Dharmindo Adhiduta 600 0 2,000
Duta Anggada Realty 1,125 0 265,500
Duta Pertiwi 2,275 0 43,000
Duta Pertiwi Nusantara 600 0 0
Dynaplast 1,950 0 0
Ekadharma Tape Ind 1,400 0 0
Elang Realty 675 -25 82,500
Enseval Putra Megatrading 1,500 25 405,500
Eratex Djaja 650 -25 1,000
Ever Shine Textile Industry 875 25 13,500
Fajar Surya Wisesa 1,100 -25 50,000
Fast Food Indonesia 2,100 0 0
Ficorinvest Bank 2,250 100 57,500
Gajah Surya Multi Finance 1,000 0 0
Gajah Tunggal 1,250 0 1,369,500
Ganda Wangsa Utama 625 0 184,000
Goodyear Indonesia 2,650 0 1,500
Great Golden Star 9,900 0 0
Great River Industries 1,675 0 483,500
Gudang Garam 25,800 300 178,500
H M Sampoerna 26,100 1,125 264,000
Hadtex Indosyntec 1,050 -25 9,000
Hero Supermarket 5,200 50 76,500
Hexindo Adiperkasa 3,900 0 0
Hotel Prapatan 2,000 0 0
Hotel Sahid Jaya 700 0 0
Igarjaya 850 0 0
IKI Kabel 1,100 50 23,500
INCO 2,600 -50 32,000
Indah Kiat Pulp & Paper 1,675 -25 1,332,000
Indal Aluminium Industry 3,850 0 0
Indo Citra Finance 1,000 0 0
Indocement Tunggal Perkasa 8,350 75 129,000
Indofood Sukses Makmur 11,600 300 317,500
Indorama Syntetics 8,150 -25 144,000
Indosat 8,550 25 206,000
Indosepamas 2,200 0 0
Indospring 1,075 0 0
Indovest Bank 1,100 0 0
Intan Wijaya Chemical 525 0 0
Inter Delta 1,900 0 0
Inter-Pacific Bank 1,850 0 0
Inti Indorayon Utama 2,100 -25 1,036,000
Intinusa Selareksa 2,200 0 0
Intraco Penta 675 25 158,000
Itamaraya Gold Industry 1,775 0 0
Jakarta Int l Hotel & Dev. 2,850 100 496,000
JAPFA 1,125 0 3,000
Jaya Pari Steel 1,200 0 2,000
Jaya Real Property 6,200 0 244,000
Jeewon Jaya Indonesia 4,450 0 0
Jembo Cable Company 1,475 0 0
Kabel Metal Indonesia 2,225 125 1,564,500
Kabelindo Murni 800 0 0
Kable Farma 8,300 50 201,000
Karwell Indonesia 2,900 0 0
Kawasan Industri Jababeka 3,500 -175 16,500
Kedaung Indah Can 1,625 0 9,000
Keramika Indonesia 1,100 0 0
Komatsu 1,850 0 20,000
Kurnia Kapuas UGI 600 0 0
Langgeng Makmur Plastic 1,900 0 0
Lion Mesh P. 1,400 0 0
Lion Metal Works 1,850 50 10,000
Lippo Bank 3,775 25 403,000
Lippo Industries 5,200 150 20,000
Lippo Land Development 1,425 0 39,500
Lippo Life Insurance 7,175 0 1,000
Lippo Pacific Finance 700 0 0
Lippo Securities 675 0 0
Mas Murni Indonesia 650 0 3,500
Maskapai Reasuransi I 1,000 0 20,500
Matahari Putra Prima 4,525 50 154,000
Mayatexdian 1,225 -25 6,500
Mayertex Indonesia 3,100 0 0
Mayora Indah 1,750 0 462,500
Medco Energi Corporation 3,900 0 0
Merck Indonesia 9,025 0 0
Metro Supermarket Realty 1,150 0 0
Metrodata Electronics 1,425 0 0
Miwon Indonesia 1,200 -25 33,000
Modern Bank 1,200 0 44,500
Modern Photo 13,600 50 17,500
Modernland Realty Ltd. 2,200 0 66,000
Mulia Industrindo 6,550 -25 346,000
Mulialand 1,400 0 0
Multi Bintang Indonesia 6,000 0 0
Multibreeder Adirama 975 0 7,000
Multipolar 1,025 0 2,000
Mustika Ratu 4,000 0 0
Nipress 500 0 0
Ometraco Corporation 1,125 0 0
Ometraco Realty 1,500 0 0
Pakuwon Jati 1,350 -50 12,000
Pan Brothers Tex 600 0 102,500
Panca Wiratama Sakti 1,950 0 0
Panin Bank 1,500 0 15,000
Panin Insurance 700 0 0
Panin Life 1,300 0 0
Panin Overseas 1,000 0 0
Perdana Bangun 450 0 0
Perdana Cipta Multi Finance 2,900 0 53,500
Petrosea 2,000 0 0
Plaza Indonesia Realty 2,100 0 0
Polysindo Eka Perkasa 1,225 0 781,500
Pool Asuransi Indonesia 3,750 0 0
Prasidha Aneka Niaga 2,500 0 5,500
Praxair Indonesia 525 0 0
Prima Alloy Steel 750 0 0
Procter & Gambler Indonesia 11,000 0 0
Pudjiadi Prestige Limited 1,600 0 0
Pudjiadi & Sons 3,900 0 0
Putra Sejahtera P. (CFC) 500 0 6,500
Putra Surya Perkasa 850 -25 2,000
Rig Tenders 1,350 0 171,500
Rimba Niaga Idiola 550 0 0
Roda Vivatex 1,350 0 101,000
Sarasa Nugraha 2,500 0 0
Sari Husada 13,250 0 0
Schering Plough Indonesia 6,500 0 0
Sekar Bumi 2,400 0 0
Sekar Laut 775 0 0
Semen Cibinong 4,200 0 7,000
Semen Gresik 7,450 225 674,000
Sepatu Bata 2,900 0 0
Sinar Mas 2,050 0 0
SMART Corporation 1,450 0 1,185,000
Soedarpo Corporation 500 -25 10,000
Sona Topas Tourism Industry 600 0 0
Sorini Corporation 11,600 0 0
Squibb Indonesia 5,500 0 0
Steady Safe 1,775 25 54,500
Suba Indah 1,900 150 12,000
Sucaco 3,475 150 8,500
Sumalindo Lestari Jaya 1,850 0 119,500
Summarecon Agung 1,275 0 0
Suparma 800 0 31,000
Super Indah Makmur 1,250 0 0
Super Mitory Utama 525 -25 11,500
Surabaya Agung Industry Pulp 975 -25 80,500
Surya Hidup 1,000 -25 50,000
Surya Toto Indonesia 5,000 0 0
Suryamas 600 0 77,500
Tamara Bank 2,100 0 0
Tambang Timah 2,825 25 590,500
Tancho Indonesia 2,700 0 0
Telagamas Pertiwi 1,350 0 0
Telkom 3,000 25 5,957,000
Tembaga Mulia Semanan 2,000 0 0
Tempo Scan Pacific 6,850 100 188,000
Texmaco Jaya 1,150 0 0
Texmaco Perkasa Enginering 925 0 0
Tifico 2,500 0 0
Tigaraksa Satria 8,250 -25 1,500
Tira Austenite 1,300 0 0
Tjiwi Kimia 2,175 -25 647,500
Toko Gunung Agung 900 0 0
Trafindo Perkasa 1,750 0 0
Trias Sentosa 5,050 -150 3,000
Tunas Ridean 3,975 0 0
Ugahari 1,500 0 0
Ultra Jaya Milk 950 -50 7,500
Unggul Indah Corp 2,150 0 7,000
Unilever Indonesia 27,000 0 0
United Tractors 5,000 125 146,500
Unitex 13,000 0 0
Voksel Electric 1,950 0 0
Wicaksana Overseas Int'l 6,000 0 58,000
Zebra Nusantara 2,400 -25 2,000
Regular trading : 33,400,500 Composite Index : 533.77
Bloc trading : 0 Previous : 528.64
Cross trading : 20,867,224 Total trading volume: 55,121,724
Foreign portion trading: 851,000 Total trading value : Rp 187.13b
Odd lot trading : 0
Cash trading : 3,000
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1047967)
Originally published by The Jakarta Post