Indonesian Political, Business & Finance News

Stock Exchange

| Source: The Jakarta Post

Stock Exchange

Share prices on the Jakarta Stock Exchange (in rupiah) on Nov. 17, 1994:

Bidding price Trading

Previous --------------------- volume
Share close high low close (shares)

ABDA 1,500 0 0 1,500 0
ADES ALFINDO 2,425 0 0 2,425 0
AHAP INSURANCE 3,350 0 0 3,350 0
ALUMINDO PERKASA 1,100 1,150 1,150 1,150 2,000
ANDAYANI MEGAH 3,500 0 0 3,500 0
ANEKA KIMIA RAYA 5,650 5,650 5,650 5,650 58,000
ANWAR SIERAD 4,000 4,000 3,900 4,000 16,500
AQUA GOLDEN MISSISSIPI 2,500 0 0 2,500 0
ARGHA KARYA PRIMA INDUSTRY 2,600 2,600 2,475 2,575 216,000
ARGO PANTES 2,675 2,675 2,675 2,675 9,500
ASIANA IMI INDUSTRIES 2,425 2,575 2,575 2,575 10,000
ASTER DHARMA INDUSTRY 1,100 0 0 1,100 0
ASTRA GRAPHIA 3,800 0 0 3,800 0
ASTRA INT'L 3,225 3,225 3,200 3,225 299,000
ASURANSI BINTANG 2,700 0 0 2,700 0
ASURANSI DAYIN MITRA 2,400 0 0 2,400 0
ASURANSI RAMAYANA 5,350 0 0 5,350 0
BAKRIE FINANCE CORPORATION 1,475 0 0 1,475 0
BAKRIE SUMATRA PLANTATION 3,000 0 0 3,000 0
BAKRIE & BROTHERS 6,900 0 0 6,900 0
BANK BALI 6,100 0 0 6,100 0
BANK BIRA 2,500 2,475 2,400 2,475 15,500
BANK DANAMON 3,325 3,300 3,250 3,275 201,500
BANK DUTA 2,225 2,225 2,150 2,225 6,000
BANK INT'L INDONESIA 6,075 6,075 6,075 6,075 3,000
BANK MASHILL UTAMA 2,500 2,500 2,475 2,475 98,500
BANK NIAGA 8,900 8,900 8,900 8,900 39,000
BANK NISP 3,000 3,100 3,000 3,100 12,500
BANK PAPAN SEJAHTERA 2,400 2,400 2,400 2,400 3,000
BANK PDFCI 1,850 1,750 1,725 1,750 53,500
BANK RAMA 2,375 0 0 2,375 0
BANK SURYA 2,950 0 0 2,950 0
BANK TIARA ASIA 4,400 4,450 4,400 4,425 895,000
BANK UMUM NASIONAL 2,700 0 0 2,700 0
BARITO PACIFIC TIMBER 3,500 3,500 3,450 3,475 229,000
BAT INDONESIA 4,300 0 0 4,300 0
BAYER INDONESIA 2,100 2,100 2,000 2,000 7,000
BAYER INDONESIA SB 2,200 0 0 2,200 0
BAYU BUANA 3,475 0 0 3,475 0
BBL DHARMALA FINANCE 4,250 0 0 4,250 0
BDNI 4,200 4,175 4,175 4,175 10,000
BERLIAN LAJU TANKER 1,900 0 0 1,900 0
BERLINA 2,400 0 0 2,400 0
BINTANG KHARISMA 2,950 0 0 2,950 0
BRANTA MULIA 3,500 0 0 3,500 0
BUMI MODERN HYATT 1,300 1,300 1,300 1,300 1,000
BUNAS FINANCE INDONESIA 2,600 0 0 2,600 0
CENTEX 1,775 0 0 1,775 0
CHAROEN POKHAND INDONESIA 9,000 9,300 9,000 9,300 45,500
CIPENDAWA FARM ENTERPRISE 3,150 0 0 3,150 0
CIPUTRA DEVELOPMENT 5,850 6,100 6,000 6,100 323,000
CITRA TUBINDO 3,700 0 0 3,700 0
CLIPAN FINANCE INDONESIA 5,250 0 0 5,250 0
CONCORD BENEFIT ENTERPRISES 4,600 0 0 4,600 0
CP PRIMA 2,775 2,750 2,750 2,750 2,500
DANKOS LABORATORIES 11,800 0 0 11,800 0
DARYA-VARIA LABORATORIA 7,175 7,200 7,000 7,075 582,000
DELTA DJAKARTA 5,000 0 0 5,000 0
DHARMALA INTILAND 2,800 2,775 2,700 2,750 89,500
DHARMALA SAKTI SEJAHTERA 2,100 2,125 2,000 2,125 38,000
DHARMINDO ADHIDUTA 700 0 0 700 0
DUTA ANGGADA REALTY 2,125 2,100 2,050 2,050 64,000
DUTA PERTIWI 3,600 3,575 3,500 3,575 142,000
DUTA PERTIWI NUSANTARA 1,050 0 0 1,050 0
DYNAPLAST 5,100 0 0 5,100 0
EKADHARMA TAPE IND 4,700 0 0 4,700 0
ENSEVAL PUTRA MEGATRADING 8,500 0 0 8,500 0
ERATEX DJAJA 950 0 0 950 0
EVER SHINE TEXTILE INDUSTRY 2,300 0 0 2,300 0
FAST FOOD INDONESIA 3,800 0 0 3,800 0
FICORINVEST BANK 2,950 0 0 2,950 0
GAJAH SURYA MULTI F 1,375 1,400 1,400 1,400 1,000
GAJAH TUNGGAL 3,500 3,700 3,500 3,575 394,000
GANDA WANGSA UTAMA 1,225 1,225 1,200 1,225 47,000
GOODYEAR INDONESIA 5,900 0 0 5,900 0
GREAT GOLDEN STAR 9,900 0 0 9,900 0
GREAT RIVER INDUSTRIES 1,850 1,800 1,750 1,800 13,500
GUDANG GARAM 13,900 13,900 13,800 13,900 17,000
H M SAMPOERNA 10,300 10,325 10,300 10,300 164,000
HADTEX INDOSYNTEC 1,100 1,150 1,100 1,100 122,000
HERO SUPERMARKET 4,900 4,900 4,900 4,900 17,000
HOTEL PRAPATAN 1,700 0 0 1,700 0
HOTEL SAHID JAYA 1,350 1,350 1,350 1,350 5,000
IGARJAYA 1,100 0 0 1,100 0
IKI KABEL 2,100 2,150 2,100 2,150 1,500
INCO 3,400 3,350 3,300 3,300 72,000
INDAH KIAT PAPER & PULP 2,375 2,475 2,400 2,450 102,000
INDO CITRA FINANCE 1,375 0 0 1,375 0
INDOCEMENT TUNGGAL PRAKARSA 8,150 8,100 8,000 8,000 42,000
INDOFOOD SUKSES MAKMUR 10,000 10,000 9,800 10,000 57,000
INDORAMA SYNTHETICS 9,300 9,100 9,000 9,000 236,500
INDOSAT 8,500 8,450 8,350 8,4001,214,500
INDOSEPAMAS 3,600 3,850 3,750 3,850 20,000
INDOSPRING 1,450 0 0 1,450 0
INDOVEST BANK 1,400 0 0 1,400 0
INTAN WIJAYA CHEMICAL INDUSTR 1,000 1,025 1,025 1,025 6,500
INTER DELTA 2,400 0 0 2,400 0
INTER-PACIFIC BANK 2,400 0 0 2,400 0
INTI INDORAYON UTAMA 5,600 5,600 5,500 5,500 200,000
INTINUSA SELAREKSA 3,500 3,300 3,300 3,300 5,000
INTRACO PENTA 2,975 2,900 2,850 2,850 200,000
ITAMARAYA GOLD INDUSTRY 2,750 0 0 2,750 0
JAKARTA INT'L HOTEL & DEVELOP 2,900 2,900 2,875 2,900 127,500
JAPFA 3,300 3,300 3,275 3,300 85,500
JAYA PARI STEEL 2,000 0 0 2,000 0
JAYA REAL PROPERTY 8,900 0 0 8,900 0
JEMBO CABLE COMPANY 3,500 0 0 3,500 0
KABEL METAL INDONESIA 3,175 3,175 3,150 3,150 164,500
KABELINDO MURNI 7,500 0 0 7,500 0
KALBE FARMA 9,550 9,500 9,500 9,500 20,000
KEDAUNG INDAH CAN 2,850 0 0 2,850 0
KURNIA KAPUAS UGI 950 925 900 900 15,500
LANGGENG MAKMUR PLASTIC INDUS 3,050 3,025 3,025 3,025 50,000
LION MESH P 1,600 1,600 1,600 1,600 1,000
LION METAL WORKS 1,800 0 0 1,800 0
LIPPO BANK 4,350 0 0 4,350 0
LIPPO INDUSTRIES 5,100 0 0 5,100 0
LIPPO LAND DEVELOPMENT 3,700 0 0 3,700 0
LIPPO LIFE INSURANCE 5,700 0 0 5,700 0
LIPPO PACIFIC FINANCE 2,300 2,350 2,350 2,350 2,000
LIPPO SECURITIES 7,200 0 0 7,200 0
MAS MURNI INDONESIA 1,100 1,100 1,100 1,100 10,000
MASKAPAI REASURANSI INDONESIA 1,100 0 0 1,100 0
MATAHARI PUTRA PRIMA 4,500 4,400 4,400 4,400 104,000
MAYATEXDIAN 675 675 650 650 49,000
MAYERTEX INDONESIA 5,500 0 0 5,500 0
MAYORA 11,800 11,800 11,800 11,800 100,000
MEDCO ENERGI CORPORATION 5,700 5,600 5,500 5,500 10,000
MERCK INDONESIA 12,500 0 0 12,500 0
METRO SUPERMARKET REALTY 6,950 0 0 6,950 0
METRODATA ELECTRONICS 2,050 0 0 2,050 0
MODERN BANK 2,200 2,125 2,125 2,125 500
MODERN PHOTO 11,550 11,475 11,475 11,475 95,000
MODERNLAND REALTY LTD 7,600 0 0 7,600 0
MULIA INDUSTRINDO 6,350 0 0 6,350 0
MULIALAND 2,425 2,425 2,400 2,400 32,500
MULTI BINTANG INDONESIA 7,750 0 0 7,750 0
MULTIBREEDER ADIRAMA INDONESI 3,700 3,700 3,650 3,700 60,500
MULTIPOLAR 2,000 2,000 1,900 1,900 323,500
NIPRESS 3,700 0 0 3,700 0
OMETRACO FINANCE 3,100 3,400 3,150 3,400 100,500
OMETRACO REALTY 2,050 1,900 1,900 1,900 1,000
PAKUWON JATI 2,175 2,175 2,150 2,175 16,500
PAN BROTHERS TEX 1,075 1,075 1,075 1,075 84,500
PANCA WIRATAMA SAKTI 5,500 0 0 5,500 0
PANIN BANK 3,100 0 0 3,100 0
PANIN INSURANCE 1,300 0 0 1,300 0
PANIN LIFE 2,700 0 0 2,700 0
PERDANACIPTA MULTI FINANCE 2,700 2,750 2,750 2,750 17,500
PETROSEA 3,900 0 0 3,900 0
PGI 9,500 0 0 9,500 0
PLAZA INDONESIA REALTY 1,700 1,600 1,600 1,600 6,000
POLYSINDO EKA PERKASA 3,900 4,100 4,100 4,100 1,000
POOL ASURANSI INDONESIA 3,800 0 0 3,800 0
PRASIDHA ANEKA NIAGA 3,050 3,050 3,000 3,050 58,000
PRIMA ALLOY STEEL 1,150 0 0 1,150 0
PUDJIADI & SONS 4,300 0 0 4,300 0
PUTRA SEJAHTERA P (CFC) 4,900 0 0 4,900 0
PUTRA SURYA PERKASA 3,100 3,100 3,100 3,100 16,500
RIG TENDERS 650 625 625 625 22,000
RIMBA NIAGA IDOLA 1,600 0 0 1,600 0
RODA VIVATEX 4,000 0 0 4,000 0
SARASA NUGRAHA 2,500 0 0 2,500 0
SARI HUSADA 10,500 0 0 10,500 0
SCHERING PLOUGH INDONESIA 6,700 0 0 6,700 0
SEKAR BUMI 3,150 3,100 2,900 3,000 62,000
SEKAR LAUT 4,900 0 0 4,900 0
SEMEN CIBINONG 5,425 0 0 5,425 0
SEMEN GRESIK 7,400 7,200 7,200 7,200 2,500
SEPANJANG SURYA GAS 2,750 0 0 2,750 0
SEPATU BATA 3,850 0 0 3,850 0
SMART CORPORATION 3,500 3,500 3,400 3,450 237,500
SOEDARPO CORP 900 900 900 900 2,000
SONA TOPAS TOURISM INDUSTRY 7,100 0 0 7,100 0
SORINI CORPORATION 10,000 0 0 10,000 0
SQUIBB INDONESIA 5,700 0 0 5,700 0
STEADY SAFE 4,100 0 0 4,100 0
SUBA INDAH 3,800 0 0 3,800 0
SUCACO 6,300 0 0 6,300 0
SUMALINDO LESTARI JAYA 6,100 6,100 6,000 6,000 38,500
SUMMARECON AGUNG 4,500 5,400 4,250 5,400 36,500
SUPARMA 2,650 3,000 2,750 2,900 606,500
SUPER INDAH MAKMUR 1,400 0 0 1,400 0
SUPER MITORY UTAMA 1,175 1,125 1,125 1,125 2,500
SURABAYA AGUNG INDUSTRI PULP 1,700 1,725 1,700 1,725 80,000
SURYA TOTO INDONESIA 5,200 0 0 5,200 0
TAMARA BANK 1,850 1,850 1,700 1,850 6,500
TANCHO INDONESIA 6,200 0 0 6,200 0
TEMBAGA MULIA SEMANAN 4,000 3,825 3,825 3,825 500
TEMPO SCAN PACIFIC 11,200 0 0 11,200 0
TEXMACO JAYA 4,150 0 0 4,150 0
TEXMACO PERKASA ENGINEERING 3,100 0 0 3,100 0
TEXTRONIC PERMAI ELECTRONICS 3,700 0 0 3,700 0
TIFICO 3,000 0 0 3,000 0
TIGARAKSA 9,500 0 0 9,500 0
TIRA AUSTENITE 5,000 0 0 5,000 0
TJILATJAP PELLETIZING FACTORY 1,350 1,350 1,300 1,350 36,500
TJIWI KIMIA 5,250 5,200 5,150 5,150 79,500
TOKO GUNUNG AGUNG 1,800 0 0 1,800 0
TRAFINDO PERKASA 2,000 0 0 2,000 0
TRIAS SENTOSA 4,300 0 0 4,300 0
UGAHARI 2,350 0 0 2,350 0
ULTRA JAYA MILK 6,000 0 0 6,000 0
UNGGUL INDAH CORP, 3,025 3,000 3,000 3,000 11,000
UNILEVER INDONESIA 38,500 0 0 38,500 0
UNITED TRACTOR 5,300 5,250 5,250 5,250 40,000
UNITEX 13,000 0 0 13,000 0
VOKSEL ELECTRIC 4,000 0 0 4,000 0
WICAKSANA OVERSEAS INT'L 5,600 0 0 5,600 0
ZEBRA NUSANTARA 1,325 1,325 1,325 1,325 7,500

Regular trading : 9,233,500 Composite Index : 512.45
Bloc trading : 0 Previous : 514.13
Cross trading : 6,951,750 GTDBS-50 Index : 121.37
Foreign portion trading : 2,870,800 Previous : 121.89

Odd lot trading : 100 Total trading volume : 19,056,150
Cash trading : 0 Total trading value : Rp 90.76b

More from 18 November 1994 โ†’

Cite this article
Source: jawawa.id (https://jawawa.id/newsitem/stock-exchange-1447899208-1002117)
Originally published by The Jakarta Post
Print