Rupiah Retes Jan.8
Rupiah Retes Jan.8
Banknote rates TT rates
Selling Buying Selling Buying
Australian dollar 1 6,801.88 6,030.84 6,450.54 6,381.95
Brunei dollar 1 5,226.64 4,634.46 4,956.68 4,904.27
Canadian dollar 1 6,868.32 6,089.01 6,513.56 6,443.50
Swiss franc 1 7,122.09 6,314.82 6,754.22 6,682.45
Danish krone 1 1,501.53 1,331.07 1,423.98 1,408.56
Euro 1 11,171.53 9,908.49 10,594.50 10,485.34
Poundsterling 1 16,085.62 14,266.80 15,254.77 15,097.39
Hong Kong dollar 1 1,142.30 1,013.34 1,083.30 1,072.34
Japanese yen 100 8,352.49 7,407.72 7,921.06 7,838.98
Malaysian ringgit 1 ---- ----- 2,213.01 2,190.73
Norwegian krone 1 1,297.01 1,149.05 1,230.02 1,215.95
New Zealand dollar 1 5,944.44 5,266.17 5,637.39 5,572.76
Papua New Guinea kina 1 2,762.07 2,375.83 2,619.40 2,514.15
Philippine peso 1 ---- ---- 152.42 150.62
Swedish krone 1 1,232.47 1,091.96 1,168.81 1,155.53
Singapore dollar 1 5,226.64 4,634.46 4,956.68 4,904.27
Thailand baht 1 227.18 201.33 215.45 213.05
U.S. dollar 1 8,867.00 7,867.00 8,409.00 8,325.00
Source : Bank Indonesia