Indonesian Political, Business & Finance News

Rupiah Retes Dec.18

Rupiah Retes Dec.18

Banknote rates TT rates

Selling Buying Selling Buying

Australian dollar 1 6,651.12 5,907.13 6,312.20 6,245.82
Brunei dollar 1 5,263.53 4,675.17 4,995.32 4,943.23
Canadian dollar 1 6,775.73 6,017.33 6,430.46 6,362.34
Swiss franc 1 7,169.18 6,369.00 6,803.86 6,734.17
Danish krone 1 1,497.88 1,330.89 1,421.55 1,407.20
Euro 1 11,148.72 9,904.32 10,580.61 10,472.20
Poundsterling 1 15,879.10 14,108.41 15,069.95 14,917.33
Hong Kong dollar 1 1,157.74 1,028.80 1,098.75 1,087.79
Japanese yen 100 8,371.83 7,436.92 7,945.23 7,863.33
Malaysian ringgit 1 ---- ----- 2,245.03 2,222.34
Norwegian krone 1 1,339.77 1,189.82 1,271.50 1,258.04
New Zealand dollar 1 5,825.12 5,171.43 5,528.29 5,467.94
Papua New Guinea kina 1 2,790.77 2,400.39 2,648.57 2,538.02
Philippine peso 1 ---- ----- 154.21 152.61
Swedish krone 1 1,232.77 1,095.01 1,169.95 1,157.80
Singapore dollar 1 5,263.53 4,675.17 4,995.32 4,943.23
Thailand baht 1 226.74 201.36 215.19 212.91
U.S. dollar 1 8,988.00 7,988.00 8,530.00 8,446.00

Source : Bank Indonesia

View JSON | Print