Indonesian Political, Business & Finance News

Rupiah Retes Dec.17

Rupiah Retes Dec.17

Banknote rates TT rates

Selling Buying Selling Buying

Australian dollar 1 6,675.27 5,928.18 6,334.93 6,268.29
Brunei dollar 1 5,263.68 4,674.98 4,995.31 4,943.20
Canadian dollar 1 6,764.82 6,007.22 6,419.91 6,351.87
Swiss franc 1 7,130.50 6,332.70 6,766.95 6,696.02
Danish krone 1 1,487.84 1,321.89 1,411.98 1,397.72
Euro 1 11,073.34 9,835.85 10,508.77 10,400.16
Poundsterling 1 15,759.78 13,998.99 14,956.26 14,802.14
Hong Kong dollar 1 1,157.11 1,028.17 1,098.12 1,087.16
Japanese yen 100 8,355.50 7,421.90 7,929.49 7,847.71
Malaysian ringgit 1 ----- ------ 2,243.72 2,221.02
Norwegian krone 1 1,347.40 1,196.51 1,278.71 1,265.16
New Zealand dollar 1 5,848.83 5,192.14 5,550.63 5,490.03
Papua New Guinea kina 1 2,775.75 2,386.92 2,634.23 2,523.86
Philippine peso 1 ---- ---- 153.58 152.01
Swedish krone 1 1,226.03 1,088.95 1,163.52 1,151.43
Singapore dollar 1 5,263.68 4,674.98 4,995.31 4,943.20
Thailand baht 1 226.61 201.24 215.06 212.78
U.S. dollar 1 8,983.00 7,983.00 8,525.00 8,441.00

Sources : Dow Jones/Reuters

View JSON | Print