Sat, 08 Sep 2001

Rupiah Rates Sept.7

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 8,527.00 9,527.00 8,982.00 9,072.00

Austrian schilling 1 554.43 619.52 584.01 589.93

Australian dollar 1 4,426.37 4,950.23 4,662.56 4,713.81

Belgian franc 1 189.12 211.32 199.21 201.23

Brunei dollar 1 4,867.84 5,441.82 5,127.59 5,181.93

Canadian dollar 1 5,470.23 6,115.68 5,762.12 5,823.60

Swiss franc 1 5,043.77 5,637.95 5,312.91 5,368.68

Deutschemark 1 3,900.76 4,358.71 4,108.90 4,150.54

Danish krone 1 1,024.01 1,144.26 1,078.65 1,089.61

French franc 1 1,163.04 1,299.59 1,225.10 1,237.52

Poundsterling 1 12,423.84 13,885.60 13,086.77 13,222.44

Hong Kong dollar 1 1,093.21 1,221.46 1,151.54 1,163.12

Italian lira 100 - - 415.03 419.24

Japanese yen 100 7,033.74 7,861.86 7,409.06 7,486.38

Malaysian ringgit 1 - - 2,363.37 2,387.68

Dutch guilder 1 3,461.95 3,868.38 3,646.68 3,683.63

Norwegian krone 1 959.49 1,072.86 1,010.69 1,021.62

New Zealand dollar 1 3,681.96 4,118.52 3,878.43 3,921.83

Philippine Peso 1 2,489.88 2,829.52 2,622.74 2,694.38

Papua New Guinean Kina 1 - - 174.90 176.74

Swedish krona 1 804.43 899.37 847.36 856.41

Singaporean dollar 1 4,867.84 5,441.82 5,127.59 5,181.93

Thailand baht 1 191.40 214.09 201.62 203.87

Euro 1 - - 8,036.20 8,117.63

Source: Bank Indonesia