Fri, 07 Sep 2001

Rupiah Rates Sept.6

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 8,580.00 9,580.00 9,035.00 9,125.00

Austrian schilling 1 553.20 618.02 582.53 588.67

Australian dollar 1 4,454.74 4,978.73 4,690.97 4,742.26

Belgian franc 1 188.70 210.81 198.71 200.80

Brunei dollar 1 4,895.03 5,468.66 5,154.61 5,208.93

Canadian dollar 1 5,508.83 6,152.86 5,800.96 5,860.63

Swiss franc 1 5,033.14 5,623.06 5,300.05 5,355.99

Deutschemark 1 3,892.10 4,348.18 4,098.50 4,141.66

Danish krone 1 1,024.58 1,144.54 1,078.91 1,090.18

French franc 1 1,160.46 1,296.45 1,222.00 1,234.87

Poundsterling 1 12,496.77 13,958.06 13,159.48 13,295.13

Hong Kong dollar 1 1,100.00 1,228.36 1,158.33 1,170.02

Italian lira 100 - - 413.98 418.34

Japanese yen 100 7,102.06 7,930.46 7,478.69 7,553.81

Malaysian ringgit 1 - - 2,377.32 2,401.63

Dutch guilder 1 3,454.27 3,859.04 3,637.45 3,675.76

Norwegian krone 1 958.98 1,071.59 1,009.84 1,020.69

New Zealand dollar 1 3,700.55 4,136.64 3,896.80 3,940.18

Philippine Peso 1 2,505.36 2,845.26 2,638.22 2,710.13

Papua New Guinean Kina 1 - - 175.95 178.05

Swedish krona 1 805.94 900.46 848.68 857.69

Singaporean dollar 1 4,895.03 5,468.66 5,154.61 5,208.93

Thailand baht 1 192.74 215.50 202.97 205.26

Euro 1 - - 8,015.85 8,100.26

Source: Bank Indonesia