Rupiah Rates Sept.30
Rupiah Rates Sept.30
Banknote rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
Australian dollar 1 5,171.40 4,623.65 4,924.11 4,870.71
Brunei dollar 1 5,353.63 4,788.28 5,097.62 5,044.14
Canadian dollar 1 6,027.87 5,390.95 5,739.63 5,679.01
Swiss franc 1 6,389.77 5,716.30 6,084.21 6,021.75
Danish krone 1 1,260.00 1,127.08 1,199.75 1,187.31
Euro 1 9,356.10 8,368.54 8,908.70 8,815.72
Poundsterling 1 14,873.85 13,306.39 14,162.59 14,017.42
Hong Kong dollar 1 1,219.95 1,091.69 1,161.61 1,150.03
Japanese yen 100 7,824.84 6,999.59 7,450.66 7,373.61
Malaysian ringgit 1 - - 2,384.52 2,360.22
Norwegian krone 1 1,270.92 1,136.23 1,210.15 1,196.94
New Zealand dollar 1 4,464.44 3,986.72 4,250.95 4,199.75
Papua New Guinean kina 1 2,378.75 2,081.92 2,265.00 2,193.17
Philippine peso 1 - - 173.04 170.99
Swedish krona 1 1,025.10 916.58 976.08 965.55
Singaporean dollar 1 5,353.63 4,788.28 5,097.62 5,044.14
Thailand baht 1 219.34 196.11 208.85 206.59
U.S. dollar 1 9,515.00 8,515.00 9,060.00 8,970.00
Source: Bank Indonesia