Tue, 25 Sep 2001

Rupiah Rates Sept.24

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 9,025.00 10,025.00 9,477.00 9,573.00

Austrian schilling 1 599.20 665.67 629.22 635.66

Australian dollar 1 4,396.08 4,888.19 4,616.25 4,667.79

Belgian franc 1 204.39 227.07 214.63 216.83

Brunei dollar 1 5,151.26 5,725.30 5,409.25 5,467.16

Canadian dollar 1 5,740.36 6,380.47 6,027.86 6,092.80

Swiss franc 1 5,708.41 6,344.94 5,994.31 6,058.86

Deutschemark 1 4,215.79 4,683.42 4,426.93 4,472.26

Danish krone 1 1,108.42 1,231.42 1,163.94 1,175.90

French franc 1 1,256.97 1,396.40 1,319.93 1,333.44

Poundsterling 1 13,126.86 14,591.3913,784.30 13,933.50

Hong Kong dollar 1 1,157.05 1,285.31 1,215.00 1,227.35

Italian lira 100 - - 447.16 451.74

Japanese yen 100 7,748.78 8,609.58 8,136.86 8,221.40

Malaysian ringgit 1 - - 2,493.62 2,519.54

Dutch guilder 1 3,741.54 4,156.57 3,928.93 3,969.17

Norwegian krone 1 1,043.69 1,159.36 1,095.96 1,107.09

New Zealand dollar 1 3,602.78 4,009.00 3,783.22 3,828.24

Philippine Peso 1 2,554.08 2,887.20 2,681.99 2,757.02

Papua New Guinean Kina 1 - - 184.92 186.90

Swedish krona 1 831.80 924.56 873.46 882.87

Singaporean dollar 1 5,151.26 5,725.30 5,409.25 5,467.16

Thailand baht 1 203.40 226.09 213.59 215.90

Euro 1 - - 8,658.19 8,746.85

Source: Bank Indonesia