Tue, 18 Sep 2001

Rupiah Rates Sept.17

JP/11/Conversion

Rupiah Rates Sept.17

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 8,630.00 9,630.00 9,084.00 9,176.00

Austrian schilling 1 581.20 648.89 611.77 618.30

Australian dollar 1 4,429.78 4,947.89 4,662.82 4,714.63

Belgian franc 1 198.25 221.34 208.68 210.91

Brunei dollar 1 4,982.68 5,564.87 5,244.80 5,302.51

Canadian dollar 1 5,501.37 6,142.76 5,790.78 5,853.16

Swiss franc 1 5,333.75 5,959.16 5,614.34 5,678.22

Deutschemark 1 4,089.08 4,565.36 4,304.19 4,350.13

Danish krone 1 1,067.54 1,191.93 1,123.70 1,135.74

French franc 1 1,219.19 1,361.20 1,283.33 1,297.03

Poundsterling 1 12,725.80 14,205.21 13,395.27 13,535.52

Hong Kong dollar 1 1,106.40 1,234.76 1,164.60 1,176.55

Italian lira 100 - - 434.76 439.40

Japanese yen 100 7,369.77 8,227.25 7,757.47 7,839.38

Malaysian ringgit 1 - - 2,390.21 2,415.05

Dutch guilder 1 3,629.09 4,051.79 3,820.00 3,860.77

Norwegian krone 1 990.82 1,106.90 1,042.94 1,054.71

New Zealand dollar 1 3,609.93 4,034.97 3,799.84 3,844.74

Philippine Peso 1 2,494.07 2,831.22 2,625.28 2,697.74

Papua New Guinean Kina 1 - - 177.42 179.57

Swedish krona 1 825.28 921.80 868.70 878.34

Singaporean dollar 1 4,982.68 5,564.87 5,244.80 5,302.51

Thailand baht 1 196.00 218.86 206.31 208.55

Euro 1 - - 8,418.14 8,507.99

Source: Bank Indonesia