Tue, 11 Sep 2001

Rupiah Rates Sept.10

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 8,600.00 9,600.00 9,055.00 9,145.00

Austrian schilling 1 566.43 632.64 596.39[G 602.65

Australian dollar 1 4,441.04 4,962.24 4,676.00 4,727.05

Belgian franc 1 193.21 215.80 203.43 205.57

Brunei dollar 1 4,921.88 5,497.34 5,182.28 5,236.79

Canadian dollar 1 5,488.89 6,129.09 5,779.30 5,838.60

Swiss franc 1 5,137.40 5,738.19 5,409.20 5,466.23

Deutschemark 1 3,985.16 4,451.01 4,196.00 4,240.05

Danish krone 1 1,047.22 1,169.69 1,102.63 1,114.25

French franc 1 1,188.21 1,327.11 1,251.07 1,264.21

Poundsterling 1 12,573.20 14,044.8013,238.41 13,379.14

Hong Kong dollar 1 1,102.56 1,230.82 1,160.90 1,172.48

Italian lira 100 - - 423.83 428.28

Japanese yen 100 7,170.85 8,011.35 7,550.24 7,631.64

Malaysian ringgit 1 - - 2,382.58 2,406.90

Dutch guilder 1 3,536.86 3,950.30 3,723.99 3,763.07

Norwegian krone 1 976.25 1,090.64 1,027.90 1,038.94

New Zealand dollar 1 3,714.34 4,152.96 3,910.85 3,956.13

Philippine Peso 1 2,511.20 2,822.40 2,644.06 2,688.63

Papua New Guinean Kina 1 - - 176.55 178.37

Swedish krona 1 819.33 915.47 862.68 872.08

Singaporean dollar 1 4,921.88 5,497.34 5,182.28 5,236.79

Thailand baht 1 193.22 215.92 203.44 205.69

Euro 1 - - 8,206.55 8,292.69

Source: Bank Indonesia