Rupiah Rates Sep.4
Bank notes rates TT rates
Buying Selling Buying Selling
Rp Rp Rp Rp
U.S. dollar 1 8,595.00 9,595.00 9,050.00 9,140.00
Austrian schilling 1 565.16 630.98 595.08 601.06
Australian dollar 1 4,517.53 5,047.93 4,756.68 4,808.55
Belgian franc 1 192.78 215.23 202.99 205.03
Brunei dollar 1 4,934.55 5,511.83 5,195.77 5,250.46
Canadian dollar 1 5,540.51 6,187.13 5,833.82 5,893.73
Swiss franc 1 5,128.59 5,728.70 5,400.08 5,457.04
Deutschemark 1 3,976.25 4,439.37 4,186.75 4,228.85
Danish krone 1 1,044.59 1,167.46 1,099.89 1,112.10
French franc 1 1,185.55 1,323.63 1,248.31 1,260.87
Poundsterling 1 12,479.94 13,936.74 13,140.60 13,275.85
Hong Kong dollar 1 1,101.89 1,230.18 1,160.23 1,171.84
Italian lira 100 - - 422.90 427.15
Japanese yen 100 7,227.55 8,071.84 7,610.16 7,689.07
Malaysian ringgit 1 - - 2,381.27 2,405.58
Dutch guilder 1 3,528.95 3,939.97 3,715.77 3,753.14
Norwegian krone 1 971.96 1,085.90 1,023.41 1,034.40
New Zealand dollar 1 3,747.42 4,190.14 3,945.80 3,991.44
Philippine Peso 1 2,544.12 2,888.10 2,678.80 2,751.14
Papua New Guinean Kina 1 - - 177.17 179.04
Swedish krona 1 818.38 914.47 861.71 871.11
Singaporean dollar 1 4,934.55 5,511.83 5,195.77 5,250.46
Thailand baht 1 195.10 218.09 205.43 207.75
Euro 1 - - 8,188.44 8,270.79
Source: Bank Indonesia